EB RBI TS06 - Prague Stock Exchange price chart for year 2023
| The Prague Sotck Exchange and RM-System - daily results - EB RBI TS06 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.2023 | 2.52 | 0.00% | 0 | 0 | ||||||||
| 13.12.2023 | 2.52 | -24.78% | 0 | 0 | ||||||||
| 12.12.2023 | 3.35 | -6.94% | 0 | 0 | ||||||||
| 11.12.2023 | 3.60 | -10.22% | 0 | 0 | ||||||||
| 8.12.2023 | 4.01 | -9.68% | 0 | 0 | ||||||||
| 7.12.2023 | 4.44 | +13.85% | 0 | 0 | ||||||||
| 6.12.2023 | 3.90 | -8.67% | 0 | 0 | ||||||||
| 5.12.2023 | 4.27 | -5.74% | 0 | 0 | ||||||||
| 4.12.2023 | 4.53 | +3.90% | 0 | 0 | ||||||||
| 1.12.2023 | 4.36 | -13.49% | 0 | 0 | ||||||||
| 30.11.2023 | 5.04 | +9.80% | 0 | 0 | ||||||||
| 29.11.2023 | 4.59 | -1.29% | 0 | 0 | ||||||||
| 28.11.2023 | 4.65 | -7.55% | 0 | 0 | ||||||||
| 27.11.2023 | 5.03 | +2.03% | 0 | 0 | ||||||||
| 24.11.2023 | 4.93 | -11.01% | 0 | 0 | ||||||||
| 23.11.2023 | 5.54 | +3.36% | 0 | 0 | ||||||||
| 22.11.2023 | 5.36 | -0.56% | 0 | 0 | ||||||||
| 21.11.2023 | 5.39 | -3.23% | 0 | 0 | ||||||||
| 20.11.2023 | 5.57 | +0.54% | 0 | 0 | ||||||||
| 17.11.2023 | ||||||||||||
| 16.11.2023 | 5.54 | -2.29% | 0 | 0 | ||||||||
| 15.11.2023 | 5.67 | -4.38% | 0 | 0 | ||||||||
| 14.11.2023 | 5.93 | -6.91% | 0 | 0 | ||||||||
| 13.11.2023 | 6.37 | -7.68% | 0 | 0 | ||||||||
| 10.11.2023 | 6.90 | -0.58% | 0 | 0 | ||||||||
| 9.11.2023 | 6.94 | -1.14% | 0 | 0 | ||||||||
| 8.11.2023 | 7.02 | -5.14% | 0 | 0 | ||||||||
| 7.11.2023 | 7.40 | -3.14% | 0 | 0 | ||||||||
| 6.11.2023 | 7.64 | +6.56% | 0 | 0 | ||||||||
| 3.11.2023 | 7.17 | -26.54% | 0 | 0 | ||||||||
| 2.11.2023 | 9.76 | -6.42% | 0 | 0 | ||||||||
| 1.11.2023 | 10.43 | -1.97% | 0 | 0 | ||||||||
| 31.10.2023 | 10.64 | -0.56% | 0 | 0 | ||||||||
| 30.10.2023 | 10.70 | +0.19% | 0 | 0 | ||||||||
| 27.10.2023 | 10.68 | -7.93% | 0 | 0 | ||||||||
| 26.10.2023 | 11.60 | 0.00% | 0 | 0 | ||||||||
| 25.10.2023 | 11.60 | +1.13% | 0 | 0 | ||||||||
| 24.10.2023 | 11.47 | -3.53% | 0 | 0 | ||||||||
| 23.10.2023 | 11.89 | -1.65% | 0 | 0 | ||||||||
| 20.10.2023 | 12.09 | +2.72% | 0 | 0 | ||||||||
| 19.10.2023 | 11.77 | +2.26% | 0 | 0 | ||||||||
| 18.10.2023 | 11.51 | +1.50% | 0 | 0 | ||||||||
| 17.10.2023 | 11.34 | +1.07% | 0 | 0 | ||||||||
| 16.10.2023 | 11.22 | +0.90% | 0 | 0 | ||||||||
| 13.10.2023 | 11.12 | +8.70% | 0 | 0 | ||||||||
| 12.10.2023 | 10.23 | -3.22% | 0 | 0 | ||||||||
| 11.10.2023 | 10.57 | -3.47% | 0 | 0 | ||||||||
| 10.10.2023 | 10.95 | -2.93% | 0 | 0 | ||||||||
| 9.10.2023 | 11.28 | -3.51% | 0 | 0 | ||||||||
| 6.10.2023 | 11.69 | -0.26% | 0 | 0 | ||||||||
| 5.10.2023 | 11.72 | +1.74% | 0 | 0 | ||||||||
| 4.10.2023 | 11.52 | 0.00% | 0 | 0 | ||||||||
| 3.10.2023 | 11.52 | +3.23% | 0 | 0 | ||||||||
| 2.10.2023 | 11.16 | +12.61% | 0 | 0 | ||||||||
| 29.9.2023 | 9.91 | -20.97% | 0 | 0 | ||||||||
| 28.9.2023 | ||||||||||||
| 27.9.2023 | 12.54 | -0.87% | 0 | 0 | ||||||||
| 26.9.2023 | 12.65 | +1.36% | 0 | 0 | ||||||||
| 25.9.2023 | 12.48 | 0.00% | 0 | 0 | ||||||||

