ELEKTROKOV - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - ELEKTROKOV | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.6.2001 | 29.40 | -9.53% | 0 | 0 | ||||||||||
| 15.6.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2001 | 32.50 | -7.93% | 0 | 0 | ||||||||||
| 5.6.2001 | 35.30 | -6.61% | 1 059 | 30 | ||||||||||
| 4.6.2001 | 37.80 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2001 | 37.80 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2001 | 37.80 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2001 | 37.80 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2001 | 37.80 | -5.50% | 0 | 0 | ||||||||||
| 28.5.2001 | 40.00 | +8.69% | 0 | 0 | ||||||||||
| 25.5.2001 | 36.80 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2001 | 36.80 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 36.80 | -9.58% | 0 | 0 | ||||||||||
| 22.5.2001 | 40.70 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 40.70 | -9.75% | 0 | 0 | ||||||||||
| 18.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2001 | 45.10 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2001 | 45.10 | -9.98% | 0 | 0 | ||||||||||
| 3.5.2001 | 50.10 | -0.19% | 0 | 0 | ||||||||||
| 2.5.2001 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2001 | 50.20 | +0.19% | 0 | 0 | ||||||||||
| 27.4.2001 | 50.10 | -0.19% | 2 856 | 57 | ||||||||||
| 26.4.2001 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2001 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2001 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2001 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2001 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2001 | 50.20 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2001 | 50.20 | +0.19% | 0 | 0 | ||||||||||
| 17.4.2001 | 50.10 | -4.75% | 0 | 0 | ||||||||||
| 13.4.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2001 | 52.60 | +4.99% | 0 | 0 | ||||||||||
| 6.4.2001 | 50.10 | -4.75% | 1 002 | 20 | ||||||||||
| 5.4.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2001 | 52.60 | +4.99% | 0 | 0 | ||||||||||
| 2.4.2001 | 50.10 | -4.75% | 301 | 6 | ||||||||||
| 30.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2001 | 52.60 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2001 | 52.60 | +4.99% | 0 | 0 | ||||||||||
| 19.3.2001 | 50.10 | -4.75% | 301 | 6 | ||||||||||
| 16.3.2001 | 52.60 | +4.99% | 0 | 0 | ||||||||||
| 15.3.2001 | 50.10 | +8.91% | 0 | 0 | ||||||||||
| 14.3.2001 | 46.00 | +9.78% | 0 | 0 | ||||||||||
| 13.3.2001 | 41.90 | +9.97% | 0 | 0 | ||||||||||
| 12.3.2001 | 38.10 | +9.79% | 0 | 0 | ||||||||||
| 9.3.2001 | 34.70 | +9.81% | 0 | 0 | ||||||||||
| 8.3.2001 | 31.60 | +4.63% | 0 | 0 | ||||||||||
| 7.3.2001 | 30.20 | +9.81% | 0 | 0 | ||||||||||
| 6.3.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 5.3.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 2.3.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 1.3.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 28.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 27.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 26.2.2001 | 27.50 | 0.00% | 330 | 12 | ||||||||||
| 23.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 22.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 21.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 20.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 19.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 16.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 15.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 14.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 13.2.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 12.2.2001 | 27.50 | -9.83% | 0 | 0 | ||||||||||
| 9.2.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 8.2.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 7.2.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 6.2.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 5.2.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 2.2.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 1.2.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 31.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 30.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 29.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 26.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 25.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 24.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 23.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 22.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 19.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 18.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 17.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 16.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 15.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 12.1.2001 | 30.50 | 0.00% | 0 | 0 | ||||||||||
| 11.1.2001 | 30.50 | -8.95% | 0 | 0 | ||||||||||
| 10.1.2001 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 9.1.2001 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 8.1.2001 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 5.1.2001 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 4.1.2001 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 3.1.2001 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 2.1.2001 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 29.12.2000 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 33.50 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 33.50 | -8.21% | 0 | 0 | ||||||||||
| 21.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2000 | 36.50 | 0.00% | 146 | 4 | ||||||||||
| 21.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2000 | 36.50 | 0.00% | 219 | 6 | ||||||||||
| 15.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2000 | 36.50 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2000 | 36.50 | -9.87% | 0 | 0 | ||||||||||
| 9.11.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 40.50 | -10.00% | 365 | 9 | ||||||||||
| 27.10.2000 | 45.00 | -1.09% | 4 950 | 110 | ||||||||||
| 26.10.2000 | 45.50 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 45.50 | +1.11% | 0 | 0 | ||||||||||
| 24.10.2000 | 45.00 | +1.35% | 360 | 8 | ||||||||||
| 23.10.2000 | 44.40 | +9.90% | 0 | 0 | ||||||||||
| 20.10.2000 | 40.40 | +0.74% | 0 | 0 | ||||||||||
| 19.10.2000 | 40.10 | +9.86% | 0 | 0 | ||||||||||
| 18.10.2000 | 36.50 | -9.87% | 0 | 0 | ||||||||||
| 17.10.2000 | 40.50 | -9.39% | 0 | 0 | ||||||||||
| 16.10.2000 | 44.70 | -9.69% | 0 | 0 | ||||||||||
| 13.10.2000 | 49.50 | -10.00% | 1 089 | 22 | ||||||||||
| 12.10.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 55.00 | 0.00% | 3 795 | 69 | ||||||||||
| 6.10.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 55.00 | +1.85% | 0 | 0 | ||||||||||
| 29.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

