HZL ÈMHB 3,60/08 - Prague Stock Exchange price chart for year 2003
| The Prague Sotck Exchange and RM-System - daily results - HZL ÈMHB 3,60/08 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2003 | 10 000.00 | 0.00% | 0 | 0 | ||||||||
| 30.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 29.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 23.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 22.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 19.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 18.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 17.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 16.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 15.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 12.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 11.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 10.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 9.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 8.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 5.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 4.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 3.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 2.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 1.12.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 28.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 27.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 26.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 25.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 24.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 21.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 20.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 19.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 18.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 14.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 13.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 12.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 11.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 10.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 7.11.2003 | 102.00 | 0.00% | 60 606 000 | 6 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 6.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 5.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 4.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 3.11.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 31.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 30.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 29.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 27.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 24.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 23.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 22.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 21.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 20.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 17.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 16.10.2003 | 102.00 | 0.00% | 10 165 000 | 1 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 15.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 14.10.2003 | 102.00 | 0.00% | 10 192 000 | 1 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 13.10.2003 | 102.00 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 10.10.2003 | 102.00 | 0.00% | 0 | 0 | 0.00 | 0.00% | 0 | 0 | ||||
| 9.10.2003 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 8.10.2003 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 7.10.2003 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 6.10.2003 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 3.10.2003 | 102.00 | 0.00% | 20 526 000 | 2 000 | ||||||||
| 2.10.2003 | 102.00 | 0.00% | 15 445 500 | 1 500 | ||||||||
| 1.10.2003 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 30.9.2003 | 102.00 | 0.00% | 20 378 000 | 2 000 | ||||||||
| 29.9.2003 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 26.9.2003 | 102.00 | 0.00% | 20 451 000 | 2 000 | ||||||||
| 25.9.2003 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 24.9.2003 | 0.00 | 0.00% | ||||||||||

