IMEX - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - IMEX | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 923.00 | +255.00% | 11 076 | 12 | ||||||||
| 15.12.1994 | 900.00 | +227.00% | 45 000 | 50 | ||||||||
| 14.12.1994 | 880.00 | 0.00% | 20 240 | 23 | ||||||||
| 13.12.1994 | 880.00 | 0.00% | 1 760 | 2 | ||||||||
| 12.12.1994 | 880.00 | -67.00% | 11 440 | 13 | ||||||||
| 9.12.1994 | 886.00 | +497.00% | 24 808 | 28 | ||||||||
| 8.12.1994 | 844.00 | +497.00% | 12 660 | 15 | ||||||||
| 7.12.1994 | 804.00 | +496.00% | 8 040 | 10 | ||||||||
| 6.12.1994 | 766.00 | +493.00% | 8 426 | 11 | ||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 730.00 | +488.00% | 0 | 0 | ||||||||
| 1.12.1994 | 696.00 | -491.00% | 6 264 | 9 | ||||||||
| 30.11.1994 | 732.00 | -493.00% | 1 464 | 2 | ||||||||
| 29.11.1994 | 770.00 | -493.00% | 11 550 | 15 | ||||||||
| 28.11.1994 | 810.00 | -311.00% | 7 290 | 9 | ||||||||
| 25.11.1994 | 836.00 | -500.00% | 0 | 0 | ||||||||
| 24.11.1994 | 880.00 | -496.00% | 0 | 0 | ||||||||
| 23.11.1994 | 926.00 | +498.00% | 277 800 | 300 | ||||||||
| 22.11.1994 | 882.00 | +500.00% | 0 | 0 | ||||||||
| 21.11.1994 | 840.00 | +35.00% | 5 040 | 6 | ||||||||
| 18.11.1994 | 837.00 | +488.00% | 0 | 0 | ||||||||
| 17.11.1994 | 798.00 | +500.00% | 0 | 0 | ||||||||
| 16.11.1994 | 760.00 | 0.00% | 17 480 | 23 | ||||||||
| 15.11.1994 | 760.00 | 0.00% | 14 440 | 19 | ||||||||
| 14.11.1994 | 760.00 | 0.00% | 17 480 | 23 | ||||||||
| 11.11.1994 | 760.00 | +270.00% | 18 240 | 24 | ||||||||
| 10.11.1994 | 740.00 | +496.00% | 0 | 0 | ||||||||
| 9.11.1994 | 705.00 | -70.00% | 21 855 | 31 | ||||||||
| 8.11.1994 | 710.00 | 0.00% | 9 230 | 13 | ||||||||
| 7.11.1994 | 710.00 | +70.00% | 10 650 | 15 | ||||||||
| 4.11.1994 | 705.00 | -112.00% | 13 395 | 19 | ||||||||
| 3.11.1994 | 713.00 | -493.00% | 2 852 | 4 | ||||||||
| 2.11.1994 | 750.00 | +135.00% | 3 000 | 4 | ||||||||
| 1.11.1994 | 740.00 | +496.00% | 1 480 | 2 | ||||||||
| 31.10.1994 | 705.00 | -70.00% | 18 330 | 26 | ||||||||
| 27.10.1994 | 710.00 | +70.00% | 2 130 | 3 | ||||||||
| 26.10.1994 | 705.00 | 0.00% | 4 230 | 6 | ||||||||
| 25.10.1994 | 705.00 | -208.00% | 7 050 | 10 | ||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 720.00 | +140.00% | 5 040 | 7 | ||||||||
| 20.10.1994 | 710.00 | +128.00% | 10 650 | 15 | ||||||||
| 19.10.1994 | 701.00 | 0.00% | 4 206 | 6 | ||||||||
| 18.10.1994 | 701.00 | 0.00% | 7 010 | 10 | ||||||||
| 17.10.1994 | 701.00 | +14.00% | 701 | 1 | ||||||||
| 14.10.1994 | 700.00 | -14.00% | 6 300 | 9 | ||||||||
| 13.10.1994 | 701.00 | 0.00% | 7 010 | 10 | ||||||||
| 12.10.1994 | 701.00 | -488.00% | 0 | 0 | ||||||||
| 11.10.1994 | 737.00 | -490.00% | 0 | 0 | ||||||||
| 10.10.1994 | 775.00 | +197.00% | 10 850 | 14 | ||||||||
| 7.10.1994 | 760.00 | -168.00% | 22 800 | 30 | ||||||||
| 6.10.1994 | 773.00 | -492.00% | 0 | 0 | ||||||||
| 5.10.1994 | 813.00 | -491.00% | 0 | 0 | ||||||||
| 4.10.1994 | 855.00 | -500.00% | 0 | 0 | ||||||||
| 3.10.1994 | 900.00 | +180.00% | 8 100 | 9 | ||||||||
| 30.9.1994 | 884.00 | -494.00% | 4 420 | 5 | ||||||||
| 29.9.1994 | 930.00 | -312.00% | 3 720 | 4 | ||||||||
| 28.9.1994 | 0 | 0 | ||||||||||
| 27.9.1994 | 960.00 | +412.00% | 9 600 | 10 | ||||||||
| 26.9.1994 | 922.00 | +10.00% | 9 220 | 10 | ||||||||
| 23.9.1994 | 921.00 | -149.00% | 1 842 | 2 | ||||||||
| 22.9.1994 | 935.00 | +152.00% | 2 805 | 3 | ||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 921.00 | 0.00% | 6 447 | 7 | ||||||||
| 19.9.1994 | 921.00 | 0.00% | 3 684 | 4 | ||||||||
| 15.9.1994 | 921.00 | +120.00% | 31 314 | 34 | ||||||||
| 13.9.1994 | 910.00 | +111.00% | 1 820 | 2 | ||||||||
| 12.9.1994 | 900.00 | +465.00% | 3 600 | 4 | ||||||||
| 8.9.1994 | 860.00 | 0.00% | 27 520 | 32 | ||||||||
| 6.9.1994 | 860.00 | +105.00% | 28 380 | 33 | ||||||||
| 5.9.1994 | 851.00 | +11.00% | 15 318 | 18 | ||||||||
| 1.9.1994 | 850.00 | +107.00% | 11 050 | 13 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 841.00 | +993.00% | 14 297 | 17 | ||||||||
| 23.8.1994 | 765.00 | -1 000.00% | 0 | 0 | ||||||||
| 22.8.1994 | 850.00 | +155.00% | 11 900 | 14 | ||||||||
| 18.8.1994 | 837.00 | -1 000.00% | 0 | 0 | ||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 930.00 | +208.00% | 30 690 | 33 | ||||||||
| 9.8.1994 | 911.00 | 0.00% | 30 974 | 34 | ||||||||
| 8.8.1994 | 911.00 | +10.00% | 20 953 | 23 | ||||||||
| 4.8.1994 | 910.00 | +99.00% | 7 280 | 8 | ||||||||
| 2.8.1994 | 901.00 | +11.00% | 16 218 | 18 | ||||||||
| 1.8.1994 | 900.00 | +344.00% | 11 700 | 13 | ||||||||
| 28.7.1994 | 870.00 | -439.00% | 8 700 | 10 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 910.00 | -618.00% | 6 370 | 7 | ||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 970.00 | +93.00% | 5 820 | 6 | ||||||||
| 12.7.1994 | 961.00 | +10.00% | 3 844 | 4 | ||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 960.00 | -900.00% | 3 840 | 4 | ||||||||
| 30.6.1994 | 1 055.00 | +989.00% | 6 330 | 6 | ||||||||
| 28.6.1994 | 960.00 | 0.00% | 12 480 | 13 | ||||||||
| 27.6.1994 | 960.00 | -900.00% | 2 880 | 3 | ||||||||
| 23.6.1994 | 1 055.00 | +989.00% | 16 880 | 16 | ||||||||
| 21.6.1994 | 960.00 | +267.00% | 15 360 | 16 | ||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 935.00 | +331.00% | 20 570 | 22 | ||||||||
| 14.6.1994 | 905.00 | +284.00% | 13 575 | 15 | ||||||||
| 13.6.1994 | 880.00 | -687.00% | 9 680 | 11 | ||||||||
| 9.6.1994 | 945.00 | -1 000.00% | 0 | 0 | ||||||||
| 7.6.1994 | 1 050.00 | -277.00% | 18 900 | 18 | ||||||||
| 6.6.1994 | 1 080.00 | -270.00% | 21 600 | 20 | ||||||||
| 2.6.1994 | 1 110.00 | 0.00% | 32 190 | 29 | ||||||||
| 31.5.1994 | 1 110.00 | 0.00% | 21 090 | 19 | ||||||||
| 30.5.1994 | 1 110.00 | +90.00% | 6 660 | 6 | ||||||||
| 26.5.1994 | 1 100.00 | -434.00% | 3 300 | 3 | ||||||||
| 17.5.1994 | 1 150.00 | -573.00% | 66 700 | 58 | ||||||||
| 16.5.1994 | 1 220.00 | 0.00% | 21 960 | 18 | ||||||||
| 12.5.1994 | 1 220.00 | -240.00% | 42 700 | 35 | ||||||||
| 10.5.1994 | 1 250.00 | -79.00% | 55 000 | 44 | ||||||||
| 9.5.1994 | 1 260.00 | +80.00% | 21 420 | 17 | ||||||||
| 5.5.1994 | 1 250.00 | -384.00% | 27 500 | 22 | ||||||||
| 3.5.1994 | 1 300.00 | -545.00% | 46 800 | 36 | ||||||||
| 2.5.1994 | 1 375.00 | +1 000.00% | 28 875 | 21 | ||||||||
| 28.4.1994 | 1 250.00 | +416.00% | 85 000 | 68 | ||||||||
| 26.4.1994 | 1 200.00 | +256.00% | 61 200 | 51 | ||||||||
| 25.4.1994 | 1 170.00 | 0.00% | 5 850 | 5 | ||||||||
| 21.4.1994 | 1 170.00 | 0.00% | 50 310 | 43 | ||||||||
| 19.4.1994 | 1 170.00 | -1 000.00% | 47 970 | 41 | ||||||||
| 18.4.1994 | 1 300.00 | 0.00% | 26 000 | 20 | ||||||||
| 14.4.1994 | 1 300.00 | 0.00% | 27 300 | 21 | ||||||||
| 12.4.1994 | 1 300.00 | +743.00% | 39 000 | 30 | ||||||||
| 11.4.1994 | 1 210.00 | -692.00% | 44 770 | 37 | ||||||||
| 7.4.1994 | 1 300.00 | -76.00% | 39 000 | 30 | ||||||||
| 5.4.1994 | 1 310.00 | -996.00% | 0 | 0 | ||||||||
| 31.3.1994 | 1 455.00 | -990.00% | 178 965 | 123 | ||||||||
| 29.3.1994 | 1 615.00 | +986.00% | 130 815 | 81 | ||||||||
| 28.3.1994 | 1 470.00 | +970.00% | 91 140 | 62 | ||||||||
| 24.3.1994 | 1 340.00 | +983.00% | 0 | 0 | ||||||||
| 22.3.1994 | 1 220.00 | +990.00% | 111 020 | 91 | ||||||||
| 21.3.1994 | 1 110.00 | +990.00% | 47 730 | 43 | ||||||||
| 17.3.1994 | 1 010.00 | +966.00% | 84 840 | 84 | ||||||||
| 15.3.1994 | 921.00 | +990.00% | 127 098 | 138 | ||||||||
| 14.3.1994 | 838.00 | +997.00% | 0 | 0 | ||||||||
| 10.3.1994 | 762.00 | +995.00% | 12 192 | 16 | ||||||||
| 8.3.1994 | 693.00 | +1 000.00% | 24 948 | 36 | ||||||||
| 3.3.1994 | 630.00 | +413.00% | 3 150 | 5 | ||||||||
| 1.3.1994 | 605.00 | +83.00% | 18 755 | 31 | ||||||||
| 24.2.1994 | 600.00 | 0.00% | 13 800 | 23 | ||||||||
| 22.2.1994 | 600.00 | 0.00% | 12 000 | 20 | ||||||||
| 17.2.1994 | 600.00 | 0.00% | 9 000 | 15 | ||||||||
| 15.2.1994 | 600.00 | 0.00% | 13 200 | 22 | ||||||||
| 10.2.1994 | 600.00 | 0.00% | 4 200 | 7 | ||||||||
| 8.2.1994 | 600.00 | 0.00% | 16 800 | 28 | ||||||||
| 3.2.1994 | 600.00 | 0.00% | 21 600 | 36 | ||||||||
| 1.2.1994 | 600.00 | +600.00% | 33 600 | 56 | ||||||||
| 27.1.1994 | 566.00 | -987.00% | 0 | 0 | ||||||||
| 25.1.1994 | 628.00 | -989.00% | 0 | 0 | ||||||||
| 20.1.1994 | 697.00 | -994.00% | 0 | 0 | ||||||||
| 18.1.1994 | 774.00 | -1 000.00% | 0 | 0 | ||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 860.00 | +1 944.00% | 1 720 | 2 | ||||||||
| 14.12.1993 | 720.00 | +2 000.00% | 5 760 | 8 | ||||||||
| 9.12.1993 | 600.00 | -476.00% | 1 800 | 3 | ||||||||
| 7.12.1993 | 630.00 | +47.00% | 6 300 | 10 | ||||||||
| 2.12.1993 | 627.00 | +1 988.00% | 6 270 | 10 | ||||||||
| 30.11.1993 | 523.00 | +1 995.00% | 18 305 | 35 | ||||||||
| 25.11.1993 | 436.00 | -2 000.00% | 1 744 | 4 | ||||||||
| 23.11.1993 | 545.00 | -1 997.00% | 7 085 | 13 | ||||||||
| 18.11.1993 | 681.00 | +1 989.00% | 2 724 | 4 | ||||||||
| 16.11.1993 | 568.00 | -2 000.00% | 8 520 | 15 | ||||||||
| 11.11.1993 | 710.00 | 0.00% | 4 970 | 7 | ||||||||
| 9.11.1993 | 710.00 | +1 093.00% | 2 130 | 3 | ||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 640.00 | -2 000.00% | 0 | 0 | ||||||||
| 26.10.1993 | 800.00 | -1 111.00% | 2 400 | 3 | ||||||||
| 19.10.1993 | 900.00 | +2 000.00% | 1 800 | 2 | ||||||||
| 12.10.1993 | 750.00 | +5 000.00% | 3 000 | 4 | ||||||||
| 5.10.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 28.9.1993 | 1 000.00 | -5 000.00% | 0 | 0 | ||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

