MERKURIA - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - MERKURIA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 484.00 | +498.00% | 0 | 0 | ||||||||
| 15.12.1994 | 461.00 | -494.00% | 2 766 | 6 | ||||||||
| 14.12.1994 | 485.00 | +497.00% | 0 | 0 | ||||||||
| 13.12.1994 | 462.00 | +500.00% | 5 544 | 12 | ||||||||
| 12.12.1994 | 440.00 | +476.00% | 6 160 | 14 | ||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 420.00 | +500.00% | 2 520 | 6 | ||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 400.00 | +25.00% | 800 | 2 | ||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 399.00 | +500.00% | 3 192 | 8 | ||||||||
| 28.11.1994 | 380.00 | -476.00% | 0 | 0 | ||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 399.00 | +500.00% | 3 192 | 8 | ||||||||
| 22.11.1994 | 380.00 | -500.00% | 1 520 | 4 | ||||||||
| 21.11.1994 | 400.00 | -476.00% | 1 200 | 3 | ||||||||
| 18.11.1994 | 420.00 | +500.00% | 0 | 0 | ||||||||
| 17.11.1994 | 400.00 | 0.00% | 6 800 | 17 | ||||||||
| 16.11.1994 | 400.00 | +126.00% | 4 000 | 10 | ||||||||
| 15.11.1994 | 395.00 | 0.00% | 395 | 1 | ||||||||
| 14.11.1994 | 395.00 | +286.00% | 3 950 | 10 | ||||||||
| 11.11.1994 | 384.00 | +491.00% | 2 688 | 7 | ||||||||
| 10.11.1994 | 366.00 | -493.00% | 0 | 0 | ||||||||
| 9.11.1994 | 385.00 | -493.00% | 3 080 | 8 | ||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 405.00 | -121.00% | 405 | 1 | ||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 410.00 | 0.00% | 3 280 | 8 | ||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 410.00 | 0.00% | 410 | 1 | ||||||||
| 31.10.1994 | 410.00 | +250.00% | 3 280 | 8 | ||||||||
| 27.10.1994 | 400.00 | -361.00% | 4 800 | 12 | ||||||||
| 26.10.1994 | 415.00 | -481.00% | 4 150 | 10 | ||||||||
| 25.10.1994 | 436.00 | +480.00% | 3 924 | 9 | ||||||||
| 24.10.1994 | 416.00 | -480.00% | 0 | 0 | ||||||||
| 21.10.1994 | 437.00 | -479.00% | 0 | 0 | ||||||||
| 20.10.1994 | 459.00 | -496.00% | 4 590 | 10 | ||||||||
| 19.10.1994 | 483.00 | +500.00% | 3 864 | 8 | ||||||||
| 18.10.1994 | 460.00 | -495.00% | 4 600 | 10 | ||||||||
| 17.10.1994 | 484.00 | -491.00% | 0 | 0 | ||||||||
| 14.10.1994 | 509.00 | -485.00% | 0 | 0 | ||||||||
| 13.10.1994 | 535.00 | +490.00% | 0 | 0 | ||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 510.00 | +99.00% | 2 550 | 5 | ||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 505.00 | +100.00% | 4 040 | 8 | ||||||||
| 5.10.1994 | 500.00 | +40.00% | 5 000 | 10 | ||||||||
| 4.10.1994 | 498.00 | +484.00% | 2 490 | 5 | ||||||||
| 3.10.1994 | 475.00 | -500.00% | 0 | 0 | ||||||||
| 30.9.1994 | 500.00 | +460.00% | 6 000 | 12 | ||||||||
| 29.9.1994 | 478.00 | -497.00% | 9 560 | 20 | ||||||||
| 28.9.1994 | 503.00 | -491.00% | 0 | 0 | ||||||||
| 27.9.1994 | 529.00 | -485.00% | 0 | 0 | ||||||||
| 26.9.1994 | 556.00 | -495.00% | 0 | 0 | ||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 585.00 | -1 000.00% | 0 | 0 | ||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 650.00 | -225.00% | 4 550 | 7 | ||||||||
| 6.9.1994 | 665.00 | +991.00% | 1 330 | 2 | ||||||||
| 5.9.1994 | 605.00 | -396.00% | 605 | 1 | ||||||||
| 1.9.1994 | 630.00 | -1 000.00% | 6 930 | 11 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 700.00 | +101.00% | 12 600 | 18 | ||||||||
| 25.8.1994 | 693.00 | +1 000.00% | 8 316 | 12 | ||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 630.00 | +500.00% | 2 520 | 4 | ||||||||
| 18.8.1994 | 600.00 | 0.00% | 7 200 | 12 | ||||||||
| 16.8.1994 | 600.00 | 0.00% | 2 400 | 4 | ||||||||
| 15.8.1994 | 600.00 | 0.00% | 1 800 | 3 | ||||||||
| 11.8.1994 | 600.00 | +84.00% | 6 000 | 10 | ||||||||
| 9.8.1994 | 595.00 | 0.00% | 595 | 1 | ||||||||
| 8.8.1994 | 595.00 | +170.00% | 4 760 | 8 | ||||||||
| 4.8.1994 | 585.00 | -1 000.00% | 0 | 0 | ||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 650.00 | -909.00% | 3 250 | 5 | ||||||||
| 26.7.1994 | 715.00 | +833.00% | 7 150 | 10 | ||||||||
| 25.7.1994 | 660.00 | +1 000.00% | 660 | 1 | ||||||||
| 21.7.1994 | 600.00 | -769.00% | 7 200 | 12 | ||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 650.00 | +350.00% | 1 950 | 3 | ||||||||
| 14.7.1994 | 628.00 | -989.00% | 0 | 0 | ||||||||
| 12.7.1994 | 0 | 0 | ||||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 697.00 | +101.00% | 4 879 | 7 | ||||||||
| 30.6.1994 | 690.00 | +615.00% | 2 070 | 3 | ||||||||
| 28.6.1994 | 650.00 | +108.00% | 1 300 | 2 | ||||||||
| 27.6.1994 | 643.00 | +991.00% | 3 858 | 6 | ||||||||
| 23.6.1994 | 585.00 | -1 000.00% | 0 | 0 | ||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 650.00 | -370.00% | 4 550 | 7 | ||||||||
| 16.6.1994 | 675.00 | 0.00% | 0 | 0 | ||||||||
| 14.6.1994 | 0 | 0 | ||||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 0 | 0 | ||||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 750.00 | -625.00% | 4 500 | 6 | ||||||||
| 31.5.1994 | 800.00 | -349.00% | 8 800 | 11 | ||||||||
| 30.5.1994 | 829.00 | +994.00% | 0 | 0 | ||||||||
| 26.5.1994 | 754.00 | +991.00% | 4 524 | 6 | ||||||||
| 24.5.1994 | 686.00 | +993.00% | 7 546 | 11 | ||||||||
| 23.5.1994 | 624.00 | -995.00% | 0 | 0 | ||||||||
| 19.5.1994 | 693.00 | -1 000.00% | 3 465 | 5 | ||||||||
| 17.5.1994 | 770.00 | -375.00% | 3 850 | 5 | ||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 800.00 | +389.00% | 12 000 | 15 | ||||||||
| 10.5.1994 | 770.00 | +1 000.00% | 11 550 | 15 | ||||||||
| 9.5.1994 | 700.00 | -182.00% | 11 200 | 16 | ||||||||
| 5.5.1994 | 713.00 | -997.00% | 6 417 | 9 | ||||||||
| 3.5.1994 | 792.00 | +1 000.00% | 4 752 | 6 | ||||||||
| 2.5.1994 | 720.00 | -1 000.00% | 0 | 0 | ||||||||
| 28.4.1994 | 800.00 | 0.00% | 4 800 | 6 | ||||||||
| 26.4.1994 | 800.00 | -123.00% | 19 200 | 24 | ||||||||
| 25.4.1994 | 0 | 0 | ||||||||||
| 21.4.1994 | 810.00 | -1 000.00% | 8 100 | 10 | ||||||||
| 19.4.1994 | 900.00 | +600.00% | 27 900 | 31 | ||||||||
| 18.4.1994 | 849.00 | +997.00% | 0 | 0 | ||||||||
| 14.4.1994 | 772.00 | +997.00% | 0 | 0 | ||||||||
| 12.4.1994 | 702.00 | -1 000.00% | 7 020 | 10 | ||||||||
| 11.4.1994 | 780.00 | -370.00% | 3 900 | 5 | ||||||||
| 7.4.1994 | 810.00 | -1 000.00% | 0 | 0 | ||||||||
| 5.4.1994 | 900.00 | -1 000.00% | 900 | 1 | ||||||||
| 31.3.1994 | 1 000.00 | +101.00% | 9 000 | 9 | ||||||||
| 29.3.1994 | 990.00 | -1 000.00% | 7 920 | 8 | ||||||||
| 28.3.1994 | 1 100.00 | -909.00% | 13 200 | 12 | ||||||||
| 24.3.1994 | 1 210.00 | +1 000.00% | 0 | 0 | ||||||||
| 22.3.1994 | 1 100.00 | -517.00% | 12 100 | 11 | ||||||||
| 21.3.1994 | 1 160.00 | +995.00% | 10 440 | 9 | ||||||||
| 17.3.1994 | 1 055.00 | +966.00% | 10 550 | 10 | ||||||||
| 15.3.1994 | 962.00 | +994.00% | 20 202 | 21 | ||||||||
| 14.3.1994 | 875.00 | -997.00% | 0 | 0 | ||||||||
| 10.3.1994 | 972.00 | -1 000.00% | 5 832 | 6 | ||||||||
| 8.3.1994 | 1 080.00 | -1 000.00% | 11 880 | 11 | ||||||||
| 3.3.1994 | 1 200.00 | +666.00% | 16 800 | 14 | ||||||||
| 1.3.1994 | 1 125.00 | +975.00% | 13 500 | 12 | ||||||||
| 24.2.1994 | 1 025.00 | -969.00% | 0 | 0 | ||||||||
| 22.2.1994 | 1 135.00 | +225.00% | 18 160 | 16 | ||||||||
| 17.2.1994 | 1 110.00 | -975.00% | 11 100 | 10 | ||||||||
| 15.2.1994 | 1 230.00 | +982.00% | 28 290 | 23 | ||||||||
| 10.2.1994 | 1 120.00 | -967.00% | 14 560 | 13 | ||||||||
| 8.2.1994 | 1 240.00 | +973.00% | 0 | 0 | ||||||||
| 3.2.1994 | 1 130.00 | -775.00% | 27 120 | 24 | ||||||||
| 1.2.1994 | 1 225.00 | -992.00% | 0 | 0 | ||||||||
| 27.1.1994 | 1 360.00 | -841.00% | 8 160 | 6 | ||||||||
| 25.1.1994 | 1 485.00 | -1 000.00% | 0 | 0 | ||||||||
| 20.1.1994 | 1 650.00 | +1 000.00% | 0 | 0 | ||||||||
| 18.1.1994 | 1 500.00 | +714.00% | 18 000 | 12 | ||||||||
| 13.1.1994 | 1 400.00 | -410.00% | 7 000 | 5 | ||||||||
| 11.1.1994 | 1 460.00 | -987.00% | 0 | 0 | ||||||||
| 6.1.1994 | 1 620.00 | 0.00% | 0 | 0 | ||||||||

