PLZEŇSKÁ IS - Prague Stock Exchange price chart for year 1995
The Prague Sotck Exchange and RM-System - daily results - PLZEŇSKÁ IS | ||||||||||||
Date | Price PSE[CZK] | Change PSE[%] | Volume PSE[CZK] | Volume PSE[pc] | Price RMS[CZK] | Change RMS[%] | Volume RMS[CZK] | Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.12.1995 | ||||||||||||
21.12.1995 | 175.00 | +2.00% | 8 050 | 46 | ||||||||
20.12.1995 | 189.00 | -5.00% | 10 260 | 60 | ||||||||
19.12.1995 | 180.00 | -3.00% | 12 600 | 70 | ||||||||
18.12.1995 | 185.00 | -5.00% | 2 960 | 16 | ||||||||
17.12.1995 | ||||||||||||
15.12.1995 | 194.00 | 0.00% | 1 940 | 10 | ||||||||
14.12.1995 | 194.00 | -9.00% | 14 734 | 76 | ||||||||
13.12.1995 | 215.00 | +8.00% | 22 480 | 105 | ||||||||
12.12.1995 | 205.00 | +3.00% | 12 909 | 65 | ||||||||
11.12.1995 | 192.00 | -5.00% | 3 840 | 20 | ||||||||
8.12.1995 | 202.00 | -10.00% | 5 252 | 26 | ||||||||
7.12.1995 | 220.00 | -7.00% | 8 050 | 36 | ||||||||
6.12.1995 | -2.00% | 0 | 0 | |||||||||
5.12.1995 | 246.00 | +10.00% | 21 156 | 86 | ||||||||
4.12.1995 | 246.00 | 0.00% | 9 433 | 42 | ||||||||
1.12.1995 | 215.00 | 0.00% | 22 909 | 102 | ||||||||
30.11.1995 | 227.00 | +3.00% | 24 775 | 110 | ||||||||
29.11.1995 | 227.00 | +6.00% | 11 597 | 53 | ||||||||
28.11.1995 | 210.00 | +5.00% | 11 588 | 56 | ||||||||
27.11.1995 | 200.00 | +6.00% | 10 263 | 52 | ||||||||
24.11.1995 | -10.00% | 0 | 0 | |||||||||
23.11.1995 | 222.00 | -2.00% | 16 876 | 82 | ||||||||
22.11.1995 | 210.50 | -5.00% | 632 | 3 | ||||||||
21.11.1995 | 0.00% | 0 | 0 | |||||||||
20.11.1995 | -10.00% | 0 | 0 | |||||||||
17.11.1995 | 240.00 | -1.00% | 13 800 | 56 | ||||||||
16.11.1995 | +3.00% | 0 | 0 | |||||||||
15.11.1995 | +8.00% | 0 | 0 | |||||||||
14.11.1995 | +7.00% | 0 | 0 | |||||||||
13.11.1995 | 210.50 | -4.00% | 5 473 | 26 | ||||||||
10.11.1995 | 218.50 | 0.00% | 15 951 | 73 | ||||||||
9.11.1995 | +12.00% | 0 | 0 | |||||||||
8.11.1995 | -10.00% | 0 | 0 | |||||||||
7.11.1995 | -10.00% | 0 | 0 | |||||||||
6.11.1995 | 0.00% | 0 | 0 | |||||||||
3.11.1995 | 0.00% | 0 | 0 | |||||||||
2.11.1995 | +8.00% | 0 | 0 | |||||||||
1.11.1995 | 222.00 | -10.00% | 10 212 | 46 | ||||||||
31.10.1995 | -10.00% | 0 | 0 | |||||||||
30.10.1995 | -10.00% | 0 | 0 | |||||||||
27.10.1995 | -10.00% | 0 | 0 | |||||||||
26.10.1995 | -10.00% | 0 | 0 | |||||||||
25.10.1995 | -10.00% | 0 | 0 | |||||||||
20.10.1995 | -10.00% | 0 | 0 | |||||||||
19.10.1995 | -10.00% | 0 | 0 | |||||||||
18.10.1995 | 0.00% | 0 | 0 | |||||||||
17.10.1995 | 0.00% | 0 | 0 | |||||||||
16.10.1995 | -10.00% | 0 | 0 | |||||||||
13.10.1995 | -10.00% | 0 | 0 | |||||||||
12.10.1995 | 0.00% | 0 | 0 | |||||||||
11.10.1995 | 0.00% | 0 | 0 | |||||||||
10.10.1995 | 0.00% | 0 | 0 | |||||||||
9.10.1995 | 0.00% | 0 | 0 | |||||||||
6.10.1995 | 0.00% | 0 | 0 | |||||||||
5.10.1995 | 0.00% | 0 | 0 | |||||||||
4.10.1995 | 0.00% | 0 | 0 | |||||||||
29.9.1995 |