SEVEROČES.TEPLÁRNY - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - SEVEROČES.TEPLÁRNY | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 711.00 | +440.00% | 50 481 | 71 | ||||||||
| 15.12.1994 | 681.00 | +59.00% | 61 290 | 90 | ||||||||
| 14.12.1994 | 677.00 | +104.00% | 119 829 | 177 | ||||||||
| 13.12.1994 | 670.00 | -74.00% | 1 053 240 | 1 572 | ||||||||
| 12.12.1994 | 675.00 | -160.00% | 555 525 | 823 | ||||||||
| 9.12.1994 | 686.00 | -43.00% | 325 850 | 475 | ||||||||
| 8.12.1994 | 689.00 | -43.00% | 97 838 | 142 | ||||||||
| 7.12.1994 | 692.00 | -114.00% | 224 900 | 325 | ||||||||
| 6.12.1994 | 700.00 | 0.00% | 84 000 | 120 | ||||||||
| 5.12.1994 | 700.00 | +279.00% | 63 000 | 90 | ||||||||
| 2.12.1994 | 681.00 | -29.00% | 425 625 | 625 | ||||||||
| 1.12.1994 | 683.00 | -43.00% | 301 203 | 441 | ||||||||
| 30.11.1994 | 686.00 | -200.00% | 48 020 | 70 | ||||||||
| 29.11.1994 | 700.00 | -209.00% | 290 500 | 415 | ||||||||
| 28.11.1994 | 715.00 | -178.00% | 232 375 | 325 | ||||||||
| 25.11.1994 | 728.00 | +41.00% | 130 312 | 179 | ||||||||
| 24.11.1994 | 725.00 | -333.00% | 313 200 | 432 | ||||||||
| 23.11.1994 | 750.00 | -13.00% | 330 000 | 440 | ||||||||
| 22.11.1994 | 751.00 | +287.00% | 232 810 | 310 | ||||||||
| 21.11.1994 | 730.00 | +488.00% | 0 | 0 | ||||||||
| 18.11.1994 | 696.00 | +497.00% | 98 832 | 142 | ||||||||
| 17.11.1994 | 663.00 | +490.00% | 168 402 | 254 | ||||||||
| 16.11.1994 | 632.00 | -351.00% | 202 240 | 320 | ||||||||
| 15.11.1994 | 655.00 | -223.00% | 144 755 | 221 | ||||||||
| 14.11.1994 | 670.00 | -428.00% | 91 790 | 137 | ||||||||
| 11.11.1994 | 700.00 | -277.00% | 220 500 | 315 | ||||||||
| 10.11.1994 | 720.00 | 0.00% | 172 800 | 240 | ||||||||
| 9.11.1994 | 720.00 | -68.00% | 298 800 | 415 | ||||||||
| 8.11.1994 | 725.00 | -136.00% | 266 800 | 368 | ||||||||
| 7.11.1994 | 735.00 | -200.00% | 305 025 | 415 | ||||||||
| 4.11.1994 | 750.00 | -131.00% | 138 750 | 185 | ||||||||
| 3.11.1994 | 760.00 | +133.00% | 121 600 | 160 | ||||||||
| 2.11.1994 | 750.00 | -196.00% | 176 250 | 235 | ||||||||
| 1.11.1994 | 765.00 | -192.00% | 237 150 | 310 | ||||||||
| 31.10.1994 | 780.00 | 0.00% | 339 300 | 435 | ||||||||
| 27.10.1994 | 780.00 | -38.00% | 230 100 | 295 | ||||||||
| 26.10.1994 | 783.00 | -150.00% | 18 009 | 23 | ||||||||
| 25.10.1994 | 795.00 | +192.00% | 262 350 | 330 | ||||||||
| 24.10.1994 | 780.00 | -250.00% | 351 000 | 450 | ||||||||
| 21.10.1994 | 800.00 | +126.00% | 200 000 | 250 | ||||||||
| 20.10.1994 | 790.00 | +259.00% | 156 420 | 198 | ||||||||
| 19.10.1994 | 770.00 | -128.00% | 78 540 | 102 | ||||||||
| 18.10.1994 | 780.00 | -126.00% | 280 020 | 359 | ||||||||
| 17.10.1994 | 790.00 | 0.00% | 402 110 | 509 | ||||||||
| 14.10.1994 | 790.00 | +89.00% | 459 780 | 582 | ||||||||
| 13.10.1994 | 783.00 | +142.00% | 288 144 | 368 | ||||||||
| 12.10.1994 | 772.00 | +78.00% | 203 036 | 263 | ||||||||
| 11.10.1994 | 766.00 | +78.00% | 241 290 | 315 | ||||||||
| 10.10.1994 | 760.00 | +66.00% | 122 360 | 161 | ||||||||
| 7.10.1994 | 755.00 | -130.00% | 95 885 | 127 | ||||||||
| 6.10.1994 | 765.00 | -129.00% | 78 795 | 103 | ||||||||
| 5.10.1994 | 775.00 | -64.00% | 482 050 | 622 | ||||||||
| 4.10.1994 | 780.00 | -188.00% | 265 980 | 341 | ||||||||
| 3.10.1994 | 795.00 | -124.00% | 73 140 | 92 | ||||||||
| 30.9.1994 | 805.00 | +440.00% | 281 750 | 350 | ||||||||
| 29.9.1994 | 771.00 | -493.00% | 80 184 | 104 | ||||||||
| 28.9.1994 | 811.00 | 0.00% | 66 502 | 82 | ||||||||
| 27.9.1994 | 811.00 | +12.00% | 401 445 | 495 | ||||||||
| 26.9.1994 | 810.00 | -121.00% | 269 730 | 333 | ||||||||
| 23.9.1994 | 820.00 | +237.00% | 478 060 | 583 | ||||||||
| 22.9.1994 | 801.00 | 0.00% | 153 792 | 192 | ||||||||
| 21.9.1994 | 801.00 | +12.00% | 189 837 | 237 | ||||||||
| 20.9.1994 | 800.00 | 0.00% | 295 200 | 369 | ||||||||
| 19.9.1994 | 800.00 | +126.00% | 843 200 | 1 054 | ||||||||
| 15.9.1994 | 790.00 | +128.00% | 333 380 | 422 | ||||||||
| 13.9.1994 | 780.00 | 0.00% | 191 100 | 245 | ||||||||
| 12.9.1994 | 780.00 | +116.00% | 85 020 | 109 | ||||||||
| 8.9.1994 | 771.00 | +12.00% | 218 193 | 283 | ||||||||
| 6.9.1994 | 770.00 | +118.00% | 392 700 | 510 | ||||||||
| 5.9.1994 | 761.00 | +146.00% | 191 011 | 251 | ||||||||
| 1.9.1994 | 750.00 | +273.00% | 213 000 | 284 | ||||||||
| 30.8.1994 | 730.00 | +267.00% | 120 450 | 165 | ||||||||
| 29.8.1994 | 711.00 | +157.00% | 358 344 | 504 | ||||||||
| 25.8.1994 | 700.00 | +218.00% | 281 400 | 402 | ||||||||
| 23.8.1994 | 685.00 | -86.00% | 339 760 | 496 | ||||||||
| 22.8.1994 | 691.00 | +630.00% | 148 565 | 215 | ||||||||
| 18.8.1994 | 650.00 | -455.00% | 105 300 | 162 | ||||||||
| 16.8.1994 | 681.00 | +164.00% | 61 290 | 90 | ||||||||
| 15.8.1994 | 670.00 | +260.00% | 53 600 | 80 | ||||||||
| 11.8.1994 | 653.00 | +46.00% | 50 934 | 78 | ||||||||
| 9.8.1994 | 650.00 | 0.00% | 36 400 | 56 | ||||||||
| 8.8.1994 | 650.00 | +124.00% | 159 900 | 246 | ||||||||
| 4.8.1994 | 642.00 | -123.00% | 350 532 | 546 | ||||||||
| 2.8.1994 | 650.00 | +77.00% | 74 750 | 115 | ||||||||
| 1.8.1994 | 645.00 | +78.00% | 105 780 | 164 | ||||||||
| 28.7.1994 | 640.00 | +62.00% | 83 200 | 130 | ||||||||
| 26.7.1994 | 636.00 | -139.00% | 155 820 | 245 | ||||||||
| 25.7.1994 | 645.00 | 0.00% | 32 250 | 50 | ||||||||
| 21.7.1994 | 645.00 | +157.00% | 54 180 | 84 | ||||||||
| 19.7.1994 | 635.00 | 0.00% | 95 250 | 150 | ||||||||
| 18.7.1994 | 635.00 | -200.00% | 86 995 | 137 | ||||||||
| 14.7.1994 | 648.00 | +204.00% | 97 848 | 151 | ||||||||
| 12.7.1994 | 635.00 | -215.00% | 74 295 | 117 | ||||||||
| 11.7.1994 | 649.00 | +220.00% | 129 800 | 200 | ||||||||
| 7.7.1994 | 635.00 | +583.00% | 109 855 | 173 | ||||||||
| 30.6.1994 | 600.00 | -769.00% | 42 000 | 70 | ||||||||
| 28.6.1994 | 650.00 | 0.00% | 102 050 | 157 | ||||||||
| 27.6.1994 | 650.00 | +236.00% | 50 700 | 78 | ||||||||
| 23.6.1994 | 635.00 | -230.00% | 307 340 | 484 | ||||||||
| 21.6.1994 | 650.00 | 0.00% | 54 600 | 84 | ||||||||
| 20.6.1994 | 650.00 | +317.00% | 113 750 | 175 | ||||||||
| 16.6.1994 | 630.00 | +327.00% | 290 430 | 461 | ||||||||
| 14.6.1994 | 610.00 | +82.00% | 262 300 | 430 | ||||||||
| 13.6.1994 | 605.00 | -396.00% | 578 985 | 957 | ||||||||
| 9.6.1994 | 0 | 0 | ||||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 630.00 | 0.00% | 68 040 | 108 | ||||||||
| 31.5.1994 | 630.00 | -666.00% | 201 600 | 320 | ||||||||
| 30.5.1994 | 675.00 | 0.00% | 77 625 | 115 | ||||||||
| 26.5.1994 | 675.00 | 0.00% | 86 400 | 128 | ||||||||
| 24.5.1994 | 675.00 | 0.00% | 143 100 | 212 | ||||||||
| 23.5.1994 | 675.00 | 0.00% | 218 025 | 323 | ||||||||
| 19.5.1994 | 675.00 | -73.00% | 227 475 | 337 | ||||||||
| 17.5.1994 | 680.00 | -285.00% | 150 280 | 221 | ||||||||
| 16.5.1994 | 700.00 | +447.00% | 161 000 | 230 | ||||||||
| 12.5.1994 | 670.00 | +151.00% | 361 130 | 539 | ||||||||
| 10.5.1994 | 660.00 | -476.00% | 298 980 | 453 | ||||||||
| 9.5.1994 | 693.00 | +1 000.00% | 172 557 | 249 | ||||||||
| 5.5.1994 | 630.00 | -856.00% | 177 660 | 282 | ||||||||
| 3.5.1994 | 689.00 | -993.00% | 137 800 | 200 | ||||||||
| 2.5.1994 | 765.00 | -192.00% | 310 590 | 406 | ||||||||
| 28.4.1994 | 780.00 | -250.00% | 110 760 | 142 | ||||||||
| 26.4.1994 | 800.00 | -588.00% | 120 000 | 150 | ||||||||
| 25.4.1994 | 850.00 | -555.00% | 85 000 | 100 | ||||||||
| 21.4.1994 | 900.00 | -526.00% | 643 500 | 715 | ||||||||
| 19.4.1994 | 950.00 | +555.00% | 1 681 500 | 1 770 | ||||||||
| 18.4.1994 | 900.00 | +78.00% | 540 000 | 600 | ||||||||
| 14.4.1994 | 893.00 | +147.00% | 759 050 | 850 | ||||||||
| 12.4.1994 | 880.00 | -329.00% | 889 680 | 1 011 | ||||||||
| 11.4.1994 | 910.00 | 0.00% | 588 770 | 647 | ||||||||
| 7.4.1994 | 910.00 | +111.00% | 477 750 | 525 | ||||||||
| 5.4.1994 | 900.00 | +227.00% | 1 375 200 | 1 528 | ||||||||
| 31.3.1994 | 880.00 | +352.00% | 590 480 | 671 | ||||||||
| 29.3.1994 | 850.00 | +179.00% | 841 500 | 990 | ||||||||
| 28.3.1994 | 835.00 | 0.00% | 426 685 | 511 | ||||||||
| 24.3.1994 | 835.00 | -992.00% | 671 340 | 804 | ||||||||
| 22.3.1994 | 927.00 | -1 000.00% | 1 228 275 | 1 325 | ||||||||
| 21.3.1994 | 1 030.00 | -964.00% | 1 760 270 | 1 709 | ||||||||
| 17.3.1994 | 1 140.00 | +805.00% | 1 454 640 | 1 276 | ||||||||
| 15.3.1994 | 1 055.00 | +978.00% | 3 444 575 | 3 265 | ||||||||
| 14.3.1994 | 961.00 | +995.00% | 0 | 0 | ||||||||
| 10.3.1994 | 874.00 | +993.00% | 1 164 168 | 1 332 | ||||||||
| 8.3.1994 | 795.00 | +995.00% | 0 | 0 | ||||||||
| 3.3.1994 | 723.00 | +987.00% | 1 023 768 | 1 416 | ||||||||
| 1.3.1994 | 658.00 | +984.00% | 1 120 574 | 1 703 | ||||||||
| 24.2.1994 | 599.00 | +890.00% | 1 038 067 | 1 733 | ||||||||
| 22.2.1994 | 550.00 | 0.00% | 926 750 | 1 685 | ||||||||
| 17.2.1994 | 550.00 | +956.00% | 584 100 | 1 062 | ||||||||
| 15.2.1994 | 502.00 | +244.00% | 519 570 | 1 035 | ||||||||
| 10.2.1994 | 490.00 | +208.00% | 330 750 | 675 | ||||||||
| 8.2.1994 | 480.00 | -204.00% | 561 600 | 1 170 | ||||||||
| 3.2.1994 | 490.00 | +888.00% | 273 420 | 558 | ||||||||
| 1.2.1994 | 450.00 | -384.00% | 406 350 | 903 | ||||||||
| 27.1.1994 | 468.00 | -1 000.00% | 0 | 0 | ||||||||
| 25.1.1994 | 520.00 | +505.00% | 367 640 | 707 | ||||||||
| 20.1.1994 | 495.00 | -1 000.00% | 107 415 | 217 | ||||||||
| 18.1.1994 | 550.00 | +1 000.00% | 197 450 | 359 | ||||||||
| 13.1.1994 | 500.00 | 0.00% | 104 000 | 208 | ||||||||
| 11.1.1994 | 500.00 | +101.00% | 25 000 | 50 | ||||||||
| 6.1.1994 | 495.00 | +312.00% | 1 485 | 3 | ||||||||
| 16.12.1993 | 480.00 | 0.00% | 278 400 | 580 | ||||||||
| 14.12.1993 | 480.00 | 0.00% | 52 800 | 110 | ||||||||
| 9.12.1993 | 480.00 | 0.00% | 217 920 | 454 | ||||||||
| 7.12.1993 | 480.00 | +2 000.00% | 356 160 | 742 | ||||||||
| 2.12.1993 | 400.00 | +1 428.00% | 348 000 | 870 | ||||||||
| 30.11.1993 | 350.00 | -1 250.00% | 285 250 | 815 | ||||||||
| 25.11.1993 | 400.00 | 0.00% | 151 600 | 379 | ||||||||
| 23.11.1993 | 400.00 | -2 000.00% | 165 600 | 414 | ||||||||
| 18.11.1993 | 500.00 | +1 494.00% | 284 500 | 569 | ||||||||
| 16.11.1993 | 435.00 | 0.00% | 179 220 | 412 | ||||||||
| 11.11.1993 | 435.00 | +69.00% | 159 210 | 366 | ||||||||
| 9.11.1993 | 432.00 | +2 000.00% | 0 | 0 | ||||||||
| 4.11.1993 | 360.00 | +2 000.00% | 0 | 0 | ||||||||
| 2.11.1993 | 300.00 | +2 000.00% | 212 400 | 708 | ||||||||
| 26.10.1993 | 250.00 | -1 071.00% | 89 250 | 357 | ||||||||
| 19.10.1993 | 280.00 | +447.00% | 14 000 | 50 | ||||||||
| 12.10.1993 | 268.00 | +1 964.00% | 52 528 | 196 | ||||||||
| 5.10.1993 | 224.00 | -2 000.00% | 8 960 | 40 | ||||||||
| 28.9.1993 | 280.00 | +1 200.00% | 1 400 | 5 | ||||||||
| 21.9.1993 | 250.00 | +869.00% | 14 750 | 59 | ||||||||
| 14.9.1993 | 230.00 | +1 979.00% | 62 100 | 270 | ||||||||
| 7.9.1993 | 192.00 | +2 000.00% | 0 | 0 | ||||||||
| 31.8.1993 | 160.00 | +893.00% | 61 600 | 385 | ||||||||
| 24.8.1993 | 146.88 | +2 000.00% | 0 | 0 | ||||||||
| 17.8.1993 | 122.40 | +2 000.00% | 0 | 0 | ||||||||
| 10.8.1993 | 102.00 | -4 900.00% | 1 428 | 14 | ||||||||
| 3.8.1993 | 200.00 | -5 000.00% | 0 | 0 | ||||||||
| 27.7.1993 | 400.00 | -2 000.00% | 0 | 0 | ||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

