ST.DLUHOP. 0,45/23 - Prague Stock Exchange price chart for year 2015
| The Prague Sotck Exchange and RM-System - daily results - ST.DLUHOP. 0,45/23 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2015 | ||||||||||||
| 30.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 29.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 28.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 23.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 22.12.2015 | 100.90 | 0.00% | 204 431 | 20 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 21.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 18.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 17.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 16.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 15.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 14.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 11.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 10.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 9.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 8.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 7.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 4.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 3.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 2.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 1.12.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 30.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 27.11.2015 | 100.90 | 0.00% | 50 865 624 | 5 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 26.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 25.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 24.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 23.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 20.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 19.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 18.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 16.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 13.11.2015 | 100.90 | 0.00% | 11 171 638 | 1 100 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 12.11.2015 | 100.90 | 0.00% | 704 994 911 | 69 500 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 11.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 10.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 9.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 6.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 5.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 4.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 3.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 2.11.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 30.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 29.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 27.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 26.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 23.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 22.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 21.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 20.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 19.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 16.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 15.10.2015 | 100.90 | 0.00% | 392 422 344 | 38 700 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 14.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 13.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 12.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 9.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 8.10.2015 | 100.90 | 0.00% | 54 073 825 | 5 350 | 10 000.00 | 0 | 0 | |||||
| 7.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 6.10.2015 | 100.90 | 0.00% | 50 532 992 | 5 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 5.10.2015 | 100.90 | 0.00% | 50 617 397 | 5 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 2.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 1.10.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 30.9.2015 | 100.90 | 0.00% | 100 907 397 | 10 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 29.9.2015 | 100.90 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 25.9.2015 | 100.90 | +0.90% | 342 569 942 | 34 000 | 10 000.00 | 0.00% | 0 | 0 | ||||
| 24.9.2015 | 0.00% | 0 | 0 | |||||||||
| 22.9.2015 | 0.00% | 0 | 0 | |||||||||

