ST.DLUHOP. VAR/16 - Prague Stock Exchange price chart for year 2016
| The Prague Sotck Exchange and RM-System - daily results - ST.DLUHOP. VAR/16 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.9.2016 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2016 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2016 | 94.22 | 0.00% | 330 660 900 | 33 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.9.2016 | 94.22 | 0.00% | 130 246 200 | 13 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.9.2016 | 94.22 | 0.00% | 230 426 400 | 23 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.9.2016 | 94.22 | 0.00% | 18 439 928 | 1 840 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.9.2016 | 94.22 | 0.00% | 18 439 928 | 1 840 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.9.2016 | 94.22 | 0.00% | 5 002 235 | 501 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.9.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.9.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.9.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.9.2016 | 94.22 | 0.00% | 773 748 480 | 77 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.9.2016 | 94.22 | 0.00% | 1 038 714 579 | 103 630 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.9.2016 | 94.22 | 0.00% | 285 585 300 | 28 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.9.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.9.2016 | 94.22 | 0.00% | 951 922 000 | 95 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.9.2016 | 94.22 | 0.00% | 200 422 000 | 20 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.9.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.9.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.8.2016 | 94.22 | 0.00% | 1 352 632 500 | 135 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.8.2016 | 94.22 | 0.00% | 400 910 000 | 40 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.8.2016 | 94.22 | 0.00% | 1 002 460 000 | 100 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.8.2016 | 94.22 | 0.00% | 561 400 400 | 56 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.8.2016 | 94.22 | 0.00% | 1 002 640 000 | 100 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.8.2016 | 94.22 | 0.00% | 561 478 400 | 56 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.8.2016 | 94.22 | 0.00% | 100 256 500 | 10 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.8.2016 | 94.22 | 0.00% | 201 575 907 | 20 102 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.8.2016 | 94.22 | 0.00% | 2 244 527 800 | 224 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.8.2016 | 94.22 | 0.00% | 63 480 989 | 6 332 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.8.2016 | 94.22 | 0.00% | 300 525 | 30 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.8.2016 | 94.22 | 0.00% | 7 013 300 | 700 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.8.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.7.2016 | 94.22 | 0.00% | 200 486 000 | 20 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.7.2016 | 94.22 | 0.00% | 1 853 879 500 | 185 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.7.2016 | 94.22 | 0.00% | 165 214 094 | 16 489 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.7.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.6.2016 | 94.22 | 0.00% | 500 320 | 50 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.6.2016 | 94.22 | 0.00% | 2 658 274 240 | 265 400 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.6.2016 | 94.22 | 0.00% | 2 253 848 | 225 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.6.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.6.2016 | 94.22 | 0.00% | 2 003 340 | 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.5.2016 | 94.22 | 0.00% | 3 306 138 | 330 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.5.2016 | 94.22 | 0.00% | 680 238 | 68 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.5.2016 | 94.22 | 0.00% | 55 106 150 | 5 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.5.2016 | 94.22 | 0.00% | 2 003 537 500 | 200 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.5.2016 | 94.22 | 0.00% | 8 015 200 | 800 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.5.2016 | 94.22 | 0.00% | 300 618 000 | 30 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.5.2016 | 94.22 | 0.00% | 1 502 715 | 150 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.5.2016 | 94.22 | 0.00% | 9 017 280 | 900 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.5.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.5.2016 | 94.22 | 0.00% | 534 772 319 | 53 342 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.5.2016 | 94.22 | 0.00% | 3 005 340 | 300 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.5.2016 | 94.22 | 0.00% | 801 336 | 80 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.4.2016 | 94.22 | 0.00% | 14 031 320 | 1 400 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.4.2016 | 94.22 | 0.00% | 303 763 560 | 30 300 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.4.2016 | 94.22 | 0.00% | 4 009 192 500 | 400 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.4.2016 | 94.22 | 0.00% | 9 022 950 | 900 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.4.2016 | 94.22 | 0.00% | 1 102 143 | 110 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.4.2016 | 94.22 | 0.00% | 200 565 611 | 20 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.4.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.3.2016 | 94.22 | 0.00% | 97 486 627 | 9 720 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.3.2016 | 94.22 | 0.00% | 200 920 111 | 20 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.3.2016 | 94.22 | 0.00% | 401 920 222 | 40 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.3.2016 | 94.22 | 0.00% | 402 526 013 | 40 050 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.3.2016 | 94.22 | 0.00% | 301 610 083 | 30 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.3.2016 | 94.22 | 0.00% | 1 004 667 | 100 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.3.2016 | 94.22 | 0.00% | 2 009 313 | 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.3.2016 | 94.22 | 0.00% | 1 004 226 | 100 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.3.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.2.2016 | 94.22 | 0.00% | 16 975 792 | 1 690 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.2.2016 | 94.22 | 0.00% | 20 079 078 | 2 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.2.2016 | 94.22 | 0.00% | 853 352 | 85 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.2.2016 | 94.22 | 0.00% | 284 696 330 | 28 360 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.2.2016 | 94.22 | 0.00% | 3 714 885 | 370 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.2.2016 | 94.22 | 0.00% | 110 435 919 | 11 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.2.2016 | 94.22 | 0.00% | 30 118 842 | 3 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.2.2016 | 94.22 | 0.00% | 15 054 715 | 1 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.2.2016 | 94.22 | 0.00% | 153 728 020 | 15 310 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.2.2016 | 94.22 | 0.00% | 2 007 682 | 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.2.2016 | 94.22 | 0.00% | 4 014 558 | 400 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.2.2016 | 94.22 | 0.00% | 60 218 983 | 6 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.2.2016 | 94.22 | 0.00% | 5 017 588 | 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.2.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.1.2016 | 94.22 | 0.00% | 6 520 130 | 650 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.1.2016 | 94.22 | 0.00% | 150 444 917 | 15 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.1.2016 | 94.22 | 0.00% | 50 148 306 | 5 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.1.2016 | 94.22 | 0.00% | 100 389 | 10 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.1.2016 | 94.22 | 0.00% | 5 019 368 | 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.1.2016 | 94.22 | 0.00% | 2 510 780 | 250 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.1.2016 | 94.22 | 0.00% | 22 518 916 | 2 242 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.1.2016 | 94.22 | 0.00% | 12 424 893 | 1 236 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.1.2016 | 94.22 | 0.00% | 53 763 796 | 5 340 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.1.2016 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.12.2015 | ||||||||||||||
| 30.12.2015 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.12.2015 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.12.2015 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.12.2015 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.12.2015 | 94.22 | 0.00% | 27 258 279 | 2 700 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.12.2015 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.12.2015 | 94.22 | 0.00% | 17 162 610 | 1 700 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.12.2015 | 94.22 | 0.00% | 628 465 393 | 62 350 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.12.2015 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.12.2015 | 94.22 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.12.2015 | 94.22 | 0.00% | 404 410 329 | 40 120 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| ||||||||||||||

