TOP ČESKÝ BON CZ - Prague Stock Exchange price chart for year 2011
| The Prague Sotck Exchange and RM-System - daily results - TOP ČESKÝ BON CZ | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.9.2011 | 1 394.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2011 | 1 394.00 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2011 | 1 394.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2011 | 1 394.00 | +0.07% | 0 | 0 | ||||||||||
| 21.9.2011 | 1 393.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2011 | 1 393.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2011 | 1 393.00 | +0.43% | 0 | 0 | ||||||||||
| 16.9.2011 | 1 387.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2011 | 1 387.00 | +0.14% | 0 | 0 | ||||||||||
| 14.9.2011 | 1 385.00 | -0.07% | 0 | 0 | ||||||||||
| 13.9.2011 | 1 386.00 | -0.07% | 0 | 0 | ||||||||||
| 12.9.2011 | 1 387.00 | +0.22% | 0 | 0 | ||||||||||
| 9.9.2011 | 1 384.00 | +0.36% | 0 | 0 | ||||||||||
| 8.9.2011 | 1 379.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2011 | 1 379.00 | +0.07% | 0 | 0 | ||||||||||
| 6.9.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 2.9.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2011 | 1 378.00 | +0.15% | 0 | 0 | ||||||||||
| 29.8.2011 | 1 376.00 | +0.36% | 0 | 0 | ||||||||||
| 26.8.2011 | 1 371.00 | -0.36% | 0 | 0 | ||||||||||
| 25.8.2011 | 1 376.00 | +0.15% | 0 | 0 | ||||||||||
| 24.8.2011 | 1 374.00 | +0.44% | 0 | 0 | ||||||||||
| 23.8.2011 | 1 368.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2011 | 1 368.00 | -0.07% | 0 | 0 | ||||||||||
| 19.8.2011 | 1 369.00 | -0.29% | 0 | 0 | ||||||||||
| 18.8.2011 | 1 373.00 | -0.15% | 0 | 0 | ||||||||||
| 17.8.2011 | 1 375.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2011 | 1 375.00 | +0.36% | 0 | 0 | ||||||||||
| 15.8.2011 | 1 370.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2011 | 1 370.00 | +0.44% | 0 | 0 | ||||||||||
| 11.8.2011 | 1 364.00 | -0.07% | 0 | 0 | ||||||||||
| 10.8.2011 | 1 365.00 | -0.58% | 0 | 0 | ||||||||||
| 9.8.2011 | 1 373.00 | -0.29% | 4 083 000 | 3 000 | ||||||||||
| 8.8.2011 | 1 377.00 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2011 | 1 377.00 | -0.07% | 0 | 0 | ||||||||||
| 4.8.2011 | 1 378.00 | +0.07% | 0 | 0 | ||||||||||
| 3.8.2011 | 1 377.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2011 | 1 377.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2011 | 1 377.00 | 0.00% | 0 | 0 | ||||||||||
| 29.7.2011 | 1 377.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2011 | 1 377.00 | +0.07% | 0 | 0 | ||||||||||
| 27.7.2011 | 1 376.00 | -0.07% | 0 | 0 | ||||||||||
| 26.7.2011 | 1 377.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2011 | 1 377.00 | +0.07% | 0 | 0 | ||||||||||
| 22.7.2011 | 1 376.00 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2011 | 1 376.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2011 | 1 376.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2011 | 1 376.00 | +0.07% | 0 | 0 | ||||||||||
| 18.7.2011 | 1 375.00 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2011 | 1 375.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2011 | 1 375.00 | +0.07% | 0 | 0 | ||||||||||
| 13.7.2011 | 1 374.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2011 | 1 374.00 | -0.07% | 0 | 0 | ||||||||||
| 11.7.2011 | 1 375.00 | +0.07% | 0 | 0 | ||||||||||
| 8.7.2011 | 1 374.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2011 | 1 374.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2011 | 1 374.00 | +0.07% | 0 | 0 | ||||||||||
| 1.7.2011 | 1 373.00 | +0.07% | 0 | 0 | ||||||||||
| 30.6.2011 | 1 372.00 | -0.07% | 0 | 0 | ||||||||||
| 29.6.2011 | 1 373.00 | +0.07% | 0 | 0 | ||||||||||
| 28.6.2011 | 1 372.00 | -0.07% | 0 | 0 | ||||||||||
| 27.6.2011 | 1 373.00 | 0.00% | 0 | 0 | ||||||||||
| 24.6.2011 | 1 373.00 | +0.07% | 0 | 0 | ||||||||||
| 23.6.2011 | 1 372.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2011 | 1 372.00 | -0.07% | 0 | 0 | ||||||||||
| 21.6.2011 | 1 373.00 | +0.07% | 0 | 0 | ||||||||||
| 20.6.2011 | 1 372.00 | -0.07% | 0 | 0 | ||||||||||
| 17.6.2011 | 1 373.00 | +0.07% | 0 | 0 | ||||||||||
| 16.6.2011 | 1 372.00 | -0.07% | 0 | 0 | ||||||||||
| 15.6.2011 | 1 373.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2011 | 1 373.00 | +0.15% | 0 | 0 | ||||||||||
| 13.6.2011 | 1 371.00 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2011 | 1 371.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2011 | 1 371.00 | -0.07% | 0 | 0 | ||||||||||
| 8.6.2011 | 1 372.00 | +0.07% | 0 | 0 | ||||||||||
| 7.6.2011 | 1 371.00 | +0.07% | 0 | 0 | ||||||||||
| 6.6.2011 | 1 370.00 | -0.07% | 0 | 0 | ||||||||||
| 3.6.2011 | 1 371.00 | +0.07% | 680 500 | 500 | ||||||||||
| 2.6.2011 | 1 370.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2011 | 1 370.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2011 | 1 370.00 | +0.07% | 0 | 0 | ||||||||||
| 30.5.2011 | 1 369.00 | -0.07% | 0 | 0 | ||||||||||
| 27.5.2011 | 1 370.00 | +0.07% | 0 | 0 | ||||||||||
| 26.5.2011 | 1 369.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2011 | 1 369.00 | -0.07% | 0 | 0 | ||||||||||
| 24.5.2011 | 1 370.00 | +0.07% | 0 | 0 | ||||||||||
| 23.5.2011 | 1 369.00 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2011 | 1 369.00 | +0.15% | 0 | 0 | ||||||||||
| 19.5.2011 | 1 367.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2011 | 1 367.00 | -0.15% | 0 | 0 | ||||||||||
| 17.5.2011 | 1 369.00 | +0.07% | 0 | 0 | ||||||||||
| 16.5.2011 | 1 368.00 | +0.07% | 0 | 0 | ||||||||||
| 13.5.2011 | 1 367.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2011 | 1 367.00 | -0.07% | 0 | 0 | ||||||||||
| 11.5.2011 | 1 368.00 | +0.15% | 0 | 0 | ||||||||||
| 10.5.2011 | 1 366.00 | +0.07% | 0 | 0 | ||||||||||
| 9.5.2011 | 1 365.00 | +0.07% | 0 | 0 | ||||||||||
| 6.5.2011 | 1 364.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2011 | 1 364.00 | -0.22% | 0 | 0 | ||||||||||
| 4.5.2011 | 1 367.00 | +0.07% | 0 | 0 | ||||||||||
| 3.5.2011 | 1 366.00 | +0.15% | 0 | 0 | ||||||||||
| 2.5.2011 | 1 364.00 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2011 | 1 364.00 | -0.22% | 0 | 0 | ||||||||||
| 28.4.2011 | 1 367.00 | +0.15% | 0 | 0 | ||||||||||
| 27.4.2011 | 1 365.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2011 | 1 365.00 | +0.15% | 0 | 0 | ||||||||||
| 22.4.2011 | 1 363.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2011 | 1 363.00 | +0.22% | 0 | 0 | ||||||||||
| 20.4.2011 | 1 360.00 | +0.15% | 0 | 0 | ||||||||||
| 19.4.2011 | 1 358.00 | -0.07% | 0 | 0 | ||||||||||
| 18.4.2011 | 1 359.00 | +0.30% | 0 | 0 | ||||||||||
| 15.4.2011 | 1 355.00 | +0.07% | 0 | 0 | ||||||||||
| 14.4.2011 | 1 354.00 | -0.37% | 0 | 0 | ||||||||||
| 13.4.2011 | 1 359.00 | +0.07% | 0 | 0 | ||||||||||
| 12.4.2011 | 1 358.00 | 0.00% | 674 500 | 500 | ||||||||||
| 11.4.2011 | 1 358.00 | -0.07% | 0 | 0 | ||||||||||
| 8.4.2011 | 1 359.00 | +0.15% | 0 | 0 | ||||||||||
| 7.4.2011 | 1 357.00 | -0.07% | 0 | 0 | ||||||||||
| 6.4.2011 | 1 358.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2011 | 1 358.00 | +0.15% | 0 | 0 | ||||||||||
| 4.4.2011 | 1 356.00 | 0.00% | 0 | 0 | ||||||||||
| 1.4.2011 | 1 356.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2011 | 1 356.00 | +0.07% | 0 | 0 | ||||||||||
| 30.3.2011 | 1 355.00 | +0.15% | 0 | 0 | ||||||||||
| 29.3.2011 | 1 353.00 | -0.22% | 0 | 0 | ||||||||||
| 28.3.2011 | 1 356.00 | +0.44% | 0 | 0 | ||||||||||
| 25.3.2011 | 1 350.00 | -0.07% | 0 | 0 | ||||||||||
| 24.3.2011 | 1 351.00 | +0.22% | 0 | 0 | ||||||||||
| 23.3.2011 | 1 348.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2011 | 1 348.00 | +0.07% | 0 | 0 | ||||||||||
| 21.3.2011 | 1 347.00 | +0.45% | 0 | 0 | ||||||||||
| 18.3.2011 | 1 341.00 | +0.30% | 0 | 0 | ||||||||||
| 17.3.2011 | 1 337.00 | -0.07% | 0 | 0 | ||||||||||
| 16.3.2011 | 1 338.00 | +0.22% | 0 | 0 | ||||||||||
| 15.3.2011 | 1 335.00 | +0.07% | 0 | 0 | ||||||||||
| 14.3.2011 | 1 334.00 | +0.15% | 0 | 0 | ||||||||||
| 11.3.2011 | 1 332.00 | -0.37% | 7 962 000 | 6 000 | ||||||||||
| 10.3.2011 | 1 337.00 | -0.22% | 465 150 | 350 | ||||||||||
| 9.3.2011 | 1 340.00 | -0.22% | 0 | 0 | ||||||||||
| 8.3.2011 | 1 343.00 | -0.07% | 668 000 | 500 | ||||||||||
| 7.3.2011 | 1 344.00 | +0.07% | 666 000 | 500 | ||||||||||
| 4.3.2011 | 1 343.00 | +0.37% | 0 | 0 | ||||||||||
| 3.3.2011 | 1 338.00 | +0.38% | 1 326 000 | 1 000 | ||||||||||
| 2.3.2011 | 1 333.00 | -0.15% | 1 323 500 | 1 000 | ||||||||||
| 1.3.2011 | 1 335.00 | -0.15% | 0 | 0 | ||||||||||
| 28.2.2011 | 1 337.00 | -0.37% | 0 | 0 | ||||||||||
| 25.2.2011 | 1 342.00 | +0.30% | 0 | 0 | ||||||||||
| 24.2.2011 | 1 338.00 | 0.00% | 0 | 0 | ||||||||||
| 23.2.2011 | 1 338.00 | +0.30% | 0 | 0 | ||||||||||
| 22.2.2011 | 1 334.00 | -0.07% | 0 | 0 | ||||||||||
| 21.2.2011 | 1 335.00 | +0.75% | 653 376 | 492 | ||||||||||
| 18.2.2011 | 1 325.00 | -0.23% | 0 | 0 | ||||||||||
| 17.2.2011 | 1 328.00 | +0.23% | 0 | 0 | ||||||||||
| 16.2.2011 | 1 325.00 | +0.15% | 0 | 0 | ||||||||||
| 15.2.2011 | 1 323.00 | -0.08% | 0 | 0 | ||||||||||
| 14.2.2011 | 1 324.00 | +0.23% | 0 | 0 | ||||||||||
| 11.2.2011 | 1 321.00 | -0.15% | 0 | 0 | ||||||||||
| 10.2.2011 | 1 323.00 | -1.19% | 0 | 0 | ||||||||||
| 9.2.2011 | 1 339.00 | -0.22% | 0 | 0 | ||||||||||
| 8.2.2011 | 1 342.00 | +0.83% | 0 | 0 | ||||||||||
| 7.2.2011 | 1 331.00 | 0.00% | 0 | 0 | ||||||||||
| 4.2.2011 | 1 331.00 | -0.60% | 0 | 0 | ||||||||||
| 3.2.2011 | 1 339.00 | +0.37% | 0 | 0 | ||||||||||
| 2.2.2011 | 1 334.00 | -0.37% | 0 | 0 | ||||||||||
| 1.2.2011 | 1 339.00 | -0.30% | 0 | 0 | ||||||||||
| 31.1.2011 | 1 343.00 | +0.60% | 0 | 0 | ||||||||||
| 28.1.2011 | 1 335.00 | -0.30% | 0 | 0 | ||||||||||
| 27.1.2011 | 1 339.00 | -0.15% | 0 | 0 | ||||||||||
| 26.1.2011 | 1 341.00 | -0.30% | 0 | 0 | ||||||||||
| 25.1.2011 | 1 345.00 | -0.44% | 0 | 0 | ||||||||||
| 24.1.2011 | 1 351.00 | -0.15% | 1 814 400 | 1 350 | ||||||||||
| 21.1.2011 | 1 353.00 | +0.45% | 0 | 0 | ||||||||||
| 20.1.2011 | 1 347.00 | -0.37% | 669 000 | 500 | ||||||||||
| 19.1.2011 | 1 352.00 | 0.00% | 0 | 0 | ||||||||||
| 18.1.2011 | 1 352.00 | +0.37% | 0 | 0 | ||||||||||
| 17.1.2011 | 1 347.00 | +0.22% | 0 | 0 | ||||||||||
| 14.1.2011 | 1 344.00 | +0.15% | 0 | 0 | ||||||||||
| 13.1.2011 | 1 342.00 | +0.15% | 0 | 0 | ||||||||||
| 12.1.2011 | 1 340.00 | +0.22% | 0 | 0 | ||||||||||
| 11.1.2011 | 1 337.00 | +0.38% | 0 | 0 | ||||||||||
| 10.1.2011 | 1 332.00 | -0.37% | 0 | 0 | ||||||||||
| 7.1.2011 | 1 337.00 | +0.38% | 0 | 0 | ||||||||||
| 6.1.2011 | 1 332.00 | 0.00% | 0 | 0 | ||||||||||
| 5.1.2011 | 1 332.00 | -0.15% | 0 | 0 | ||||||||||
| 4.1.2011 | 1 334.00 | +0.38% | 0 | 0 | ||||||||||
| 3.1.2011 | 1 329.00 | +0.45% | 0 | 0 | ||||||||||
| 30.12.2010 | 1 323.00 | +0.15% | 0 | 0 | ||||||||||
| 29.12.2010 | 1 321.00 | -0.08% | 0 | 0 | ||||||||||
| 28.12.2010 | 1 322.00 | +0.08% | 0 | 0 | ||||||||||
| 27.12.2010 | 1 321.00 | +0.15% | 0 | 0 | ||||||||||
| 23.12.2010 | 1 319.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2010 | 1 319.00 | +0.08% | 0 | 0 | ||||||||||
| 21.12.2010 | 1 318.00 | +0.15% | 0 | 0 | ||||||||||
| 20.12.2010 | 1 316.00 | -0.08% | 1 306 000 | 1 000 | ||||||||||
| 17.12.2010 | 1 317.00 | +0.61% | 0 | 0 | ||||||||||
| 16.12.2010 | 1 309.00 | +4.89% | 0 | 0 | ||||||||||
| 15.12.2010 | 1 248.00 | +0.16% | 0 | 0 | ||||||||||
| ||||||||||||||

