CZ0003515934, PASSERINVEST FINANCE, a.s., 5,25%, 2017 - 2023
Short and summary info about PSG 5,25/23
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 27.02.2023 | 99.75 |
| First price | 31.03.2017 | 100.00 |
| Historic min | 01.04.2020 | 93.00 |
| Historic max | 19.10.2017 | 109.00 |
| Total volume | 469 854 037.22 | |
PASSERINVEST FINANCE, a.s., 5,25%, 2017 - 2023, ISIN CZ0003515934 - Securities depository info
| Full name | PASSERINVEST FINANCE, a.s., 5,25%, 2017 - 2023 |
| Short name | PSG 5,25/23 |
| Source issue | - |
| ISIN | CZ0003515934 |
| BIC | BDAPASFI |
| Issuer Name | PASSERINVEST FINANCE, a.s. |
| Issuer ID | 05496446 (Trade register) |
| Nominal currency | CZK |
| Nominal Value | 10 000 |
| Issued Volume | 225 000 |
| Number of instrument units on accounts | 0 |
| Volume of the issue | 2 250 000 000 |
| Volume of the issue in accounts | 0 |
| Nominal type | konstantní |
| Tradable | není registrována na reg.trhu |
| Security type | dluhopis |
| Convertability | volně převoditelná emise |
| Security form | na doručitele |
| Shape | zaknihovaný CP |
| Registration state | CDCP |
| Date of Registration | 30.3.2017 |
| Change date | 5.5.2017 |
| Maturity Date | 31.3.2023 |
| Date of Cancellation | 3.4.2023 |
| Trading Currency | CZK |
| Tradable unit | v procentech |
| Group Code | 9 |
| Status | cancelled |
| Manager ID | - |
| Manager ID | - |
| Administrator ID | 47115378 (Trade register) |
| Administrator | J&T BANKA |
| TVAL | 100 |
Issuer PASSERINVEST FINANCE, a.s., 5,25%, 2017 - 2023
| Issuer name | PASSERINVEST FINANCE, a.s. |
| Postal address - name | - |
| ID number | 05496446 (Trade register) |
| Addres - Street | Želetavská 1525/1 |
| City | Praha |
| ZIP | 14 000 |
| Country | CZE |
| Postal address - Street | - |
| City | - |
| ZIP | - |
| Country | - |
| Subject type | emitent |
| Subject category | právnická osoba |
| Subject category | právnická osoba |
| Change date | 30.3.2017 |
| Change type | platná/ý |
List of other issues, PASSERINVEST FINANCE, a.s.
| ISIN | Name | Published/Closed |
|---|---|---|
| CZ0003567042 | PASSERINVEST FINANCE, a.s., 6,85%, 2024 - 2029 | 04.12.2024 / - |
| CZ0003549214 | PASSERINVEST FINANCE, a.s., 7,60%, 2023 - 2028 | 29.03.2023 / - |
| CZ0003544371 | PASSERINVEST FINANCE, a.s., variabilní, 2022 - 2029 | 04.11.2022 / - |
| CZ0003515934 | PASSERINVEST FINANCE, a.s., 5,25%, 2017 - 2023 | 30.03.2017 / 03.04.2023 |