ČKD SLANÝ - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - ČKD SLANÝ | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 66.50 | -500.00% | 0 | 0 | ||||||||
| 15.12.1994 | 70.00 | 0.00% | 34 160 | 488 | ||||||||
| 14.12.1994 | 70.00 | 0.00% | 2 940 | 42 | ||||||||
| 13.12.1994 | 70.00 | 0.00% | 8 960 | 128 | ||||||||
| 12.12.1994 | 70.00 | +125.00% | 7 350 | 105 | ||||||||
| 9.12.1994 | 69.13 | +499.00% | 691 | 10 | ||||||||
| 8.12.1994 | 65.84 | -499.00% | 22 649 | 344 | ||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 69.30 | +500.00% | 6 930 | 100 | ||||||||
| 5.12.1994 | 66.00 | +3.00% | 9 240 | 140 | ||||||||
| 2.12.1994 | 65.98 | +499.00% | 14 186 | 215 | ||||||||
| 1.12.1994 | 62.84 | +499.00% | 2 953 | 47 | ||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 59.85 | +500.00% | 8 978 | 150 | ||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 57.00 | -500.00% | 31 122 | 546 | ||||||||
| 24.11.1994 | 60.00 | -103.00% | 20 880 | 348 | ||||||||
| 23.11.1994 | 60.63 | +498.00% | 0 | 0 | ||||||||
| 22.11.1994 | 57.75 | +500.00% | 0 | 0 | ||||||||
| 21.11.1994 | 55.00 | +410.00% | 4 400 | 80 | ||||||||
| 18.11.1994 | 52.83 | +498.00% | 2 166 | 41 | ||||||||
| 17.11.1994 | 50.32 | -498.00% | 1 107 | 22 | ||||||||
| 16.11.1994 | 52.96 | -498.00% | 2 648 | 50 | ||||||||
| 15.11.1994 | 55.74 | -499.00% | 0 | 0 | ||||||||
| 14.11.1994 | 58.67 | -498.00% | 0 | 0 | ||||||||
| 11.11.1994 | 61.75 | -500.00% | 7 163 | 116 | ||||||||
| 10.11.1994 | 65.00 | +391.00% | 13 000 | 200 | ||||||||
| 9.11.1994 | 62.55 | +1.00% | 4 441 | 71 | ||||||||
| 8.11.1994 | 62.54 | +498.00% | 5 629 | 90 | ||||||||
| 7.11.1994 | 59.57 | -499.00% | 0 | 0 | ||||||||
| 4.11.1994 | 62.70 | -500.00% | 0 | 0 | ||||||||
| 3.11.1994 | 66.00 | 0.00% | 3 300 | 50 | ||||||||
| 2.11.1994 | 66.00 | 0.00% | 4 620 | 70 | ||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 66.00 | 0.00% | 8 778 | 133 | ||||||||
| 27.10.1994 | 66.00 | -45.00% | 7 392 | 112 | ||||||||
| 26.10.1994 | 66.30 | -498.00% | 0 | 0 | ||||||||
| 25.10.1994 | 69.78 | -499.00% | 0 | 0 | ||||||||
| 24.10.1994 | 73.45 | +498.00% | 8 006 | 109 | ||||||||
| 21.10.1994 | 69.96 | +499.00% | 2 938 | 42 | ||||||||
| 20.10.1994 | 66.63 | +499.00% | 6 730 | 101 | ||||||||
| 19.10.1994 | 63.46 | -498.00% | 0 | 0 | ||||||||
| 18.10.1994 | 66.79 | -499.00% | 13 158 | 197 | ||||||||
| 17.10.1994 | 70.30 | -500.00% | 0 | 0 | ||||||||
| 14.10.1994 | 74.00 | +16.00% | 22 200 | 300 | ||||||||
| 13.10.1994 | 73.88 | +498.00% | 0 | 0 | ||||||||
| 12.10.1994 | 70.37 | +499.00% | 0 | 0 | ||||||||
| 11.10.1994 | 67.02 | -499.00% | 0 | 0 | ||||||||
| 10.10.1994 | 70.54 | -499.00% | 0 | 0 | ||||||||
| 7.10.1994 | 74.25 | +499.00% | 0 | 0 | ||||||||
| 6.10.1994 | 70.72 | +498.00% | 4 880 | 69 | ||||||||
| 5.10.1994 | 67.36 | -499.00% | 0 | 0 | ||||||||
| 4.10.1994 | 70.90 | -499.00% | 0 | 0 | ||||||||
| 3.10.1994 | 74.63 | -499.00% | 7 463 | 100 | ||||||||
| 30.9.1994 | 78.55 | -499.00% | 0 | 0 | ||||||||
| 29.9.1994 | 82.68 | +499.00% | 2 563 | 31 | ||||||||
| 28.9.1994 | 78.75 | +500.00% | 0 | 0 | ||||||||
| 27.9.1994 | 75.00 | -131.00% | 2 100 | 28 | ||||||||
| 26.9.1994 | 76.00 | -500.00% | 0 | 0 | ||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 80.00 | -92.00% | 1 680 | 21 | ||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 80.75 | -500.00% | 0 | 0 | ||||||||
| 15.9.1994 | 85.00 | +897.00% | 3 570 | 42 | ||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 78.00 | +400.00% | 13 572 | 174 | ||||||||
| 8.9.1994 | 75.00 | -853.00% | 4 875 | 65 | ||||||||
| 6.9.1994 | 82.00 | -888.00% | 5 002 | 61 | ||||||||
| 5.9.1994 | 90.00 | +595.00% | 9 000 | 100 | ||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 84.94 | +999.00% | 0 | 0 | ||||||||
| 29.8.1994 | 77.22 | +1 000.00% | 4 865 | 63 | ||||||||
| 25.8.1994 | 70.20 | -1 000.00% | 0 | 0 | ||||||||
| 23.8.1994 | 78.00 | -579.00% | 2 652 | 34 | ||||||||
| 22.8.1994 | 82.80 | -1 000.00% | 0 | 0 | ||||||||
| 18.8.1994 | 92.00 | +454.00% | 2 300 | 25 | ||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 88.00 | +1 000.00% | 0 | 0 | ||||||||
| 9.8.1994 | 80.00 | 0.00% | 1 760 | 22 | ||||||||
| 8.8.1994 | 80.00 | +457.00% | 2 080 | 26 | ||||||||
| 4.8.1994 | 76.50 | -1 000.00% | 3 825 | 50 | ||||||||
| 2.8.1994 | 85.00 | 0.00% | 2 975 | 35 | ||||||||
| 1.8.1994 | 85.00 | -58.00% | 1 785 | 21 | ||||||||
| 28.7.1994 | 85.50 | -1 000.00% | 0 | 0 | ||||||||
| 26.7.1994 | 95.00 | +326.00% | 29 450 | 310 | ||||||||
| 25.7.1994 | 92.00 | +109.00% | 1 656 | 18 | ||||||||
| 21.7.1994 | 91.00 | +49.00% | 11 557 | 127 | ||||||||
| 19.7.1994 | 90.55 | +999.00% | 10 685 | 118 | ||||||||
| 18.7.1994 | 82.32 | +999.00% | 3 457 | 42 | ||||||||
| 14.7.1994 | 74.84 | +999.00% | 6 885 | 92 | ||||||||
| 12.7.1994 | 68.04 | -1 000.00% | 0 | 0 | ||||||||
| 11.7.1994 | 75.60 | -1 000.00% | 1 890 | 25 | ||||||||
| 7.7.1994 | 84.00 | +500.00% | 4 200 | 50 | ||||||||
| 30.6.1994 | 80.00 | -476.00% | 400 | 5 | ||||||||
| 28.6.1994 | 84.00 | -869.00% | 4 704 | 56 | ||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 92.00 | 0.00% | 8 280 | 90 | ||||||||
| 21.6.1994 | 92.00 | +454.00% | 9 384 | 102 | ||||||||
| 20.6.1994 | 88.00 | +1 000.00% | 2 816 | 32 | ||||||||
| 16.6.1994 | 80.00 | +457.00% | 800 | 10 | ||||||||
| 14.6.1994 | 76.50 | -1 000.00% | 13 005 | 170 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 85.00 | +707.00% | 3 825 | 45 | ||||||||
| 7.6.1994 | 79.38 | -1 000.00% | 3 016 | 38 | ||||||||
| 6.6.1994 | 88.20 | +998.00% | 1 147 | 13 | ||||||||
| 2.6.1994 | 80.19 | -1 000.00% | 1 604 | 20 | ||||||||
| 31.5.1994 | 89.10 | +1 000.00% | 6 237 | 70 | ||||||||
| 30.5.1994 | 81.00 | -1 000.00% | 12 960 | 160 | ||||||||
| 26.5.1994 | 90.00 | -1 000.00% | 0 | 0 | ||||||||
| 24.5.1994 | 100.00 | -909.00% | 31 300 | 313 | ||||||||
| 23.5.1994 | 110.00 | +1 000.00% | 0 | 0 | ||||||||
| 19.5.1994 | 100.00 | -909.00% | 1 000 | 10 | ||||||||
| 17.5.1994 | 110.00 | 0.00% | 10 780 | 98 | ||||||||
| 16.5.1994 | 110.00 | 0.00% | 2 530 | 23 | ||||||||
| 12.5.1994 | 110.00 | +288.00% | 5 500 | 50 | ||||||||
| 10.5.1994 | 106.92 | +1 000.00% | 20 529 | 192 | ||||||||
| 9.5.1994 | 97.20 | -1 000.00% | 0 | 0 | ||||||||
| 5.5.1994 | 108.00 | -181.00% | 10 800 | 100 | ||||||||
| 3.5.1994 | 110.00 | +185.00% | 9 900 | 90 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 108.00 | -1 000.00% | 2 376 | 22 | ||||||||
| 26.4.1994 | 120.00 | +434.00% | 10 680 | 89 | ||||||||
| 25.4.1994 | 115.00 | -416.00% | 11 500 | 100 | ||||||||
| 21.4.1994 | 120.00 | +169.00% | 8 400 | 70 | ||||||||
| 19.4.1994 | 118.00 | 0.00% | 9 794 | 83 | ||||||||
| 18.4.1994 | 118.00 | -923.00% | 4 956 | 42 | ||||||||
| 14.4.1994 | 130.00 | +203.00% | 10 400 | 80 | ||||||||
| 12.4.1994 | 127.41 | +999.00% | 21 660 | 170 | ||||||||
| 11.4.1994 | 115.83 | -1 000.00% | 7 297 | 63 | ||||||||
| 7.4.1994 | 128.70 | +1 000.00% | 7 979 | 62 | ||||||||
| 5.4.1994 | 117.00 | -1 000.00% | 16 263 | 139 | ||||||||
| 31.3.1994 | 130.00 | +101.00% | 7 150 | 55 | ||||||||
| 29.3.1994 | 128.70 | +1 000.00% | 20 335 | 158 | ||||||||
| 28.3.1994 | 117.00 | -1 000.00% | 0 | 0 | ||||||||
| 24.3.1994 | 130.00 | +77.00% | 43 940 | 338 | ||||||||
| 22.3.1994 | 129.00 | +617.00% | 64 758 | 502 | ||||||||
| 21.3.1994 | 0 | 0 | ||||||||||
| 17.3.1994 | 121.50 | -1 000.00% | 2 430 | 20 | ||||||||
| 15.3.1994 | 135.00 | -1 000.00% | 0 | 0 | ||||||||
| 14.3.1994 | 150.00 | +714.00% | 15 000 | 100 | ||||||||
| 10.3.1994 | 140.00 | +962.00% | 11 200 | 80 | ||||||||
| 8.3.1994 | 127.71 | -1 000.00% | 15 325 | 120 | ||||||||
| 3.3.1994 | 141.90 | +1 000.00% | 5 960 | 42 | ||||||||
| 1.3.1994 | 129.00 | +23.00% | 24 381 | 189 | ||||||||
| 24.2.1994 | 128.70 | -1 000.00% | 0 | 0 | ||||||||
| 22.2.1994 | 143.00 | +1 000.00% | 19 591 | 137 | ||||||||
| 17.2.1994 | 0 | 0 | ||||||||||
| 15.2.1994 | 130.00 | -972.00% | 15 990 | 123 | ||||||||
| 10.2.1994 | 144.00 | -1 000.00% | 2 880 | 20 | ||||||||
| 8.2.1994 | 160.00 | 0.00% | 28 000 | 175 | ||||||||
| 3.2.1994 | 160.00 | +158.00% | 30 720 | 192 | ||||||||
| 1.2.1994 | 157.50 | -1 000.00% | 41 580 | 264 | ||||||||
| 27.1.1994 | 175.00 | 0.00% | 81 375 | 465 | ||||||||
| 25.1.1994 | 175.00 | +398.00% | 47 775 | 273 | ||||||||
| 20.1.1994 | 168.30 | +1 000.00% | 0 | 0 | ||||||||
| 18.1.1994 | 153.00 | -1 000.00% | 142 902 | 934 | ||||||||
| 13.1.1994 | 170.00 | -909.00% | 29 920 | 176 | ||||||||
| 11.1.1994 | 187.00 | +1 000.00% | 0 | 0 | ||||||||
| 6.1.1994 | 170.00 | +107.00% | 16 830 | 99 | ||||||||
| 16.12.1993 | 168.19 | +1 999.00% | 0 | 0 | ||||||||
| 14.12.1993 | 140.16 | -2 000.00% | 187 814 | 1 340 | ||||||||
| 9.12.1993 | 175.20 | +2 000.00% | 0 | 0 | ||||||||
| 7.12.1993 | 146.00 | -700.00% | 221 190 | 1 515 | ||||||||
| 2.12.1993 | 157.00 | +759.00% | 88 234 | 562 | ||||||||
| 30.11.1993 | 145.92 | -2 000.00% | 91 784 | 629 | ||||||||
| 25.11.1993 | 182.40 | -2 000.00% | 0 | 0 | ||||||||
| 23.11.1993 | 228.00 | -2 000.00% | 0 | 0 | ||||||||
| 18.11.1993 | 285.00 | +1 974.00% | 59 850 | 210 | ||||||||
| 16.11.1993 | 238.00 | -1 986.00% | 0 | 0 | ||||||||
| 11.11.1993 | 297.00 | +1 975.00% | 0 | 0 | ||||||||
| 9.11.1993 | 248.00 | +1 980.00% | 59 520 | 240 | ||||||||
| 4.11.1993 | 207.00 | +1 979.00% | 8 694 | 42 | ||||||||
| 2.11.1993 | 172.80 | +2 000.00% | 0 | 0 | ||||||||
| 26.10.1993 | 144.00 | +2 000.00% | 0 | 0 | ||||||||
| 19.10.1993 | 120.00 | +1 764.00% | 23 400 | 195 | ||||||||
| 12.10.1993 | 102.00 | 0.00% | 14 076 | 138 | ||||||||
| 5.10.1993 | 102.00 | -2 000.00% | 2 652 | 26 | ||||||||
| 28.9.1993 | 127.50 | -4 900.00% | 1 275 | 10 | ||||||||
| 21.9.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

