ČNIMF - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - ČNIMF | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 461.00 | -21.00% | 9 681 | 21 | ||||||||
| 15.12.1994 | 462.00 | -493.00% | 17 556 | 38 | ||||||||
| 14.12.1994 | 486.00 | +496.00% | 31 590 | 65 | ||||||||
| 13.12.1994 | 463.00 | +498.00% | 47 689 | 103 | ||||||||
| 12.12.1994 | 441.00 | +500.00% | 46 305 | 105 | ||||||||
| 9.12.1994 | 420.00 | +500.00% | 0 | 0 | ||||||||
| 8.12.1994 | 400.00 | 0.00% | 24 400 | 61 | ||||||||
| 7.12.1994 | 400.00 | 0.00% | 28 000 | 70 | ||||||||
| 6.12.1994 | 400.00 | 0.00% | 64 400 | 161 | ||||||||
| 5.12.1994 | 400.00 | 0.00% | 18 400 | 46 | ||||||||
| 2.12.1994 | 400.00 | 0.00% | 5 600 | 14 | ||||||||
| 1.12.1994 | 400.00 | -220.00% | 22 000 | 55 | ||||||||
| 30.11.1994 | 409.00 | -488.00% | 31 493 | 77 | ||||||||
| 29.11.1994 | 430.00 | -337.00% | 35 690 | 83 | ||||||||
| 28.11.1994 | 445.00 | -491.00% | 20 470 | 46 | ||||||||
| 25.11.1994 | 468.00 | -487.00% | 11 232 | 24 | ||||||||
| 24.11.1994 | 492.00 | -483.00% | 73 800 | 150 | ||||||||
| 23.11.1994 | 517.00 | +486.00% | 31 020 | 60 | ||||||||
| 22.11.1994 | 493.00 | +489.00% | 0 | 0 | ||||||||
| 21.11.1994 | 470.00 | 0.00% | 34 310 | 73 | ||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||

