COR/US GARANT IF - Prague Stock Exchange price chart for year 1997
The Prague Sotck Exchange and RM-System - daily results - COR/US GARANT IF | ||||||||||||
Date | Price PSE[CZK] | Change PSE[%] | Volume PSE[CZK] | Volume PSE[pc] | Price RMS[CZK] | Change RMS[%] | Volume RMS[CZK] | Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.1997 | +2.93% | 0 | ||||||||||
30.12.1997 | 235.00 | 13 380 | 60 | |||||||||
29.12.1997 | 230.00 | -6.45% | 151 466 | 659 | ||||||||
23.12.1997 | 243.10 | -8.29% | 11 303 | 46 | ||||||||
22.12.1997 | 268.00 | -0.99% | 20 094 | 75 | ||||||||
19.12.1997 | 275.00 | +6.22% | 12 178 | 45 | ||||||||
18.12.1997 | 249.10 | -6.79% | 38 211 | 150 | ||||||||
17.12.1997 | 263.00 | -3.21% | 42 364 | 155 | ||||||||
16.12.1997 | 270.00 | -0.80% | 46 877 | 166 | ||||||||
15.12.1997 | 294.00 | +6.34% | 82 844 | 291 | ||||||||
12.12.1997 | 269.90 | +0.66% | 44 171 | 165 | ||||||||
11.12.1997 | 265.00 | +0.57% | 74 991 | 282 | ||||||||
10.12.1997 | 266.00 | -1.24% | 31 728 | 120 | ||||||||
9.12.1997 | 252.10 | +7.40% | 28 113 | 105 | ||||||||
8.12.1997 | 260.00 | -1.19% | 53 344 | 214 | ||||||||
5.12.1997 | 270.00 | -4.09% | 89 562 | 355 | ||||||||
4.12.1997 | 260.30 | +3.76% | 101 798 | 387 | ||||||||
3.12.1997 | 244.00 | -6.37% | 41 828 | 165 | ||||||||
2.12.1997 | 270.00 | +0.50% | 107 227 | 396 | ||||||||
1.12.1997 | 270.00 | -7.98% | 29 904 | 111 | ||||||||
28.11.1997 | 270.00 | -2.08% | 146 982 | 502 | ||||||||
27.11.1997 | 299.00 | -9.57% | 130 972 | 438 | ||||||||
26.11.1997 | 330.70 | -9.79% | 42 991 | 130 | ||||||||
25.11.1997 | 367.00 | -9.70% | 100 448 | 274 | ||||||||
24.11.1997 | 377.50 | -2.12% | 152 650 | 376 | ||||||||
21.11.1997 | 418.10 | -1.28% | 230 619 | 556 | ||||||||
20.11.1997 | 420.00 | -0.41% | 289 932 | 690 | ||||||||
19.11.1997 | 420.10 | 234 165 | 555 | |||||||||
18.11.1997 | 420.00 | +0.09% | 313 210 | 743 | ||||||||
17.11.1997 | 420.10 | +0.16% | 219 422 | 521 | ||||||||
14.11.1997 | 430.00 | -0.36% | 306 526 | 729 | ||||||||
13.11.1997 | 435.00 | -0.54% | 225 776 | 535 | ||||||||
12.11.1997 | 422.30 | +1.15% | 127 295 | 300 | ||||||||
11.11.1997 | 420.10 | +4.03% | 226 943 | 541 | ||||||||
10.11.1997 | 420.00 | +4.35% | 117 336 | 291 | ||||||||
7.11.1997 | 361.00 | +6.01% | 122 491 | 317 | ||||||||
6.11.1997 | 377.00 | +6.15% | 125 741 | 345 | ||||||||
5.11.1997 | 350.00 | +2.60% | 144 195 | 420 | ||||||||
4.11.1997 | 341.10 | 166 625 | 498 | |||||||||
3.11.1997 | 321.20 | +3.19% | 115 911 | 361 | ||||||||
31.10.1997 | 310.00 | +0.86% | 130 988 | 421 | ||||||||
30.10.1997 | 305.00 | +5.09% | 211 910 | 687 | ||||||||
29.10.1997 | 300.00 | +2.04% | 112 710 | 384 | ||||||||
27.10.1997 | 292.30 | +0.57% | 57 816 | 201 | ||||||||
24.10.1997 | 287.00 | +0.27% | 124 983 | 437 | ||||||||
23.10.1997 | 280.10 | +1.12% | 152 592 | 535 | ||||||||
22.10.1997 | 283.10 | +1.59% | 82 072 | 291 | ||||||||
21.10.1997 | 280.00 | +0.84% | 89 945 | 324 | ||||||||
20.10.1997 | 270.00 | +0.58% | 142 040 | 516 | ||||||||
17.10.1997 | 275.10 | +2.38% | 87 025 | 318 | ||||||||
16.10.1997 | 270.00 | +0.23% | 94 885 | 355 | ||||||||
15.10.1997 | 270.00 | +2.21% | 78 929 | 296 | ||||||||
14.10.1997 | 267.10 | +0.74% | 161 227 | 618 | ||||||||
13.10.1997 | 241.00 | -2.25% | 111 086 | 429 | ||||||||
10.10.1997 | 252.00 | +2.98% | 95 902 | 362 | ||||||||
9.10.1997 | 260.10 | -1.76% | 71 768 | 279 | ||||||||
8.10.1997 | 260.10 | -0.14% | 121 766 | 465 | ||||||||
7.10.1997 | 260.20 | -1.52% | 102 272 | 390 | ||||||||
6.10.1997 | 265.20 | -1.14% | 63 914 | 240 | ||||||||
3.10.1997 | 252.50 | -0.71% | 157 867 | 586 | ||||||||
2.10.1997 | 272.50 | +0.18% | 40 701 | 150 | ||||||||
1.10.1997 | 257.50 | +0.59% | 82 604 | 305 | ||||||||
30.9.1997 | 272.10 | -0.68% | 109 043 | 405 | ||||||||
29.9.1997 | 275.00 | 68 048 | 251 | |||||||||
26.9.1997 | 265.00 | +1.97% | 81 852 | 312 | ||||||||
25.9.1997 | 265.00 | -0.73% | 81 041 | 315 | ||||||||
24.9.1997 | 265.00 | +1.02% | 115 855 | 447 | ||||||||
23.9.1997 | 259.00 | +1.02% | 86 198 | 336 | ||||||||
22.9.1997 | 253.50 | -0.21% | 128 489 | 506 | ||||||||
19.9.1997 | 255.20 | +0.40% | 47 332 | 186 | ||||||||
18.9.1997 | 251.50 | +1.21% | 143 701 | 567 | ||||||||
17.9.1997 | 253.50 | +0.77% | 92 647 | 370 | ||||||||
16.9.1997 | 253.90 | +1.69% | 70 066 | 282 | ||||||||
15.9.1997 | 255.00 | -0.16% | 96 750 | 396 | ||||||||
12.9.1997 | 235.00 | -1.80% | 82 225 | 336 | ||||||||
11.9.1997 | 248.00 | +0.91% | 113 643 | 456 | ||||||||
10.9.1997 | 245.00 | +0.23% | 74 331 | 301 | ||||||||
9.9.1997 | 250.00 | 65 529 | 266 | |||||||||
8.9.1997 | 246.10 | +1.05% | 96 481 | 393 | ||||||||
5.9.1997 | 240.50 | +0.50% | 41 540 | 171 | ||||||||
4.9.1997 | 243.00 | -0.43% | 89 920 | 372 | ||||||||
3.9.1997 | 245.00 | +1.61% | 101 238 | 417 | ||||||||
2.9.1997 | 241.10 | +1.26% | 65 220 | 273 | ||||||||
1.9.1997 | 234.20 | -1.94% | 24 591 | 105 | ||||||||
29.8.1997 | 239.00 | +2.04% | 90 767 | 380 | ||||||||
28.8.1997 | 235.60 | -0.04% | 70 454 | 301 | ||||||||
27.8.1997 | 233.00 | +0.64% | 81 956 | 350 | ||||||||
26.8.1997 | 234.10 | +1.40% | 150 757 | 648 | ||||||||
25.8.1997 | 222.60 | -3.89% | 44 739 | 195 | ||||||||
22.8.1997 | 235.00 | +1.17% | 119 362 | 500 | ||||||||
21.8.1997 | 230.00 | +0.62% | 97 450 | 413 | ||||||||
20.8.1997 | 236.10 | -0.71% | 45 725 | 195 | ||||||||
19.8.1997 | 231.00 | +0.83% | 83 602 | 354 | ||||||||
18.8.1997 | 231.00 | -1.43% | 21 782 | 93 | ||||||||
15.8.1997 | 236.30 | +0.62% | 35 642 | 150 | ||||||||
14.8.1997 | 240.00 | -0.27% | 35 421 | 150 | ||||||||
13.8.1997 | 250.00 | +2.07% | 84 536 | 357 | ||||||||
12.8.1997 | 230.00 | 43 378 | 187 | |||||||||
11.8.1997 | 230.10 | +0.89% | 60 058 | 262 | ||||||||
8.8.1997 | 216.00 | -4.72% | 110 412 | 486 | ||||||||
7.8.1997 | 240.00 | +8.31% | 139 019 | 583 | ||||||||
6.8.1997 | 222.10 | +0.18% | 41 167 | 187 | ||||||||
5.8.1997 | 222.00 | +6.23% | 32 960 | 150 | ||||||||
4.8.1997 | 207.00 | +5.16% | 36 612 | 177 | ||||||||
1.8.1997 | 204.00 | +5.84% | 13 768 | 70 | ||||||||
31.7.1997 | 180.30 | +7.78% | 53 703 | 289 | ||||||||
30.7.1997 | 178.50 | +3.85% | 63 274 | 367 | ||||||||
29.7.1997 | 170.00 | -1.01% | 82 506 | 497 | ||||||||
28.7.1997 | 165.20 | +7.71% | 37 734 | 225 | ||||||||
25.7.1997 | 160.00 | -1.52% | 55 273 | 355 | ||||||||
24.7.1997 | 162.00 | +6.92% | 71 148 | 450 | ||||||||
23.7.1997 | 153.00 | +5.75% | 83 396 | 564 | ||||||||
22.7.1997 | 141.00 | +1.56% | 35 512 | 254 | ||||||||
21.7.1997 | 137.40 | +0.22% | 16 518 | 120 | ||||||||
18.7.1997 | 140.00 | +7.43% | 18 542 | 135 | ||||||||
17.7.1997 | 126.20 | -8.69% | 56 630 | 443 | ||||||||
16.7.1997 | -9.67% | 0 | ||||||||||
15.7.1997 | +8.39% | 0 | ||||||||||
14.7.1997 | +25.42% | 0 | ||||||||||
11.7.1997 | 0 | 0 | ||||||||||
10.7.1997 | 0.00% | 0 | ||||||||||
9.7.1997 | 0.00% | 0 | ||||||||||
8.7.1997 | -15.31% | 0 | ||||||||||
7.7.1997 | +18.07% | 0 | ||||||||||
4.7.1997 | 0.00% | 0 | ||||||||||
3.7.1997 | 0.00% | 0 | ||||||||||
2.7.1997 | -70.84% | 0 | ||||||||||
1.7.1997 | 439.00 | -7.57% | 2 195 | 5 | ||||||||
30.6.1997 | 0.00% | 0 | ||||||||||
27.6.1997 | 0.00% | 0 | ||||||||||
18.6.1997 |