EB DAX TS23 - Prague Stock Exchange price chart for year 2025
| The Prague Sotck Exchange and RM-System - daily results - EB DAX TS23 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2025 | 1 433.38 | -2.62% | 0 | 0 | ||||||||
| 29.12.2025 | 1 472.01 | -0.11% | 0 | 0 | ||||||||
| 23.12.2025 | 1 473.61 | -2.12% | 0 | 0 | ||||||||
| 22.12.2025 | 1 505.54 | +1.39% | 0 | 0 | ||||||||
| 19.12.2025 | 1 484.83 | -3.74% | 0 | 0 | ||||||||
| 18.12.2025 | 1 542.55 | +0.12% | 0 | 0 | ||||||||
| 17.12.2025 | 1 540.71 | +0.07% | 0 | 0 | ||||||||
| 16.12.2025 | 1 539.69 | +2.23% | 0 | 0 | ||||||||
| 15.12.2025 | 1 506.11 | +2.06% | 0 | 0 | ||||||||
| 12.12.2025 | 1 475.69 | -0.22% | 0 | 0 | ||||||||
| 11.12.2025 | 1 479.00 | -3.42% | 0 | 0 | ||||||||
| 10.12.2025 | 1 531.44 | +0.77% | 0 | 0 | ||||||||
| 9.12.2025 | 1 519.78 | -1.23% | 0 | 0 | ||||||||
| 8.12.2025 | 1 538.69 | +1.00% | 0 | 0 | ||||||||
| 5.12.2025 | 1 523.43 | -3.74% | 0 | 0 | ||||||||
| 4.12.2025 | 1 582.61 | -2.03% | 0 | 0 | ||||||||
| 3.12.2025 | 1 615.44 | -0.31% | 0 | 0 | ||||||||
| 2.12.2025 | 1 620.50 | -1.81% | 0 | 0 | ||||||||
| 1.12.2025 | 1 650.37 | +4.23% | 0 | 0 | ||||||||
| 28.11.2025 | 1 583.38 | -1.12% | 0 | 0 | ||||||||
| 27.11.2025 | 1 601.34 | -2.57% | 0 | 0 | ||||||||
| 26.11.2025 | 1 643.53 | -3.18% | 0 | 0 | ||||||||
| 25.11.2025 | 1 697.50 | -1.32% | 0 | 0 | ||||||||
| 24.11.2025 | 1 720.23 | -2.75% | 0 | 0 | ||||||||
| 21.11.2025 | 1 768.86 | +4.92% | 0 | 0 | ||||||||
| 20.11.2025 | 1 685.96 | -1.20% | 0 | 0 | ||||||||
| 19.11.2025 | 1 706.38 | -3.44% | 0 | 0 | ||||||||
| 18.11.2025 | 1 767.16 | +10.33% | 0 | 0 | ||||||||
| 17.11.2025 | ||||||||||||
| 14.11.2025 | 1 601.67 | +5.81% | 0 | 0 | ||||||||
| 13.11.2025 | 1 513.77 | +3.39% | 0 | 0 | ||||||||
| 12.11.2025 | 1 464.09 | -5.32% | 0 | 0 | ||||||||
| 11.11.2025 | 1 546.37 | -1.31% | 0 | 0 | ||||||||
| 10.11.2025 | 1 566.92 | -6.23% | 0 | 0 | ||||||||
| 7.11.2025 | 1 671.04 | +3.93% | 0 | 0 | ||||||||
| 6.11.2025 | 1 607.90 | +3.23% | 0 | 0 | ||||||||
| 5.11.2025 | 1 557.61 | -1.76% | 0 | 0 | ||||||||
| 4.11.2025 | 1 585.44 | +3.57% | 0 | 0 | ||||||||
| 3.11.2025 | 1 530.82 | -2.84% | 0 | 0 | ||||||||
| 31.10.2025 | 1 575.61 | +2.57% | 0 | 0 | ||||||||
| 30.10.2025 | 1 536.10 | +0.35% | 0 | 0 | ||||||||
| 29.10.2025 | 1 530.67 | +1.91% | 0 | 0 | ||||||||
| 28.10.2025 | ||||||||||||
| 27.10.2025 | 1 502.02 | -0.82% | 0 | 0 | ||||||||
| 24.10.2025 | 1 514.43 | -1.32% | 0 | 0 | ||||||||
| 23.10.2025 | 1 534.64 | +1.72% | 0 | 0 | ||||||||
| 22.10.2025 | 1 508.68 | +0.16% | 0 | 0 | ||||||||
| 21.10.2025 | 1 506.21 | -0.35% | 0 | 0 | ||||||||
| 20.10.2025 | 1 511.53 | -4.07% | 0 | 0 | ||||||||
| 17.10.2025 | 1 575.68 | +2.31% | 0 | 0 | ||||||||
| 16.10.2025 | 1 540.17 | +2.42% | 0 | 0 | ||||||||
| 15.10.2025 | 1 503.75 | -1.31% | 0 | 0 | ||||||||
| 14.10.2025 | 1 523.73 | +2.46% | 0 | 0 | ||||||||
| 13.10.2025 | 1 487.09 | +4.31% | 0 | 0 | ||||||||
| 10.10.2025 | 1 425.66 | +0.95% | 0 | 0 | ||||||||
| 9.10.2025 | 1 412.29 | -0.89% | 0 | 0 | ||||||||
| 8.10.2025 | 1 425.01 | -3.37% | 0 | 0 | ||||||||
| 7.10.2025 | 1 474.76 | +0.33% | 0 | 0 | ||||||||
| 6.10.2025 | 1 469.97 | -0.56% | 0 | 0 | ||||||||
| 3.10.2025 | 1 478.18 | +0.54% | 0 | 0 | ||||||||
| 2.10.2025 | 1 470.29 | -4.87% | 0 | 0 | ||||||||
| 1.10.2025 | 1 545.63 | -4.91% | 0 | 0 | ||||||||
| 30.9.2025 | 1 625.47 | -0.58% | 0 | 0 | ||||||||
| 29.9.2025 | 1 635.02 | -0.54% | 0 | 0 | ||||||||
| 26.9.2025 | 1 643.85 | -2.69% | 0 | 0 | ||||||||
| 25.9.2025 | 1 689.34 | +2.46% | 0 | 0 | ||||||||
| 24.9.2025 | 1 648.82 | -0.18% | 0 | 0 | ||||||||
| 23.9.2025 | 1 651.82 | -2.71% | 0 | 0 | ||||||||
| 22.9.2025 | 1 697.85 | +2.78% | 0 | 0 | ||||||||
| 19.9.2025 | 1 651.87 | -0.63% | 0 | 0 | ||||||||
| 18.9.2025 | 1 662.32 | -3.37% | 0 | 0 | ||||||||
| 17.9.2025 | 1 720.36 | +0.91% | 0 | 0 | ||||||||
| 16.9.2025 | 1 704.79 | +3.81% | 0 | 0 | ||||||||
| 15.9.2025 | 1 642.18 | -0.52% | 0 | 0 | ||||||||
| 12.9.2025 | 1 650.75 | +0.05% | 0 | 0 | ||||||||
| 11.9.2025 | 1 649.85 | -0.92% | 0 | 0 | ||||||||
| 10.9.2025 | 1 665.12 | +0.54% | 0 | 0 | ||||||||
| 9.9.2025 | 1 656.12 | +0.59% | 0 | 0 | ||||||||
| 8.9.2025 | 1 646.48 | -1.25% | 0 | 0 | ||||||||
| 5.9.2025 | 1 667.36 | +1.03% | 0 | 0 | ||||||||
| 4.9.2025 | 1 650.31 | -2.74% | 0 | 0 | ||||||||
| 3.9.2025 | 1 696.82 | +1.33% | 0 | 0 | ||||||||
| 2.9.2025 | 1 674.60 | +5.71% | 0 | 0 | ||||||||
| 1.9.2025 | 1 584.14 | -1.45% | 0 | 0 | ||||||||
| 29.8.2025 | 1 607.37 | +2.13% | 0 | 0 | ||||||||
| 28.8.2025 | 1 573.86 | -0.87% | 0 | 0 | ||||||||
| 27.8.2025 | 1 587.68 | +3.41% | 0 | 0 | ||||||||
| 26.8.2025 | 1 535.36 | +1.45% | 0 | 0 | ||||||||
| 25.8.2025 | 1 513.39 | 0.00% | 0 | 0 | ||||||||

