EB KOM TS07 - Prague Stock Exchange price chart for year 2025
| The Prague Sotck Exchange and RM-System - daily results - EB KOM TS07 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2025 | 29.23 | +0.34% | 0 | 0 | ||||||||
| 29.12.2025 | 29.13 | +0.73% | 0 | 0 | ||||||||
| 23.12.2025 | 28.92 | -0.69% | 0 | 0 | ||||||||
| 22.12.2025 | 29.12 | -1.95% | 0 | 0 | ||||||||
| 19.12.2025 | 29.70 | -4.19% | 0 | 0 | ||||||||
| 18.12.2025 | 31.00 | +4.17% | 0 | 0 | ||||||||
| 17.12.2025 | 29.76 | -4.92% | 8 928 | 300 | ||||||||
| 16.12.2025 | 31.30 | -3.40% | 0 | 0 | ||||||||
| 15.12.2025 | 32.40 | +1.60% | 0 | 0 | ||||||||
| 12.12.2025 | 31.89 | +4.25% | 0 | 0 | ||||||||
| 11.12.2025 | 30.59 | +3.73% | 0 | 0 | ||||||||
| 10.12.2025 | 29.49 | -0.67% | 29 590 | 1 000 | ||||||||
| 9.12.2025 | 29.69 | +2.41% | 0 | 0 | ||||||||
| 8.12.2025 | 28.99 | +0.76% | 0 | 0 | ||||||||
| 5.12.2025 | 28.77 | -0.35% | 0 | 0 | ||||||||
| 4.12.2025 | 28.87 | +0.70% | 0 | 0 | ||||||||
| 3.12.2025 | 28.67 | +1.06% | 0 | 0 | ||||||||
| 2.12.2025 | 28.37 | -0.70% | 0 | 0 | ||||||||
| 1.12.2025 | 28.57 | -2.02% | 0 | 0 | ||||||||
| 28.11.2025 | 29.16 | -1.69% | 0 | 0 | ||||||||
| 27.11.2025 | 29.66 | +3.85% | 0 | 0 | ||||||||
| 26.11.2025 | 28.56 | +1.06% | 0 | 0 | ||||||||
| 25.11.2025 | 28.26 | -0.35% | 0 | 0 | ||||||||
| 24.11.2025 | 28.36 | -5.91% | 0 | 0 | ||||||||
| 21.11.2025 | 30.14 | +7.30% | 0 | 0 | ||||||||
| 20.11.2025 | 28.09 | +3.88% | 8 427 | 300 | ||||||||
| 19.11.2025 | 27.04 | -4.25% | 0 | 0 | ||||||||
| 18.11.2025 | 28.24 | +9.37% | 0 | 0 | ||||||||
| 17.11.2025 | ||||||||||||
| 14.11.2025 | 25.82 | +3.61% | 17 906 | 700 | ||||||||
| 13.11.2025 | 24.92 | +2.05% | 0 | 0 | ||||||||
| 12.11.2025 | 24.42 | -8.61% | 0 | 0 | ||||||||
| 11.11.2025 | 26.72 | -3.61% | 0 | 0 | ||||||||
| 10.11.2025 | 27.72 | -8.85% | 0 | 0 | ||||||||
| 7.11.2025 | 30.41 | -7.31% | 0 | 0 | ||||||||
| 6.11.2025 | 32.81 | -3.81% | 0 | 0 | ||||||||
| 5.11.2025 | 34.11 | -2.57% | 0 | 0 | ||||||||
| 4.11.2025 | 35.01 | -4.63% | 0 | 0 | ||||||||
| 3.11.2025 | 36.71 | -2.08% | 0 | 0 | ||||||||
| 31.10.2025 | 37.49 | -0.79% | 0 | 0 | ||||||||
| 30.10.2025 | 37.79 | -4.79% | 0 | 0 | ||||||||
| 29.10.2025 | 39.69 | -0.75% | 0 | 0 | ||||||||
| 28.10.2025 | ||||||||||||
| 27.10.2025 | 39.99 | +2.07% | 0 | 0 | ||||||||
| 24.10.2025 | 39.18 | -2.73% | 0 | 0 | ||||||||
| 23.10.2025 | 40.28 | -0.98% | 0 | 0 | ||||||||
| 22.10.2025 | 40.68 | 0.00% | 0 | 0 | ||||||||
| 21.10.2025 | 40.68 | +0.25% | 0 | 0 | ||||||||
| 20.10.2025 | 40.58 | -0.44% | 0 | 0 | ||||||||
| 17.10.2025 | 40.76 | +2.26% | 0 | 0 | ||||||||
| 16.10.2025 | 39.86 | -0.50% | 0 | 0 | ||||||||
| 15.10.2025 | 40.06 | -0.50% | 0 | 0 | ||||||||
| 14.10.2025 | 40.26 | -0.74% | 0 | 0 | ||||||||
| 13.10.2025 | 40.56 | -2.62% | 0 | 0 | ||||||||
| 10.10.2025 | 41.65 | -0.24% | 0 | 0 | ||||||||
| 9.10.2025 | 41.75 | +0.72% | 0 | 0 | ||||||||
| 8.10.2025 | 41.45 | -0.72% | 0 | 0 | ||||||||
| 7.10.2025 | 41.75 | +0.97% | 0 | 0 | ||||||||
| 6.10.2025 | 41.35 | -0.91% | 0 | 0 | ||||||||
| 3.10.2025 | 41.73 | 0.00% | 0 | 0 | ||||||||
| 2.10.2025 | 41.73 | 0.00% | 0 | 0 | ||||||||
| 1.10.2025 | 41.73 | -0.95% | 0 | 0 | ||||||||
| 30.9.2025 | 42.13 | +0.24% | 0 | 0 | ||||||||
| 29.9.2025 | 42.03 | -0.21% | 0 | 0 | ||||||||
| 26.9.2025 | 42.12 | +0.24% | 0 | 0 | ||||||||
| 25.9.2025 | 42.02 | +1.20% | 0 | 0 | ||||||||
| 24.9.2025 | 41.52 | 0.00% | 0 | 0 | ||||||||
| 23.9.2025 | 41.52 | -0.48% | 0 | 0 | ||||||||
| 22.9.2025 | 41.72 | -0.45% | 0 | 0 | ||||||||
| 19.9.2025 | 41.91 | +0.48% | 0 | 0 | ||||||||
| 18.9.2025 | 41.71 | -0.24% | 0 | 0 | ||||||||
| 17.9.2025 | 41.81 | +0.97% | 0 | 0 | ||||||||
| 16.9.2025 | 41.41 | +0.24% | 0 | 0 | ||||||||
| 15.9.2025 | 41.31 | +0.54% | 0 | 0 | ||||||||
| 12.9.2025 | 41.09 | -1.44% | 0 | 0 | ||||||||
| 11.9.2025 | 41.69 | -0.24% | 0 | 0 | ||||||||
| 10.9.2025 | 41.79 | 0.00% | 0 | 0 | ||||||||
| 9.9.2025 | 41.79 | +2.20% | 0 | 0 | ||||||||
| 8.9.2025 | 40.89 | -0.70% | 0 | 0 | ||||||||
| 5.9.2025 | 41.18 | -3.74% | 0 | 0 | ||||||||
| 4.9.2025 | 42.78 | -1.16% | 0 | 0 | ||||||||
| 3.9.2025 | 43.28 | +0.46% | 0 | 0 | ||||||||
| 2.9.2025 | 43.08 | +1.17% | 0 | 0 | ||||||||
| 1.9.2025 | 42.58 | +0.50% | 0 | 0 | ||||||||
| 29.8.2025 | 42.37 | +1.68% | 0 | 0 | ||||||||
| 28.8.2025 | 41.67 | +0.48% | 0 | 0 | ||||||||
| 27.8.2025 | 41.47 | +0.73% | 0 | 0 | ||||||||
| 26.8.2025 | 41.17 | +1.73% | 0 | 0 | ||||||||
| 25.8.2025 | 40.47 | +1.81% | 0 | 0 | ||||||||
| 22.8.2025 | 39.75 | -1.49% | 0 | 0 | ||||||||
| 21.8.2025 | 40.35 | -0.74% | 0 | 0 | ||||||||
| 20.8.2025 | 40.65 | +0.74% | 0 | 0 | ||||||||
| 19.8.2025 | 40.35 | +0.50% | 0 | 0 | ||||||||
| 18.8.2025 | 40.15 | -0.22% | 0 | 0 | ||||||||
| 15.8.2025 | 40.24 | -1.95% | 0 | 0 | ||||||||
| 14.8.2025 | 41.04 | +0.98% | 0 | 0 | ||||||||
| 13.8.2025 | 40.64 | 0.00% | 0 | 0 | ||||||||
| 12.8.2025 | 40.64 | -0.49% | 0 | 0 | ||||||||
| 11.8.2025 | 40.84 | -1.16% | 0 | 0 | ||||||||
| 8.8.2025 | 41.32 | +0.73% | 0 | 0 | ||||||||
| 7.8.2025 | 41.02 | -1.68% | 0 | 0 | ||||||||
| 6.8.2025 | 41.72 | -2.11% | 0 | 0 | ||||||||
| 5.8.2025 | 42.62 | -1.16% | 0 | 0 | ||||||||
| 4.8.2025 | 43.12 | -2.69% | 0 | 0 | ||||||||
| 1.8.2025 | 44.31 | +5.98% | 0 | 0 | ||||||||
| 31.7.2025 | 41.81 | +3.46% | 0 | 0 | ||||||||
| 30.7.2025 | 40.41 | -1.70% | 0 | 0 | ||||||||
| 29.7.2025 | 41.11 | -1.67% | 0 | 0 | ||||||||
| 28.7.2025 | 41.81 | -1.37% | 0 | 0 | ||||||||
| 25.7.2025 | 42.39 | +0.24% | 0 | 0 | ||||||||
| 24.7.2025 | 42.29 | -1.40% | 0 | 0 | ||||||||
| 23.7.2025 | 42.89 | -0.46% | 0 | 0 | ||||||||
| 22.7.2025 | 43.09 | +0.23% | 0 | 0 | ||||||||
| 21.7.2025 | 42.99 | +0.96% | 0 | 0 | ||||||||
| 18.7.2025 | 42.58 | -1.39% | 0 | 0 | ||||||||
| 17.7.2025 | 43.18 | -0.46% | 0 | 0 | ||||||||
| 16.7.2025 | 43.38 | +2.36% | 0 | 0 | ||||||||
| 15.7.2025 | 42.38 | -0.24% | 0 | 0 | ||||||||
| 14.7.2025 | 42.48 | +3.94% | 0 | 0 | ||||||||
| 11.7.2025 | 40.87 | +0.25% | 0 | 0 | ||||||||
| 10.7.2025 | 40.77 | -3.09% | 0 | 0 | ||||||||
| 9.7.2025 | 42.07 | +0.24% | 0 | 0 | ||||||||
| 8.7.2025 | 41.97 | -0.94% | 0 | 0 | ||||||||
| 7.7.2025 | 42.37 | +2.72% | 0 | 0 | ||||||||
| 4.7.2025 | 41.25 | +0.24% | 0 | 0 | ||||||||
| 3.7.2025 | 41.15 | -5.29% | 0 | 0 | ||||||||
| 2.7.2025 | 43.45 | -0.69% | 0 | 0 | ||||||||
| 1.7.2025 | 43.75 | -0.23% | 0 | 0 | ||||||||
| 30.6.2025 | 43.85 | -0.66% | 0 | 0 | ||||||||
| 27.6.2025 | 44.14 | -0.90% | 0 | 0 | ||||||||
| 26.6.2025 | 44.54 | -0.22% | 0 | 0 | ||||||||
| 25.6.2025 | 44.64 | +0.68% | 0 | 0 | ||||||||
| 24.6.2025 | 44.34 | -1.77% | 0 | 0 | ||||||||
| 23.6.2025 | 45.14 | +1.39% | 0 | 0 | ||||||||
| 20.6.2025 | 44.52 | +0.23% | 0 | 0 | ||||||||
| 19.6.2025 | 44.42 | +0.45% | 0 | 0 | ||||||||
| 18.6.2025 | 44.22 | +0.45% | 0 | 0 | ||||||||
| 17.6.2025 | 44.02 | -1.12% | 0 | 0 | ||||||||
| 16.6.2025 | 44.52 | +0.25% | 0 | 0 | ||||||||
| 13.6.2025 | 44.41 | -1.33% | 0 | 0 | ||||||||
| 12.6.2025 | 45.01 | +2.27% | 0 | 0 | ||||||||
| 11.6.2025 | 44.01 | -0.45% | 0 | 0 | ||||||||
| 10.6.2025 | 44.21 | -0.90% | 0 | 0 | ||||||||
| 9.6.2025 | 44.61 | +0.70% | 0 | 0 | ||||||||
| 6.6.2025 | 44.30 | -0.89% | 0 | 0 | ||||||||
| 5.6.2025 | 44.70 | +2.52% | 0 | 0 | ||||||||
| 4.6.2025 | 43.60 | +0.93% | 0 | 0 | ||||||||
| 3.6.2025 | 43.20 | +0.93% | 0 | 0 | ||||||||
| 2.6.2025 | 42.80 | 0.00% | 0 | 0 | ||||||||

