HARV.RŮST.II PF - Prague Stock Exchange price chart for year 1995
| The Prague Sotck Exchange and RM-System - daily results - HARV.RŮST.II PF | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.12.1995 | ||||||||||||
| 21.12.1995 | 44.00 | +4.00% | 21 555 | 485 | ||||||||
| 20.12.1995 | 44.00 | +5.00% | 59 920 | 1 400 | ||||||||
| 19.12.1995 | 41.00 | -3.00% | 51 520 | 1 260 | ||||||||
| 18.12.1995 | 41.00 | -6.00% | 17 640 | 420 | ||||||||
| 17.12.1995 | ||||||||||||
| 15.12.1995 | 44.00 | 0.00% | 22 004 | 490 | ||||||||
| 14.12.1995 | 44.00 | -6.00% | 47 040 | 1 050 | ||||||||
| 13.12.1995 | 48.00 | +5.00% | 24 724 | 518 | ||||||||
| 12.12.1995 | 45.50 | -9.00% | 31 850 | 700 | ||||||||
| 11.12.1995 | 45.50 | +7.00% | 34 114 | 684 | ||||||||
| 8.12.1995 | 47.00 | -7.00% | 18 789 | 402 | ||||||||
| 7.12.1995 | 51.00 | 0.00% | 14 140 | 280 | ||||||||
| 6.12.1995 | 54.50 | 0.00% | 36 736 | 728 | ||||||||
| 5.12.1995 | 50.50 | +8.00% | 18 988 | 376 | ||||||||
| 4.12.1995 | 48.00 | +6.00% | 15 202 | 324 | ||||||||
| 1.12.1995 | -1.00% | 0 | 0 | |||||||||
| 30.11.1995 | 45.00 | -8.00% | 6 300 | 140 | ||||||||
| 29.11.1995 | -9.00% | 0 | 0 | |||||||||
| 28.11.1995 | -10.00% | 0 | 0 | |||||||||
| 27.11.1995 | 0.00% | 0 | 0 | |||||||||
| 24.11.1995 | -9.00% | 0 | 0 | |||||||||
| 23.11.1995 | -10.00% | 0 | 0 | |||||||||
| 22.11.1995 | -10.00% | 0 | 0 | |||||||||
| 21.11.1995 | 0.00% | 0 | 0 | |||||||||
| 20.11.1995 | -9.00% | 0 | 0 | |||||||||
| 17.11.1995 | -6.00% | 0 | 0 | |||||||||
| 16.11.1995 | 0.00% | 0 | 0 | |||||||||
| 15.11.1995 | 0.00% | 0 | 0 | |||||||||

