HYPOTEČNÍ BANKA - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - HYPOTEČNÍ BANKA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.2002 | 640.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2002 | 640.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2002 | 640.00 | 0.00% | 0 | 0 | ||||||||||
| 23.12.2002 | 640.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2002 | 640.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2002 | 640.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2002 | 640.00 | 0.00% | 0 | 0 | ||||||||||
| 17.12.2002 | 640.00 | -4.47% | 0 | 0 | ||||||||||
| 16.12.2002 | 670.00 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2002 | 670.00 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2002 | 670.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2002 | 670.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2002 | 670.00 | 0.00% | 0 | 0 | ||||||||||
| 9.12.2002 | 670.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2002 | 670.00 | +3.07% | 0 | 0 | ||||||||||
| 5.12.2002 | 650.00 | -3.70% | 0 | 0 | ||||||||||
| 4.12.2002 | 675.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2002 | 675.00 | -10.00% | 0 | 0 | ||||||||||
| 2.12.2002 | 750.00 | +4.89% | 3 750 | 5 | ||||||||||
| 29.11.2002 | 715.00 | +10.00% | 7 150 | 10 | ||||||||||
| 28.11.2002 | 650.00 | +1.80% | 0 | 0 | ||||||||||
| 27.11.2002 | 638.50 | +8.88% | 0 | 0 | ||||||||||
| 26.11.2002 | 586.40 | +2.87% | 0 | 0 | ||||||||||
| 25.11.2002 | 570.00 | +2.40% | 0 | 0 | ||||||||||
| 22.11.2002 | 556.60 | +5.19% | 0 | 0 | ||||||||||
| 21.11.2002 | 529.10 | +10.00% | 0 | 0 | ||||||||||
| 20.11.2002 | 481.00 | -6.78% | 0 | 0 | ||||||||||
| 19.11.2002 | 516.00 | +3.22% | 0 | 0 | ||||||||||
| 18.11.2002 | 499.90 | +7.50% | 0 | 0 | ||||||||||
| 15.11.2002 | 465.00 | +4.72% | 0 | 0 | ||||||||||
| 14.11.2002 | 444.00 | 0.00% | 6 660 | 15 | ||||||||||
| 13.11.2002 | 444.00 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2002 | 444.00 | 0.00% | 0 | 0 | ||||||||||
| 11.11.2002 | 444.00 | +4.15% | 0 | 0 | ||||||||||
| 8.11.2002 | 426.30 | +14.28% | 0 | 0 | ||||||||||
| 7.11.2002 | 373.00 | -5.56% | 0 | 0 | ||||||||||
| 6.11.2002 | 395.00 | -3.65% | 0 | 0 | ||||||||||
| 5.11.2002 | 410.00 | -8.88% | 0 | 0 | ||||||||||
| 4.11.2002 | 450.00 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2002 | 450.00 | -10.00% | 0 | 0 | ||||||||||
| 31.10.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2002 | 500.00 | -12.28% | 0 | 0 | ||||||||||
| 29.10.2002 | 570.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2002 | 570.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2002 | 570.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2002 | 570.00 | -8.06% | 0 | 0 | ||||||||||
| 22.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 21.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 14.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 7.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 30.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 16.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 9.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 2.9.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 26.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2002 | 620.00 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2002 | 620.00 | -1.58% | 0 | 0 | ||||||||||
| 19.8.2002 | 630.00 | -4.54% | 0 | 0 | ||||||||||
| 16.8.2002 | 660.00 | +4.76% | 0 | 0 | ||||||||||
| 15.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2002 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 5.8.2002 | 630.00 | +3.27% | 0 | 0 | ||||||||||
| 2.8.2002 | 610.00 | +0.82% | 0 | 0 | ||||||||||
| 1.8.2002 | 605.00 | +0.16% | 0 | 0 | ||||||||||
| 31.7.2002 | 604.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2002 | 604.00 | 0.00% | 0 | 0 | ||||||||||
| 29.7.2002 | 604.00 | +0.16% | 0 | 0 | ||||||||||
| 26.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2002 | 603.00 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2002 | 603.00 | +0.16% | 0 | 0 | ||||||||||
| 12.7.2002 | 602.00 | +0.16% | 0 | 0 | ||||||||||
| 11.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 8.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2002 | 601.00 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2002 | 601.00 | +0.16% | 0 | 0 | ||||||||||
| 24.6.2002 | 600.00 | +3.43% | 0 | 0 | ||||||||||
| 21.6.2002 | 580.10 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2002 | 580.10 | +1.75% | 0 | 0 | ||||||||||
| 19.6.2002 | 570.10 | 0.00% | 5 701 | 10 | ||||||||||
| 18.6.2002 | 570.10 | 0.00% | 0 | 0 | ||||||||||
| 17.6.2002 | 570.10 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2002 | 570.10 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2002 | 570.10 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2002 | 570.10 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2002 | 570.10 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2002 | 570.10 | +0.01% | 0 | 0 | ||||||||||
| 7.6.2002 | 570.00 | +1.76% | 0 | 0 | ||||||||||
| 6.6.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 3.6.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2002 | 560.10 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2002 | 560.10 | +3.70% | 0 | 0 | ||||||||||
| 23.5.2002 | 540.10 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2002 | 540.10 | +1.88% | 0 | 0 | ||||||||||
| 21.5.2002 | 530.10 | 0.00% | 0 | 0 | ||||||||||
| 20.5.2002 | 530.10 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2002 | 530.10 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2002 | 530.10 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2002 | 530.10 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2002 | 530.10 | +3.73% | 0 | 0 | ||||||||||
| 13.5.2002 | 511.00 | +1.77% | 10 220 | 20 | ||||||||||
| 10.5.2002 | 502.10 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2002 | 502.10 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2002 | 502.10 | 0.00% | 0 | 0 | ||||||||||
| 6.5.2002 | 502.10 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2002 | 502.10 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2002 | 502.10 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2002 | 502.10 | 0.00% | 0 | 0 | ||||||||||
| 29.4.2002 | 502.10 | +0.09% | 0 | 0 | ||||||||||
| 26.4.2002 | 501.60 | +0.01% | 0 | 0 | ||||||||||
| 25.4.2002 | 501.50 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2002 | 501.50 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2002 | 501.50 | 0.00% | 0 | 0 | ||||||||||
| 22.4.2002 | 501.50 | +0.09% | 0 | 0 | ||||||||||
| 19.4.2002 | 501.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2002 | 501.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2002 | 501.00 | +0.20% | 0 | 0 | ||||||||||
| 16.4.2002 | 500.00 | 0.00% | 1 000 | 2 | ||||||||||
| 15.4.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2002 | 500.00 | +3.09% | 0 | 0 | ||||||||||
| 4.4.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2002 | 485.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2002 | 485.00 | -3.00% | 0 | 0 | ||||||||||
| 18.3.2002 | 500.00 | 0.00% | 295 500 | 591 | ||||||||||
| 15.3.2002 | 500.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

