KOVOTERM - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - KOVOTERM | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 75.00 | +442.00% | 75 | 1 | ||||||||
| 28.11.1994 | 71.82 | +500.00% | 0 | 0 | ||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 0 | 0 | ||||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 68.40 | -500.00% | 410 | 6 | ||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 72.00 | -27.00% | 720 | 10 | ||||||||
| 20.10.1994 | 72.20 | -500.00% | 0 | 0 | ||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 76.00 | -500.00% | 0 | 0 | ||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 0 | 0 | ||||||||||
| 13.10.1994 | 0 | 0 | ||||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 80.00 | -382.00% | 1 600 | 20 | ||||||||
| 7.10.1994 | 83.18 | -499.00% | 0 | 0 | ||||||||
| 6.10.1994 | 87.55 | -499.00% | 0 | 0 | ||||||||
| 5.10.1994 | 92.15 | -500.00% | 0 | 0 | ||||||||
| 4.10.1994 | 0 | 0 | ||||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 0 | 0 | ||||||||||
| 28.9.1994 | 0 | 0 | ||||||||||
| 27.9.1994 | 0 | 0 | ||||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 97.00 | +264.00% | 1 552 | 16 | ||||||||
| 15.9.1994 | 0 | 0 | ||||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 94.50 | -1 000.00% | 0 | 0 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 105.00 | +500.00% | 7 350 | 70 | ||||||||
| 1.9.1994 | 100.00 | -476.00% | 400 | 4 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 0 | 0 | ||||||||||
| 9.8.1994 | 105.00 | -869.00% | 735 | 7 | ||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 115.00 | +454.00% | 1 150 | 10 | ||||||||
| 1.8.1994 | 110.00 | +526.00% | 3 520 | 32 | ||||||||
| 28.7.1994 | 104.50 | +1 000.00% | 314 | 3 | ||||||||
| 26.7.1994 | 95.00 | 0.00% | 950 | 10 | ||||||||
| 25.7.1994 | 95.00 | +510.00% | 760 | 8 | ||||||||
| 21.7.1994 | 90.39 | +999.00% | 8 406 | 93 | ||||||||
| 19.7.1994 | 82.18 | -999.00% | 4 109 | 50 | ||||||||
| 18.7.1994 | 91.31 | -999.00% | 0 | 0 | ||||||||
| 14.7.1994 | 101.45 | -999.00% | 0 | 0 | ||||||||
| 12.7.1994 | 112.72 | -999.00% | 0 | 0 | ||||||||
| 11.7.1994 | 125.24 | -999.00% | 0 | 0 | ||||||||
| 7.7.1994 | 139.15 | +1 000.00% | 6 958 | 50 | ||||||||
| 30.6.1994 | 126.50 | +1 000.00% | 11 638 | 92 | ||||||||
| 28.6.1994 | 115.00 | 0.00% | 1 150 | 10 | ||||||||
| 27.6.1994 | 115.00 | +454.00% | 2 300 | 20 | ||||||||
| 23.6.1994 | 110.00 | +1 000.00% | 0 | 0 | ||||||||
| 21.6.1994 | 100.00 | 0.00% | 1 500 | 15 | ||||||||
| 20.6.1994 | 100.00 | +735.00% | 2 200 | 22 | ||||||||
| 16.6.1994 | 93.15 | -1 000.00% | 0 | 0 | ||||||||
| 14.6.1994 | 0 | 0 | ||||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 103.50 | -1 000.00% | 0 | 0 | ||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 115.00 | +952.00% | 2 300 | 20 | ||||||||
| 31.5.1994 | 0 | 0 | ||||||||||
| 30.5.1994 | 105.00 | -856.00% | 4 935 | 47 | ||||||||
| 26.5.1994 | 114.83 | -999.00% | 0 | 0 | ||||||||
| 24.5.1994 | 127.58 | -999.00% | 0 | 0 | ||||||||
| 23.5.1994 | 141.75 | -1 000.00% | 0 | 0 | ||||||||
| 19.5.1994 | 157.50 | -1 000.00% | 0 | 0 | ||||||||
| 17.5.1994 | 0 | 0 | ||||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 175.00 | 0.00% | 3 675 | 21 | ||||||||
| 3.5.1994 | 175.00 | +43.00% | 7 525 | 43 | ||||||||
| 2.5.1994 | 174.24 | +1 000.00% | 8 364 | 48 | ||||||||
| 28.4.1994 | 158.40 | +1 000.00% | 0 | 0 | ||||||||
| 26.4.1994 | 144.00 | -1 000.00% | 1 440 | 10 | ||||||||
| 25.4.1994 | 160.00 | +171.00% | 10 080 | 63 | ||||||||
| 21.4.1994 | 157.30 | +1 000.00% | 1 101 | 7 | ||||||||
| 19.4.1994 | 143.00 | 0.00% | 3 432 | 24 | ||||||||
| 18.4.1994 | 143.00 | +1 000.00% | 0 | 0 | ||||||||
| 14.4.1994 | 130.00 | -881.00% | 1 300 | 10 | ||||||||
| 12.4.1994 | 142.56 | -1 000.00% | 0 | 0 | ||||||||
| 11.4.1994 | 158.40 | -1 000.00% | 1 584 | 10 | ||||||||
| 7.4.1994 | 176.00 | +1 000.00% | 5 280 | 30 | ||||||||
| 5.4.1994 | 160.00 | -123.00% | 800 | 5 | ||||||||
| 31.3.1994 | 162.00 | -1 000.00% | 0 | 0 | ||||||||
| 29.3.1994 | 180.00 | +557.00% | 6 300 | 35 | ||||||||
| 28.3.1994 | 170.50 | +1 000.00% | 0 | 0 | ||||||||
| 24.3.1994 | 155.00 | +64.00% | 1 085 | 7 | ||||||||
| 22.3.1994 | 154.00 | +1 000.00% | 0 | 0 | ||||||||
| 21.3.1994 | 140.00 | 0.00% | 2 800 | 20 | ||||||||
| 17.3.1994 | 140.00 | 0.00% | 9 800 | 70 | ||||||||
| 15.3.1994 | 140.00 | +17.00% | 2 800 | 20 | ||||||||
| 14.3.1994 | 0 | 0 | ||||||||||
| 10.3.1994 | 0 | 0 | ||||||||||
| 8.3.1994 | 139.75 | +999.00% | 6 429 | 46 | ||||||||
| 3.3.1994 | 127.05 | +1 000.00% | 0 | 0 | ||||||||
| 1.3.1994 | 115.50 | +1 000.00% | 0 | 0 | ||||||||
| 24.2.1994 | 105.00 | -997.00% | 8 085 | 77 | ||||||||
| 22.2.1994 | 116.64 | -1 000.00% | 3 266 | 28 | ||||||||
| 17.2.1994 | 129.60 | -1 000.00% | 0 | 0 | ||||||||
| 15.2.1994 | 144.00 | -1 000.00% | 0 | 0 | ||||||||
| 10.2.1994 | 0 | 0 | ||||||||||
| 8.2.1994 | 0 | 0 | ||||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 0 | 0 | ||||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 160.00 | -2 000.00% | 8 960 | 56 | ||||||||
| 20.1.1994 | 200.00 | -5 000.00% | 0 | 0 | ||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 0 | 0 | ||||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 0 | 0 | ||||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 400.00 | -5 000.00% | 0 | 0 | ||||||||
| 27.7.1993 | 800.00 | -2 000.00% | 0 | 0 | ||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

