LIGNA PRAHA - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - LIGNA PRAHA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 333.50 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 333.50 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 333.50 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 333.50 | +0.15% | 0 | 0 | ||||||||||
| 21.12.2000 | 333.00 | -0.14% | 333 | 1 | ||||||||||
| 20.12.2000 | 333.50 | +0.60% | 0 | 0 | ||||||||||
| 19.12.2000 | 331.50 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 331.50 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 331.50 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2000 | 331.50 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2000 | 331.50 | -9.79% | 0 | 0 | ||||||||||
| 12.12.2000 | 367.50 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2000 | 367.50 | -3.16% | 0 | 0 | ||||||||||
| 8.12.2000 | 379.50 | -9.96% | 0 | 0 | ||||||||||
| 7.12.2000 | 421.50 | -9.93% | 0 | 0 | ||||||||||
| 6.12.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 468.00 | 0.00% | 936 | 2 | ||||||||||
| 4.12.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 468.00 | 0.00% | 468 | 1 | ||||||||||
| 29.11.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 468.00 | -3.30% | 468 | 1 | ||||||||||
| 27.11.2000 | 484.00 | +3.41% | 0 | 0 | ||||||||||
| 24.11.2000 | 468.00 | -3.30% | 936 | 2 | ||||||||||
| 23.11.2000 | 484.00 | +3.41% | 0 | 0 | ||||||||||
| 22.11.2000 | 468.00 | 0.00% | 3 744 | 8 | ||||||||||
| 21.11.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2000 | 468.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2000 | 468.00 | -10.00% | 0 | 0 | ||||||||||
| 9.11.2000 | 520.00 | 0.00% | 1 040 | 2 | ||||||||||
| 8.11.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 520.00 | 0.00% | 520 | 1 | ||||||||||
| 6.11.2000 | 520.00 | 0.00% | 1 040 | 2 | ||||||||||
| 3.11.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 520.00 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2000 | 520.00 | +6.82% | 0 | 0 | ||||||||||
| 18.10.2000 | 486.80 | -0.10% | 0 | 0 | ||||||||||
| 17.10.2000 | 487.30 | -0.40% | 0 | 0 | ||||||||||
| 16.10.2000 | 489.30 | -1.64% | 0 | 0 | ||||||||||
| 13.10.2000 | 497.50 | -5.59% | 0 | 0 | ||||||||||
| 12.10.2000 | 527.00 | -7.54% | 527 | 1 | ||||||||||
| 11.10.2000 | 570.00 | -5.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 600.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 600.00 | -3.53% | 0 | 0 | ||||||||||
| 6.10.2000 | 622.00 | -5.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 654.80 | -14.06% | 0 | 0 | ||||||||||
| 4.10.2000 | 762.00 | +9.95% | 0 | 0 | ||||||||||
| 3.10.2000 | 693.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 693.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 693.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 693.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 693.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 693.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 693.00 | +4.76% | 49 203 | 71 | ||||||||||
| 21.9.2000 | 661.50 | +5.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 630.00 | -4.76% | 2 520 | 4 | ||||||||||
| 19.9.2000 | 661.50 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 661.50 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 661.50 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 661.50 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 661.50 | +5.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 630.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 630.00 | 0.00% | 6 300 | 10 | ||||||||||
| 8.9.2000 | 630.00 | +2.43% | 31 500 | 50 | ||||||||||
| 7.9.2000 | 615.00 | +2.50% | 0 | 0 | ||||||||||
| 6.9.2000 | 600.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 600.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 600.00 | -8.41% | 6 600 | 11 | ||||||||||
| 1.9.2000 | 655.10 | +17.19% | 45 857 | 70 | ||||||||||
| 31.8.2000 | 559.00 | -5.54% | 5 361 | 9 | ||||||||||
| 30.8.2000 | 591.80 | +4.65% | 0 | 0 | ||||||||||
| 29.8.2000 | 565.50 | +0.89% | 0 | 0 | ||||||||||
| 28.8.2000 | 560.50 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 560.50 | -7.52% | 0 | 0 | ||||||||||
| 24.8.2000 | 606.10 | +2.12% | 0 | 0 | ||||||||||
| 23.8.2000 | 593.50 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 593.50 | +4.03% | 0 | 0 | ||||||||||
| 21.8.2000 | 570.50 | +2.05% | 0 | 0 | ||||||||||
| 18.8.2000 | 559.00 | +0.08% | 2 795 | 5 | ||||||||||
| 17.8.2000 | 558.50 | +9.83% | 0 | 0 | ||||||||||
| 16.8.2000 | 508.50 | +0.19% | 0 | 0 | ||||||||||
| 15.8.2000 | 507.50 | +2.42% | 0 | 0 | ||||||||||
| 14.8.2000 | 495.50 | +0.40% | 0 | 0 | ||||||||||
| 11.8.2000 | 493.50 | -0.30% | 0 | 0 | ||||||||||
| 10.8.2000 | 495.00 | +0.85% | 0 | 0 | ||||||||||
| 9.8.2000 | 490.80 | +0.06% | 2 945 | 6 | ||||||||||
| 8.8.2000 | 490.50 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 490.50 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 490.50 | +0.04% | 0 | 0 | ||||||||||
| 3.8.2000 | 490.30 | -0.24% | 2 942 | 6 | ||||||||||
| 2.8.2000 | 491.50 | -1.99% | 0 | 0 | ||||||||||
| 1.8.2000 | 501.50 | +0.30% | 0 | 0 | ||||||||||
| 31.7.2000 | 500.00 | -7.08% | 2 000 | 4 | ||||||||||
| 28.7.2000 | 538.10 | +0.05% | 0 | 0 | ||||||||||
| 27.7.2000 | 537.80 | -3.49% | 0 | 0 | ||||||||||
| 26.7.2000 | 557.30 | -4.89% | 0 | 0 | ||||||||||
| 25.7.2000 | 586.00 | -15.35% | 3 516 | 6 | ||||||||||
| 24.7.2000 | 692.30 | -1.14% | 0 | 0 | ||||||||||
| 21.7.2000 | 700.30 | +0.04% | 0 | 0 | ||||||||||
| 20.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 700.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 700.00 | -8.44% | 0 | 0 | ||||||||||
| 3.7.2000 | 764.60 | +15.49% | 0 | 0 | ||||||||||
| 30.6.2000 | 662.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 662.00 | +9.98% | 0 | 0 | ||||||||||
| 28.6.2000 | 601.90 | +9.99% | 0 | 0 | ||||||||||
| 27.6.2000 | 547.20 | +9.98% | 0 | 0 | ||||||||||
| 26.6.2000 | 497.50 | +9.99% | 0 | 0 | ||||||||||
| 23.6.2000 | 452.30 | -2.26% | 0 | 0 | ||||||||||
| 22.6.2000 | 462.80 | +6.31% | 0 | 0 | ||||||||||
| 21.6.2000 | 435.30 | +0.04% | 0 | 0 | ||||||||||
| 20.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 435.10 | 0.00% | 1 305 | 3 | ||||||||||
| 7.6.2000 | 435.10 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 435.10 | +1.16% | 0 | 0 | ||||||||||
| 5.6.2000 | 430.10 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 430.10 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 430.10 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 430.10 | +1.17% | 0 | 0 | ||||||||||
| 30.5.2000 | 425.10 | +0.02% | 0 | 0 | ||||||||||
| 29.5.2000 | 425.00 | -8.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 462.00 | +9.71% | 924 | 2 | ||||||||||
| 25.5.2000 | 421.10 | +0.16% | 0 | 0 | ||||||||||
| 24.5.2000 | 420.40 | +0.02% | 0 | 0 | ||||||||||
| 23.5.2000 | 420.30 | 0.00% | 420 | 1 | ||||||||||
| 22.5.2000 | 420.30 | -2.30% | 2 562 | 6 | ||||||||||
| 19.5.2000 | 430.20 | +6.32% | 1 291 | 3 | ||||||||||
| 18.5.2000 | 404.60 | +4.98% | 0 | 0 | ||||||||||
| 17.5.2000 | 385.40 | +9.95% | 0 | 0 | ||||||||||
| 16.5.2000 | 350.50 | +0.05% | 0 | 0 | ||||||||||
| 15.5.2000 | 350.30 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 350.30 | +0.08% | 0 | 0 | ||||||||||
| 11.5.2000 | 350.00 | -0.02% | 0 | 0 | ||||||||||
| 10.5.2000 | 350.10 | 0.00% | 1 400 | 4 | ||||||||||
| 9.5.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 350.10 | +0.02% | 0 | 0 | ||||||||||
| 26.4.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 350.00 | -0.02% | 0 | 0 | ||||||||||
| 13.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 350.10 | +0.02% | 0 | 0 | ||||||||||
| 29.3.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2000 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 350.00 | 0.00% | 1 400 | 4 | ||||||||||
| 21.3.2000 | 350.00 | +1.15% | 0 | 0 | ||||||||||
| 20.3.2000 | 346.00 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2000 | 346.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 346.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 346.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 346.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

