MILKO - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - MILKO | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 190.51 | +499.00% | 0 | 0 | ||||||||
| 14.12.1994 | 181.44 | +500.00% | 907 | 5 | ||||||||
| 13.12.1994 | 172.80 | +499.00% | 2 419 | 14 | ||||||||
| 12.12.1994 | 164.58 | +499.00% | 1 646 | 10 | ||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 156.75 | -500.00% | 0 | 0 | ||||||||
| 23.11.1994 | 165.00 | +312.00% | 330 | 2 | ||||||||
| 22.11.1994 | 160.00 | -105.00% | 2 720 | 17 | ||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 161.70 | +500.00% | 0 | 0 | ||||||||
| 15.11.1994 | 154.00 | +499.00% | 770 | 5 | ||||||||
| 14.11.1994 | 146.67 | -499.00% | 0 | 0 | ||||||||
| 11.11.1994 | 154.38 | -499.00% | 0 | 0 | ||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 162.50 | -499.00% | 0 | 0 | ||||||||
| 7.11.1994 | 171.05 | +499.00% | 171 | 1 | ||||||||
| 4.11.1994 | 162.91 | -499.00% | 815 | 5 | ||||||||
| 3.11.1994 | 171.48 | -499.00% | 0 | 0 | ||||||||
| 2.11.1994 | 180.50 | -500.00% | 0 | 0 | ||||||||
| 1.11.1994 | 190.00 | -500.00% | 1 710 | 9 | ||||||||
| 31.10.1994 | 200.00 | -430.00% | 800 | 4 | ||||||||
| 27.10.1994 | 209.00 | -500.00% | 0 | 0 | ||||||||
| 26.10.1994 | 220.00 | +280.00% | 1 100 | 5 | ||||||||
| 25.10.1994 | 214.00 | -488.00% | 0 | 0 | ||||||||
| 24.10.1994 | 225.00 | -466.00% | 0 | 0 | ||||||||
| 21.10.1994 | 236.00 | -483.00% | 0 | 0 | ||||||||
| 20.10.1994 | 248.00 | -498.00% | 0 | 0 | ||||||||
| 19.10.1994 | 261.00 | +481.00% | 1 566 | 6 | ||||||||
| 18.10.1994 | 249.00 | +462.00% | 747 | 3 | ||||||||
| 17.10.1994 | 238.00 | +484.00% | 1 190 | 5 | ||||||||
| 14.10.1994 | 227.00 | -462.00% | 0 | 0 | ||||||||
| 13.10.1994 | 238.00 | -480.00% | 0 | 0 | ||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 250.00 | +460.00% | 2 000 | 8 | ||||||||
| 5.10.1994 | 239.00 | +482.00% | 0 | 0 | ||||||||
| 4.10.1994 | 228.00 | -460.00% | 0 | 0 | ||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 239.00 | +482.00% | 717 | 3 | ||||||||
| 29.9.1994 | 228.00 | -500.00% | 0 | 0 | ||||||||
| 28.9.1994 | 0 | 0 | ||||||||||
| 27.9.1994 | 240.00 | -476.00% | 0 | 0 | ||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 252.00 | -490.00% | 0 | 0 | ||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 265.00 | +153.00% | 4 505 | 17 | ||||||||
| 13.9.1994 | 261.00 | -968.00% | 0 | 0 | ||||||||
| 12.9.1994 | 289.00 | -996.00% | 0 | 0 | ||||||||
| 8.9.1994 | 321.00 | +993.00% | 0 | 0 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 292.00 | +977.00% | 0 | 0 | ||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 266.00 | 0.00% | 1 330 | 5 | ||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 266.00 | 0.00% | 2 660 | 10 | ||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 266.00 | -983.00% | 0 | 0 | ||||||||
| 9.8.1994 | 295.00 | -978.00% | 0 | 0 | ||||||||
| 8.8.1994 | 327.00 | -991.00% | 0 | 0 | ||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 363.00 | +1 000.00% | 5 808 | 16 | ||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 0 | 0 | ||||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 330.00 | +1 000.00% | 330 | 1 | ||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 300.00 | +791.00% | 3 000 | 10 | ||||||||
| 14.7.1994 | 278.00 | +988.00% | 0 | 0 | ||||||||
| 12.7.1994 | 253.00 | +1 000.00% | 0 | 0 | ||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 230.00 | +222.00% | 2 300 | 10 | ||||||||
| 30.6.1994 | 225.00 | +975.00% | 0 | 0 | ||||||||
| 28.6.1994 | 205.00 | -969.00% | 7 995 | 39 | ||||||||
| 27.6.1994 | 227.00 | +966.00% | 908 | 4 | ||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 0 | 0 | ||||||||||
| 14.6.1994 | 0 | 0 | ||||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 207.00 | -1 000.00% | 0 | 0 | ||||||||
| 7.6.1994 | 230.00 | -980.00% | 6 900 | 30 | ||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 255.00 | -555.00% | 3 060 | 12 | ||||||||
| 31.5.1994 | 270.00 | -1 000.00% | 0 | 0 | ||||||||
| 30.5.1994 | 300.00 | +869.00% | 3 000 | 10 | ||||||||
| 26.5.1994 | 276.00 | -980.00% | 0 | 0 | ||||||||
| 24.5.1994 | 306.00 | -1 000.00% | 9 792 | 32 | ||||||||
| 23.5.1994 | 340.00 | 0.00% | 2 040 | 6 | ||||||||
| 19.5.1994 | 0 | 0 | ||||||||||
| 17.5.1994 | 340.00 | -449.00% | 5 780 | 17 | ||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 356.00 | +987.00% | 3 204 | 9 | ||||||||
| 10.5.1994 | 0 | 0 | ||||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 324.00 | -1 000.00% | 0 | 0 | ||||||||
| 3.5.1994 | 360.00 | -977.00% | 0 | 0 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 0 | 0 | ||||||||||
| 26.4.1994 | 399.00 | +991.00% | 9 177 | 23 | ||||||||
| 25.4.1994 | 363.00 | +1 000.00% | 2 904 | 8 | ||||||||
| 21.4.1994 | 330.00 | 0.00% | 2 640 | 8 | ||||||||
| 19.4.1994 | 330.00 | -983.00% | 0 | 0 | ||||||||
| 18.4.1994 | 366.00 | -985.00% | 4 392 | 12 | ||||||||
| 14.4.1994 | 406.00 | -997.00% | 0 | 0 | ||||||||
| 12.4.1994 | 451.00 | -907.00% | 9 922 | 22 | ||||||||
| 11.4.1994 | 496.00 | +997.00% | 2 976 | 6 | ||||||||
| 7.4.1994 | 451.00 | +1 000.00% | 8 118 | 18 | ||||||||
| 5.4.1994 | 410.00 | +991.00% | 4 510 | 11 | ||||||||
| 31.3.1994 | 373.00 | -990.00% | 0 | 0 | ||||||||
| 29.3.1994 | 414.00 | -1 000.00% | 4 140 | 10 | ||||||||
| 28.3.1994 | 460.00 | -534.00% | 460 | 1 | ||||||||
| 24.3.1994 | 486.00 | +995.00% | 12 150 | 25 | ||||||||
| 22.3.1994 | 442.00 | -997.00% | 4 420 | 10 | ||||||||
| 21.3.1994 | 491.00 | +984.00% | 2 946 | 6 | ||||||||
| 17.3.1994 | 447.00 | +982.00% | 11 622 | 26 | ||||||||
| 15.3.1994 | 407.00 | +1 000.00% | 14 652 | 36 | ||||||||
| 14.3.1994 | 370.00 | +979.00% | 0 | 0 | ||||||||
| 10.3.1994 | 337.00 | +977.00% | 0 | 0 | ||||||||
| 8.3.1994 | 307.00 | -997.00% | 6 140 | 20 | ||||||||
| 3.3.1994 | 341.00 | +1 000.00% | 0 | 0 | ||||||||
| 1.3.1994 | 310.00 | -935.00% | 4 960 | 16 | ||||||||
| 24.2.1994 | 0 | 0 | ||||||||||
| 22.2.1994 | 342.00 | -1 000.00% | 2 394 | 7 | ||||||||
| 17.2.1994 | 380.00 | +982.00% | 1 140 | 3 | ||||||||
| 15.2.1994 | 346.00 | -989.00% | 0 | 0 | ||||||||
| 10.2.1994 | 384.00 | -985.00% | 3 840 | 10 | ||||||||
| 8.2.1994 | 426.00 | +979.00% | 0 | 0 | ||||||||
| 3.2.1994 | 388.00 | -997.00% | 0 | 0 | ||||||||
| 1.2.1994 | 431.00 | -983.00% | 0 | 0 | ||||||||
| 27.1.1994 | 478.00 | -998.00% | 2 390 | 5 | ||||||||
| 25.1.1994 | 531.00 | -984.00% | 0 | 0 | ||||||||
| 20.1.1994 | 589.00 | +988.00% | 4 712 | 8 | ||||||||
| 18.1.1994 | 536.00 | +983.00% | 0 | 0 | ||||||||
| 13.1.1994 | 488.00 | +990.00% | 0 | 0 | ||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 444.00 | -1 985.00% | 2 220 | 5 | ||||||||
| 14.12.1993 | 554.00 | +1 991.00% | 3 324 | 6 | ||||||||
| 9.12.1993 | 462.00 | +2 000.00% | 0 | 0 | ||||||||
| 7.12.1993 | 385.00 | +1 993.00% | 49 665 | 129 | ||||||||
| 2.12.1993 | 321.00 | -1 975.00% | 11 235 | 35 | ||||||||
| 30.11.1993 | 400.00 | -2 000.00% | 0 | 0 | ||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 500.00 | +1 111.00% | 20 000 | 40 | ||||||||
| 11.11.1993 | 450.00 | +1 250.00% | 5 400 | 12 | ||||||||
| 9.11.1993 | 400.00 | -2 000.00% | 2 400 | 6 | ||||||||
| 4.11.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 1 000.00 | 0.00% | 0 | 0 | ||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

