MORAV.SPOL.PRO KI - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - MORAV.SPOL.PRO KI | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2000 | 50.00 | 0.00% | 2 290 000 | 45 800 | ||||||||||
| 14.12.2000 | 50.00 | 0.00% | 80 100 | 1 602 | ||||||||||
| 13.12.2000 | 50.00 | 0.00% | 1 950 | 39 | ||||||||||
| 12.12.2000 | 50.00 | 0.00% | 1 050 | 21 | ||||||||||
| 11.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 50.00 | 0.00% | 750 | 15 | ||||||||||
| 4.12.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 50.00 | 0.00% | 1 200 | 24 | ||||||||||
| 30.11.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2000 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2000 | 50.00 | 0.00% | 900 | 18 | ||||||||||
| 22.11.2000 | 50.00 | -2.53% | 0 | 0 | ||||||||||
| 21.11.2000 | 51.30 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2000 | 51.30 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2000 | 51.30 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2000 | 51.30 | -10.00% | 1 539 | 30 | ||||||||||
| 14.11.2000 | 57.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2000 | 57.00 | 0.00% | 342 | 6 | ||||||||||
| 10.11.2000 | 57.00 | 0.00% | 1 026 | 18 | ||||||||||
| 9.11.2000 | 57.00 | 0.00% | 342 | 6 | ||||||||||
| 8.11.2000 | 57.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 57.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 57.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 57.00 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 57.00 | 0.00% | 1 710 | 30 | ||||||||||
| 1.11.2000 | 57.00 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2000 | 57.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 57.00 | -9.37% | 0 | 0 | ||||||||||
| 27.10.2000 | 62.90 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2000 | 62.90 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 62.90 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2000 | 62.90 | +5.00% | 2 076 | 33 | ||||||||||
| 23.10.2000 | 59.90 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 59.90 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2000 | 59.90 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 59.90 | -9.92% | 0 | 0 | ||||||||||
| 17.10.2000 | 66.50 | +5.55% | 0 | 0 | ||||||||||
| 16.10.2000 | 63.00 | -10.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 70.00 | 0.00% | 2 660 | 38 | ||||||||||
| 10.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 70.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 70.00 | -3.31% | 2 100 | 30 | ||||||||||
| 31.8.2000 | 72.40 | -4.98% | 0 | 0 | ||||||||||
| 30.8.2000 | 76.20 | -9.92% | 0 | 0 | ||||||||||
| 29.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 84.60 | 0.00% | 2 538 | 30 | ||||||||||
| 24.8.2000 | 84.60 | 0.00% | 2 538 | 30 | ||||||||||
| 23.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 84.60 | 0.00% | 2 538 | 30 | ||||||||||
| 21.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 84.60 | 0.00% | 5 076 | 60 | ||||||||||
| 11.8.2000 | 84.60 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 84.60 | -10.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 94.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 94.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 94.00 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 94.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 94.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 94.00 | 0.00% | 752 | 8 | ||||||||||
| 1.8.2000 | 94.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 94.00 | +0.53% | 0 | 0 | ||||||||||
| 28.7.2000 | 93.50 | +0.53% | 6 545 | 70 | ||||||||||
| 27.7.2000 | 93.00 | +8.89% | 1 860 | 20 | ||||||||||
| 26.7.2000 | 85.40 | -7.17% | 1 281 | 15 | ||||||||||
| 25.7.2000 | 92.00 | -8.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 100.00 | 0.00% | 2 600 | 26 | ||||||||||
| 21.7.2000 | 100.00 | 0.00% | 400 | 4 | ||||||||||
| 20.7.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 100.00 | 0.00% | 2 400 | 24 | ||||||||||
| 17.7.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 100.00 | -9.09% | 600 | 6 | ||||||||||
| 13.7.2000 | 110.00 | +4.76% | 3 300 | 30 | ||||||||||
| 12.7.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 105.00 | +5.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 100.00 | 0.00% | 3 000 | 30 | ||||||||||
| 7.7.2000 | 100.00 | +6.38% | 5 400 | 54 | ||||||||||
| 4.7.2000 | 94.00 | -10.47% | 2 574 | 27 | ||||||||||
| 3.7.2000 | 105.00 | +5.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2000 | 100.00 | -3.84% | 6 000 | 60 | ||||||||||
| 26.6.2000 | 104.00 | +1.96% | 0 | 0 | ||||||||||
| 23.6.2000 | 102.00 | 0.00% | 3 060 | 30 | ||||||||||
| 22.6.2000 | 102.00 | +2.51% | 3 060 | 30 | ||||||||||
| 21.6.2000 | 99.50 | -9.54% | 5 970 | 60 | ||||||||||
| 20.6.2000 | 110.00 | +10.00% | 0 | 0 | ||||||||||
| 19.6.2000 | 100.00 | -4.76% | 10 000 | 100 | ||||||||||
| 16.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 105.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 105.00 | +9.83% | 0 | 0 | ||||||||||
| 5.6.2000 | 95.60 | -5.53% | 11 472 | 120 | ||||||||||
| 2.6.2000 | 101.20 | -7.49% | 0 | 0 | ||||||||||
| 1.6.2000 | 109.40 | -9.95% | 3 282 | 30 | ||||||||||
| 31.5.2000 | 121.50 | -10.00% | 9 720 | 80 | ||||||||||
| 30.5.2000 | 135.00 | -10.00% | 10 800 | 80 | ||||||||||
| 29.5.2000 | 150.00 | -7.40% | 3 300 | 22 | ||||||||||
| 26.5.2000 | 162.00 | -10.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 180.00 | 0.00% | 18 000 | 100 | ||||||||||
| 24.5.2000 | 180.00 | -9.54% | 0 | 0 | ||||||||||
| 23.5.2000 | 199.00 | -0.50% | 0 | 0 | ||||||||||
| 22.5.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 200.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 200.00 | +0.20% | 193 800 | 969 | ||||||||||
| 16.5.2000 | 199.60 | +9.97% | 0 | 0 | ||||||||||
| 15.5.2000 | 181.50 | +10.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 165.00 | +10.00% | 3 960 | 24 | ||||||||||
| 11.5.2000 | 150.00 | +12.61% | 42 600 | 284 | ||||||||||
| 10.5.2000 | 133.20 | 0.00% | 15 512 | 107 | ||||||||||
| 9.5.2000 | 133.20 | +9.99% | 0 | 0 | ||||||||||
| 5.5.2000 | 121.10 | +9.99% | 42 022 | 347 | ||||||||||
| 4.5.2000 | 110.10 | +9.99% | 3 303 | 30 | ||||||||||
| 3.5.2000 | 100.10 | +10.00% | 9 009 | 90 | ||||||||||
| 2.5.2000 | 91.00 | +9.90% | 0 | 0 | ||||||||||
| 28.4.2000 | 82.80 | +9.96% | 0 | 0 | ||||||||||
| 27.4.2000 | 75.30 | +9.92% | 0 | 0 | ||||||||||
| 26.4.2000 | 68.50 | +9.95% | 2 700 822 | 45 012 | ||||||||||
| 25.4.2000 | 62.30 | +18.44% | 0 | 0 | ||||||||||
| 21.4.2000 | 52.60 | 0.00% | 851 | 15 | ||||||||||
| 20.4.2000 | 52.60 | +8.67% | 4 734 | 90 | ||||||||||
| 19.4.2000 | 48.40 | +10.00% | 6 468 | 135 | ||||||||||
| 18.4.2000 | 44.00 | +10.00% | 1 320 | 30 | ||||||||||
| 17.4.2000 | 40.00 | 0.00% | 960 | 24 | ||||||||||
| 14.4.2000 | 40.00 | -9.29% | 0 | 0 | ||||||||||
| 13.4.2000 | 44.10 | +0.22% | 1 323 | 30 | ||||||||||
| 12.4.2000 | 44.00 | -8.33% | 2 640 | 60 | ||||||||||
| 11.4.2000 | 48.00 | +1.26% | 0 | 0 | ||||||||||
| 10.4.2000 | 47.40 | +9.97% | 1 991 | 42 | ||||||||||
| 7.4.2000 | 43.10 | +9.94% | 2 586 | 60 | ||||||||||
| 6.4.2000 | 39.20 | +4.81% | 1 176 | 30 | ||||||||||
| 5.4.2000 | 37.40 | +10.00% | 0 | 0 | ||||||||||
| 4.4.2000 | 34.00 | 0.00% | 918 | 27 | ||||||||||
| 3.4.2000 | 34.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 34.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 34.00 | +3.03% | 0 | 0 | ||||||||||
| 29.3.2000 | 33.00 | 0.00% | 792 | 24 | ||||||||||
| 28.3.2000 | 33.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2000 | 33.00 | 0.00% | 2 970 | 90 | ||||||||||
| 24.3.2000 | 33.00 | -2.94% | 2 970 | 90 | ||||||||||
| 23.3.2000 | 34.00 | +3.03% | 0 | 0 | ||||||||||
| 22.3.2000 | 33.00 | +4.76% | 990 | 30 | ||||||||||
| 21.3.2000 | 31.50 | 0.00% | 378 | 12 | ||||||||||
| 20.3.2000 | 31.50 | 0.00% | 945 | 30 | ||||||||||
| 17.3.2000 | 31.50 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 31.50 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 31.50 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 31.50 | +0.31% | 3 308 | 105 | ||||||||||
| ||||||||||||||

