PREFA GRYGOV - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - PREFA GRYGOV | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 330.00 | 0.00% | 31 680 | 96 | ||||||||
| 14.12.1994 | 330.00 | 0.00% | 7 260 | 22 | ||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 330.00 | 0.00% | 24 420 | 74 | ||||||||
| 8.12.1994 | 330.00 | 0.00% | 10 890 | 33 | ||||||||
| 7.12.1994 | 330.00 | 0.00% | 19 800 | 60 | ||||||||
| 6.12.1994 | 330.00 | 0.00% | 34 650 | 105 | ||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 330.00 | 0.00% | 7 260 | 22 | ||||||||
| 1.12.1994 | 330.00 | 0.00% | 24 090 | 73 | ||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 330.00 | -294.00% | 2 310 | 7 | ||||||||
| 23.11.1994 | 340.00 | 0.00% | 13 600 | 40 | ||||||||
| 22.11.1994 | 340.00 | 0.00% | 41 140 | 121 | ||||||||
| 21.11.1994 | 340.00 | 0.00% | 9 520 | 28 | ||||||||
| 18.11.1994 | 340.00 | 0.00% | 7 480 | 22 | ||||||||
| 17.11.1994 | 340.00 | -285.00% | 108 460 | 319 | ||||||||
| 16.11.1994 | 350.00 | 0.00% | 20 650 | 59 | ||||||||
| 15.11.1994 | 350.00 | 0.00% | 15 400 | 44 | ||||||||
| 14.11.1994 | 350.00 | 0.00% | 36 050 | 103 | ||||||||
| 11.11.1994 | 350.00 | 0.00% | 27 650 | 79 | ||||||||
| 10.11.1994 | 350.00 | 0.00% | 16 450 | 47 | ||||||||
| 9.11.1994 | 350.00 | 0.00% | 22 750 | 65 | ||||||||
| 8.11.1994 | 350.00 | -358.00% | 15 400 | 44 | ||||||||
| 7.11.1994 | 363.00 | +491.00% | 0 | 0 | ||||||||
| 4.11.1994 | 346.00 | +484.00% | 34 600 | 100 | ||||||||
| 3.11.1994 | 330.00 | +476.00% | 33 000 | 100 | ||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 315.00 | 0.00% | 16 065 | 51 | ||||||||
| 26.10.1994 | 315.00 | +500.00% | 5 670 | 18 | ||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 300.00 | +344.00% | 26 400 | 88 | ||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 290.00 | -333.00% | 19 720 | 68 | ||||||||
| 18.10.1994 | 300.00 | 0.00% | 22 500 | 75 | ||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 300.00 | 0.00% | 13 200 | 44 | ||||||||
| 13.10.1994 | 300.00 | 0.00% | 25 800 | 86 | ||||||||
| 12.10.1994 | 300.00 | -322.00% | 6 600 | 22 | ||||||||
| 11.10.1994 | 310.00 | -312.00% | 80 910 | 261 | ||||||||
| 10.10.1994 | 320.00 | -447.00% | 35 520 | 111 | ||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 335.00 | -428.00% | 93 465 | 279 | ||||||||
| 5.10.1994 | 350.00 | 0.00% | 30 800 | 88 | ||||||||
| 4.10.1994 | 350.00 | 0.00% | 134 050 | 383 | ||||||||
| 3.10.1994 | 350.00 | 0.00% | 22 050 | 63 | ||||||||
| 30.9.1994 | 350.00 | +479.00% | 16 100 | 46 | ||||||||
| 29.9.1994 | 334.00 | +470.00% | 60 454 | 181 | ||||||||
| 28.9.1994 | 319.00 | +493.00% | 0 | 0 | ||||||||
| 27.9.1994 | 304.00 | -500.00% | 152 000 | 500 | ||||||||
| 26.9.1994 | 320.00 | -476.00% | 47 680 | 149 | ||||||||
| 23.9.1994 | 336.00 | +500.00% | 0 | 0 | ||||||||
| 22.9.1994 | 320.00 | -419.00% | 50 560 | 158 | ||||||||
| 21.9.1994 | 334.00 | +470.00% | 0 | 0 | ||||||||
| 20.9.1994 | 319.00 | +493.00% | 47 531 | 149 | ||||||||
| 19.9.1994 | 304.00 | +482.00% | 79 648 | 262 | ||||||||
| 15.9.1994 | 290.00 | +357.00% | 114 840 | 396 | ||||||||
| 13.9.1994 | 280.00 | -243.00% | 108 360 | 387 | ||||||||
| 12.9.1994 | 287.00 | +996.00% | 0 | 0 | ||||||||
| 8.9.1994 | 261.00 | +966.00% | 0 | 0 | ||||||||
| 6.9.1994 | 238.00 | +84.00% | 5 236 | 22 | ||||||||
| 5.9.1994 | 236.00 | 0.00% | 3 304 | 14 | ||||||||
| 1.9.1994 | 236.00 | +976.00% | 31 152 | 132 | ||||||||
| 30.8.1994 | 215.00 | -889.00% | 37 410 | 174 | ||||||||
| 29.8.1994 | 236.00 | +976.00% | 15 576 | 66 | ||||||||
| 25.8.1994 | 215.00 | 0.00% | 36 335 | 169 | ||||||||
| 23.8.1994 | 215.00 | +988.00% | 50 310 | 234 | ||||||||
| 22.8.1994 | 195.66 | +999.00% | 0 | 0 | ||||||||
| 18.8.1994 | 177.88 | +999.00% | 0 | 0 | ||||||||
| 16.8.1994 | 161.71 | +999.00% | 0 | 0 | ||||||||
| 15.8.1994 | 147.01 | +999.00% | 0 | 0 | ||||||||
| 11.8.1994 | 133.65 | +1 000.00% | 0 | 0 | ||||||||
| 9.8.1994 | 121.50 | -1 000.00% | 15 309 | 126 | ||||||||
| 8.8.1994 | 135.00 | -1 000.00% | 5 940 | 44 | ||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 150.00 | +779.00% | 3 300 | 22 | ||||||||
| 1.8.1994 | 139.15 | +1 000.00% | 0 | 0 | ||||||||
| 28.7.1994 | 126.50 | +1 000.00% | 0 | 0 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 115.00 | 0.00% | 690 | 6 | ||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 115.00 | -319.00% | 5 060 | 44 | ||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 0 | 0 | ||||||||||
| 12.7.1994 | 118.80 | +1 000.00% | 5 940 | 50 | ||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 108.00 | -1 000.00% | 0 | 0 | ||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 0 | 0 | ||||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 0 | 0 | ||||||||||
| 14.6.1994 | 120.00 | +84.00% | 2 640 | 22 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 0 | 0 | ||||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 119.00 | +34.00% | 2 618 | 22 | ||||||||
| 31.5.1994 | 0 | 0 | ||||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 0 | 0 | ||||||||||
| 24.5.1994 | 118.59 | +999.00% | 0 | 0 | ||||||||
| 23.5.1994 | 0 | 0 | ||||||||||
| 19.5.1994 | 0 | 0 | ||||||||||
| 17.5.1994 | 107.81 | +999.00% | 9 487 | 88 | ||||||||
| 16.5.1994 | 98.01 | -1 000.00% | 0 | 0 | ||||||||
| 12.5.1994 | 108.90 | -1 000.00% | 0 | 0 | ||||||||
| 10.5.1994 | 121.00 | +1 000.00% | 0 | 0 | ||||||||
| 9.5.1994 | 110.00 | -892.00% | 330 | 3 | ||||||||
| 5.5.1994 | 120.78 | +1 000.00% | 0 | 0 | ||||||||
| 3.5.1994 | 109.80 | -1 000.00% | 878 | 8 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 122.00 | -871.00% | 6 100 | 50 | ||||||||
| 26.4.1994 | 133.65 | +1 000.00% | 3 876 | 29 | ||||||||
| 25.4.1994 | 121.50 | -1 000.00% | 0 | 0 | ||||||||
| 21.4.1994 | 135.00 | -1 000.00% | 0 | 0 | ||||||||
| 19.4.1994 | 150.00 | +595.00% | 18 900 | 126 | ||||||||
| 18.4.1994 | 141.57 | +1 000.00% | 0 | 0 | ||||||||
| 14.4.1994 | 128.70 | -1 000.00% | 0 | 0 | ||||||||
| 12.4.1994 | 143.00 | +1 000.00% | 9 438 | 66 | ||||||||
| 11.4.1994 | 130.00 | +236.00% | 7 670 | 59 | ||||||||
| 7.4.1994 | 127.00 | +999.00% | 0 | 0 | ||||||||
| 5.4.1994 | 115.46 | +999.00% | 11 777 | 102 | ||||||||
| 31.3.1994 | 104.97 | -999.00% | 0 | 0 | ||||||||
| 29.3.1994 | 116.63 | +999.00% | 0 | 0 | ||||||||
| 28.3.1994 | 106.03 | -999.00% | 3 181 | 30 | ||||||||
| 24.3.1994 | 117.81 | -1 000.00% | 0 | 0 | ||||||||
| 22.3.1994 | 130.90 | +1 000.00% | 0 | 0 | ||||||||
| 21.3.1994 | 119.00 | 0.00% | 357 | 3 | ||||||||
| 17.3.1994 | 119.00 | 0.00% | 1 785 | 15 | ||||||||
| 15.3.1994 | 119.00 | -731.00% | 5 236 | 44 | ||||||||
| 14.3.1994 | 128.39 | +999.00% | 0 | 0 | ||||||||
| 10.3.1994 | 0 | 0 | ||||||||||
| 8.3.1994 | 116.72 | +999.00% | 5 136 | 44 | ||||||||
| 3.3.1994 | 106.11 | -1 000.00% | 0 | 0 | ||||||||
| 1.3.1994 | 0 | 0 | ||||||||||
| 24.2.1994 | 117.90 | +999.00% | 1 179 | 10 | ||||||||
| 22.2.1994 | 107.19 | -999.00% | 0 | 0 | ||||||||
| 17.2.1994 | 119.09 | -999.00% | 953 | 8 | ||||||||
| 15.2.1994 | 132.32 | -999.00% | 0 | 0 | ||||||||
| 10.2.1994 | 0 | 0 | ||||||||||
| 8.2.1994 | 0 | 0 | ||||||||||
| 3.2.1994 | 147.02 | -999.00% | 0 | 0 | ||||||||
| 1.2.1994 | 163.35 | +1 000.00% | 0 | 0 | ||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 148.50 | +1 000.00% | 0 | 0 | ||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 135.00 | +800.00% | 2 430 | 18 | ||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 0 | 0 | ||||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 0 | 0 | ||||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 125.00 | -5 000.00% | 0 | 0 | ||||||||
| 24.8.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

