SEVERNÍ ČECHY - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - SEVERNÍ ČECHY | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.6.2001 | 122.50 | +2.08% | 2 450 | 20 | ||||||||||
| 21.6.2001 | 120.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 120.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2001 | 120.00 | +0.84% | 0 | 0 | ||||||||||
| 18.6.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2001 | 119.00 | 0.00% | 833 | 7 | ||||||||||
| 14.6.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2001 | 119.00 | 0.00% | 2 856 | 24 | ||||||||||
| 5.6.2001 | 119.00 | 0.00% | 1 666 | 14 | ||||||||||
| 4.6.2001 | 119.00 | 0.00% | 714 | 6 | ||||||||||
| 1.6.2001 | 119.00 | 0.00% | 7 140 | 60 | ||||||||||
| 31.5.2001 | 119.00 | 0.00% | 1 904 | 16 | ||||||||||
| 30.5.2001 | 119.00 | 0.00% | 2 975 | 25 | ||||||||||
| 29.5.2001 | 119.00 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2001 | 119.00 | +3.29% | 8 925 | 75 | ||||||||||
| 25.5.2001 | 115.20 | +0.08% | 3 226 | 28 | ||||||||||
| 24.5.2001 | 115.10 | 0.00% | 5 410 | 47 | ||||||||||
| 23.5.2001 | 115.10 | 0.00% | 2 878 | 25 | ||||||||||
| 22.5.2001 | 115.10 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 115.10 | +5.21% | 0 | 0 | ||||||||||
| 18.5.2001 | 109.40 | -4.95% | 1 641 | 15 | ||||||||||
| 17.5.2001 | 115.10 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 115.10 | -6.42% | 7 143 | 60 | ||||||||||
| 15.5.2001 | 123.00 | +6.86% | 0 | 0 | ||||||||||
| 14.5.2001 | 115.10 | +5.59% | 921 | 8 | ||||||||||
| 11.5.2001 | 109.00 | 0.00% | 1 635 | 15 | ||||||||||
| 10.5.2001 | 109.00 | +0.36% | 0 | 0 | ||||||||||
| 9.5.2001 | 108.60 | +9.91% | 0 | 0 | ||||||||||
| 7.5.2001 | 98.80 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2001 | 98.80 | -9.93% | 3 458 | 35 | ||||||||||
| 3.5.2001 | 109.70 | -9.41% | 878 | 8 | ||||||||||
| 2.5.2001 | 121.10 | 0.00% | 7 266 | 60 | ||||||||||
| 30.4.2001 | 121.10 | -1.54% | 11 874 | 97 | ||||||||||
| 27.4.2001 | 123.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2001 | 123.00 | +1.23% | 3 002 | 25 | ||||||||||
| 25.4.2001 | 121.50 | 0.00% | 1 823 | 15 | ||||||||||
| 24.4.2001 | 121.50 | -1.21% | 3 645 | 30 | ||||||||||
| 23.4.2001 | 123.00 | 0.00% | 6 755 | 55 | ||||||||||
| 20.4.2001 | 123.00 | +1.99% | 5 653 | 46 | ||||||||||
| 19.4.2001 | 120.60 | -2.18% | 3 015 | 25 | ||||||||||
| 18.4.2001 | 123.30 | -0.16% | 5 549 | 45 | ||||||||||
| 17.4.2001 | 123.50 | 0.00% | 8 609 | 70 | ||||||||||
| 13.4.2001 | 123.50 | -9.05% | 1 853 | 15 | ||||||||||
| 12.4.2001 | 135.80 | +9.95% | 0 | 0 | ||||||||||
| 11.4.2001 | 123.50 | +9.97% | 0 | 0 | ||||||||||
| 10.4.2001 | 112.30 | +9.99% | 0 | 0 | ||||||||||
| 9.4.2001 | 102.10 | +9.90% | 0 | 0 | ||||||||||
| 6.4.2001 | 92.90 | +2.76% | 0 | 0 | ||||||||||
| 5.4.2001 | 90.40 | +9.57% | 3 890 | 46 | ||||||||||
| 4.4.2001 | 82.50 | +10.00% | 2 888 | 35 | ||||||||||
| 3.4.2001 | 75.00 | -6.25% | 2 250 | 30 | ||||||||||
| 2.4.2001 | 80.00 | +6.66% | 7 125 | 90 | ||||||||||
| 30.3.2001 | 75.00 | +2.04% | 0 | 0 | ||||||||||
| 29.3.2001 | 73.50 | -6.96% | 1 109 | 15 | ||||||||||
| 28.3.2001 | 79.00 | 0.00% | 4 424 | 56 | ||||||||||
| 27.3.2001 | 79.00 | 0.00% | 12 640 | 160 | ||||||||||
| 26.3.2001 | 79.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2001 | 79.00 | 0.00% | 4 108 | 52 | ||||||||||
| 22.3.2001 | 79.00 | +2.59% | 2 370 | 30 | ||||||||||
| 21.3.2001 | 77.00 | -3.75% | 7 555 | 95 | ||||||||||
| 20.3.2001 | 80.00 | 0.00% | 320 | 4 | ||||||||||
| 19.3.2001 | 80.00 | 0.00% | 3 680 | 46 | ||||||||||
| 16.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2001 | 80.00 | 0.00% | 2 400 | 30 | ||||||||||
| 13.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 12.3.2001 | 80.00 | 0.00% | 800 | 10 | ||||||||||
| 9.3.2001 | 80.00 | -0.24% | 1 120 | 14 | ||||||||||
| 8.3.2001 | 80.20 | -0.12% | 6 501 | 81 | ||||||||||
| 7.3.2001 | 80.30 | 0.00% | 5 541 | 69 | ||||||||||
| 6.3.2001 | 80.30 | 0.00% | 4 497 | 56 | ||||||||||
| 5.3.2001 | 80.30 | 0.00% | 0 | 0 | ||||||||||
| 2.3.2001 | 80.30 | +0.12% | 1 124 | 14 | ||||||||||
| 1.3.2001 | 80.20 | -0.12% | 1 604 | 20 | ||||||||||
| 28.2.2001 | 80.30 | 0.00% | 1 205 | 15 | ||||||||||
| 27.2.2001 | 80.30 | 0.00% | 0 | 0 | ||||||||||
| 26.2.2001 | 80.30 | +0.12% | 0 | 0 | ||||||||||
| 23.2.2001 | 80.20 | -0.12% | 1 203 | 15 | ||||||||||
| 22.2.2001 | 80.30 | 0.00% | 0 | 0 | ||||||||||
| 21.2.2001 | 80.30 | +0.12% | 0 | 0 | ||||||||||
| 20.2.2001 | 80.20 | -0.12% | 3 611 | 45 | ||||||||||
| 19.2.2001 | 80.30 | 0.00% | 0 | 0 | ||||||||||
| 16.2.2001 | 80.30 | 0.00% | 0 | 0 | ||||||||||
| 15.2.2001 | 80.30 | 0.00% | 0 | 0 | ||||||||||
| 14.2.2001 | 80.30 | 0.00% | 2 409 | 30 | ||||||||||
| 13.2.2001 | 80.30 | +0.12% | 0 | 0 | ||||||||||
| 12.2.2001 | 80.20 | -1.83% | 6 099 | 75 | ||||||||||
| 9.2.2001 | 81.70 | +1.74% | 0 | 0 | ||||||||||
| 8.2.2001 | 80.30 | 0.00% | 0 | 0 | ||||||||||
| 7.2.2001 | 80.30 | +0.12% | 0 | 0 | ||||||||||
| 6.2.2001 | 80.20 | -0.12% | 1 604 | 20 | ||||||||||
| 5.2.2001 | 80.30 | -5.52% | 7 227 | 90 | ||||||||||
| 2.2.2001 | 85.00 | +5.85% | 2 225 | 27 | ||||||||||
| 1.2.2001 | 80.30 | -6.41% | 1 541 | 19 | ||||||||||
| 31.1.2001 | 85.80 | 0.00% | 0 | 0 | ||||||||||
| 30.1.2001 | 85.80 | +0.46% | 1 201 | 14 | ||||||||||
| 29.1.2001 | 85.40 | 0.00% | 1 366 | 16 | ||||||||||
| 26.1.2001 | 85.40 | -0.46% | 1 281 | 15 | ||||||||||
| 25.1.2001 | 85.80 | 0.00% | 0 | 0 | ||||||||||
| 24.1.2001 | 85.80 | +0.46% | 0 | 0 | ||||||||||
| 23.1.2001 | 85.40 | -0.46% | 1 281 | 15 | ||||||||||
| 22.1.2001 | 85.80 | -3.05% | 1 287 | 15 | ||||||||||
| 19.1.2001 | 88.50 | -5.34% | 5 500 | 62 | ||||||||||
| 18.1.2001 | 93.50 | -5.07% | 0 | 0 | ||||||||||
| 17.1.2001 | 98.50 | -0.40% | 4 939 | 50 | ||||||||||
| 16.1.2001 | 98.90 | 0.00% | 0 | 0 | ||||||||||
| 15.1.2001 | 98.90 | 0.00% | 0 | 0 | ||||||||||
| 12.1.2001 | 98.90 | 0.00% | 0 | 0 | ||||||||||
| 11.1.2001 | 98.90 | 0.00% | 0 | 0 | ||||||||||
| 10.1.2001 | 98.90 | 0.00% | 198 | 2 | ||||||||||
| 9.1.2001 | 98.90 | -9.92% | 2 473 | 25 | ||||||||||
| 8.1.2001 | 109.80 | 0.00% | 5 795 | 53 | ||||||||||
| 5.1.2001 | 109.80 | -6.47% | 1 208 | 11 | ||||||||||
| 4.1.2001 | 117.40 | +0.85% | 0 | 0 | ||||||||||
| 3.1.2001 | 116.40 | +1.30% | 0 | 0 | ||||||||||
| 2.1.2001 | 114.90 | +4.64% | 0 | 0 | ||||||||||
| 29.12.2000 | 109.80 | 0.00% | 1 537 | 14 | ||||||||||
| 28.12.2000 | 109.80 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 109.80 | -10.00% | 7 137 | 65 | ||||||||||
| 22.12.2000 | 122.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2000 | 122.00 | -2.40% | 1 830 | 15 | ||||||||||
| 20.12.2000 | 125.00 | 0.00% | 750 | 6 | ||||||||||
| 19.12.2000 | 125.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 125.00 | -2.41% | 710 856 | 5 270 | ||||||||||
| 15.12.2000 | 128.10 | +9.86% | 4 227 | 33 | ||||||||||
| 14.12.2000 | 116.60 | +10.00% | 18 060 | 155 | ||||||||||
| 13.12.2000 | 106.00 | +9.95% | 1 696 | 16 | ||||||||||
| 12.12.2000 | 96.40 | +9.92% | 0 | 0 | ||||||||||
| 11.12.2000 | 87.70 | +9.89% | 1 754 | 20 | ||||||||||
| 8.12.2000 | 79.80 | +9.46% | 0 | 0 | ||||||||||
| 7.12.2000 | 72.90 | +9.95% | 3 269 | 45 | ||||||||||
| 6.12.2000 | 66.30 | +0.15% | 1 989 | 30 | ||||||||||
| 5.12.2000 | 66.20 | -0.15% | 1 986 | 30 | ||||||||||
| 4.12.2000 | 66.30 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 66.30 | -13.89% | 43 040 | 538 | ||||||||||
| 30.11.2000 | 77.00 | +6.64% | 0 | 0 | ||||||||||
| 29.11.2000 | 72.20 | -2.43% | 4 571 | 65 | ||||||||||
| 28.11.2000 | 74.00 | +8.34% | 3 245 | 45 | ||||||||||
| 27.11.2000 | 68.30 | -2.00% | 9 110 | 132 | ||||||||||
| 24.11.2000 | 69.70 | 0.00% | 2 091 | 30 | ||||||||||
| 23.11.2000 | 69.70 | +0.43% | 3 485 | 50 | ||||||||||
| 22.11.2000 | 69.40 | -3.20% | 4 876 | 69 | ||||||||||
| 21.11.2000 | 71.70 | 0.00% | 3 227 | 45 | ||||||||||
| 20.11.2000 | 71.70 | +0.42% | 0 | 0 | ||||||||||
| 16.11.2000 | 71.40 | -2.19% | 2 142 | 30 | ||||||||||
| 15.11.2000 | 73.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 73.00 | 0.00% | 4 161 | 57 | ||||||||||
| 13.11.2000 | 73.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2000 | 73.00 | 0.00% | 6 016 | 82 | ||||||||||
| 9.11.2000 | 73.00 | -5.19% | 5 457 | 75 | ||||||||||
| 8.11.2000 | 77.00 | 0.00% | 2 310 | 30 | ||||||||||
| 7.11.2000 | 77.00 | 0.00% | 1 694 | 22 | ||||||||||
| 6.11.2000 | 77.00 | 0.00% | 4 620 | 60 | ||||||||||
| 3.11.2000 | 77.00 | +5.19% | 462 | 6 | ||||||||||
| 2.11.2000 | 73.20 | -4.93% | 2 782 | 38 | ||||||||||
| 1.11.2000 | 77.00 | 0.00% | 2 310 | 30 | ||||||||||
| 31.10.2000 | 77.00 | 0.00% | 3 465 | 45 | ||||||||||
| 30.10.2000 | 77.00 | 0.00% | 3 465 | 45 | ||||||||||
| 27.10.2000 | 77.00 | +0.65% | 2 310 | 30 | ||||||||||
| 26.10.2000 | 76.50 | 0.00% | 3 028 | 40 | ||||||||||
| 25.10.2000 | 76.50 | +4.36% | 1 148 | 15 | ||||||||||
| 24.10.2000 | 73.30 | 0.00% | 513 | 7 | ||||||||||
| 23.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 73.30 | 0.00% | 1 686 | 23 | ||||||||||
| 19.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2000 | 73.30 | 0.00% | 806 | 11 | ||||||||||
| 16.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 73.30 | 0.00% | 1 100 | 15 | ||||||||||
| 10.10.2000 | 73.30 | 0.00% | 3 299 | 45 | ||||||||||
| 9.10.2000 | 73.30 | 0.00% | 5 131 | 70 | ||||||||||
| 6.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 73.30 | +0.13% | 0 | 0 | ||||||||||
| 2.10.2000 | 73.20 | -0.13% | 732 | 10 | ||||||||||
| 29.9.2000 | 73.30 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 73.30 | +2.23% | 0 | 0 | ||||||||||
| 26.9.2000 | 71.70 | -3.10% | 1 076 | 15 | ||||||||||
| 25.9.2000 | 74.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 74.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 74.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 74.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 74.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 74.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2000 | 74.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 74.00 | +0.95% | 0 | 0 | ||||||||||
| 13.9.2000 | 73.30 | +0.13% | 1 833 | 25 | ||||||||||
| 12.9.2000 | 73.20 | -4.93% | 1 098 | 15 | ||||||||||
| 11.9.2000 | 77.00 | -1.28% | 2 002 | 26 | ||||||||||
| 8.9.2000 | 78.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 78.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 78.00 | +1.29% | 0 | 0 | ||||||||||
| ||||||||||||||

