TEXLEN - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - TEXLEN | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 179.94 | +499.00% | 2 879 | 16 | ||||||||
| 15.12.1994 | 171.38 | +499.00% | 0 | 0 | ||||||||
| 14.12.1994 | 163.22 | +499.00% | 0 | 0 | ||||||||
| 13.12.1994 | 155.45 | +499.00% | 0 | 0 | ||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 148.05 | +500.00% | 1 184 | 8 | ||||||||
| 8.12.1994 | 141.00 | +14.00% | 4 089 | 29 | ||||||||
| 7.12.1994 | 140.79 | -500.00% | 8 307 | 59 | ||||||||
| 6.12.1994 | 148.20 | -500.00% | 2 964 | 20 | ||||||||
| 5.12.1994 | 156.00 | -397.00% | 468 | 3 | ||||||||
| 2.12.1994 | 162.45 | -500.00% | 325 | 2 | ||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 171.00 | -500.00% | 2 565 | 15 | ||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 180.00 | -79.00% | 2 700 | 15 | ||||||||
| 23.11.1994 | 181.45 | -500.00% | 7 439 | 41 | ||||||||
| 22.11.1994 | 191.00 | +499.00% | 12 033 | 63 | ||||||||
| 21.11.1994 | 181.91 | +499.00% | 728 | 4 | ||||||||
| 18.11.1994 | 173.25 | +500.00% | 4 678 | 27 | ||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 165.00 | -462.00% | 1 980 | 12 | ||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 173.00 | -367.00% | 2 422 | 14 | ||||||||
| 11.11.1994 | 179.60 | +499.00% | 7 364 | 41 | ||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 171.05 | +499.00% | 5 816 | 34 | ||||||||
| 8.11.1994 | 162.91 | -499.00% | 0 | 0 | ||||||||
| 7.11.1994 | 171.48 | -499.00% | 0 | 0 | ||||||||
| 4.11.1994 | 180.50 | -500.00% | 0 | 0 | ||||||||
| 3.11.1994 | 190.00 | -500.00% | 1 140 | 6 | ||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 200.00 | -476.00% | 6 000 | 30 | ||||||||
| 26.10.1994 | 210.00 | +500.00% | 11 970 | 57 | ||||||||
| 25.10.1994 | 200.00 | +219.00% | 6 400 | 32 | ||||||||
| 24.10.1994 | 195.70 | -500.00% | 0 | 0 | ||||||||
| 21.10.1994 | 206.00 | -462.00% | 0 | 0 | ||||||||
| 20.10.1994 | 216.00 | -484.00% | 0 | 0 | ||||||||
| 19.10.1994 | 227.00 | -462.00% | 0 | 0 | ||||||||
| 18.10.1994 | 238.00 | -480.00% | 0 | 0 | ||||||||
| 17.10.1994 | 250.00 | -494.00% | 0 | 0 | ||||||||
| 14.10.1994 | 263.00 | -471.00% | 0 | 0 | ||||||||
| 13.10.1994 | 276.00 | -482.00% | 2 760 | 10 | ||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 290.00 | -491.00% | 0 | 0 | ||||||||
| 10.10.1994 | 305.00 | +481.00% | 41 785 | 137 | ||||||||
| 7.10.1994 | 291.00 | +467.00% | 0 | 0 | ||||||||
| 6.10.1994 | 278.00 | +490.00% | 0 | 0 | ||||||||
| 5.10.1994 | 265.00 | +474.00% | 0 | 0 | ||||||||
| 4.10.1994 | 253.00 | +497.00% | 0 | 0 | ||||||||
| 3.10.1994 | 241.00 | +478.00% | 0 | 0 | ||||||||
| 30.9.1994 | 230.00 | 0.00% | 690 | 3 | ||||||||
| 29.9.1994 | 230.00 | +43.00% | 6 210 | 27 | ||||||||
| 28.9.1994 | 229.00 | +456.00% | 0 | 0 | ||||||||
| 27.9.1994 | 219.00 | +478.00% | 10 074 | 46 | ||||||||
| 26.9.1994 | 209.00 | +476.00% | 0 | 0 | ||||||||
| 23.9.1994 | 199.50 | -500.00% | 0 | 0 | ||||||||
| 22.9.1994 | 210.00 | +294.00% | 6 930 | 33 | ||||||||
| 21.9.1994 | 204.00 | +474.00% | 2 448 | 12 | ||||||||
| 20.9.1994 | 194.75 | -500.00% | 0 | 0 | ||||||||
| 19.9.1994 | 205.00 | -465.00% | 0 | 0 | ||||||||
| 15.9.1994 | 215.00 | +386.00% | 20 210 | 94 | ||||||||
| 13.9.1994 | 207.00 | -960.00% | 8 280 | 40 | ||||||||
| 12.9.1994 | 229.00 | -984.00% | 11 450 | 50 | ||||||||
| 8.9.1994 | 254.00 | +995.00% | 0 | 0 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 231.00 | +1 000.00% | 1 155 | 5 | ||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 210.00 | -454.00% | 5 250 | 25 | ||||||||
| 29.8.1994 | 220.00 | -557.00% | 1 320 | 6 | ||||||||
| 25.8.1994 | 233.00 | -968.00% | 0 | 0 | ||||||||
| 23.8.1994 | 258.00 | +978.00% | 1 806 | 7 | ||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 235.00 | +681.00% | 3 055 | 13 | ||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 220.00 | -222.00% | 5 720 | 26 | ||||||||
| 9.8.1994 | 225.00 | -625.00% | 3 375 | 15 | ||||||||
| 8.8.1994 | 240.00 | -82.00% | 2 160 | 9 | ||||||||
| 4.8.1994 | 242.00 | 0.00% | 2 904 | 12 | ||||||||
| 2.8.1994 | 242.00 | 0.00% | 726 | 3 | ||||||||
| 1.8.1994 | 242.00 | +1 000.00% | 1 210 | 5 | ||||||||
| 28.7.1994 | 220.00 | +1 000.00% | 0 | 0 | ||||||||
| 26.7.1994 | 200.00 | -521.00% | 6 000 | 30 | ||||||||
| 25.7.1994 | 211.00 | -982.00% | 7 385 | 35 | ||||||||
| 21.7.1994 | 234.00 | -1 000.00% | 10 296 | 44 | ||||||||
| 19.7.1994 | 260.00 | 0.00% | 1 040 | 4 | ||||||||
| 18.7.1994 | 260.00 | +400.00% | 1 300 | 5 | ||||||||
| 14.7.1994 | 250.00 | -384.00% | 4 500 | 18 | ||||||||
| 12.7.1994 | 260.00 | +77.00% | 1 040 | 4 | ||||||||
| 11.7.1994 | 258.00 | -979.00% | 4 128 | 16 | ||||||||
| 7.7.1994 | 286.00 | +1 000.00% | 5 148 | 18 | ||||||||
| 30.6.1994 | 260.00 | -714.00% | 1 300 | 5 | ||||||||
| 28.6.1994 | 280.00 | +181.00% | 7 000 | 25 | ||||||||
| 27.6.1994 | 275.00 | +1 000.00% | 0 | 0 | ||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 250.00 | 0.00% | 6 000 | 24 | ||||||||
| 16.6.1994 | 250.00 | 0.00% | 3 250 | 13 | ||||||||
| 14.6.1994 | 250.00 | +548.00% | 2 500 | 10 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 237.00 | +972.00% | 6 399 | 27 | ||||||||
| 7.6.1994 | 216.00 | -962.00% | 3 240 | 15 | ||||||||
| 6.6.1994 | 239.00 | -981.00% | 0 | 0 | ||||||||
| 2.6.1994 | 265.00 | -986.00% | 0 | 0 | ||||||||
| 31.5.1994 | 294.00 | -981.00% | 0 | 0 | ||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 0 | 0 | ||||||||||
| 17.5.1994 | 326.00 | +976.00% | 17 930 | 55 | ||||||||
| 16.5.1994 | 297.00 | -1 000.00% | 4 455 | 15 | ||||||||
| 12.5.1994 | 330.00 | 0.00% | 3 630 | 11 | ||||||||
| 10.5.1994 | 330.00 | +1 000.00% | 0 | 0 | ||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 300.00 | +791.00% | 7 200 | 24 | ||||||||
| 3.5.1994 | 278.00 | +988.00% | 0 | 0 | ||||||||
| 2.5.1994 | 253.00 | +1 000.00% | 0 | 0 | ||||||||
| 28.4.1994 | 230.00 | -612.00% | 5 060 | 22 | ||||||||
| 26.4.1994 | 245.00 | -992.00% | 735 | 3 | ||||||||
| 25.4.1994 | 272.00 | -993.00% | 2 720 | 10 | ||||||||
| 21.4.1994 | 302.00 | -985.00% | 0 | 0 | ||||||||
| 19.4.1994 | 335.00 | -994.00% | 0 | 0 | ||||||||
| 18.4.1994 | 372.00 | -992.00% | 0 | 0 | ||||||||
| 14.4.1994 | 413.00 | +984.00% | 7 847 | 19 | ||||||||
| 12.4.1994 | 376.00 | +994.00% | 6 392 | 17 | ||||||||
| 11.4.1994 | 342.00 | -1 000.00% | 0 | 0 | ||||||||
| 7.4.1994 | 380.00 | 0.00% | 60 800 | 160 | ||||||||
| 5.4.1994 | 380.00 | 0.00% | 58 140 | 153 | ||||||||
| 31.3.1994 | 380.00 | 0.00% | 42 560 | 112 | ||||||||
| 29.3.1994 | 380.00 | +764.00% | 89 300 | 235 | ||||||||
| 28.3.1994 | 353.00 | +996.00% | 13 414 | 38 | ||||||||
| 24.3.1994 | 321.00 | +993.00% | 0 | 0 | ||||||||
| 22.3.1994 | 292.00 | +977.00% | 25 988 | 89 | ||||||||
| 21.3.1994 | 266.00 | +991.00% | 0 | 0 | ||||||||
| 17.3.1994 | 242.00 | +1 000.00% | 0 | 0 | ||||||||
| 15.3.1994 | 220.00 | +1 000.00% | 0 | 0 | ||||||||
| 14.3.1994 | 200.00 | +101.00% | 1 600 | 8 | ||||||||
| 10.3.1994 | 198.00 | -1 000.00% | 1 584 | 8 | ||||||||
| 8.3.1994 | 220.00 | -983.00% | 11 880 | 54 | ||||||||
| 3.3.1994 | 244.00 | +990.00% | 2 928 | 12 | ||||||||
| 1.3.1994 | 222.00 | +990.00% | 0 | 0 | ||||||||
| 24.2.1994 | 202.00 | -334.00% | 3 434 | 17 | ||||||||
| 22.2.1994 | 209.00 | +953.00% | 0 | 0 | ||||||||
| 17.2.1994 | 190.80 | -1 000.00% | 1 908 | 10 | ||||||||
| 15.2.1994 | 212.00 | -978.00% | 5 512 | 26 | ||||||||
| 10.2.1994 | 235.00 | -961.00% | 24 205 | 103 | ||||||||
| 8.2.1994 | 260.00 | -972.00% | 0 | 0 | ||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 288.00 | -1 000.00% | 3 744 | 13 | ||||||||
| 27.1.1994 | 320.00 | +256.00% | 4 480 | 14 | ||||||||
| 25.1.1994 | 312.00 | -982.00% | 0 | 0 | ||||||||
| 20.1.1994 | 346.00 | +984.00% | 2 076 | 6 | ||||||||
| 18.1.1994 | 315.00 | -1 000.00% | 0 | 0 | ||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 350.00 | +606.00% | 17 500 | 50 | ||||||||
| 14.12.1993 | 330.00 | +645.00% | 9 240 | 28 | ||||||||
| 9.12.1993 | 310.00 | +689.00% | 7 440 | 24 | ||||||||
| 7.12.1993 | 290.00 | +1 983.00% | 0 | 0 | ||||||||
| 2.12.1993 | 242.00 | -1 597.00% | 2 178 | 9 | ||||||||
| 30.11.1993 | 288.00 | -2 000.00% | 0 | 0 | ||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 360.00 | +2 000.00% | 16 560 | 46 | ||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 300.00 | +714.00% | 4 500 | 15 | ||||||||
| 11.11.1993 | 280.00 | -277.00% | 9 520 | 34 | ||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 288.00 | +2 000.00% | 2 592 | 9 | ||||||||
| 12.10.1993 | 240.00 | -2 000.00% | 2 400 | 10 | ||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 300.00 | -1 666.00% | 1 800 | 6 | ||||||||
| 14.9.1993 | 360.00 | -5 000.00% | 0 | 0 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 720.00 | -1 000.00% | 0 | 0 | ||||||||
| 20.7.1993 | 800.00 | -2 000.00% | 0 | 0 | ||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

