TOP ČESKÝ BON CZII - Prague Stock Exchange price chart for year 2011
| The Prague Sotck Exchange and RM-System - daily results - TOP ČESKÝ BON CZII | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.11.2011 | 519.20 | +0.58% | 0 | 0 | ||||||||||
| 3.11.2011 | 516.20 | +1.00% | 0 | 0 | ||||||||||
| 2.11.2011 | 511.10 | -45.92% | 0 | 0 | ||||||||||
| 1.11.2011 | 945.10 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2011 | 945.10 | +30.52% | 0 | 0 | ||||||||||
| 27.10.2011 | 724.10 | +5.54% | 0 | 0 | ||||||||||
| 26.10.2011 | 686.10 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2011 | 686.10 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2011 | 686.10 | +1.46% | 0 | 0 | ||||||||||
| 21.10.2011 | 676.20 | +5.79% | 0 | 0 | ||||||||||
| 20.10.2011 | 639.20 | -7.91% | 0 | 0 | ||||||||||
| 19.10.2011 | 694.10 | +4.66% | 0 | 0 | ||||||||||
| 18.10.2011 | 663.20 | -6.87% | 0 | 0 | ||||||||||
| 17.10.2011 | 712.10 | -12.31% | 0 | 0 | ||||||||||
| 14.10.2011 | 812.10 | -3.23% | 0 | 0 | ||||||||||
| 13.10.2011 | 839.20 | -3.55% | 0 | 0 | ||||||||||
| 12.10.2011 | 870.10 | -6.10% | 0 | 0 | ||||||||||
| 11.10.2011 | 926.60 | +1.42% | 468 500 | 500 | ||||||||||
| 10.10.2011 | 913.60 | -25.72% | 420 000 | 500 | ||||||||||
| 7.10.2011 | 1 230.00 | +7.61% | 0 | 0 | ||||||||||
| 6.10.2011 | 1 143.00 | +21.52% | 0 | 0 | ||||||||||
| 5.10.2011 | 940.60 | -4.71% | 0 | 0 | ||||||||||
| 4.10.2011 | 987.10 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2011 | 987.10 | -9.27% | 0 | 0 | ||||||||||
| 30.9.2011 | 1 088.00 | -5.64% | 0 | 0 | ||||||||||
| 29.9.2011 | 1 153.00 | +11.08% | 0 | 0 | ||||||||||
| 27.9.2011 | 1 038.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2011 | 1 038.00 | -5.64% | 0 | 0 | ||||||||||
| 23.9.2011 | 1 100.00 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2011 | 1 100.00 | -0.54% | 0 | 0 | ||||||||||
| 21.9.2011 | 1 106.00 | +2.50% | 0 | 0 | ||||||||||
| 20.9.2011 | 1 079.00 | -2.97% | 0 | 0 | ||||||||||
| 19.9.2011 | 1 112.00 | -5.04% | 0 | 0 | ||||||||||
| 16.9.2011 | 1 171.00 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2011 | 1 171.00 | +4.55% | 0 | 0 | ||||||||||
| 14.9.2011 | 1 120.00 | -2.78% | 0 | 0 | ||||||||||
| 13.9.2011 | 1 152.00 | -1.12% | 0 | 0 | ||||||||||
| 12.9.2011 | 1 165.00 | -6.20% | 3 681 000 | 3 000 | ||||||||||
| 9.9.2011 | 1 242.00 | -4.09% | 0 | 0 | ||||||||||
| 8.9.2011 | 1 295.00 | -0.38% | 0 | 0 | ||||||||||
| 7.9.2011 | 1 300.00 | +1.64% | 0 | 0 | ||||||||||
| 6.9.2011 | 1 279.00 | +0.71% | 0 | 0 | ||||||||||
| 5.9.2011 | 1 270.00 | -2.61% | 0 | 0 | ||||||||||
| 2.9.2011 | 1 304.00 | -1.36% | 0 | 0 | ||||||||||
| 1.9.2011 | 1 322.00 | -0.53% | 1 466 300 | 1 100 | ||||||||||
| 31.8.2011 | 1 329.00 | +1.30% | 0 | 0 | ||||||||||
| 30.8.2011 | 1 312.00 | -0.08% | 0 | 0 | ||||||||||
| 29.8.2011 | 1 313.00 | +2.74% | 0 | 0 | ||||||||||
| 26.8.2011 | 1 278.00 | -2.59% | 0 | 0 | ||||||||||
| 25.8.2011 | 1 312.00 | +1.31% | 3 022 200 | 2 300 | ||||||||||
| 24.8.2011 | 1 295.00 | +1.49% | 0 | 0 | ||||||||||
| 23.8.2011 | 1 276.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2011 | 1 276.00 | -0.78% | 0 | 0 | ||||||||||
| 19.8.2011 | 1 286.00 | -2.35% | 0 | 0 | ||||||||||
| 18.8.2011 | 1 317.00 | -2.15% | 624 312 | 468 | ||||||||||
| 17.8.2011 | 1 346.00 | +0.52% | 0 | 0 | ||||||||||
| 16.8.2011 | 1 339.00 | +1.59% | 0 | 0 | ||||||||||
| 15.8.2011 | 1 318.00 | 0.00% | 0 | 0 | ||||||||||
| 12.8.2011 | 1 318.00 | +1.23% | 0 | 0 | ||||||||||
| 11.8.2011 | 1 302.00 | -0.08% | 0 | 0 | ||||||||||
| 10.8.2011 | 1 303.00 | -2.32% | 0 | 0 | ||||||||||
| 9.8.2011 | 1 334.00 | -2.34% | 0 | 0 | ||||||||||
| 8.8.2011 | 1 366.00 | -0.44% | 0 | 0 | ||||||||||
| 5.8.2011 | 1 372.00 | -0.44% | 0 | 0 | ||||||||||
| 4.8.2011 | 1 378.00 | -0.22% | 0 | 0 | ||||||||||
| 3.8.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2011 | 1 381.00 | -0.07% | 0 | 0 | ||||||||||
| 1.8.2011 | 1 382.00 | +0.07% | 0 | 0 | ||||||||||
| 29.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2011 | 1 381.00 | -0.07% | 0 | 0 | ||||||||||
| 26.7.2011 | 1 382.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2011 | 1 382.00 | 0.00% | 0 | 0 | ||||||||||
| 22.7.2011 | 1 382.00 | +0.07% | 0 | 0 | ||||||||||
| 21.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 15.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2011 | 1 381.00 | +0.07% | 533 319 | 389 | ||||||||||
| 8.7.2011 | 1 380.00 | -0.07% | 0 | 0 | ||||||||||
| 7.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2011 | 1 381.00 | 0.00% | 0 | 0 | ||||||||||
| 1.7.2011 | 1 381.00 | +0.07% | 0 | 0 | ||||||||||
| 30.6.2011 | 1 380.00 | -0.07% | 1 733 050 | 1 265 | ||||||||||
| 29.6.2011 | 1 381.00 | +0.22% | 0 | 0 | ||||||||||
| 28.6.2011 | 1 378.00 | -0.07% | 0 | 0 | ||||||||||
| 27.6.2011 | 1 379.00 | -0.07% | 0 | 0 | ||||||||||
| 24.6.2011 | 1 380.00 | +0.15% | 0 | 0 | ||||||||||
| 23.6.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2011 | 1 378.00 | -0.07% | 0 | 0 | ||||||||||
| 21.6.2011 | 1 379.00 | +0.07% | 0 | 0 | ||||||||||
| 20.6.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 17.6.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2011 | 1 378.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2011 | 1 378.00 | -0.07% | 0 | 0 | ||||||||||
| 14.6.2011 | 1 379.00 | +0.22% | 0 | 0 | ||||||||||
| 13.6.2011 | 1 376.00 | 0.00% | 0 | 0 | ||||||||||
| 10.6.2011 | 1 376.00 | +0.29% | 0 | 0 | ||||||||||
| 9.6.2011 | 1 372.00 | -0.22% | 0 | 0 | ||||||||||
| 8.6.2011 | 1 375.00 | +0.07% | 0 | 0 | ||||||||||
| 7.6.2011 | 1 374.00 | +0.22% | 0 | 0 | ||||||||||
| 6.6.2011 | 1 371.00 | -0.07% | 0 | 0 | ||||||||||
| 3.6.2011 | 1 372.00 | +0.07% | 0 | 0 | ||||||||||
| 2.6.2011 | 1 371.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2011 | 1 371.00 | +0.15% | 0 | 0 | ||||||||||
| 31.5.2011 | 1 369.00 | +0.15% | 722 988 | 532 | ||||||||||
| 30.5.2011 | 1 367.00 | -0.80% | 3 186 236 | 2 348 | ||||||||||
| 27.5.2011 | 1 378.00 | +0.15% | 0 | 0 | ||||||||||
| 26.5.2011 | 1 376.00 | +0.15% | 2 031 242 | 1 487 | ||||||||||
| 25.5.2011 | 1 374.00 | -0.22% | 0 | 0 | ||||||||||
| 24.5.2011 | 1 377.00 | +0.22% | 574 140 | 420 | ||||||||||
| 23.5.2011 | 1 374.00 | -0.07% | 0 | 0 | ||||||||||
| 20.5.2011 | 1 375.00 | +0.07% | 0 | 0 | ||||||||||
| 19.5.2011 | 1 374.00 | +0.15% | 0 | 0 | ||||||||||
| 18.5.2011 | 1 372.00 | -0.15% | 0 | 0 | ||||||||||
| 17.5.2011 | 1 374.00 | +0.22% | 0 | 0 | ||||||||||
| 16.5.2011 | 1 371.00 | -0.07% | 0 | 0 | ||||||||||
| 13.5.2011 | 1 372.00 | +0.07% | 0 | 0 | ||||||||||
| 12.5.2011 | 1 371.00 | -0.07% | 0 | 0 | ||||||||||
| 11.5.2011 | 1 372.00 | +0.22% | 0 | 0 | ||||||||||
| 10.5.2011 | 1 369.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2011 | 1 369.00 | +0.37% | 0 | 0 | ||||||||||
| 6.5.2011 | 1 364.00 | +0.07% | 0 | 0 | ||||||||||
| 5.5.2011 | 1 363.00 | -0.29% | 0 | 0 | ||||||||||
| 4.5.2011 | 1 367.00 | -0.07% | 0 | 0 | ||||||||||
| 3.5.2011 | 1 368.00 | +0.22% | 0 | 0 | ||||||||||
| 2.5.2011 | 1 365.00 | -0.07% | 0 | 0 | ||||||||||
| 29.4.2011 | 1 366.00 | -0.36% | 135 500 | 100 | ||||||||||
| 28.4.2011 | 1 371.00 | +0.15% | 0 | 0 | ||||||||||
| 27.4.2011 | 1 369.00 | +0.29% | 1 328 880 | 980 | ||||||||||
| 26.4.2011 | 1 365.00 | 0.00% | 678 000 | 500 | ||||||||||
| 22.4.2011 | 1 365.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2011 | 1 365.00 | +0.89% | 0 | 0 | ||||||||||
| 20.4.2011 | 1 353.00 | +0.07% | 0 | 0 | ||||||||||
| 19.4.2011 | 1 352.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2011 | 1 352.00 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2011 | 1 352.00 | +0.45% | 0 | 0 | ||||||||||
| 14.4.2011 | 1 346.00 | -0.66% | 0 | 0 | ||||||||||
| 13.4.2011 | 1 355.00 | +0.37% | 0 | 0 | ||||||||||
| 12.4.2011 | 1 350.00 | -0.30% | 0 | 0 | ||||||||||
| 11.4.2011 | 1 354.00 | +0.07% | 470 400 | 350 | ||||||||||
| 8.4.2011 | 1 353.00 | +0.15% | 0 | 0 | ||||||||||
| 7.4.2011 | 1 351.00 | -0.15% | 0 | 0 | ||||||||||
| 6.4.2011 | 1 353.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2011 | 1 353.00 | +0.15% | 0 | 0 | ||||||||||
| 4.4.2011 | 1 351.00 | +0.30% | 0 | 0 | ||||||||||
| 1.4.2011 | 1 347.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2011 | 1 347.00 | +0.07% | 0 | 0 | ||||||||||
| 30.3.2011 | 1 346.00 | +0.15% | 0 | 0 | ||||||||||
| 29.3.2011 | 1 344.00 | -0.22% | 0 | 0 | ||||||||||
| 28.3.2011 | 1 347.00 | +0.97% | 0 | 0 | ||||||||||
| 25.3.2011 | 1 334.00 | 0.00% | 993 750 | 750 | ||||||||||
| 24.3.2011 | 1 334.00 | +0.68% | 0 | 0 | ||||||||||
| 23.3.2011 | 1 325.00 | +0.38% | 0 | 0 | ||||||||||
| 22.3.2011 | 1 320.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2011 | 1 320.00 | +0.46% | 0 | 0 | ||||||||||
| 18.3.2011 | 1 314.00 | +0.54% | 0 | 0 | ||||||||||
| 17.3.2011 | 1 307.00 | -0.08% | 0 | 0 | ||||||||||
| 16.3.2011 | 1 308.00 | +0.23% | 0 | 0 | ||||||||||
| 15.3.2011 | 1 305.00 | +0.08% | 0 | 0 | ||||||||||
| 14.3.2011 | 1 304.00 | +0.23% | 0 | 0 | ||||||||||
| 11.3.2011 | 1 301.00 | -0.08% | 0 | 0 | ||||||||||
| 10.3.2011 | 1 302.00 | -0.38% | 0 | 0 | ||||||||||
| 9.3.2011 | 1 307.00 | 0.00% | 1 300 000 | 1 000 | ||||||||||
| 8.3.2011 | 1 307.00 | -0.38% | 0 | 0 | ||||||||||
| 7.3.2011 | 1 312.00 | +0.46% | 0 | 0 | ||||||||||
| 4.3.2011 | 1 306.00 | +0.46% | 0 | 0 | ||||||||||
| 3.3.2011 | 1 300.00 | +0.46% | 0 | 0 | ||||||||||
| 2.3.2011 | 1 294.00 | -0.08% | 0 | 0 | ||||||||||
| 1.3.2011 | 1 295.00 | -0.38% | 0 | 0 | ||||||||||
| 28.2.2011 | 1 300.00 | -0.61% | 0 | 0 | ||||||||||
| 25.2.2011 | 1 308.00 | +0.38% | 0 | 0 | ||||||||||
| 24.2.2011 | 1 303.00 | 0.00% | 0 | 0 | ||||||||||
| 23.2.2011 | 1 303.00 | +0.39% | 0 | 0 | ||||||||||
| 22.2.2011 | 1 298.00 | -0.23% | 0 | 0 | ||||||||||
| 21.2.2011 | 1 301.00 | +1.09% | 0 | 0 | ||||||||||
| 18.2.2011 | 1 287.00 | -0.16% | 0 | 0 | ||||||||||
| 17.2.2011 | 1 289.00 | +0.23% | 0 | 0 | ||||||||||
| 16.2.2011 | 1 286.00 | +0.39% | 0 | 0 | ||||||||||
| 15.2.2011 | 1 281.00 | -0.08% | 0 | 0 | ||||||||||
| 14.2.2011 | 1 282.00 | +0.16% | 0 | 0 | ||||||||||
| 11.2.2011 | 1 280.00 | -0.16% | 0 | 0 | ||||||||||
| 10.2.2011 | 1 282.00 | +0.47% | 0 | 0 | ||||||||||
| 9.2.2011 | 1 276.00 | -0.23% | 0 | 0 | ||||||||||
| 8.2.2011 | 1 279.00 | -0.23% | 0 | 0 | ||||||||||
| 7.2.2011 | 1 282.00 | -0.16% | 0 | 0 | ||||||||||
| 4.2.2011 | 1 284.00 | +0.71% | 0 | 0 | ||||||||||
| 3.2.2011 | 1 275.00 | -0.70% | 0 | 0 | ||||||||||
| 2.2.2011 | 1 284.00 | -0.39% | 0 | 0 | ||||||||||
| 1.2.2011 | 1 289.00 | -0.92% | 0 | 0 | ||||||||||
| 31.1.2011 | 1 301.00 | +1.17% | 0 | 0 | ||||||||||
| 28.1.2011 | 1 286.00 | -0.31% | 0 | 0 | ||||||||||
| 27.1.2011 | 1 290.00 | -1.15% | 0 | 0 | ||||||||||
| 26.1.2011 | 1 305.00 | -0.46% | 11 094 265 | 8 567 | ||||||||||
| 25.1.2011 | 1 311.00 | -0.91% | 0 | 0 | ||||||||||
| 24.1.2011 | 1 323.00 | +0.30% | 0 | 0 | ||||||||||
| ||||||||||||||

