VÚZORT - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - VÚZORT | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 225.00 | -466.00% | 3 375 | 15 | ||||||||
| 14.12.1994 | 236.00 | -483.00% | 0 | 0 | ||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 248.00 | +464.00% | 0 | 0 | ||||||||
| 8.12.1994 | 237.00 | +486.00% | 0 | 0 | ||||||||
| 7.12.1994 | 226.00 | +462.00% | 0 | 0 | ||||||||
| 6.12.1994 | 216.00 | +485.00% | 0 | 0 | ||||||||
| 5.12.1994 | 206.00 | +483.00% | 0 | 0 | ||||||||
| 2.12.1994 | 196.50 | +499.00% | 0 | 0 | ||||||||
| 1.12.1994 | 187.15 | +499.00% | 0 | 0 | ||||||||
| 30.11.1994 | 178.24 | +499.00% | 1 961 | 11 | ||||||||
| 29.11.1994 | 169.76 | +499.00% | 0 | 0 | ||||||||
| 28.11.1994 | 161.68 | +499.00% | 0 | 0 | ||||||||
| 25.11.1994 | 153.99 | +499.00% | 0 | 0 | ||||||||
| 24.11.1994 | 146.66 | +499.00% | 0 | 0 | ||||||||
| 23.11.1994 | 139.68 | +499.00% | 0 | 0 | ||||||||
| 22.11.1994 | 133.03 | +499.00% | 0 | 0 | ||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 126.70 | -499.00% | 0 | 0 | ||||||||
| 17.11.1994 | 133.36 | -499.00% | 0 | 0 | ||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 0 | 0 | ||||||||||
| 13.10.1994 | 0 | 0 | ||||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 140.37 | +499.00% | 702 | 5 | ||||||||
| 5.10.1994 | 133.69 | +499.00% | 1 738 | 13 | ||||||||
| 4.10.1994 | 127.33 | +499.00% | 0 | 0 | ||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 0 | 0 | ||||||||||
| 28.9.1994 | 121.27 | +499.00% | 0 | 0 | ||||||||
| 27.9.1994 | 115.50 | +500.00% | 0 | 0 | ||||||||
| 26.9.1994 | 110.00 | 0.00% | 2 420 | 22 | ||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 110.00 | +73.00% | 550 | 5 | ||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 109.20 | +500.00% | 0 | 0 | ||||||||
| 15.9.1994 | 0 | 0 | ||||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 0 | 0 | ||||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 0 | 0 | ||||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 104.00 | +980.00% | 832 | 8 | ||||||||
| 18.8.1994 | 94.71 | -999.00% | 0 | 0 | ||||||||
| 16.8.1994 | 105.23 | -999.00% | 0 | 0 | ||||||||
| 15.8.1994 | 116.92 | -999.00% | 0 | 0 | ||||||||
| 11.8.1994 | 129.91 | -999.00% | 0 | 0 | ||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 144.34 | +999.00% | 144 | 1 | ||||||||
| 4.8.1994 | 131.22 | -1 000.00% | 0 | 0 | ||||||||
| 2.8.1994 | 145.80 | -1 000.00% | 0 | 0 | ||||||||
| 1.8.1994 | 162.00 | -1 000.00% | 810 | 5 | ||||||||
| 28.7.1994 | 180.00 | -1 000.00% | 0 | 0 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 0 | 0 | ||||||||||
| 12.7.1994 | 0 | 0 | ||||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 200.00 | +212.00% | 3 400 | 17 | ||||||||
| 27.6.1994 | 195.83 | +999.00% | 0 | 0 | ||||||||
| 23.6.1994 | 178.03 | +999.00% | 0 | 0 | ||||||||
| 21.6.1994 | 161.85 | +999.00% | 809 | 5 | ||||||||
| 20.6.1994 | 147.14 | +999.00% | 0 | 0 | ||||||||
| 16.6.1994 | 133.77 | +999.00% | 0 | 0 | ||||||||
| 14.6.1994 | 121.61 | +999.00% | 1 216 | 10 | ||||||||
| 13.6.1994 | 110.56 | -999.00% | 0 | 0 | ||||||||
| 9.6.1994 | 122.84 | -999.00% | 0 | 0 | ||||||||
| 7.6.1994 | 136.48 | -999.00% | 0 | 0 | ||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 151.64 | -999.00% | 0 | 0 | ||||||||
| 31.5.1994 | 168.48 | -1 000.00% | 0 | 0 | ||||||||
| 30.5.1994 | 187.20 | -1 000.00% | 0 | 0 | ||||||||
| 26.5.1994 | 208.00 | -995.00% | 0 | 0 | ||||||||
| 24.5.1994 | 231.00 | -976.00% | 0 | 0 | ||||||||
| 23.5.1994 | 256.00 | -985.00% | 0 | 0 | ||||||||
| 19.5.1994 | 284.00 | -984.00% | 0 | 0 | ||||||||
| 17.5.1994 | 0 | 0 | ||||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 0 | 0 | ||||||||||
| 10.5.1994 | 0 | 0 | ||||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 0 | 0 | ||||||||||
| 3.5.1994 | 0 | 0 | ||||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 0 | 0 | ||||||||||
| 26.4.1994 | 0 | 0 | ||||||||||
| 25.4.1994 | 0 | 0 | ||||||||||
| 21.4.1994 | 0 | 0 | ||||||||||
| 19.4.1994 | 0 | 0 | ||||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 0 | 0 | ||||||||||
| 12.4.1994 | 0 | 0 | ||||||||||
| 11.4.1994 | 0 | 0 | ||||||||||
| 7.4.1994 | 0 | 0 | ||||||||||
| 5.4.1994 | 315.00 | -974.00% | 0 | 0 | ||||||||
| 31.3.1994 | 349.00 | -981.00% | 0 | 0 | ||||||||
| 29.3.1994 | 387.00 | -1 000.00% | 0 | 0 | ||||||||
| 28.3.1994 | 430.00 | +997.00% | 4 300 | 10 | ||||||||
| 24.3.1994 | 391.00 | +983.00% | 0 | 0 | ||||||||
| 22.3.1994 | 356.00 | +987.00% | 0 | 0 | ||||||||
| 21.3.1994 | 0 | 0 | ||||||||||
| 17.3.1994 | 324.00 | +983.00% | 1 620 | 5 | ||||||||
| 15.3.1994 | 295.00 | +966.00% | 2 360 | 8 | ||||||||
| 14.3.1994 | 269.00 | +979.00% | 0 | 0 | ||||||||
| 10.3.1994 | 245.00 | +986.00% | 0 | 0 | ||||||||
| 8.3.1994 | 223.00 | +985.00% | 2 230 | 10 | ||||||||
| 3.3.1994 | 203.00 | +949.00% | 0 | 0 | ||||||||
| 1.3.1994 | 185.40 | 0.00% | 3 337 | 18 | ||||||||
| 24.2.1994 | 185.40 | -1 000.00% | 0 | 0 | ||||||||
| 22.2.1994 | 206.00 | -964.00% | 0 | 0 | ||||||||
| 17.2.1994 | 228.00 | -988.00% | 0 | 0 | ||||||||
| 15.2.1994 | 253.00 | -996.00% | 0 | 0 | ||||||||
| 10.2.1994 | 281.00 | -993.00% | 0 | 0 | ||||||||
| 8.2.1994 | 312.00 | 0.00% | 3 120 | 10 | ||||||||
| 3.2.1994 | 312.00 | +985.00% | 0 | 0 | ||||||||
| 1.2.1994 | 0 | 0 | ||||||||||
| 27.1.1994 | 284.00 | -984.00% | 0 | 0 | ||||||||
| 25.1.1994 | 0 | 0 | ||||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 0 | 0 | ||||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 0 | 0 | ||||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 315.00 | -1 486.00% | 1 575 | 5 | ||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 370.00 | +277.00% | 740 | 2 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 360.00 | -5 000.00% | 0 | 0 | ||||||||
| 10.8.1993 | 720.00 | -5 000.00% | 0 | 0 | ||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 1 440.00 | -1 000.00% | 0 | 0 | ||||||||
| 13.7.1993 | 1 600.00 | -2 000.00% | 0 | 0 | ||||||||

