AGROWEST - Prague Stock Exchange price chart for year 1993
| The Prague Sotck Exchange and RM-System - daily results - AGROWEST | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1993 | 248.00 | +1 980.00% | 0 | 0 | ||||||||
| 14.12.1993 | 207.00 | +1 979.00% | 0 | 0 | ||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 0 | 0 | ||||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 172.80 | +2 000.00% | 1 728 | 10 | ||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 144.00 | +2 000.00% | 0 | 0 | ||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 120.00 | -400.00% | 5 040 | 42 | ||||||||
| 12.10.1993 | 125.00 | -5 000.00% | 0 | 0 | ||||||||
| 5.10.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 28.9.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

