CIMEX KONCERN - Prague Stock Exchange price chart for year 1996
| The Prague Sotck Exchange and RM-System - daily results - CIMEX KONCERN | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.1996 | 0.00% | 0 | ||||||||||
| 30.12.1996 | +1.53% | 0 | ||||||||||
| 27.12.1996 | 32.50 | -0.55% | 1 950 | 60 | ||||||||
| 23.12.1996 | 33.00 | -0.96% | 5 230 | 160 | ||||||||
| 20.12.1996 | 0.00% | 0 | ||||||||||
| 19.12.1996 | +1.53% | 0 | ||||||||||
| 18.12.1996 | 32.50 | -1.51% | 1 300 | 40 | ||||||||
| 17.12.1996 | 33.00 | 0.00% | 1 320 | 40 | ||||||||
| 16.12.1996 | +0.51% | 0 | ||||||||||
| 13.12.1996 | 33.00 | -0.51% | 3 940 | 120 | ||||||||
| 12.12.1996 | 33.00 | +3.38% | 16 104 | 488 | ||||||||
| 11.12.1996 | 33.00 | -3.27% | 4 470 | 140 | ||||||||
| 10.12.1996 | 33.00 | +8.19% | 3 300 | 100 | ||||||||
| 9.12.1996 | 30.50 | +1.22% | 6 100 | 200 | ||||||||
| 6.12.1996 | 31.50 | -8.69% | 3 616 | 120 | ||||||||
| 5.12.1996 | 33.00 | 0.00% | 3 300 | 100 | ||||||||
| 4.12.1996 | 0.00% | 0 | ||||||||||
| 3.12.1996 | 0.00% | 0 | ||||||||||
| 2.12.1996 | 33.00 | 0.00% | 3 300 | 100 | ||||||||
| 29.11.1996 | 33.00 | +2.77% | 5 280 | 160 | ||||||||
| 28.11.1996 | 33.00 | -2.69% | 10 920 | 340 | ||||||||
| 27.11.1996 | 33.00 | 0.00% | 1 320 | 40 | ||||||||
| 26.11.1996 | 33.00 | 0.00% | 1 320 | 40 | ||||||||
| 25.11.1996 | 33.00 | 0.00% | 6 600 | 200 | ||||||||
| 22.11.1996 | 0.00% | 0 | ||||||||||
| 21.11.1996 | 33.00 | 0.00% | 6 600 | 200 | ||||||||
| 20.11.1996 | 33.00 | +4.76% | 3 300 | 100 | ||||||||
| 19.11.1996 | 31.50 | -3.16% | 3 150 | 100 | ||||||||
| 18.11.1996 | 33.00 | +0.09% | 10 410 | 320 | ||||||||
| 15.11.1996 | 32.50 | -1.51% | 11 700 | 360 | ||||||||
| 14.11.1996 | 33.00 | +1.44% | 660 | 20 | ||||||||
| 13.11.1996 | 33.00 | -1.42% | 7 808 | 240 | ||||||||
| 12.11.1996 | +4.76% | 0 | ||||||||||
| 11.11.1996 | 31.50 | 0.00% | 1 890 | 60 | ||||||||
| 8.11.1996 | 31.50 | -4.54% | 5 670 | 180 | ||||||||
| 7.11.1996 | 0.00% | 0 | ||||||||||
| 6.11.1996 | 33.00 | +4.76% | 1 320 | 40 | ||||||||
| 5.11.1996 | 31.50 | -4.54% | 2 520 | 80 | ||||||||
| 4.11.1996 | 0.00% | 0 | ||||||||||
| 1.11.1996 | 33.00 | +0.60% | 1 320 | 40 | ||||||||
| 31.10.1996 | 33.00 | +0.70% | 15 090 | 460 | ||||||||
| 30.10.1996 | 33.00 | +3.16% | 12 380 | 380 | ||||||||
| 29.10.1996 | 32.00 | +0.22% | 7 577 | 240 | ||||||||
| 25.10.1996 | 31.50 | -4.54% | 3 150 | 100 | ||||||||
| 24.10.1996 | 0.00 | +6.45% | 0 | 0 | ||||||||
| 23.10.1996 | 31.00 | -1.58% | 5 580 | 180 | ||||||||
| 22.10.1996 | 31.50 | -4.54% | 3 150 | 100 | ||||||||
| 21.10.1996 | 0.00 | 0.00% | 0 | 0 | ||||||||
| 18.10.1996 | +3.12% | 0 | 0 | |||||||||
| 17.10.1996 | 32.00 | +9.81% | 2 560 | 80 | ||||||||
| 16.10.1996 | 31.00 | -9.58% | 5 828 | 200 | ||||||||
| 15.10.1996 | 31.50 | -2.33% | 4 642 | 144 | ||||||||
| 14.10.1996 | 33.00 | +0.24% | 1 188 | 36 | ||||||||
| 11.10.1996 | 33.00 | -4.57% | 5 268 | 160 | ||||||||
| 10.10.1996 | 0.00% | 0 | 0 | |||||||||
| 9.10.1996 | +4.54% | 0 | 0 | |||||||||
| 8.10.1996 | 33.00 | 0.00% | 7 920 | 240 | ||||||||
| 7.10.1996 | 33.00 | -4.34% | 660 | 20 | ||||||||
| 4.10.1996 | +4.54% | 0 | 0 | |||||||||
| 3.10.1996 | 33.00 | +1.07% | 1 320 | 40 | ||||||||
| 2.10.1996 | 33.00 | -1.06% | 6 530 | 200 | ||||||||
| 1.10.1996 | 33.00 | 0.00% | 660 | 20 | ||||||||
| 30.9.1996 | 33.00 | 0.00% | 3 300 | 100 | ||||||||
| 27.9.1996 | +3.12% | 0 | 0 | |||||||||
| 26.9.1996 | 32.00 | 0.00% | 3 200 | 100 | ||||||||
| 25.9.1996 | 32.00 | -3.03% | 1 280 | 40 | ||||||||
| 24.9.1996 | +4.76% | 0 | 0 | |||||||||
| 23.9.1996 | 31.50 | 0.00% | 9 450 | 300 | ||||||||
| 20.9.1996 | 31.50 | -5.00% | 3 150 | 100 | ||||||||
| 19.9.1996 | 0.00% | 0 | 0 | |||||||||
| 18.9.1996 | +5.00% | 0 | 0 | |||||||||
| 17.9.1996 | 31.50 | -3.00% | 6 300 | 200 | ||||||||
| 16.9.1996 | 33.00 | +3.00% | 1 940 | 60 | ||||||||
| 13.9.1996 | 31.50 | -5.00% | 1 260 | 40 | ||||||||
| 12.9.1996 | 33.00 | 0.00% | 3 300 | 100 | ||||||||
| 11.9.1996 | 33.00 | +2.00% | 7 920 | 240 | ||||||||
| 10.9.1996 | 32.50 | -2.00% | 6 500 | 200 | ||||||||
| 9.9.1996 | 33.00 | +3.00% | 1 320 | 40 | ||||||||
| 6.9.1996 | 32.00 | +2.00% | 3 200 | 100 | ||||||||
| 5.9.1996 | 31.50 | 0.00% | 1 890 | 60 | ||||||||
| 4.9.1996 | 31.50 | -5.00% | 1 260 | 40 | ||||||||
| 3.9.1996 | +4.00% | 0 | 0 | |||||||||
| 2.9.1996 | 33.00 | -4.00% | 5 730 | 180 | ||||||||
| 30.8.1996 | 33.00 | 0.00% | 32 340 | 980 | ||||||||
| 29.8.1996 | 0.00% | 0 | 0 | |||||||||
| 28.8.1996 | 0.00% | 0 | 0 | |||||||||
| 27.8.1996 | -15.00% | 0 | 0 | |||||||||
| 26.8.1996 | -20.00% | 0 | 0 | |||||||||
| 23.8.1996 | +9.00% | 0 | 0 | |||||||||
| 22.8.1996 | 0.00% | 0 | 0 | |||||||||
| 21.8.1996 | 45.10 | +10.00% | 22 550 | 500 | ||||||||
| 20.8.1996 | -24.00% | 0 | 0 | |||||||||
| 19.8.1996 | -8.00% | 0 | 0 | |||||||||
| 16.8.1996 | -9.00% | 0 | 0 | |||||||||
| 15.8.1996 | -10.00% | 0 | 0 | |||||||||
| 14.8.1996 | -5.00% | 0 | 0 | |||||||||
| 13.8.1996 | 0.00% | 0 | 0 | |||||||||
| 12.8.1996 | 0.00% | 0 | 0 | |||||||||
| 9.8.1996 | 0.00% | 0 | 0 | |||||||||
| 8.8.1996 | 0.00% | 0 | 0 | |||||||||
| 7.8.1996 | 0.00% | 0 | 0 | |||||||||
| 6.8.1996 | 0.00% | 0 | 0 | |||||||||
| 5.8.1996 | 0.00% | 0 | 0 | |||||||||

