CUKROVAR KOJETÍN - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - CUKROVAR KOJETÍN | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 76.00 | -500.00% | 0 | 0 | ||||||||
| 15.12.1994 | 80.00 | 0.00% | 720 | 9 | ||||||||
| 14.12.1994 | 80.00 | -179.00% | 880 | 11 | ||||||||
| 13.12.1994 | 81.46 | -499.00% | 0 | 0 | ||||||||
| 12.12.1994 | 85.74 | -499.00% | 0 | 0 | ||||||||
| 9.12.1994 | 90.25 | -500.00% | 0 | 0 | ||||||||
| 8.12.1994 | 95.00 | -500.00% | 0 | 0 | ||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 100.00 | +195.00% | 600 | 6 | ||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 98.08 | +499.00% | 2 354 | 24 | ||||||||
| 1.12.1994 | 93.41 | +499.00% | 0 | 0 | ||||||||
| 30.11.1994 | 88.97 | +499.00% | 0 | 0 | ||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 84.74 | -498.00% | 0 | 0 | ||||||||
| 24.11.1994 | 89.19 | -499.00% | 0 | 0 | ||||||||
| 23.11.1994 | 93.88 | -499.00% | 0 | 0 | ||||||||
| 22.11.1994 | 98.82 | -499.00% | 0 | 0 | ||||||||
| 21.11.1994 | 104.02 | -499.00% | 0 | 0 | ||||||||
| 18.11.1994 | 109.49 | -499.00% | 0 | 0 | ||||||||
| 17.11.1994 | 115.25 | -499.00% | 1 383 | 12 | ||||||||
| 16.11.1994 | 121.31 | -499.00% | 0 | 0 | ||||||||
| 15.11.1994 | 127.69 | -499.00% | 0 | 0 | ||||||||
| 14.11.1994 | 134.41 | -499.00% | 0 | 0 | ||||||||
| 11.11.1994 | 141.48 | -499.00% | 0 | 0 | ||||||||
| 10.11.1994 | 148.92 | -499.00% | 0 | 0 | ||||||||
| 9.11.1994 | 156.75 | -500.00% | 0 | 0 | ||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 165.00 | 0.00% | 990 | 6 | ||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 165.00 | 0.00% | 495 | 3 | ||||||||
| 26.10.1994 | 165.00 | 0.00% | 3 960 | 24 | ||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 165.00 | 0.00% | 4 125 | 25 | ||||||||
| 21.10.1994 | 165.00 | +476.00% | 1 320 | 8 | ||||||||
| 20.10.1994 | 157.50 | +500.00% | 5 355 | 34 | ||||||||
| 19.10.1994 | 150.00 | 0.00% | 5 700 | 38 | ||||||||
| 18.10.1994 | 150.00 | 0.00% | 300 | 2 | ||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 150.00 | 0.00% | 2 250 | 15 | ||||||||
| 13.10.1994 | 150.00 | -322.00% | 2 400 | 16 | ||||||||
| 12.10.1994 | 155.00 | 0.00% | 2 635 | 17 | ||||||||
| 11.10.1994 | 155.00 | +333.00% | 2 170 | 14 | ||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 150.00 | +284.00% | 3 300 | 22 | ||||||||
| 6.10.1994 | 145.85 | +499.00% | 0 | 0 | ||||||||
| 5.10.1994 | 138.91 | +499.00% | 0 | 0 | ||||||||
| 4.10.1994 | 132.30 | +500.00% | 0 | 0 | ||||||||
| 3.10.1994 | 126.00 | +500.00% | 0 | 0 | ||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 120.00 | +366.00% | 720 | 6 | ||||||||
| 28.9.1994 | 115.76 | +499.00% | 0 | 0 | ||||||||
| 27.9.1994 | 110.25 | +500.00% | 4 851 | 44 | ||||||||
| 26.9.1994 | 105.00 | +500.00% | 0 | 0 | ||||||||
| 23.9.1994 | 100.00 | +302.00% | 700 | 7 | ||||||||
| 22.9.1994 | 97.06 | +499.00% | 0 | 0 | ||||||||
| 21.9.1994 | 92.44 | +499.00% | 0 | 0 | ||||||||
| 20.9.1994 | 88.04 | +499.00% | 0 | 0 | ||||||||
| 19.9.1994 | 83.85 | +499.00% | 0 | 0 | ||||||||
| 15.9.1994 | 79.86 | +1 000.00% | 0 | 0 | ||||||||
| 13.9.1994 | 72.60 | +1 000.00% | 0 | 0 | ||||||||
| 12.9.1994 | 66.00 | +1 000.00% | 0 | 0 | ||||||||
| 8.9.1994 | 60.00 | 0.00% | 600 | 10 | ||||||||
| 6.9.1994 | 60.00 | +689.00% | 120 | 2 | ||||||||
| 5.9.1994 | 56.13 | +999.00% | 0 | 0 | ||||||||
| 1.9.1994 | 51.03 | -1 000.00% | 0 | 0 | ||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 56.70 | -1 000.00% | 0 | 0 | ||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 0 | 0 | ||||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 0 | 0 | ||||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 0 | 0 | ||||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 63.00 | -1 000.00% | 378 | 6 | ||||||||
| 12.7.1994 | 0 | 0 | ||||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 0 | 0 | ||||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 70.00 | -577.00% | 140 | 2 | ||||||||
| 14.6.1994 | 74.29 | -999.00% | 0 | 0 | ||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 0 | 0 | ||||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 0 | 0 | ||||||||||
| 31.5.1994 | 82.54 | +999.00% | 0 | 0 | ||||||||
| 30.5.1994 | 75.04 | +999.00% | 0 | 0 | ||||||||
| 26.5.1994 | 68.22 | -998.00% | 0 | 0 | ||||||||
| 24.5.1994 | 75.79 | -999.00% | 0 | 0 | ||||||||
| 23.5.1994 | 84.21 | -999.00% | 0 | 0 | ||||||||
| 19.5.1994 | 93.56 | -999.00% | 0 | 0 | ||||||||
| 17.5.1994 | 103.95 | +1 000.00% | 0 | 0 | ||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 94.50 | -1 000.00% | 0 | 0 | ||||||||
| 10.5.1994 | 105.00 | +668.00% | 210 | 2 | ||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 0 | 0 | ||||||||||
| 3.5.1994 | 98.42 | -999.00% | 0 | 0 | ||||||||
| 2.5.1994 | 109.35 | -1 000.00% | 0 | 0 | ||||||||
| 28.4.1994 | 0 | 0 | ||||||||||
| 26.4.1994 | 0 | 0 | ||||||||||
| 25.4.1994 | 0 | 0 | ||||||||||
| 21.4.1994 | 0 | 0 | ||||||||||
| 19.4.1994 | 121.50 | -1 000.00% | 0 | 0 | ||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 0 | 0 | ||||||||||
| 12.4.1994 | 135.00 | -1 000.00% | 540 | 4 | ||||||||
| 11.4.1994 | 0 | 0 | ||||||||||
| 7.4.1994 | 0 | 0 | ||||||||||
| 5.4.1994 | 150.00 | +714.00% | 900 | 6 | ||||||||
| 31.3.1994 | 140.00 | -967.00% | 1 120 | 8 | ||||||||
| 29.3.1994 | 155.00 | +948.00% | 5 270 | 34 | ||||||||
| 28.3.1994 | 141.57 | +1 000.00% | 0 | 0 | ||||||||
| 24.3.1994 | 128.70 | -1 000.00% | 1 030 | 8 | ||||||||
| 22.3.1994 | 143.00 | +1 000.00% | 2 288 | 16 | ||||||||
| 21.3.1994 | 130.00 | +743.00% | 1 560 | 12 | ||||||||
| 17.3.1994 | 121.00 | +1 000.00% | 0 | 0 | ||||||||
| 15.3.1994 | 110.00 | -299.00% | 1 320 | 12 | ||||||||
| 14.3.1994 | 113.40 | -1 000.00% | 0 | 0 | ||||||||
| 10.3.1994 | 126.00 | -1 000.00% | 0 | 0 | ||||||||
| 8.3.1994 | 140.00 | -722.00% | 5 320 | 38 | ||||||||
| 3.3.1994 | 150.91 | -999.00% | 0 | 0 | ||||||||
| 1.3.1994 | 167.67 | -1 000.00% | 0 | 0 | ||||||||
| 24.2.1994 | 186.30 | -1 000.00% | 0 | 0 | ||||||||
| 22.2.1994 | 0 | 0 | ||||||||||
| 17.2.1994 | 0 | 0 | ||||||||||
| 15.2.1994 | 207.00 | +952.00% | 0 | 0 | ||||||||
| 10.2.1994 | 0 | 0 | ||||||||||
| 8.2.1994 | 189.00 | -1 000.00% | 0 | 0 | ||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 210.00 | -987.00% | 0 | 0 | ||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 0 | 0 | ||||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 233.00 | +1 985.00% | 0 | 0 | ||||||||
| 14.12.1993 | 194.40 | +2 000.00% | 778 | 4 | ||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 162.00 | +2 000.00% | 0 | 0 | ||||||||
| 30.11.1993 | 135.00 | -4 600.00% | 540 | 4 | ||||||||
| 25.11.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 23.11.1993 | 500.00 | -5 000.00% | 0 | 0 | ||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

