DIMENSION - Prague Stock Exchange price chart for year 1995
| The Prague Sotck Exchange and RM-System - daily results - DIMENSION | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.12.1995 | ||||||||||||||
| 21.12.1995 | 0.00% | 0 | 0 | |||||||||||
| 20.12.1995 | 0.00% | 0 | 0 | |||||||||||
| 19.12.1995 | 199.50 | -5.00% | 200 | 1 | ||||||||||
| 18.12.1995 | +3.00% | 0 | 0 | |||||||||||
| 17.12.1995 | ||||||||||||||
| 15.12.1995 | 210.00 | -3.00% | 3 045 | 15 | ||||||||||
| 14.12.1995 | +5.00% | 0 | 0 | |||||||||||
| 13.12.1995 | 199.50 | -5.00% | 798 | 4 | ||||||||||
| 12.12.1995 | +5.00% | 0 | 0 | |||||||||||
| 11.12.1995 | 0.00% | 0 | 0 | |||||||||||
| 8.12.1995 | 0.00% | 0 | 0 | |||||||||||
| 7.12.1995 | 0.00% | 0 | 0 | |||||||||||
| 6.12.1995 | 0.00% | 0 | 0 | |||||||||||
| 5.12.1995 | +2.00% | 0 | 0 | |||||||||||
| 4.12.1995 | 200.00 | -2.00% | 2 350 | 12 | ||||||||||
| 1.12.1995 | +2.00% | 0 | 0 | |||||||||||
| 30.11.1995 | 200.00 | -2.00% | 17 200 | 88 | ||||||||||
| 29.11.1995 | 0.00% | 0 | 0 | |||||||||||
| 28.11.1995 | 0.00% | 0 | 0 | |||||||||||
| 27.11.1995 | 0.00% | 0 | 0 | |||||||||||
| 24.11.1995 | +4.00% | 0 | 0 | |||||||||||
| 23.11.1995 | 200.00 | -3.00% | 2 700 | 14 | ||||||||||
| 22.11.1995 | +3.00% | 0 | 0 | |||||||||||
| 21.11.1995 | 185.50 | -1.00% | 15 410 | 80 | ||||||||||
| 20.11.1995 | +3.00% | 0 | 0 | |||||||||||
| 17.11.1995 | 195.00 | +2.00% | 4 735 | 25 | ||||||||||
| 16.11.1995 | 185.50 | -5.00% | 1 855 | 10 | ||||||||||
| 15.11.1995 | +3.00% | 0 | 0 | |||||||||||
| 14.11.1995 | +7.00% | 0 | 0 | |||||||||||
| 13.11.1995 | 177.50 | 0.00% | 1 775 | 10 | ||||||||||
| 10.11.1995 | 177.50 | -4.00% | 1 775 | 10 | ||||||||||
| 9.11.1995 | 185.00 | 0.00% | 1 850 | 10 | ||||||||||
| 8.11.1995 | 185.00 | 0.00% | 740 | 4 | ||||||||||
| 7.11.1995 | +1.00% | 0 | 0 | |||||||||||
| 6.11.1995 | 182.50 | -1.00% | 1 095 | 6 | ||||||||||
| 3.11.1995 | 185.00 | 0.00% | 740 | 4 | ||||||||||
| 2.11.1995 | 185.00 | 0.00% | 1 850 | 10 | ||||||||||
| 1.11.1995 | +3.00% | 0 | 0 | |||||||||||
| 31.10.1995 | 185.00 | -3.00% | 5 370 | 30 | ||||||||||
| 30.10.1995 | -3.00% | 0 | 0 | |||||||||||
| 27.10.1995 | 190.00 | 0.00% | 1 710 | 9 | ||||||||||
| 26.10.1995 | 190.00 | +5.00% | 2 090 | 11 | ||||||||||
| 25.10.1995 | 180.50 | -5.00% | 3 610 | 20 | ||||||||||
| 20.10.1995 | +3.00% | 0 | 0 | |||||||||||
| 19.10.1995 | +5.00% | 0 | 0 | |||||||||||
| 18.10.1995 | 176.00 | -5.00% | 5 280 | 30 | ||||||||||
| 17.10.1995 | 185.00 | +5.00% | 3 700 | 20 | ||||||||||
| 16.10.1995 | 176.00 | -5.00% | 1 760 | 10 | ||||||||||
| 13.10.1995 | +5.00% | 0 | 0 | |||||||||||
| 12.10.1995 | +10.00% | 0 | 0 | |||||||||||
| 11.10.1995 | +7.00% | 0 | 0 | |||||||||||
| 10.10.1995 | 0.00% | 0 | 0 | |||||||||||
| 9.10.1995 | 150.00 | 0.00% | 1 650 | 11 | ||||||||||
| 6.10.1995 | 150.00 | +5.00% | 300 | 2 | ||||||||||
| 5.10.1995 | +10.00% | 0 | 0 | |||||||||||
| 4.10.1995 | +9.00% | 0 | 0 | |||||||||||
| 3.10.1995 | +10.00% | 0 | 0 | |||||||||||
| 2.10.1995 | +3.00% | 0 | 0 | |||||||||||
| 29.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 28.9.1995 | -2.00% | 0 | 0 | |||||||||||
| 27.9.1995 | +2.00% | 0 | 0 | |||||||||||
| 26.9.1995 | -4.00% | 0 | 0 | |||||||||||
| 25.9.1995 | -2.00% | 0 | 0 | |||||||||||
| 22.9.1995 | +1.00% | 0 | 0 | |||||||||||
| 19.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 18.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 15.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 14.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 13.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 12.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 11.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 8.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 7.9.1995 | +5.00% | 0 | 0 | |||||||||||
| 6.9.1995 | -3.00% | 0 | 0 | |||||||||||
| 5.9.1995 | +1.00% | 0 | 0 | |||||||||||
| 4.9.1995 | 107.00 | +5.00% | 642 | 6 | ||||||||||
| 1.9.1995 | 102.00 | +7.00% | 1 020 | 10 | ||||||||||
| 31.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 30.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 29.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 28.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 25.8.1995 | -3.00% | 0 | 0 | |||||||||||
| 24.8.1995 | -3.00% | 0 | 0 | |||||||||||
| 23.8.1995 | -3.00% | 0 | 0 | |||||||||||
| 22.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 21.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 18.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 17.8.1995 | 105.00 | 0.00% | 3 150 | 30 | ||||||||||
| 16.8.1995 | 105.00 | -5.00% | 1 050 | 10 | ||||||||||
| 15.8.1995 | 111.00 | -2.00% | 111 | 1 | ||||||||||
| 14.8.1995 | 113.00 | 0.00% | 113 | 1 | ||||||||||
| 11.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 10.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 9.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 8.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 7.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 4.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 3.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 2.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 1.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 31.7.1995 | -1.00% | 0 | 0 | |||||||||||
| 28.7.1995 | +1.00% | 0 | 0 | |||||||||||
| 27.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 26.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 25.7.1995 | -3.00% | 0 | 0 | |||||||||||
| 24.7.1995 | +3.00% | 0 | 0 | |||||||||||
| 21.7.1995 | +1.00% | 0 | 0 | |||||||||||
| 20.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 19.7.1995 | +1.00% | 0 | 0 | |||||||||||
| 18.7.1995 | 110.00 | +6.00% | 1 650 | 15 | ||||||||||
| 17.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 14.7.1995 | -5.00% | 0 | 0 | |||||||||||
| 13.7.1995 | 108.00 | -10.00% | 1 080 | 10 | ||||||||||
| 12.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 11.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 10.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 7.7.1995 | 120.00 | 0.00% | 480 | 4 | ||||||||||
| 4.7.1995 | +5.00% | 0 | 0 | |||||||||||
| 3.7.1995 | 114.00 | -5.00% | 1 140 | 10 | ||||||||||
| 30.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 29.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 28.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 27.6.1995 | -1.00% | 0 | 0 | |||||||||||
| 26.6.1995 | -4.00% | 0 | 0 | |||||||||||
| 23.6.1995 | 118.50 | -3.00% | 2 772 | 22 | ||||||||||
| 22.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 21.6.1995 | -3.00% | 0 | 0 | |||||||||||
| 20.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 19.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 16.6.1995 | -10.00% | 0 | 0 | |||||||||||
| 15.6.1995 | 150.00 | 0.00% | 3 000 | 20 | ||||||||||
| 14.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 13.6.1995 | +2.00% | 0 | 0 | |||||||||||
| 12.6.1995 | -2.00% | 0 | 0 | |||||||||||
| 9.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 8.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 7.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 6.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 5.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 2.6.1995 | -7.00% | 0 | 0 | |||||||||||
| 1.6.1995 | -9.00% | 0 | 0 | |||||||||||
| 31.5.1995 | -10.00% | 0 | 0 | |||||||||||
| 30.5.1995 | -10.00% | 0 | 0 | |||||||||||
| 29.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 26.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 25.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 24.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 23.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 22.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 19.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 18.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 17.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 16.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 15.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 12.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 11.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 10.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 9.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 5.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 4.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 3.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 2.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 28.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 27.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 26.4.1995 | 220.00 | 0.00% | 220 | 1 | ||||||||||
| 25.4.1995 | +11.00% | 0 | 0 | |||||||||||
| 24.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 21.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 20.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 19.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 18.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 14.4.1995 | -10.00% | 0 | 0 | |||||||||||
| 13.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 12.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 11.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 10.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 7.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 6.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 5.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 4.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 3.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 31.3.1995 | 0.00% | 0 | 0 | |||||||||||
| 30.3.1995 | 0.00% | 0 | 0 | |||||||||||
| 29.3.1995 | 0.00% | 0 | 0 | |||||||||||
| 28.3.1995 | 0.00% | 0 | 0 | |||||||||||
| 27.3.1995 | ||||||||||||||
| 24.3.1995 | ||||||||||||||
| 23.3.1995 | ||||||||||||||
| 22.3.1995 | ||||||||||||||
| 21.3.1995 | ||||||||||||||
| 20.3.1995 | ||||||||||||||
| 17.3.1995 | ||||||||||||||
| 16.3.1995 | ||||||||||||||
| 15.3.1995 | ||||||||||||||
| 13.3.1995 | ||||||||||||||
| 17.2.1995 | 0.00% | 0 | 0 | |||||||||||
| 16.2.1995 | 0.00% | 0 | 0 | |||||||||||
| 15.2.1995 | 0.00% | 0 | 0 | |||||||||||
| 14.2.1995 | 0.00% | 0 | 0 | |||||||||||
| ||||||||||||||

