EB ADIDAS TS05 - Prague Stock Exchange price chart for year 2024
| The Prague Sotck Exchange and RM-System - daily results - EB ADIDAS TS05 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2024 | 396.46 | -0.25% | 0 | 0 | ||||||||||
| 27.12.2024 | 397.47 | -0.49% | 0 | 0 | ||||||||||
| 23.12.2024 | 399.43 | -0.03% | 0 | 0 | ||||||||||
| 20.12.2024 | 399.56 | +1.53% | 0 | 0 | ||||||||||
| 19.12.2024 | 393.52 | +3.22% | 0 | 0 | ||||||||||
| 18.12.2024 | 381.26 | +0.73% | 0 | 0 | ||||||||||
| 17.12.2024 | 378.50 | +0.53% | 0 | 0 | ||||||||||
| 16.12.2024 | 376.51 | -1.28% | 0 | 0 | ||||||||||
| 13.12.2024 | 381.40 | +0.90% | 0 | 0 | ||||||||||
| 12.12.2024 | 378.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2024 | 377.99 | -2.49% | 0 | 0 | ||||||||||
| 10.12.2024 | 387.64 | +0.18% | 0 | 0 | ||||||||||
| 9.12.2024 | 386.93 | +1.14% | 0 | 0 | ||||||||||
| 6.12.2024 | 382.57 | -1.31% | 0 | 0 | ||||||||||
| 5.12.2024 | 387.65 | -1.80% | 0 | 0 | ||||||||||
| 4.12.2024 | 394.75 | -2.30% | 0 | 0 | ||||||||||
| 3.12.2024 | 404.06 | -2.62% | 0 | 0 | ||||||||||
| 2.12.2024 | 414.94 | -4.00% | 0 | 0 | ||||||||||
| 29.11.2024 | 432.24 | -1.90% | 0 | 0 | ||||||||||
| 28.11.2024 | 440.62 | +0.04% | 0 | 0 | ||||||||||
| 27.11.2024 | 440.44 | +1.96% | 0 | 0 | ||||||||||
| 26.11.2024 | 431.98 | -1.67% | 0 | 0 | ||||||||||
| 25.11.2024 | 439.32 | -3.31% | 0 | 0 | ||||||||||
| 22.11.2024 | 454.35 | -3.03% | 0 | 0 | ||||||||||
| 21.11.2024 | 468.55 | +2.23% | 0 | 0 | ||||||||||
| 20.11.2024 | 458.32 | -0.74% | 0 | 0 | ||||||||||
| 19.11.2024 | 461.73 | +1.46% | 0 | 0 | ||||||||||
| 18.11.2024 | 455.08 | +1.71% | 0 | 0 | ||||||||||
| 15.11.2024 | 447.41 | +0.64% | 0 | 0 | ||||||||||
| 14.11.2024 | 444.57 | -1.67% | 0 | 0 | ||||||||||
| 13.11.2024 | 452.12 | +1.64% | 0 | 0 | ||||||||||
| 12.11.2024 | 444.81 | +3.54% | 0 | 0 | ||||||||||
| 11.11.2024 | 429.59 | -2.84% | 0 | 0 | ||||||||||
| 8.11.2024 | 442.13 | +2.53% | 0 | 0 | ||||||||||
| 7.11.2024 | 431.20 | -5.71% | 0 | 0 | ||||||||||
| 6.11.2024 | 457.33 | +4.06% | 0 | 0 | ||||||||||
| 5.11.2024 | 439.47 | +0.26% | 0 | 0 | ||||||||||
| 4.11.2024 | 438.33 | +0.66% | 0 | 0 | ||||||||||
| 1.11.2024 | 435.47 | -2.90% | 0 | 0 | ||||||||||
| 31.10.2024 | 448.48 | +2.22% | 0 | 0 | ||||||||||
| 30.10.2024 | 438.72 | +0.28% | 0 | 0 | ||||||||||
| 29.10.2024 | 437.51 | -1.74% | 0 | 0 | ||||||||||
| 28.10.2024 | ||||||||||||||
| 25.10.2024 | 445.27 | -0.06% | 0 | 0 | ||||||||||
| 24.10.2024 | 445.54 | +0.39% | 0 | 0 | ||||||||||
| 23.10.2024 | 443.82 | +1.63% | 0 | 0 | ||||||||||
| 22.10.2024 | 436.71 | +2.04% | 0 | 0 | ||||||||||
| 21.10.2024 | 427.98 | +2.90% | 0 | 0 | ||||||||||
| 18.10.2024 | 415.93 | -2.45% | 0 | 0 | ||||||||||
| 17.10.2024 | 426.39 | +1.54% | 0 | 0 | ||||||||||
| 16.10.2024 | 419.92 | +7.88% | 0 | 0 | ||||||||||
| 15.10.2024 | 389.26 | -1.79% | 0 | 0 | ||||||||||
| 14.10.2024 | 396.34 | -2.34% | 0 | 0 | ||||||||||
| 11.10.2024 | 405.84 | -0.70% | 0 | 0 | ||||||||||
| 10.10.2024 | 408.70 | +2.37% | 0 | 0 | ||||||||||
| 9.10.2024 | 399.25 | -0.62% | 0 | 0 | ||||||||||
| 8.10.2024 | 401.74 | +2.25% | 0 | 0 | ||||||||||
| 7.10.2024 | 392.89 | -0.58% | 0 | 0 | ||||||||||
| 4.10.2024 | 395.18 | -0.84% | 0 | 0 | ||||||||||
| 3.10.2024 | 398.54 | -0.45% | 0 | 0 | ||||||||||
| 2.10.2024 | 400.34 | -1.17% | 0 | 0 | ||||||||||
| 1.10.2024 | 405.07 | +3.50% | 0 | 0 | ||||||||||
| 30.9.2024 | 391.37 | +0.80% | 0 | 0 | ||||||||||
| 27.9.2024 | 388.25 | -3.17% | 0 | 0 | ||||||||||
| 26.9.2024 | 400.97 | -6.23% | 0 | 0 | ||||||||||
| 25.9.2024 | 427.63 | -1.24% | 0 | 0 | ||||||||||
| 24.9.2024 | 432.99 | -2.01% | 0 | 0 | ||||||||||
| 23.9.2024 | 441.85 | +0.43% | 0 | 0 | ||||||||||
| 20.9.2024 | 439.95 | +4.47% | 0 | 0 | ||||||||||
| 19.9.2024 | 421.11 | -2.57% | 0 | 0 | ||||||||||
| 18.9.2024 | 432.22 | -0.03% | 0 | 0 | ||||||||||
| 17.9.2024 | 432.33 | -1.28% | 0 | 0 | ||||||||||
| 16.9.2024 | 437.95 | -0.37% | 0 | 0 | ||||||||||
| 13.9.2024 | 439.57 | +0.03% | 0 | 0 | ||||||||||
| 12.9.2024 | 439.42 | -4.47% | 0 | 0 | ||||||||||
| 11.9.2024 | 459.97 | -0.83% | 0 | 0 | ||||||||||
| 10.9.2024 | 463.83 | +3.43% | 0 | 0 | ||||||||||
| 9.9.2024 | 448.44 | +4.14% | 0 | 0 | ||||||||||
| 6.9.2024 | 430.60 | +0.21% | 0 | 0 | ||||||||||
| 5.9.2024 | 429.68 | +0.39% | 0 | 0 | ||||||||||
| 4.9.2024 | 427.99 | +4.46% | 0 | 0 | ||||||||||
| 3.9.2024 | 409.72 | -0.44% | 0 | 0 | ||||||||||
| 2.9.2024 | 411.55 | +3.81% | 0 | 0 | ||||||||||
| 30.8.2024 | 396.43 | -3.30% | 0 | 0 | ||||||||||
| 29.8.2024 | 409.97 | -1.99% | 0 | 0 | ||||||||||
| 28.8.2024 | 418.31 | -2.88% | 0 | 0 | ||||||||||
| 27.8.2024 | 430.73 | -1.19% | 0 | 0 | ||||||||||
| 26.8.2024 | 435.93 | -0.27% | 0 | 0 | ||||||||||
| 23.8.2024 | 437.11 | -1.01% | 0 | 0 | ||||||||||
| 22.8.2024 | 441.58 | -0.84% | 0 | 0 | ||||||||||
| 21.8.2024 | 445.32 | -0.32% | 0 | 0 | ||||||||||
| 20.8.2024 | 446.76 | +0.79% | 0 | 0 | ||||||||||
| 19.8.2024 | 443.25 | -0.03% | 0 | 0 | ||||||||||
| 16.8.2024 | 443.38 | +0.90% | 0 | 0 | ||||||||||
| 15.8.2024 | 439.44 | -1.66% | 0 | 0 | ||||||||||
| 14.8.2024 | 446.87 | -2.37% | 0 | 0 | ||||||||||
| 13.8.2024 | 457.71 | +1.03% | 0 | 0 | ||||||||||
| 12.8.2024 | 453.04 | -0.06% | 0 | 0 | ||||||||||
| 9.8.2024 | 453.30 | +0.44% | 0 | 0 | ||||||||||
| 8.8.2024 | 451.33 | +1.22% | 8 575 | 19 | ||||||||||
| 7.8.2024 | 445.87 | -2.11% | 0 | 0 | ||||||||||
| 6.8.2024 | 455.49 | +0.10% | 0 | 0 | ||||||||||
| 5.8.2024 | 455.02 | +4.53% | 0 | 0 | ||||||||||
| 2.8.2024 | 435.32 | +2.54% | 0 | 0 | ||||||||||
| 1.8.2024 | 424.53 | +2.32% | 0 | 0 | ||||||||||
| 31.7.2024 | 414.92 | +3.45% | 0 | 0 | ||||||||||
| 30.7.2024 | 401.10 | +0.63% | 0 | 0 | ||||||||||
| 29.7.2024 | 398.58 | -3.62% | 0 | 0 | ||||||||||
| 26.7.2024 | 413.54 | -0.95% | 0 | 0 | ||||||||||
| 25.7.2024 | 417.50 | +1.49% | 0 | 0 | ||||||||||
| 24.7.2024 | 411.36 | -1.10% | 0 | 0 | ||||||||||
| 23.7.2024 | 415.92 | -0.17% | 0 | 0 | ||||||||||
| 22.7.2024 | 416.62 | +0.24% | 0 | 0 | ||||||||||
| 19.7.2024 | 415.61 | +3.71% | 0 | 0 | ||||||||||
| 18.7.2024 | 400.73 | -0.01% | 0 | 0 | ||||||||||
| 17.7.2024 | 400.77 | -4.27% | 0 | 0 | ||||||||||
| 16.7.2024 | 418.65 | +1.42% | 0 | 0 | ||||||||||
| 15.7.2024 | 412.79 | -0.30% | 0 | 0 | ||||||||||
| 12.7.2024 | 414.02 | -3.29% | 0 | 0 | ||||||||||
| 11.7.2024 | 428.11 | -2.46% | 0 | 0 | ||||||||||
| 10.7.2024 | 438.89 | -1.43% | 0 | 0 | ||||||||||
| 9.7.2024 | 445.26 | +1.97% | 0 | 0 | ||||||||||
| 8.7.2024 | 436.64 | -0.85% | 0 | 0 | ||||||||||
| 5.7.2024 | ||||||||||||||
| 4.7.2024 | 440.37 | -0.52% | 0 | 0 | ||||||||||
| 3.7.2024 | 442.69 | -1.37% | 0 | 0 | ||||||||||
| 2.7.2024 | 448.85 | +4.16% | 0 | 0 | ||||||||||
| 1.7.2024 | 430.93 | +0.33% | 0 | 0 | ||||||||||
| 28.6.2024 | 429.50 | +0.92% | 0 | 0 | ||||||||||
| 27.6.2024 | 425.57 | -0.37% | 0 | 0 | ||||||||||
| 26.6.2024 | 427.17 | -1.44% | 0 | 0 | ||||||||||
| 25.6.2024 | 433.42 | +0.37% | 0 | 0 | ||||||||||
| 24.6.2024 | 431.82 | -1.12% | 0 | 0 | ||||||||||
| 21.6.2024 | 436.71 | +1.58% | 0 | 0 | ||||||||||
| 20.6.2024 | 429.93 | -2.65% | 0 | 0 | ||||||||||
| 19.6.2024 | 441.64 | +0.56% | 0 | 0 | ||||||||||
| 18.6.2024 | 439.19 | +1.23% | 0 | 0 | ||||||||||
| 17.6.2024 | 433.85 | +3.52% | 0 | 0 | ||||||||||
| 14.6.2024 | 419.09 | +1.57% | 0 | 0 | ||||||||||
| 13.6.2024 | 412.62 | +2.81% | 803 | 2 | ||||||||||
| 12.6.2024 | 401.33 | -3.47% | 0 | 0 | ||||||||||
| 11.6.2024 | 415.77 | +3.31% | 0 | 0 | ||||||||||
| 10.6.2024 | 402.46 | +0.52% | 0 | 0 | ||||||||||
| 7.6.2024 | 400.37 | +0.86% | 0 | 0 | ||||||||||
| 6.6.2024 | 396.94 | +0.20% | 0 | 0 | ||||||||||
| 5.6.2024 | 396.14 | +0.56% | 0 | 0 | ||||||||||
| 4.6.2024 | 393.92 | +0.14% | 0 | 0 | ||||||||||
| 3.6.2024 | 393.38 | -1.82% | 0 | 0 | ||||||||||
| 31.5.2024 | 400.69 | +0.22% | 0 | 0 | ||||||||||
| 30.5.2024 | 399.82 | -2.74% | 0 | 0 | ||||||||||
| 29.5.2024 | 411.08 | -2.97% | 0 | 0 | ||||||||||
| 28.5.2024 | 423.65 | +0.43% | 0 | 0 | ||||||||||
| 27.5.2024 | 421.84 | +0.67% | 0 | 0 | ||||||||||
| 24.5.2024 | 419.02 | -0.53% | 0 | 0 | ||||||||||
| 23.5.2024 | 421.26 | +2.03% | 0 | 0 | ||||||||||
| 22.5.2024 | 412.87 | +0.56% | 0 | 0 | ||||||||||
| 21.5.2024 | 410.59 | +0.79% | 0 | 0 | ||||||||||
| 20.5.2024 | 407.37 | +0.74% | 0 | 0 | ||||||||||
| 17.5.2024 | 404.37 | -0.09% | 0 | 0 | ||||||||||
| 16.5.2024 | 404.74 | +0.66% | 0 | 0 | ||||||||||
| 15.5.2024 | 402.08 | -2.88% | 0 | 0 | ||||||||||
| 14.5.2024 | 414.00 | -1.28% | 0 | 0 | ||||||||||
| 13.5.2024 | 419.38 | -0.39% | 0 | 0 | ||||||||||
| 10.5.2024 | 421.03 | -0.81% | 848 | 2 | ||||||||||
| 9.5.2024 | 424.46 | -0.86% | 0 | 0 | ||||||||||
| 8.5.2024 | ||||||||||||||
| 7.5.2024 | 428.14 | +1.41% | 0 | 0 | ||||||||||
| 6.5.2024 | 422.17 | +0.20% | 0 | 0 | ||||||||||
| 3.5.2024 | 421.33 | -0.42% | 0 | 0 | ||||||||||
| 2.5.2024 | 423.11 | +2.11% | 0 | 0 | ||||||||||
| 30.4.2024 | 414.36 | +1.70% | 0 | 0 | ||||||||||
| 29.4.2024 | 407.43 | -0.94% | 0 | 0 | ||||||||||
| 26.4.2024 | 411.30 | -2.55% | 0 | 0 | ||||||||||
| 25.4.2024 | 422.08 | +1.59% | 0 | 0 | ||||||||||
| 24.4.2024 | 415.49 | -1.44% | 0 | 0 | ||||||||||
| 23.4.2024 | 421.56 | -1.17% | 0 | 0 | ||||||||||
| 22.4.2024 | 426.55 | +0.29% | 0 | 0 | ||||||||||
| 19.4.2024 | 425.33 | -0.74% | 0 | 0 | ||||||||||
| 18.4.2024 | 428.48 | -1.68% | 0 | 0 | ||||||||||
| 17.4.2024 | 435.80 | -9.66% | 0 | 0 | ||||||||||
| 16.4.2024 | 482.41 | +1.28% | 0 | 0 | ||||||||||
| 15.4.2024 | 476.33 | -4.88% | 0 | 0 | ||||||||||
| 12.4.2024 | 500.79 | +1.78% | 0 | 0 | ||||||||||
| 11.4.2024 | 492.04 | +0.30% | 0 | 0 | ||||||||||
| 10.4.2024 | 490.55 | +0.40% | 0 | 0 | ||||||||||
| 9.4.2024 | 488.58 | +1.63% | 0 | 0 | ||||||||||
| 8.4.2024 | 480.75 | -0.77% | 0 | 0 | ||||||||||
| 5.4.2024 | 484.48 | +0.23% | 0 | 0 | ||||||||||
| 4.4.2024 | 483.38 | -0.56% | 0 | 0 | ||||||||||
| 3.4.2024 | 486.09 | +1.25% | 0 | 0 | ||||||||||
| 2.4.2024 | 480.11 | +2.01% | 0 | 0 | ||||||||||
| 28.3.2024 | 470.63 | -0.44% | 0 | 0 | ||||||||||
| 27.3.2024 | 472.69 | -0.87% | 0 | 0 | ||||||||||
| 26.3.2024 | 476.86 | -0.17% | 0 | 0 | ||||||||||
| 25.3.2024 | 477.67 | -1.45% | 0 | 0 | ||||||||||
| 22.3.2024 | 484.69 | -0.53% | 0 | 0 | ||||||||||
| 21.3.2024 | 487.29 | +0.30% | 0 | 0 | ||||||||||
| 20.3.2024 | 485.82 | +0.12% | 0 | 0 | ||||||||||
| 19.3.2024 | 485.23 | -0.25% | 0 | 0 | ||||||||||
| 18.3.2024 | 486.43 | +3.70% | 0 | 0 | ||||||||||
| ||||||||||||||

