IF AB-UNIFOND - Prague Stock Exchange price chart, Interactive chart
Loading chart ...
| The Prague Sotck Exchange and RM-System - daily results - IF AB-UNIFOND | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.11.2001 | 161.90 | +6.16% | 6 218 | 40 | ||||||||||
| 14.11.2001 | 152.50 | +2.34% | 0 | 0 | ||||||||||
| 13.11.2001 | 149.00 | -4.48% | 6 148 | 40 | ||||||||||
| 12.11.2001 | 156.00 | -8.23% | 3 120 | 20 | ||||||||||
| 9.11.2001 | 170.00 | -0.87% | 1 700 | 10 | ||||||||||
| 8.11.2001 | 171.50 | -3.97% | 0 | 0 | ||||||||||
| 7.11.2001 | 178.60 | +10.24% | 6 314 | 40 | ||||||||||
| 6.11.2001 | 162.00 | +0.62% | 0 | 0 | ||||||||||
| 5.11.2001 | 161.00 | -6.12% | 0 | 0 | ||||||||||
| 2.11.2001 | 171.50 | +0.88% | 0 | 0 | ||||||||||
| 1.11.2001 | 170.00 | -0.52% | 5 508 | 35 | ||||||||||
| 31.10.2001 | 170.90 | -0.92% | 5 351 | 34 | ||||||||||
| 30.10.2001 | 172.50 | +8.49% | 4 683 | 30 | ||||||||||
| 29.10.2001 | 159.00 | -2.15% | 0 | 0 | ||||||||||
| 26.10.2001 | 162.50 | +6.20% | 1 625 | 10 | ||||||||||
| 25.10.2001 | 153.00 | -5.26% | 9 350 | 60 | ||||||||||
| 24.10.2001 | 161.50 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 161.50 | -5.00% | 0 | 0 | ||||||||||
| 22.10.2001 | 170.00 | +5.26% | 1 700 | 10 | ||||||||||
| 19.10.2001 | 161.50 | -5.00% | 0 | 0 | ||||||||||
| ||||||||||||||

