J&T A.C.S. VAR/32 - Prague Stock Exchange price chart for year 2022
| The Prague Sotck Exchange and RM-System - daily results - J&T A.C.S. VAR/32 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 29.12.2022 | 102.00 | 0.00% | 2 448 | 2 400 | ||||||||
| 28.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 27.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 23.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 22.12.2022 | 102.00 | 0.00% | 39 898 | 39 116 | ||||||||
| 21.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 20.12.2022 | 102.00 | 0.00% | 39 780 | 39 000 | ||||||||
| 19.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 16.12.2022 | 102.00 | 0.00% | 19 899 | 19 509 | ||||||||
| 15.12.2022 | 102.00 | 0.00% | 116 899 | 114 607 | ||||||||
| 14.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 13.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 12.12.2022 | 102.00 | 0.00% | 26 000 | 25 490 | ||||||||
| 9.12.2022 | 102.00 | 0.00% | 121 399 | 119 019 | ||||||||
| 8.12.2022 | 102.00 | 0.00% | 9 894 | 9 700 | ||||||||
| 7.12.2022 | 102.00 | 0.00% | 1 899 | 1 862 | ||||||||
| 6.12.2022 | 102.00 | 0.00% | 25 500 | 25 000 | ||||||||
| 5.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 2.12.2022 | 102.00 | 0.00% | 19 890 | 19 500 | ||||||||
| 1.12.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 30.11.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 29.11.2022 | 102.00 | 0.00% | 16 320 | 16 000 | ||||||||
| 28.11.2022 | 102.00 | 0.00% | 102 000 | 100 000 | ||||||||
| 25.11.2022 | 102.00 | 0.00% | 3 899 | 3 823 | ||||||||
| 24.11.2022 | 102.00 | 0.00% | 1 418 | 1 390 | ||||||||
| 23.11.2022 | 102.00 | 0.00% | 7 140 | 7 000 | ||||||||
| 22.11.2022 | 102.00 | 0.00% | 51 000 | 50 000 | ||||||||
| 21.11.2022 | 102.00 | 0.00% | 12 099 | 11 862 | ||||||||
| 18.11.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 16.11.2022 | 102.00 | 0.00% | 97 922 | 96 002 | ||||||||
| 15.11.2022 | 102.00 | 0.00% | 19 899 | 19 509 | ||||||||
| 14.11.2022 | 102.00 | 0.00% | 0 | 0 | ||||||||
| 11.11.2022 | 102.00 | 0.00% | 90 200 | 88 431 | ||||||||
| 10.11.2022 | 102.00 | 0.00% | 223 250 | 218 873 | ||||||||
| 9.11.2022 | 102.00 | 0.00% | 5 100 000 | 5 000 000 | ||||||||
| 8.11.2022 | 102.00 | +2.00% | 59 789 | 58 617 | ||||||||
| 7.11.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 4.11.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 3.11.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 2.11.2022 | 100.00 | 0.00% | 0 | 0 | ||||||||

