KIF - Prague Stock Exchange price chart
Short and summary info about KIF
| RMS - RM-System | ||
|---|---|---|
| Last price | 22.11.2001 | 58.00 |
| First price | 10.01.1995 | 210.00 |
| Historic min | 06.11.2001 | 44.60 |
| Historic max | 23.01.1998 | 968.00 |
| Total volume | 3 432 915.90 | |
| The Prague Sotck Exchange and RM-System - daily results - KIF | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.11.2001 | 58.00 | 0.00% | 1 160 | 20 | ||||||||||
| 21.11.2001 | 58.00 | +5.45% | 0 | 0 | ||||||||||
| 20.11.2001 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2001 | 55.00 | -4.84% | 0 | 0 | ||||||||||
| 16.11.2001 | 57.80 | +5.09% | 1 156 | 20 | ||||||||||
| 15.11.2001 | 55.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2001 | 55.00 | -5.17% | 0 | 0 | ||||||||||
| 13.11.2001 | 58.00 | +5.45% | 580 | 10 | ||||||||||
| 12.11.2001 | 55.00 | -1.61% | 0 | 0 | ||||||||||
| 9.11.2001 | 55.90 | +4.48% | 224 | 4 | ||||||||||
| 8.11.2001 | 53.50 | +9.18% | 3 745 | 70 | ||||||||||
| 7.11.2001 | 49.00 | +9.86% | 4 312 | 88 | ||||||||||
| 6.11.2001 | 44.60 | -9.89% | 0 | 0 | ||||||||||
| 5.11.2001 | 49.50 | -10.00% | 0 | 0 | ||||||||||
| 2.11.2001 | 55.00 | +0.73% | 1 650 | 30 | ||||||||||
| 1.11.2001 | 54.60 | +1.29% | 546 | 10 | ||||||||||
| 31.10.2001 | 53.90 | +2.66% | 539 | 10 | ||||||||||
| 30.10.2001 | 52.50 | +5.00% | 525 | 10 | ||||||||||
| 29.10.2001 | 50.00 | -8.42% | 0 | 0 | ||||||||||
| 26.10.2001 | 54.60 | +1.29% | 1 092 | 20 | ||||||||||
| ||||||||||||||

