KOVOFINIŠ LEDEČ - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - KOVOFINIŠ LEDEČ | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 147.11 | -499.00% | 0 | 0 | ||||||||
| 13.12.1994 | 154.85 | -500.00% | 0 | 0 | ||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 163.00 | +15.00% | 326 | 2 | ||||||||
| 6.12.1994 | 162.75 | +500.00% | 0 | 0 | ||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 155.00 | -312.00% | 2 480 | 16 | ||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 160.00 | -390.00% | 2 560 | 16 | ||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 166.51 | +499.00% | 1 665 | 10 | ||||||||
| 24.11.1994 | 158.59 | +499.00% | 1 427 | 9 | ||||||||
| 23.11.1994 | 151.04 | +499.00% | 0 | 0 | ||||||||
| 22.11.1994 | 143.85 | +500.00% | 0 | 0 | ||||||||
| 21.11.1994 | 137.00 | -443.00% | 7 398 | 54 | ||||||||
| 18.11.1994 | 143.36 | -499.00% | 0 | 0 | ||||||||
| 17.11.1994 | 150.90 | -499.00% | 0 | 0 | ||||||||
| 16.11.1994 | 158.84 | -500.00% | 0 | 0 | ||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 167.20 | -499.00% | 0 | 0 | ||||||||
| 11.11.1994 | 175.99 | -499.00% | 0 | 0 | ||||||||
| 10.11.1994 | 185.25 | -500.00% | 0 | 0 | ||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 195.00 | -487.00% | 1 170 | 6 | ||||||||
| 24.10.1994 | 205.00 | -375.00% | 820 | 4 | ||||||||
| 21.10.1994 | 213.00 | -491.00% | 0 | 0 | ||||||||
| 20.10.1994 | 224.00 | -468.00% | 0 | 0 | ||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 235.00 | -447.00% | 4 935 | 21 | ||||||||
| 14.10.1994 | 246.00 | -465.00% | 0 | 0 | ||||||||
| 13.10.1994 | 258.00 | -479.00% | 0 | 0 | ||||||||
| 12.10.1994 | 271.00 | -491.00% | 0 | 0 | ||||||||
| 11.10.1994 | 285.00 | -468.00% | 0 | 0 | ||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 0 | 0 | ||||||||||
| 5.10.1994 | 299.00 | -447.00% | 8 372 | 28 | ||||||||
| 4.10.1994 | 313.00 | -486.00% | 0 | 0 | ||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 329.00 | +477.00% | 0 | 0 | ||||||||
| 29.9.1994 | 314.00 | -484.00% | 15 700 | 50 | ||||||||
| 28.9.1994 | 330.00 | +476.00% | 9 900 | 30 | ||||||||
| 27.9.1994 | 315.00 | -483.00% | 3 150 | 10 | ||||||||
| 26.9.1994 | 331.00 | +122.00% | 2 648 | 8 | ||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 327.00 | +480.00% | 3 597 | 11 | ||||||||
| 19.9.1994 | 312.00 | +469.00% | 0 | 0 | ||||||||
| 15.9.1994 | 298.00 | -996.00% | 1 490 | 5 | ||||||||
| 13.9.1994 | 331.00 | +30.00% | 331 | 1 | ||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 330.00 | -265.00% | 8 250 | 25 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 339.00 | 0.00% | 4 068 | 12 | ||||||||
| 1.9.1994 | 339.00 | -29.00% | 5 085 | 15 | ||||||||
| 30.8.1994 | 340.00 | -285.00% | 6 460 | 19 | ||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 350.00 | -410.00% | 3 850 | 11 | ||||||||
| 22.8.1994 | 365.00 | -987.00% | 0 | 0 | ||||||||
| 18.8.1994 | 405.00 | -1 000.00% | 0 | 0 | ||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 450.00 | +638.00% | 4 500 | 10 | ||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 423.00 | +987.00% | 6 345 | 15 | ||||||||
| 2.8.1994 | 385.00 | +1 000.00% | 1 540 | 4 | ||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 0 | 0 | ||||||||||
| 26.7.1994 | 350.00 | +606.00% | 7 000 | 20 | ||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 330.00 | -350.00% | 660 | 2 | ||||||||
| 19.7.1994 | 342.00 | -1 000.00% | 0 | 0 | ||||||||
| 18.7.1994 | 380.00 | +857.00% | 9 500 | 25 | ||||||||
| 14.7.1994 | 350.00 | +416.00% | 10 500 | 30 | ||||||||
| 12.7.1994 | 336.00 | +980.00% | 0 | 0 | ||||||||
| 11.7.1994 | 306.00 | -973.00% | 0 | 0 | ||||||||
| 7.7.1994 | 339.00 | -837.00% | 3 390 | 10 | ||||||||
| 30.6.1994 | 370.00 | +277.00% | 5 180 | 14 | ||||||||
| 28.6.1994 | 360.00 | +876.00% | 8 640 | 24 | ||||||||
| 27.6.1994 | 331.00 | +996.00% | 0 | 0 | ||||||||
| 23.6.1994 | 301.00 | +134.00% | 10 836 | 36 | ||||||||
| 21.6.1994 | 297.00 | -1 000.00% | 0 | 0 | ||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 0 | 0 | ||||||||||
| 14.6.1994 | 0 | 0 | ||||||||||
| 13.6.1994 | 330.00 | -322.00% | 3 300 | 10 | ||||||||
| 9.6.1994 | 341.00 | +1 000.00% | 5 456 | 16 | ||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 310.00 | -519.00% | 1 240 | 4 | ||||||||
| 31.5.1994 | 327.00 | -991.00% | 4 905 | 15 | ||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 0 | 0 | ||||||||||
| 24.5.1994 | 363.00 | +1 000.00% | 2 904 | 8 | ||||||||
| 23.5.1994 | 330.00 | -625.00% | 2 310 | 7 | ||||||||
| 19.5.1994 | 352.00 | +1 000.00% | 704 | 2 | ||||||||
| 17.5.1994 | 320.00 | +457.00% | 8 960 | 28 | ||||||||
| 16.5.1994 | 306.00 | -973.00% | 0 | 0 | ||||||||
| 12.5.1994 | 339.00 | -984.00% | 1 695 | 5 | ||||||||
| 10.5.1994 | 376.00 | +994.00% | 0 | 0 | ||||||||
| 9.5.1994 | 342.00 | -1 000.00% | 0 | 0 | ||||||||
| 5.5.1994 | 380.00 | -476.00% | 5 320 | 14 | ||||||||
| 3.5.1994 | 399.00 | +991.00% | 0 | 0 | ||||||||
| 2.5.1994 | 363.00 | -992.00% | 3 993 | 11 | ||||||||
| 28.4.1994 | 403.00 | +980.00% | 14 105 | 35 | ||||||||
| 26.4.1994 | 367.00 | -982.00% | 6 606 | 18 | ||||||||
| 25.4.1994 | 407.00 | -995.00% | 0 | 0 | ||||||||
| 21.4.1994 | 452.00 | -996.00% | 13 108 | 29 | ||||||||
| 19.4.1994 | 502.00 | +984.00% | 13 052 | 26 | ||||||||
| 18.4.1994 | 457.00 | +985.00% | 7 312 | 16 | ||||||||
| 14.4.1994 | 416.00 | -995.00% | 0 | 0 | ||||||||
| 12.4.1994 | 462.00 | +1 000.00% | 24 948 | 54 | ||||||||
| 11.4.1994 | 420.00 | 0.00% | 8 400 | 20 | ||||||||
| 7.4.1994 | 420.00 | 0.00% | 2 100 | 5 | ||||||||
| 5.4.1994 | 420.00 | -366.00% | 12 600 | 30 | ||||||||
| 31.3.1994 | 436.00 | -991.00% | 8 284 | 19 | ||||||||
| 29.3.1994 | 484.00 | +1 000.00% | 8 228 | 17 | ||||||||
| 28.3.1994 | 440.00 | +1 000.00% | 4 400 | 10 | ||||||||
| 24.3.1994 | 400.00 | -566.00% | 22 000 | 55 | ||||||||
| 22.3.1994 | 424.00 | +984.00% | 9 328 | 22 | ||||||||
| 21.3.1994 | 386.00 | +997.00% | 7 334 | 19 | ||||||||
| 17.3.1994 | 351.00 | -1 000.00% | 14 040 | 40 | ||||||||
| 15.3.1994 | 390.00 | +985.00% | 0 | 0 | ||||||||
| 14.3.1994 | 355.00 | +990.00% | 0 | 0 | ||||||||
| 10.3.1994 | 323.00 | -977.00% | 3 230 | 10 | ||||||||
| 8.3.1994 | 358.00 | -982.00% | 0 | 0 | ||||||||
| 3.3.1994 | 397.00 | -997.00% | 0 | 0 | ||||||||
| 1.3.1994 | 441.00 | +997.00% | 0 | 0 | ||||||||
| 24.2.1994 | 0 | 0 | ||||||||||
| 22.2.1994 | 401.00 | +986.00% | 14 436 | 36 | ||||||||
| 17.2.1994 | 365.00 | -987.00% | 3 285 | 9 | ||||||||
| 15.2.1994 | 405.00 | -1 000.00% | 0 | 0 | ||||||||
| 10.2.1994 | 450.00 | +204.00% | 7 650 | 17 | ||||||||
| 8.2.1994 | 441.00 | -1 000.00% | 0 | 0 | ||||||||
| 3.2.1994 | 490.00 | +208.00% | 14 700 | 30 | ||||||||
| 1.2.1994 | 480.00 | -204.00% | 20 160 | 42 | ||||||||
| 27.1.1994 | 490.00 | +986.00% | 9 800 | 20 | ||||||||
| 25.1.1994 | 446.00 | -989.00% | 12 042 | 27 | ||||||||
| 20.1.1994 | 495.00 | +1 000.00% | 14 355 | 29 | ||||||||
| 18.1.1994 | 450.00 | 0.00% | 13 500 | 30 | ||||||||
| 13.1.1994 | 450.00 | 0.00% | 1 800 | 4 | ||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 450.00 | 0.00% | 27 000 | 60 | ||||||||

