KOVOSLUŽBA PRAHA - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - KOVOSLUŽBA PRAHA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.2001 | 109.80 | +9.90% | 0 | 0 | ||||||||||
| 20.12.2001 | 99.90 | +0.40% | 999 | 10 | ||||||||||
| 19.12.2001 | 99.50 | -0.40% | 2 689 | 27 | ||||||||||
| 18.12.2001 | 99.90 | +0.40% | 5 495 | 55 | ||||||||||
| 17.12.2001 | 99.50 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2001 | 99.50 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2001 | 99.50 | +0.50% | 0 | 0 | ||||||||||
| 12.12.2001 | 99.00 | 0.00% | 495 | 5 | ||||||||||
| 11.12.2001 | 99.00 | 0.00% | 495 | 5 | ||||||||||
| 10.12.2001 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2001 | 99.00 | 0.00% | 990 | 10 | ||||||||||
| 6.12.2001 | 99.00 | +4.21% | 0 | 0 | ||||||||||
| 5.12.2001 | 95.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2001 | 95.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2001 | 95.00 | -6.58% | 2 850 | 30 | ||||||||||
| 30.11.2001 | 101.70 | -9.92% | 0 | 0 | ||||||||||
| 29.11.2001 | 112.90 | -6.38% | 0 | 0 | ||||||||||
| 28.11.2001 | 120.60 | -10.66% | 0 | 0 | ||||||||||
| 27.11.2001 | 135.00 | +1.50% | 0 | 0 | ||||||||||
| 26.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2001 | 133.00 | +0.37% | 0 | 0 | ||||||||||
| 15.11.2001 | 132.50 | -0.37% | 1 325 | 10 | ||||||||||
| 14.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2001 | 133.00 | 0.00% | 1 330 | 10 | ||||||||||
| 12.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2001 | 133.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2001 | 133.00 | +0.75% | 0 | 0 | ||||||||||
| 5.11.2001 | 132.00 | -2.22% | 0 | 0 | ||||||||||
| 2.11.2001 | 135.00 | 0.00% | 2 700 | 20 | ||||||||||
| 1.11.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 135.00 | +2.27% | 0 | 0 | ||||||||||
| 22.10.2001 | 132.00 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2001 | 132.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2001 | 132.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2001 | 132.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2001 | 132.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 132.00 | +0.76% | 0 | 0 | ||||||||||
| 12.10.2001 | 131.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 131.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 131.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 131.00 | 0.00% | 262 | 2 | ||||||||||
| 8.10.2001 | 131.00 | +1.55% | 0 | 0 | ||||||||||
| 5.10.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 129.00 | +0.78% | 0 | 0 | ||||||||||
| 10.9.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 128.00 | 0.00% | 1 280 | 10 | ||||||||||
| 29.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2001 | 128.00 | 0.00% | 640 | 5 | ||||||||||
| 2.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2001 | 128.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2001 | 128.00 | -5.18% | 0 | 0 | ||||||||||
| 2.7.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2001 | 135.00 | 0.00% | 1 350 | 10 | ||||||||||
| 8.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2001 | 135.00 | 0.00% | 270 | 2 | ||||||||||
| 17.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2001 | 135.00 | 0.00% | 675 | 5 | ||||||||||
| 7.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2001 | 135.00 | 0.00% | 675 | 5 | ||||||||||
| 30.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2001 | 135.00 | 0.00% | 1 350 | 10 | ||||||||||
| 24.4.2001 | 135.00 | 0.00% | 675 | 5 | ||||||||||
| 23.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2001 | 135.00 | 0.00% | 1 350 | 10 | ||||||||||
| 18.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 135.00 | 0.00% | 135 | 1 | ||||||||||
| 9.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 12.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| 9.3.2001 | 135.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

