O2 TS 540 - Prague Stock Exchange price chart for year 2015
| The Prague Sotck Exchange and RM-System - daily results - O2 TS 540 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.6.2015 | 56.10 | 0.00% | 0 | 0 | ||||||||||
| 17.6.2015 | 56.10 | 0.00% | 0 | 0 | ||||||||||
| 16.6.2015 | 56.10 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2015 | 56.10 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2015 | 56.10 | -0.44% | 0 | 0 | ||||||||||
| 11.6.2015 | 56.35 | -12.84% | 0 | 0 | ||||||||||
| 10.6.2015 | 64.65 | -5.96% | 0 | 0 | ||||||||||
| 9.6.2015 | 68.75 | -18.64% | 0 | 0 | ||||||||||
| 8.6.2015 | 84.50 | -8.45% | 0 | 0 | ||||||||||
| 5.6.2015 | 92.30 | -10.56% | 0 | 0 | ||||||||||
| 4.6.2015 | 103.20 | -13.57% | 0 | 0 | ||||||||||
| 3.6.2015 | 119.40 | -10.86% | 0 | 0 | ||||||||||
| 2.6.2015 | 133.95 | -3.88% | 0 | 0 | ||||||||||
| 1.6.2015 | 139.35 | -40.83% | 0 | 0 | ||||||||||
| 29.5.2015 | 235.50 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2015 | 235.50 | 0.00% | 0 | 0 | ||||||||||
| 27.5.2015 | 235.50 | -1.42% | 0 | 0 | ||||||||||
| 26.5.2015 | 238.90 | -2.57% | 0 | 0 | ||||||||||
| 25.5.2015 | 245.20 | -0.93% | 0 | 0 | ||||||||||
| 22.5.2015 | 247.50 | -0.36% | 0 | 0 | ||||||||||
| 21.5.2015 | 248.40 | +2.99% | 0 | 0 | ||||||||||
| 20.5.2015 | 241.20 | +2.77% | 0 | 0 | ||||||||||
| 19.5.2015 | 234.70 | -2.05% | 0 | 0 | ||||||||||
| 18.5.2015 | 239.60 | +0.55% | 0 | 0 | ||||||||||
| 15.5.2015 | 238.30 | -3.01% | 0 | 0 | ||||||||||
| 14.5.2015 | 245.70 | +6.87% | 0 | 0 | ||||||||||
| 13.5.2015 | 229.90 | +10.00% | 0 | 0 | ||||||||||
| 12.5.2015 | 209.00 | +1.46% | 0 | 0 | ||||||||||
| 11.5.2015 | 206.00 | -1.29% | 0 | 0 | ||||||||||
| 7.5.2015 | 208.70 | -3.42% | 0 | 0 | ||||||||||
| 6.5.2015 | 216.10 | -0.69% | 0 | 0 | ||||||||||
| 5.5.2015 | 217.60 | -0.32% | 0 | 0 | ||||||||||
| 4.5.2015 | 218.30 | -1.31% | 0 | 0 | ||||||||||
| 30.4.2015 | 221.20 | -2.85% | 0 | 0 | ||||||||||
| 29.4.2015 | 227.70 | +1.07% | 0 | 0 | ||||||||||
| 28.4.2015 | 225.30 | +4.45% | 0 | 0 | ||||||||||
| 27.4.2015 | 215.70 | +0.51% | 0 | 0 | ||||||||||
| 24.4.2015 | 214.60 | -1.47% | 0 | 0 | ||||||||||
| 23.4.2015 | 217.80 | -12.88% | 0 | 0 | ||||||||||
| 22.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 8.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 1.4.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 18.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 12.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 11.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 10.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 9.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 6.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 5.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 4.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 3.3.2015 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 2.3.2015 | 250.00 | +10.33% | 0 | 0 | ||||||||||
| 27.2.2015 | 226.60 | +3.09% | 0 | 0 | ||||||||||
| 26.2.2015 | 219.80 | -1.21% | 0 | 0 | ||||||||||
| 25.2.2015 | 222.50 | -1.20% | 0 | 0 | ||||||||||
| 24.2.2015 | 225.20 | 0.00% | 0 | 0 | ||||||||||
| 23.2.2015 | 225.20 | 0.00% | 0 | 0 | ||||||||||
| 20.2.2015 | 225.20 | +0.40% | 0 | 0 | ||||||||||
| 19.2.2015 | 224.30 | +1.04% | 0 | 0 | ||||||||||
| 18.2.2015 | 222.00 | -0.58% | 0 | 0 | ||||||||||
| 17.2.2015 | 223.30 | +1.96% | 0 | 0 | ||||||||||
| 16.2.2015 | 219.00 | +1.77% | 0 | 0 | ||||||||||
| 13.2.2015 | 215.20 | 0.00% | 0 | 0 | ||||||||||
| 12.2.2015 | 215.20 | -1.60% | 0 | 0 | ||||||||||
| 11.2.2015 | 218.70 | +2.34% | 0 | 0 | ||||||||||
| 10.2.2015 | 213.70 | +0.61% | 0 | 0 | ||||||||||
| 9.2.2015 | 212.40 | 0.00% | 0 | 0 | ||||||||||
| 6.2.2015 | 212.40 | +0.95% | 0 | 0 | ||||||||||
| 5.2.2015 | 210.40 | -4.32% | 0 | 0 | ||||||||||
| 4.2.2015 | 219.90 | 0.00% | 0 | 0 | ||||||||||
| 3.2.2015 | 219.90 | 0.00% | 0 | 0 | ||||||||||
| 2.2.2015 | 219.90 | 0.00% | 0 | 0 | ||||||||||
| 30.1.2015 | 219.90 | 0.00% | 0 | 0 | ||||||||||
| 29.1.2015 | 219.90 | 0.00% | 0 | 0 | ||||||||||
| 28.1.2015 | 219.90 | 0.00% | 0 | 0 | ||||||||||
| 27.1.2015 | 219.90 | 0.00% | 0 | 0 | ||||||||||
| 26.1.2015 | 219.90 | -1.04% | 0 | 0 | ||||||||||
| 23.1.2015 | 222.20 | +2.02% | 0 | 0 | ||||||||||
| 22.1.2015 | 217.80 | +4.26% | 0 | 0 | ||||||||||
| 21.1.2015 | 208.90 | 0.00% | 0 | 0 | ||||||||||
| 20.1.2015 | 208.90 | +1.36% | 0 | 0 | ||||||||||
| 19.1.2015 | 206.10 | -0.19% | 0 | 0 | ||||||||||
| 16.1.2015 | 206.50 | 0.00% | 0 | 0 | ||||||||||
| 15.1.2015 | 206.50 | +0.10% | 0 | 0 | ||||||||||
| 14.1.2015 | 206.30 | +1.73% | 0 | 0 | ||||||||||
| 13.1.2015 | 202.80 | -2.55% | 0 | 0 | ||||||||||
| 12.1.2015 | 208.10 | +0.10% | 0 | 0 | ||||||||||
| 9.1.2015 | 207.90 | -3.08% | 0 | 0 | ||||||||||
| 8.1.2015 | 214.50 | 0.00% | 0 | 0 | ||||||||||
| 7.1.2015 | 214.50 | +2.14% | 0 | 0 | ||||||||||
| 6.1.2015 | 210.00 | +0.10% | 0 | 0 | ||||||||||
| 5.1.2015 | 209.80 | +2.34% | 0 | 0 | ||||||||||
| 2.1.2015 | 205.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2014 | 205.30 | -3.30% | 0 | 0 | ||||||||||
| 29.12.2014 | 212.30 | +1.05% | 0 | 0 | ||||||||||
| 23.12.2014 | 210.10 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2014 | 210.10 | +0.53% | 0 | 0 | ||||||||||
| 19.12.2014 | 209.00 | +0.38% | 0 | 0 | ||||||||||
| 18.12.2014 | 208.20 | +8.49% | 0 | 0 | ||||||||||
| 17.12.2014 | 191.90 | 0.00% | 0 | 0 | ||||||||||
| 16.12.2014 | 191.90 | +1.32% | 0 | 0 | ||||||||||
| 15.12.2014 | 189.40 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2014 | 189.40 | +0.21% | 0 | 0 | ||||||||||
| 11.12.2014 | 189.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2014 | 189.00 | +0.67% | 0 | 0 | ||||||||||
| 9.12.2014 | 187.75 | +0.59% | 0 | 0 | ||||||||||
| 8.12.2014 | 186.65 | -10.57% | 0 | 0 | ||||||||||
| 5.12.2014 | 208.70 | +10.42% | 0 | 0 | ||||||||||
| 4.12.2014 | 189.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2014 | 189.00 | 0.00% | 0 | 0 | ||||||||||
| 2.12.2014 | 189.00 | +0.64% | 0 | 0 | ||||||||||
| 1.12.2014 | 187.80 | -3.20% | 0 | 0 | ||||||||||
| 28.11.2014 | 194.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2014 | 194.00 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2014 | 194.00 | -3.00% | 0 | 0 | ||||||||||
| 25.11.2014 | 200.00 | -5.08% | 0 | 0 | ||||||||||
| 24.11.2014 | 210.70 | -1.17% | 0 | 0 | ||||||||||
| 21.11.2014 | 213.20 | -7.02% | 0 | 0 | ||||||||||
| 20.11.2014 | 229.30 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2014 | 229.30 | 0.00% | 0 | 0 | ||||||||||
| 18.11.2014 | 229.30 | +0.79% | 0 | 0 | ||||||||||
| 14.11.2014 | 227.50 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2014 | 227.50 | +12.29% | 11 250 | 50 | ||||||||||
| 12.11.2014 | 202.60 | 0.00% | 0 | 0 | ||||||||||
| 11.11.2014 | 202.60 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2014 | 202.60 | +1.45% | 0 | 0 | ||||||||||
| 7.11.2014 | 199.70 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2014 | 199.70 | +1.50% | 0 | 0 | ||||||||||
| 5.11.2014 | 196.75 | +1.52% | 0 | 0 | ||||||||||
| 4.11.2014 | 193.80 | +0.23% | 0 | 0 | ||||||||||
| 3.11.2014 | 193.35 | +0.49% | 0 | 0 | ||||||||||
| 31.10.2014 | 192.40 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2014 | 192.40 | +0.63% | 0 | 0 | ||||||||||
| 29.10.2014 | 191.20 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2014 | 191.20 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2014 | 191.20 | +1.54% | 0 | 0 | ||||||||||
| 23.10.2014 | 188.30 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2014 | 188.30 | +1.56% | 0 | 0 | ||||||||||
| 21.10.2014 | 185.40 | +20.74% | 0 | 0 | ||||||||||
| 20.10.2014 | 153.55 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2014 | 153.55 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2014 | 153.55 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2014 | 153.55 | 0.00% | 0 | 0 | ||||||||||
| 14.10.2014 | 153.55 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2014 | 153.55 | -1.32% | 0 | 0 | ||||||||||
| 10.10.2014 | 155.60 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2014 | 155.60 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2014 | 155.60 | +20.62% | 0 | 0 | ||||||||||
| 7.10.2014 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2014 | 129.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2014 | 129.00 | -14.03% | 0 | 0 | ||||||||||
| 2.10.2014 | 150.05 | +0.64% | 0 | 0 | ||||||||||
| 1.10.2014 | 149.10 | +3.18% | 0 | 0 | ||||||||||
| 30.9.2014 | 144.50 | +0.52% | 0 | 0 | ||||||||||
| 29.9.2014 | 143.75 | -4.36% | 0 | 0 | ||||||||||
| 26.9.2014 | 150.30 | -5.94% | 0 | 0 | ||||||||||
| 25.9.2014 | 159.80 | -3.79% | 0 | 0 | ||||||||||
| 24.9.2014 | 166.10 | 0.00% | 0 | 0 | ||||||||||
| 23.9.2014 | 166.10 | +6.10% | 0 | 0 | ||||||||||
| 22.9.2014 | 156.55 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2014 | 156.55 | -6.37% | 0 | 0 | ||||||||||
| 18.9.2014 | 167.20 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2014 | 167.20 | 0.00% | 0 | 0 | ||||||||||
| 16.9.2014 | 167.20 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2014 | 167.20 | -0.95% | 0 | 0 | ||||||||||
| 12.9.2014 | 168.80 | -0.03% | 0 | 0 | ||||||||||
| 11.9.2014 | 168.85 | -0.62% | 0 | 0 | ||||||||||
| 10.9.2014 | 169.90 | +2.60% | 0 | 0 | ||||||||||
| 9.9.2014 | 165.60 | -0.69% | 0 | 0 | ||||||||||
| 8.9.2014 | 166.75 | +0.39% | 0 | 0 | ||||||||||
| 5.9.2014 | 166.10 | +0.51% | 0 | 0 | ||||||||||
| 4.9.2014 | 165.25 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2014 | 165.25 | -0.06% | 0 | 0 | ||||||||||
| 2.9.2014 | 165.35 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2014 | 165.35 | -0.06% | 0 | 0 | ||||||||||
| 29.8.2014 | 165.45 | +0.06% | 0 | 0 | ||||||||||
| 28.8.2014 | 165.35 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

