SILVACO - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - SILVACO | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.2001 | 36.00 | 0.00% | 432 | 12 | ||||||||||
| 20.12.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2001 | 36.00 | 0.00% | 1 584 | 44 | ||||||||||
| 18.12.2001 | 36.00 | -0.27% | 1 656 | 46 | ||||||||||
| 17.12.2001 | 36.10 | 0.00% | 1 227 | 34 | ||||||||||
| 14.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2001 | 36.10 | 0.00% | 361 | 10 | ||||||||||
| 12.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2001 | 36.10 | +2.55% | 0 | 0 | ||||||||||
| 30.11.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2001 | 35.20 | 0.00% | 352 | 10 | ||||||||||
| 27.11.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 26.11.2001 | 35.20 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2001 | 35.20 | -9.74% | 0 | 0 | ||||||||||
| 22.11.2001 | 39.00 | -9.30% | 0 | 0 | ||||||||||
| 21.11.2001 | 43.00 | -9.47% | 0 | 0 | ||||||||||
| 20.11.2001 | 47.50 | 0.00% | 0 | 0 | ||||||||||
| 19.11.2001 | 47.50 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2001 | 47.50 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2001 | 47.50 | -5.00% | 0 | 0 | ||||||||||
| 14.11.2001 | 50.00 | -9.90% | 0 | 0 | ||||||||||
| 13.11.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2001 | 55.50 | 0.00% | 555 | 10 | ||||||||||
| 6.11.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2001 | 55.50 | 0.00% | 444 | 8 | ||||||||||
| 2.11.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2001 | 55.50 | +0.36% | 0 | 0 | ||||||||||
| 31.10.2001 | 55.30 | -0.36% | 443 | 8 | ||||||||||
| 30.10.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2001 | 55.50 | +0.36% | 0 | 0 | ||||||||||
| 25.10.2001 | 55.30 | -0.36% | 332 | 6 | ||||||||||
| 24.10.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 55.50 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2001 | 55.50 | -4.80% | 0 | 0 | ||||||||||
| 19.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 58.30 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2001 | 58.30 | -4.58% | 0 | 0 | ||||||||||
| 5.10.2001 | 61.10 | 0.00% | 550 | 9 | ||||||||||
| 4.10.2001 | 61.10 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2001 | 61.10 | -1.45% | 0 | 0 | ||||||||||
| 2.10.2001 | 62.00 | +0.64% | 248 | 4 | ||||||||||
| 1.10.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 61.60 | +0.81% | 0 | 0 | ||||||||||
| 24.9.2001 | 61.10 | -0.81% | 244 | 4 | ||||||||||
| 21.9.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 61.60 | +0.65% | 0 | 0 | ||||||||||
| 18.9.2001 | 61.20 | -0.64% | 734 | 12 | ||||||||||
| 17.9.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 61.60 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 61.60 | +0.65% | 0 | 0 | ||||||||||
| 11.9.2001 | 61.20 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2001 | 61.20 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 61.20 | +0.16% | 0 | 0 | ||||||||||
| 6.9.2001 | 61.10 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 61.10 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 61.10 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 61.10 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 61.10 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 61.10 | 0.00% | 1 100 | 18 | ||||||||||
| 29.8.2001 | 61.10 | +0.82% | 244 | 4 | ||||||||||
| 28.8.2001 | 60.60 | -0.81% | 1 212 | 20 | ||||||||||
| 27.8.2001 | 61.10 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 61.10 | -9.74% | 0 | 0 | ||||||||||
| 23.8.2001 | 67.70 | -10.09% | 0 | 0 | ||||||||||
| 22.8.2001 | 75.30 | +0.13% | 0 | 0 | ||||||||||
| 21.8.2001 | 75.20 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2001 | 75.20 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2001 | 75.20 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 75.20 | -9.94% | 0 | 0 | ||||||||||
| 15.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2001 | 83.50 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2001 | 83.50 | -9.72% | 0 | 0 | ||||||||||
| 1.8.2001 | 92.50 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 92.50 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 92.50 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2001 | 92.50 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2001 | 92.50 | -9.57% | 0 | 0 | ||||||||||
| 25.7.2001 | 102.30 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2001 | 102.30 | -9.86% | 0 | 0 | ||||||||||
| 23.7.2001 | 113.50 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2001 | 113.50 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2001 | 113.50 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2001 | 113.50 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2001 | 113.50 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2001 | 113.50 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2001 | 113.50 | -9.92% | 1 135 | 10 | ||||||||||
| 12.7.2001 | 126.00 | -10.00% | 0 | 0 | ||||||||||
| 11.7.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2001 | 140.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 140.00 | 0.00% | 560 | 4 | ||||||||||
| 19.6.2001 | 140.00 | -6.66% | 0 | 0 | ||||||||||
| 18.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2001 | 150.00 | 0.00% | 300 | 2 | ||||||||||
| 6.6.2001 | 150.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2001 | 150.00 | -4.76% | 0 | 0 | ||||||||||
| 4.6.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 28.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2001 | 157.50 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2001 | 157.50 | -10.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 175.00 | +9.37% | 4 725 | 27 | ||||||||||
| 15.5.2001 | 160.00 | +0.31% | 0 | 0 | ||||||||||
| 14.5.2001 | 159.50 | +10.00% | 0 | 0 | ||||||||||
| 11.5.2001 | 145.00 | +9.84% | 2 900 | 20 | ||||||||||
| 10.5.2001 | 132.00 | +10.00% | 2 640 | 20 | ||||||||||
| 9.5.2001 | 120.00 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2001 | 120.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2001 | 120.00 | 0.00% | 480 | 4 | ||||||||||
| 3.5.2001 | 120.00 | +4.34% | 0 | 0 | ||||||||||
| 2.5.2001 | 115.00 | +9.94% | 345 | 3 | ||||||||||
| 30.4.2001 | 104.60 | +9.98% | 0 | 0 | ||||||||||
| 27.4.2001 | 95.10 | +9.94% | 0 | 0 | ||||||||||
| 26.4.2001 | 86.50 | -9.70% | 346 | 4 | ||||||||||
| 25.4.2001 | 95.80 | +3.67% | 192 | 2 | ||||||||||
| 24.4.2001 | 92.40 | +10.00% | 0 | 0 | ||||||||||
| 23.4.2001 | 84.00 | +5.00% | 588 | 7 | ||||||||||
| 20.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2001 | 80.00 | 0.00% | 80 | 1 | ||||||||||
| 13.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 12.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 9.3.2001 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

