SLUVIS PRAHA - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - SLUVIS PRAHA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 31.00 | -111.00% | 3 875 | 125 | ||||||||
| 15.12.1994 | 31.35 | -500.00% | 0 | 0 | ||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 33.00 | +443.00% | 198 | 6 | ||||||||
| 12.12.1994 | 31.60 | +498.00% | 537 | 17 | ||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 30.10 | -471.00% | 60 | 2 | ||||||||
| 7.12.1994 | 31.59 | -499.00% | 0 | 0 | ||||||||
| 6.12.1994 | 33.25 | -500.00% | 831 | 25 | ||||||||
| 5.12.1994 | 35.00 | -48.00% | 1 400 | 40 | ||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 35.17 | +498.00% | 1 759 | 50 | ||||||||
| 30.11.1994 | 33.50 | +170.00% | 771 | 23 | ||||||||
| 29.11.1994 | 32.94 | +497.00% | 0 | 0 | ||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 31.38 | -499.00% | 0 | 0 | ||||||||
| 24.11.1994 | 33.03 | -497.00% | 0 | 0 | ||||||||
| 23.11.1994 | 34.76 | -497.00% | 1 738 | 50 | ||||||||
| 22.11.1994 | 36.58 | -498.00% | 3 658 | 100 | ||||||||
| 21.11.1994 | 38.50 | -498.00% | 1 925 | 50 | ||||||||
| 18.11.1994 | 40.52 | -499.00% | 0 | 0 | ||||||||
| 17.11.1994 | 42.65 | -498.00% | 853 | 20 | ||||||||
| 16.11.1994 | 44.89 | -499.00% | 0 | 0 | ||||||||
| 15.11.1994 | 47.25 | +500.00% | 0 | 0 | ||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 45.00 | +383.00% | 1 350 | 30 | ||||||||
| 10.11.1994 | 43.34 | +499.00% | 0 | 0 | ||||||||
| 9.11.1994 | 41.28 | +498.00% | 826 | 20 | ||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 39.32 | +499.00% | 0 | 0 | ||||||||
| 26.10.1994 | 37.45 | -499.00% | 0 | 0 | ||||||||
| 25.10.1994 | 39.42 | +498.00% | 0 | 0 | ||||||||
| 24.10.1994 | 37.55 | -498.00% | 0 | 0 | ||||||||
| 21.10.1994 | 39.52 | -497.00% | 1 067 | 27 | ||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 0 | 0 | ||||||||||
| 13.10.1994 | 0 | 0 | ||||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 41.59 | -498.00% | 0 | 0 | ||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 43.77 | +498.00% | 2 276 | 52 | ||||||||
| 5.10.1994 | 0 | 0 | ||||||||||
| 4.10.1994 | 0 | 0 | ||||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 0 | 0 | ||||||||||
| 28.9.1994 | 41.69 | +498.00% | 0 | 0 | ||||||||
| 27.9.1994 | 39.71 | -500.00% | 0 | 0 | ||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 41.80 | -500.00% | 0 | 0 | ||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 44.00 | -24.00% | 1 100 | 25 | ||||||||
| 15.9.1994 | 44.11 | -999.00% | 882 | 20 | ||||||||
| 13.9.1994 | 49.01 | -999.00% | 0 | 0 | ||||||||
| 12.9.1994 | 54.45 | +1 000.00% | 0 | 0 | ||||||||
| 8.9.1994 | 49.50 | -1 000.00% | 0 | 0 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 0 | 0 | ||||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 55.00 | 0.00% | 165 | 3 | ||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 0 | 0 | ||||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 55.00 | +886.00% | 2 200 | 40 | ||||||||
| 4.8.1994 | 50.52 | +999.00% | 1 010 | 20 | ||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 45.93 | 0.00% | 2 802 | 61 | ||||||||
| 26.7.1994 | 45.93 | -999.00% | 0 | 0 | ||||||||
| 25.7.1994 | 51.03 | -1 000.00% | 2 807 | 55 | ||||||||
| 21.7.1994 | 56.70 | -1 000.00% | 0 | 0 | ||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 63.00 | -1 000.00% | 1 134 | 18 | ||||||||
| 12.7.1994 | 70.00 | +82.00% | 840 | 12 | ||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 69.43 | -999.00% | 3 610 | 52 | ||||||||
| 30.6.1994 | 77.14 | +999.00% | 2 083 | 27 | ||||||||
| 28.6.1994 | 70.13 | +999.00% | 0 | 0 | ||||||||
| 27.6.1994 | 63.76 | +998.00% | 0 | 0 | ||||||||
| 23.6.1994 | 57.97 | +1 000.00% | 0 | 0 | ||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 0 | 0 | ||||||||||
| 14.6.1994 | 0 | 0 | ||||||||||
| 13.6.1994 | 0 | 0 | ||||||||||
| 9.6.1994 | 0 | 0 | ||||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 52.70 | -991.00% | 105 | 2 | ||||||||
| 2.6.1994 | 58.50 | -1 000.00% | 1 755 | 30 | ||||||||
| 31.5.1994 | 0 | 0 | ||||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 0 | 0 | ||||||||||
| 24.5.1994 | 0 | 0 | ||||||||||
| 23.5.1994 | 65.00 | 0.00% | 260 | 4 | ||||||||
| 19.5.1994 | 65.00 | +101.00% | 650 | 10 | ||||||||
| 17.5.1994 | 64.35 | -1 000.00% | 0 | 0 | ||||||||
| 16.5.1994 | 71.50 | +1 000.00% | 0 | 0 | ||||||||
| 12.5.1994 | 0 | 0 | ||||||||||
| 10.5.1994 | 65.00 | 0.00% | 585 | 9 | ||||||||
| 9.5.1994 | 65.00 | +361.00% | 2 080 | 32 | ||||||||
| 5.5.1994 | 0 | 0 | ||||||||||
| 3.5.1994 | 62.73 | -998.00% | 941 | 15 | ||||||||
| 2.5.1994 | 69.69 | +999.00% | 0 | 0 | ||||||||
| 28.4.1994 | 63.36 | -998.00% | 8 300 | 131 | ||||||||
| 26.4.1994 | 70.39 | -999.00% | 3 801 | 54 | ||||||||
| 25.4.1994 | 78.21 | -1 000.00% | 0 | 0 | ||||||||
| 21.4.1994 | 86.90 | +1 000.00% | 1 738 | 20 | ||||||||
| 19.4.1994 | 79.00 | +76.00% | 8 374 | 106 | ||||||||
| 18.4.1994 | 78.40 | +998.00% | 1 568 | 20 | ||||||||
| 14.4.1994 | 71.28 | -1 000.00% | 0 | 0 | ||||||||
| 12.4.1994 | 79.20 | -1 000.00% | 0 | 0 | ||||||||
| 11.4.1994 | 0 | 0 | ||||||||||
| 7.4.1994 | 88.00 | +1 000.00% | 0 | 0 | ||||||||
| 5.4.1994 | 0 | 0 | ||||||||||
| 31.3.1994 | 80.00 | -123.00% | 5 760 | 72 | ||||||||
| 29.3.1994 | 0 | 0 | ||||||||||
| 28.3.1994 | 81.00 | +220.00% | 4 050 | 50 | ||||||||
| 24.3.1994 | 79.25 | +999.00% | 555 | 7 | ||||||||
| 22.3.1994 | 72.05 | +1 000.00% | 0 | 0 | ||||||||
| 21.3.1994 | 65.50 | +999.00% | 0 | 0 | ||||||||
| 17.3.1994 | 59.55 | +999.00% | 0 | 0 | ||||||||
| 15.3.1994 | 54.14 | -999.00% | 0 | 0 | ||||||||
| 14.3.1994 | 60.15 | -999.00% | 0 | 0 | ||||||||
| 10.3.1994 | 66.83 | -999.00% | 0 | 0 | ||||||||
| 8.3.1994 | 74.25 | -1 000.00% | 2 228 | 30 | ||||||||
| 3.3.1994 | 0 | 0 | ||||||||||
| 1.3.1994 | 82.50 | +1 000.00% | 0 | 0 | ||||||||
| 24.2.1994 | 75.00 | +689.00% | 750 | 10 | ||||||||
| 22.2.1994 | 70.16 | +998.00% | 561 | 8 | ||||||||
| 17.2.1994 | 63.79 | -999.00% | 0 | 0 | ||||||||
| 15.2.1994 | 70.87 | -999.00% | 709 | 10 | ||||||||
| 10.2.1994 | 78.74 | -999.00% | 0 | 0 | ||||||||
| 8.2.1994 | 87.48 | -1 000.00% | 0 | 0 | ||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 0 | 0 | ||||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 0 | 0 | ||||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 97.20 | +2 000.00% | 0 | 0 | ||||||||
| 9.12.1993 | 81.00 | -529.00% | 7 371 | 91 | ||||||||
| 7.12.1993 | 85.53 | -1 999.00% | 0 | 0 | ||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 106.91 | -1 999.00% | 2 138 | 20 | ||||||||
| 25.11.1993 | 133.63 | +1 999.00% | 0 | 0 | ||||||||
| 23.11.1993 | 111.36 | -2 000.00% | 0 | 0 | ||||||||
| 18.11.1993 | 139.20 | +2 000.00% | 0 | 0 | ||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 116.00 | -2 000.00% | 0 | 0 | ||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 145.00 | +1 600.00% | 2 900 | 20 | ||||||||
| 26.10.1993 | 125.00 | -5 000.00% | 0 | 0 | ||||||||
| 19.10.1993 | 250.00 | 0.00% | 0 | 0 | ||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

