SOLO - Prague Stock Exchange price chart for year 1993
| The Prague Sotck Exchange and RM-System - daily results - SOLO | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1993 | 720.00 | +2 000.00% | 58 320 | 81 | ||||||||
| 14.12.1993 | 600.00 | 0.00% | 43 800 | 73 | ||||||||
| 9.12.1993 | 600.00 | 0.00% | 49 800 | 83 | ||||||||
| 7.12.1993 | 600.00 | 0.00% | 25 800 | 43 | ||||||||
| 2.12.1993 | 600.00 | 0.00% | 9 000 | 15 | ||||||||
| 30.11.1993 | 600.00 | 0.00% | 23 400 | 39 | ||||||||
| 25.11.1993 | 600.00 | +16.00% | 3 600 | 6 | ||||||||
| 23.11.1993 | 599.00 | +1 519.00% | 41 930 | 70 | ||||||||
| 18.11.1993 | 520.00 | -2 000.00% | 6 240 | 12 | ||||||||
| 16.11.1993 | 650.00 | 0.00% | 17 550 | 27 | ||||||||
| 11.11.1993 | 650.00 | -714.00% | 24 700 | 38 | ||||||||
| 9.11.1993 | 700.00 | +769.00% | 7 700 | 11 | ||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 650.00 | 0.00% | 14 950 | 23 | ||||||||
| 26.10.1993 | 650.00 | 0.00% | 22 100 | 34 | ||||||||
| 19.10.1993 | 650.00 | +61.00% | 9 750 | 15 | ||||||||
| 12.10.1993 | 646.00 | +1 985.00% | 8 398 | 13 | ||||||||
| 5.10.1993 | 539.00 | -1 991.00% | 7 007 | 13 | ||||||||
| 28.9.1993 | 673.00 | +1 996.00% | 16 152 | 24 | ||||||||
| 21.9.1993 | 561.00 | +1 987.00% | 0 | 0 | ||||||||
| 14.9.1993 | 468.00 | +2 000.00% | 0 | 0 | ||||||||
| 7.9.1993 | 390.00 | -4 000.00% | 1 560 | 4 | ||||||||
| 31.8.1993 | 650.00 | -5 000.00% | 0 | 0 | ||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 1 300.00 | -972.00% | 0 | 0 | ||||||||
| 20.7.1993 | 1 440.00 | -1 000.00% | 0 | 0 | ||||||||
| 13.7.1993 | 1 600.00 | -2 000.00% | 0 | 0 | ||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

