ST.DLUHOP. 4,10/11 - Prague Stock Exchange price chart for year 2011
| The Prague Sotck Exchange and RM-System - daily results - ST.DLUHOP. 4,10/11 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.3.2011 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 10.3.2011 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 9.3.2011 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 8.3.2011 | 101.80 | 0.00% | 32 347 715 | 3 110 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.3.2011 | 101.80 | 0.00% | 21 325 524 | 2 050 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.3.2011 | 101.80 | 0.00% | 2 183 907 | 210 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.3.2011 | 101.80 | 0.00% | 1 053 916 380 | 101 336 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.3.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.3.2011 | 101.80 | 0.00% | 10 402 861 | 1 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.2.2011 | 101.80 | 0.00% | 39 833 919 | 3 830 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.2.2011 | 101.80 | 0.00% | 10 659 371 | 1 025 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.2.2011 | 101.80 | 0.00% | 9 355 000 | 900 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.2.2011 | 101.80 | 0.00% | 322 346 583 | 31 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.2.2011 | 101.80 | 0.00% | 10 450 305 | 1 005 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.2.2011 | 101.80 | 0.00% | 32 233 972 | 3 100 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.2.2011 | 101.80 | 0.00% | 51 956 | 5 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.2.2011 | 101.80 | 0.00% | 20 787 333 | 2 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.2.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.2.2011 | 101.80 | 0.00% | 193 470 349 | 18 615 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.2.2011 | 101.80 | 0.00% | 103 947 500 | 10 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.2.2011 | 101.80 | 0.00% | 103 946 111 | 10 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.2.2011 | 101.80 | 0.00% | 218 246 583 | 21 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.1.2011 | 101.80 | 0.00% | 3 117 133 | 300 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.1.2011 | 101.80 | 0.00% | 82 084 862 | 7 900 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.1.2011 | 101.80 | 0.00% | 83 109 000 | 8 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.1.2011 | 101.80 | 0.00% | 54 238 833 | 5 220 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.1.2011 | 101.80 | 0.00% | 329 284 172 | 31 700 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.1.2011 | 101.80 | 0.00% | 16 101 056 | 1 550 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.1.2011 | 101.80 | 0.00% | 16 099 290 | 1 550 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.1.2011 | 101.80 | 0.00% | 635 780 908 | 61 180 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.1.2011 | 101.80 | 0.00% | 93 482 500 | 9 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.1.2011 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.12.2010 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.2010 | 101.80 | 0.00% | 622 757 444 | 60 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.12.2010 | 101.80 | 0.00% | 20 759 667 | 2 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.12.2010 | 101.80 | 0.00% | 2 594 119 | 250 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.12.2010 | 101.80 | 0.00% | 675 805 000 | 65 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.12.2010 | 101.80 | 0.00% | 562 669 674 | 54 185 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.12.2010 | 101.80 | 0.00% | 33 227 911 | 3 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.12.2010 | 101.80 | 0.00% | 1 297 022 222 | 125 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.12.2010 | 101.80 | 0.00% | 726 232 500 | 70 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.12.2010 | 101.80 | 0.00% | 10 380 750 | 1 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.12.2010 | 101.80 | 0.00% | 212 330 498 | 20 460 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.12.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.12.2010 | 101.80 | 0.00% | 1 450 929 | 140 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.12.2010 | 101.80 | 0.00% | 531 668 160 | 51 250 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.11.2010 | 101.80 | 0.00% | 5 190 542 | 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.11.2010 | 101.80 | 0.00% | 2 073 250 | 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.11.2010 | 101.80 | 0.00% | 516 217 121 | 49 750 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0 | 0 | |||||||
| 11.11.2010 | 101.80 | 0.00% | 15 556 958 | 1 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.11.2010 | 101.80 | 0.00% | 222 746 767 | 21 490 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.11.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.10.2010 | 101.80 | 0.00% | 62 183 500 | 6 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.10.2010 | 101.80 | 0.00% | 1 727 093 125 | 166 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.10.2010 | 101.80 | 0.00% | 16 881 819 | 1 630 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.10.2010 | 101.80 | 0.00% | 51 831 944 | 5 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.10.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.9.2010 | 101.80 | 0.00% | 31 036 917 | 3 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.9.2010 | 101.80 | 0.00% | 34 174 833 | 3 300 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.9.2010 | 101.80 | 0.00% | 51 673 472 | 5 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.9.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.9.2010 | 101.80 | 0.00% | 20 679 444 | 2 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.8.2010 | 101.80 | 0.00% | 5 169 944 | 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.8.2010 | 101.80 | 0.00% | 20 677 083 | 2 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.8.2010 | 101.80 | 0.00% | 165 624 | 16 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.8.2010 | 101.80 | 0.00% | 2 066 383 | 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.8.2010 | 101.80 | 0.00% | 10 332 917 | 1 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.8.2010 | 101.80 | 0.00% | 372 100 000 | 36 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.8.2010 | 101.80 | 0.00% | 5 842 456 | 566 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.8.2010 | 101.80 | 0.00% | 3 303 662 | 320 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.8.2010 | 101.80 | 0.00% | 166 602 436 | 16 119 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.8.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.8.2010 | 101.80 | 0.00% | 103 310 | 10 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.8.2010 | 101.80 | 0.00% | 5 174 778 | 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 26.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.7.2010 | 101.80 | 0.00% | 1 237 286 667 | 120 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.7.2010 | 101.80 | 0.00% | 486 456 650 | 47 100 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 19.7.2010 | 101.80 | 0.00% | 1 032 952 778 | 100 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.7.2010 | 101.80 | 0.00% | 63 817 825 | 6 175 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 13.7.2010 | 101.80 | 0.00% | 516 359 722 | 50 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 12.7.2010 | 101.80 | 0.00% | 211 609 639 | 20 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.7.2010 | 101.80 | 0.00% | 20 660 694 | 2 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.7.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.7.2010 | 101.80 | 0.00% | 206 728 889 | 20 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.6.2010 | 101.80 | 0.00% | 20 695 889 | 2 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 25.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.6.2010 | 101.80 | 0.00% | 1 243 713 333 | 120 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 18.6.2010 | 101.80 | 0.00% | 16 117 920 | 1 560 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 17.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 16.6.2010 | 101.80 | 0.00% | 3 508 706 | 340 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 15.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 14.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 11.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.6.2010 | 101.80 | 0.00% | 417 959 792 | 40 500 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 9.6.2010 | 101.80 | 0.00% | 175 445 667 | 17 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 8.6.2010 | 101.80 | 0.00% | 41 282 778 | 4 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 2.6.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 1.6.2010 | 101.80 | 0.00% | 12 389 067 | 1 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.5.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.5.2010 | 101.80 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| ||||||||||||||

