STROJÍRNY BOHDAL. - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - STROJÍRNY BOHDAL. | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.4.2002 | 610.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2002 | 610.00 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2002 | 610.00 | 0.00% | 0 | 0 | ||||||||||
| 15.4.2002 | 610.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2002 | 610.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2002 | 610.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2002 | 610.00 | +0.82% | 0 | 0 | ||||||||||
| 9.4.2002 | 605.00 | +5.03% | 0 | 0 | ||||||||||
| 8.4.2002 | 576.00 | +9.92% | 0 | 0 | ||||||||||
| 5.4.2002 | 524.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2002 | 524.00 | +9.85% | 0 | 0 | ||||||||||
| 3.4.2002 | 477.00 | +9.95% | 0 | 0 | ||||||||||
| 2.4.2002 | 433.80 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2002 | 433.80 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2002 | 433.80 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2002 | 433.80 | 0.00% | 0 | 0 | ||||||||||
| 26.3.2002 | 433.80 | 0.00% | 0 | 0 | ||||||||||
| 25.3.2002 | 433.80 | +9.98% | 0 | 0 | ||||||||||
| 22.3.2002 | 394.40 | +4.97% | 0 | 0 | ||||||||||
| 21.3.2002 | 375.70 | +9.98% | 0 | 0 | ||||||||||
| 20.3.2002 | 341.60 | +9.98% | 0 | 0 | ||||||||||
| 19.3.2002 | 310.60 | +9.98% | 0 | 0 | ||||||||||
| 18.3.2002 | 282.40 | +9.96% | 0 | 0 | ||||||||||
| 15.3.2002 | 256.80 | +9.97% | 0 | 0 | ||||||||||
| 14.3.2002 | 233.50 | +9.98% | 0 | 0 | ||||||||||
| 13.3.2002 | 212.30 | +10.00% | 0 | 0 | ||||||||||
| 12.3.2002 | 193.00 | +9.97% | 0 | 0 | ||||||||||
| 11.3.2002 | 175.50 | +4.96% | 0 | 0 | ||||||||||
| 8.3.2002 | 167.20 | +10.00% | 0 | 0 | ||||||||||
| 7.3.2002 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 6.3.2002 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 5.3.2002 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 4.3.2002 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 1.3.2002 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 28.2.2002 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 27.2.2002 | 152.00 | 0.00% | 0 | 0 | ||||||||||
| 26.2.2002 | 152.00 | -3.49% | 0 | 0 | ||||||||||
| 25.2.2002 | 157.50 | +6.34% | 158 | 1 | ||||||||||
| 22.2.2002 | 148.10 | +9.94% | 0 | 0 | ||||||||||
| 21.2.2002 | 134.70 | +9.95% | 0 | 0 | ||||||||||
| 20.2.2002 | 122.50 | +9.96% | 0 | 0 | ||||||||||
| 19.2.2002 | 111.40 | +9.97% | 0 | 0 | ||||||||||
| 18.2.2002 | 101.30 | +9.98% | 0 | 0 | ||||||||||
| 15.2.2002 | 92.10 | +9.90% | 0 | 0 | ||||||||||
| 14.2.2002 | 83.80 | +9.97% | 0 | 0 | ||||||||||
| 13.2.2002 | 76.20 | +9.95% | 0 | 0 | ||||||||||
| 12.2.2002 | 69.30 | +5.00% | 0 | 0 | ||||||||||
| 11.2.2002 | 66.00 | +10.00% | 0 | 0 | ||||||||||
| 8.2.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 7.2.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 6.2.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 5.2.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 4.2.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 1.2.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 31.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 30.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 29.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 28.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 25.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 24.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 23.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 22.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 21.1.2002 | 60.00 | -7.12% | 0 | 0 | ||||||||||
| 18.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 17.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 16.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 15.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 14.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 11.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 10.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 9.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 8.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 7.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 4.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 3.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 2.1.2002 | 64.60 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2001 | 64.60 | +1.09% | 0 | 0 | ||||||||||
| 27.12.2001 | 63.90 | +10.17% | 0 | 0 | ||||||||||
| 21.12.2001 | 58.00 | -1.36% | 3 956 | 68 | ||||||||||
| 20.12.2001 | 58.80 | 0.00% | 882 | 15 | ||||||||||
| 19.12.2001 | 58.80 | -0.16% | 5 526 | 94 | ||||||||||
| 18.12.2001 | 58.90 | -0.16% | 3 711 | 63 | ||||||||||
| 17.12.2001 | 59.00 | 0.00% | 4 956 | 84 | ||||||||||
| 14.12.2001 | 59.00 | 0.00% | 2 183 | 37 | ||||||||||
| 13.12.2001 | 59.00 | 0.00% | 354 | 6 | ||||||||||
| 12.12.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.2001 | 59.00 | 0.00% | 826 | 14 | ||||||||||
| 7.12.2001 | 59.00 | 0.00% | 472 | 8 | ||||||||||
| 6.12.2001 | 59.00 | 0.00% | 413 | 7 | ||||||||||
| 5.12.2001 | 59.00 | -2.47% | 0 | 0 | ||||||||||
| 4.12.2001 | 60.50 | 0.00% | 0 | 0 | ||||||||||
| 3.12.2001 | 60.50 | -3.96% | 1 694 | 28 | ||||||||||
| 30.11.2001 | 63.00 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2001 | 63.00 | -6.25% | 0 | 0 | ||||||||||
| 28.11.2001 | 67.20 | +9.98% | 0 | 0 | ||||||||||
| 27.11.2001 | 61.10 | +9.89% | 0 | 0 | ||||||||||
| 26.11.2001 | 55.60 | +9.88% | 0 | 0 | ||||||||||
| 23.11.2001 | 50.60 | +10.00% | 0 | 0 | ||||||||||
| 22.11.2001 | 46.00 | +9.78% | 0 | 0 | ||||||||||
| 21.11.2001 | 41.90 | +9.97% | 0 | 0 | ||||||||||
| 20.11.2001 | 38.10 | +9.79% | 0 | 0 | ||||||||||
| 19.11.2001 | 34.70 | +7.09% | 0 | 0 | ||||||||||
| 16.11.2001 | 32.40 | +9.83% | 0 | 0 | ||||||||||
| 15.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2001 | 29.50 | 0.00% | 2 360 | 80 | ||||||||||
| 13.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 12.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2001 | 29.50 | 0.00% | 50 239 | 1 703 | ||||||||||
| 24.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 29.50 | 0.00% | 1 033 | 35 | ||||||||||
| 26.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 29.50 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 29.50 | -9.23% | 0 | 0 | ||||||||||
| 14.8.2001 | 32.50 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 32.50 | -9.72% | 260 | 8 | ||||||||||
| 10.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 6.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 23.7.2001 | 36.00 | +4.34% | 0 | 0 | ||||||||||
| 20.7.2001 | 34.50 | -4.16% | 276 | 8 | ||||||||||
| 19.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2001 | 36.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

