TEP - Prague Stock Exchange price chart for year 1997
| The Prague Sotck Exchange and RM-System - daily results - TEP | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.1997 | 0.00% | 0 | ||||||||||||
| 30.12.1997 | 0 | 0 | ||||||||||||
| 29.12.1997 | -2.47% | 0 | ||||||||||||
| 23.12.1997 | +4.10% | 0 | ||||||||||||
| 22.12.1997 | -3.15% | 0 | ||||||||||||
| 19.12.1997 | -3.24% | 0 | ||||||||||||
| 18.12.1997 | -3.77% | 0 | ||||||||||||
| 17.12.1997 | -2.95% | 0 | ||||||||||||
| 16.12.1997 | -4.44% | 0 | ||||||||||||
| 15.12.1997 | -2.23% | 0 | ||||||||||||
| 12.12.1997 | -0.49% | 0 | ||||||||||||
| 11.12.1997 | -0.13% | 0 | ||||||||||||
| 10.12.1997 | +1.79% | 0 | ||||||||||||
| 9.12.1997 | +6.22% | 0 | ||||||||||||
| 8.12.1997 | +0.92% | 0 | ||||||||||||
| 5.12.1997 | +0.10% | 0 | ||||||||||||
| 4.12.1997 | +6.87% | 0 | ||||||||||||
| 3.12.1997 | -4.02% | 0 | ||||||||||||
| 2.12.1997 | -4.41% | 0 | ||||||||||||
| 1.12.1997 | +1.89% | 0 | ||||||||||||
| 28.11.1997 | +0.10% | 0 | ||||||||||||
| 27.11.1997 | +6.87% | 0 | ||||||||||||
| 26.11.1997 | 26.20 | -6.42% | 1 258 | 48 | ||||||||||
| 25.11.1997 | +7.69% | 0 | ||||||||||||
| 24.11.1997 | +8.33% | 0 | ||||||||||||
| 21.11.1997 | +9.09% | 0 | ||||||||||||
| 20.11.1997 | +10.00% | 0 | ||||||||||||
| 19.11.1997 | 0 | 0 | ||||||||||||
| 18.11.1997 | -3.84% | 0 | ||||||||||||
| 17.11.1997 | +0.87% | 0 | ||||||||||||
| 14.11.1997 | -3.59% | 0 | ||||||||||||
| 13.11.1997 | -4.97% | 0 | ||||||||||||
| 12.11.1997 | 21.10 | -8.85% | 169 | 8 | ||||||||||
| 11.11.1997 | -4.84% | 0 | ||||||||||||
| 10.11.1997 | -2.68% | 0 | ||||||||||||
| 7.11.1997 | 0.00% | 0 | ||||||||||||
| 6.11.1997 | 0.00% | 0 | ||||||||||||
| 5.11.1997 | -0.03% | 0 | ||||||||||||
| 4.11.1997 | 0 | 0 | ||||||||||||
| 3.11.1997 | 0.00% | 0 | ||||||||||||
| 31.10.1997 | 0.00% | 0 | ||||||||||||
| 30.10.1997 | 0 | 0 | ||||||||||||
| 29.10.1997 | -3.70% | 0 | ||||||||||||
| 27.10.1997 | +3.84% | 0 | ||||||||||||
| 24.10.1997 | +7.21% | 0 | ||||||||||||
| 23.10.1997 | -4.90% | 0 | ||||||||||||
| 22.10.1997 | -1.92% | 0 | ||||||||||||
| 21.10.1997 | 0.00% | 0 | ||||||||||||
| 20.10.1997 | +8.33% | 0 | ||||||||||||
| 17.10.1997 | +9.09% | 0 | ||||||||||||
| 16.10.1997 | +10.00% | 0 | ||||||||||||
| 15.10.1997 | +5.26% | 0 | ||||||||||||
| 14.10.1997 | +5.55% | 0 | ||||||||||||
| 13.10.1997 | +5.88% | 0 | ||||||||||||
| 10.10.1997 | +4.61% | 0 | ||||||||||||
| 9.10.1997 | -1.51% | 0 | ||||||||||||
| 8.10.1997 | 0.00% | 0 | ||||||||||||
| 7.10.1997 | +3.12% | 0 | ||||||||||||
| 6.10.1997 | +6.66% | 0 | ||||||||||||
| 3.10.1997 | 15.00 | -6.25% | 675 | 45 | ||||||||||
| 2.10.1997 | -5.88% | 0 | ||||||||||||
| 1.10.1997 | -5.55% | 0 | ||||||||||||
| 30.9.1997 | -10.00% | 0 | ||||||||||||
| 29.9.1997 | 0 | 0 | ||||||||||||
| 26.9.1997 | -8.33% | 0 | ||||||||||||
| 25.9.1997 | 24.00 | -4.00% | 264 | 11 | ||||||||||
| 24.9.1997 | 0.00% | 0 | ||||||||||||
| 23.9.1997 | 0.00% | 0 | ||||||||||||
| 22.9.1997 | 0.00% | 0 | ||||||||||||
| 19.9.1997 | 25.00 | 0.00% | 350 | 14 | ||||||||||
| 18.9.1997 | 0.00% | 0 | ||||||||||||
| 17.9.1997 | 0.00% | 0 | ||||||||||||
| 16.9.1997 | 25.00 | 0.00% | 1 000 | 40 | ||||||||||
| 15.9.1997 | -1.96% | 0 | ||||||||||||
| 12.9.1997 | +4.08% | 0 | ||||||||||||
| 11.9.1997 | 24.50 | -5.76% | 1 960 | 80 | ||||||||||
| 10.9.1997 | 26.00 | +1.96% | 1 430 | 55 | ||||||||||
| 9.9.1997 | 0 | 0 | ||||||||||||
| 8.9.1997 | 0.00% | 0 | ||||||||||||
| 5.9.1997 | 0.00% | 0 | ||||||||||||
| 4.9.1997 | 0.00% | 0 | ||||||||||||
| 3.9.1997 | 0.00% | 0 | ||||||||||||
| 2.9.1997 | 0.00% | 0 | ||||||||||||
| 1.9.1997 | 0.00% | 0 | ||||||||||||
| 29.8.1997 | 0.00% | 0 | ||||||||||||
| 28.8.1997 | 0.00% | 0 | ||||||||||||
| 27.8.1997 | 0.00% | 0 | ||||||||||||
| 26.8.1997 | 0.00% | 0 | ||||||||||||
| 25.8.1997 | 0.00% | 0 | ||||||||||||
| 22.8.1997 | 0.00% | 0 | ||||||||||||
| 21.8.1997 | 0.00% | 0 | ||||||||||||
| 20.8.1997 | 0.00% | 0 | ||||||||||||
| 19.8.1997 | 0.00% | 0 | ||||||||||||
| 18.8.1997 | -3.84% | 0 | ||||||||||||
| 15.8.1997 | +8.33% | 0 | ||||||||||||
| 14.8.1997 | 24.00 | -4.00% | 576 | 24 | ||||||||||
| 13.8.1997 | 0.00% | 0 | ||||||||||||
| 12.8.1997 | 0 | 0 | ||||||||||||
| 11.8.1997 | 0.00% | 0 | ||||||||||||
| 8.8.1997 | 0.00% | 0 | ||||||||||||
| 7.8.1997 | 25.00 | 0.00% | 75 | 3 | ||||||||||
| 6.8.1997 | 25.00 | 0.00% | 150 | 6 | ||||||||||
| 5.8.1997 | 0.00% | 0 | ||||||||||||
| 4.8.1997 | 0.00% | 0 | ||||||||||||
| 1.8.1997 | 0.00% | 0 | ||||||||||||
| 31.7.1997 | 0.00% | 0 | ||||||||||||
| 30.7.1997 | 0.00% | 0 | ||||||||||||
| 29.7.1997 | +4.16% | 0 | ||||||||||||
| 28.7.1997 | 24.00 | -4.00% | 960 | 40 | ||||||||||
| 25.7.1997 | 0.00% | 0 | ||||||||||||
| 24.7.1997 | 0.00% | 0 | ||||||||||||
| 23.7.1997 | 0.00% | 0 | ||||||||||||
| 22.7.1997 | 0.00% | 0 | ||||||||||||
| 21.7.1997 | 25.00 | 0.00% | 750 | 30 | ||||||||||
| 18.7.1997 | 0.00% | 0 | ||||||||||||
| 17.7.1997 | 0.00% | 0 | ||||||||||||
| 16.7.1997 | 0.00% | 0 | ||||||||||||
| 15.7.1997 | 25.00 | 0.00% | 300 | 12 | ||||||||||
| 14.7.1997 | +4.16% | 0 | ||||||||||||
| 11.7.1997 | 24.00 | 960 | 40 | |||||||||||
| 10.7.1997 | +4.16% | 0 | ||||||||||||
| 9.7.1997 | +4.34% | 0 | ||||||||||||
| 8.7.1997 | 0.00% | 0 | ||||||||||||
| 7.7.1997 | 0.00% | 0 | ||||||||||||
| 4.7.1997 | 0.00% | 0 | ||||||||||||
| 3.7.1997 | 0.00% | 0 | ||||||||||||
| 2.7.1997 | 0.00% | 0 | ||||||||||||
| 1.7.1997 | 0.00% | 0 | ||||||||||||
| 30.6.1997 | 0.00% | 0 | ||||||||||||
| 27.6.1997 | 0.00% | 0 | ||||||||||||
| 26.6.1997 | -8.00% | 0 | ||||||||||||
| 25.6.1997 | 0 | 0 | ||||||||||||
| 24.6.1997 | 0.00% | 0 | ||||||||||||
| 23.6.1997 | 0.00% | 0 | ||||||||||||
| 20.6.1997 | 0.00% | 0 | ||||||||||||
| 19.6.1997 | 0.00% | 0 | ||||||||||||
| 18.6.1997 | 0.00% | 0 | ||||||||||||
| 17.6.1997 | 0.00% | 0 | ||||||||||||
| 16.6.1997 | 0.00% | 0 | ||||||||||||
| 13.6.1997 | 0.00% | 0 | ||||||||||||
| 12.6.1997 | 0.00% | 0 | ||||||||||||
| 11.6.1997 | 0.00% | 0 | ||||||||||||
| 10.6.1997 | 0.00% | 0 | ||||||||||||
| 9.6.1997 | 0.00% | 0 | ||||||||||||
| 6.6.1997 | 0.00% | 0 | ||||||||||||
| 5.6.1997 | 0.00% | 0 | ||||||||||||
| 4.6.1997 | 0.00% | 0 | ||||||||||||
| 3.6.1997 | 0.00% | 0 | ||||||||||||
| 2.6.1997 | 0.00% | 0 | ||||||||||||
| 30.5.1997 | 0.00% | 0 | ||||||||||||
| 29.5.1997 | 0.00% | 0 | ||||||||||||
| 28.5.1997 | 25.00 | -3.84% | 1 375 | 55 | ||||||||||
| 27.5.1997 | 26.00 | 0.00% | 390 | 15 | ||||||||||
| 26.5.1997 | +4.00% | 0 | ||||||||||||
| 23.5.1997 | 25.00 | -3.84% | 400 | 16 | ||||||||||
| 22.5.1997 | 0.00% | 0 | ||||||||||||
| 21.5.1997 | 26.00 | -2.62% | 1 430 | 55 | ||||||||||
| 20.5.1997 | +3.08% | 0 | ||||||||||||
| 19.5.1997 | 25.90 | -2.99% | 622 | 24 | ||||||||||
| 16.5.1997 | 0.00% | 0 | ||||||||||||
| 15.5.1997 | 0.00% | 0 | ||||||||||||
| 14.5.1997 | 0.00% | 0 | ||||||||||||
| 13.5.1997 | 0.00% | 0 | ||||||||||||
| 12.5.1997 | 0.00% | 0 | ||||||||||||
| 9.5.1997 | 0.00% | 0 | ||||||||||||
| 7.5.1997 | 0.00% | 0 | ||||||||||||
| 6.5.1997 | 0.00% | 0 | ||||||||||||
| 5.5.1997 | 0.00% | 0 | ||||||||||||
| 2.5.1997 | 0.00% | 0 | ||||||||||||
| 30.4.1997 | 0.00% | 0 | ||||||||||||
| 29.4.1997 | 0.00% | 0 | ||||||||||||
| 28.4.1997 | 0.00% | 0 | ||||||||||||
| 25.4.1997 | +3.08% | 0 | ||||||||||||
| 24.4.1997 | 25.90 | -2.99% | 1 036 | 40 | ||||||||||
| 23.4.1997 | 26.70 | 0.00% | 427 | 16 | ||||||||||
| 22.4.1997 | 0.00% | 0 | ||||||||||||
| 21.4.1997 | 0.00% | 0 | ||||||||||||
| 18.4.1997 | 26.70 | +1.13% | 1 362 | 51 | ||||||||||
| 17.4.1997 | 26.40 | 0.00% | 238 | 9 | ||||||||||
| 16.4.1997 | 26.40 | -1.12% | 528 | 20 | ||||||||||
| 15.4.1997 | 0.00% | 0 | ||||||||||||
| 14.4.1997 | 26.70 | 0.00% | 1 068 | 40 | ||||||||||
| 11.4.1997 | +1.13% | 0 | ||||||||||||
| 10.4.1997 | 26.40 | -1.12% | 211 | 8 | ||||||||||
| 9.4.1997 | +1.32% | 0 | ||||||||||||
| 8.4.1997 | 26.70 | +1.73% | 3 347 | 127 | ||||||||||
| 7.4.1997 | 25.90 | -2.99% | 389 | 15 | ||||||||||
| 4.4.1997 | 0.00% | 0 | ||||||||||||
| 3.4.1997 | +5.11% | 0 | ||||||||||||
| 2.4.1997 | 25.40 | -1.93% | 1 219 | 48 | ||||||||||
| 1.4.1997 | 25.90 | -2.99% | 207 | 8 | ||||||||||
| 28.3.1997 | 24.46 | 0.00% | 0 | 0 | 0.00% | 0 | ||||||||
| 27.3.1997 | 24.46 | 0.00% | 0 | 0 | 26.70 | 0.00% | 641 | 24 | ||||||
| 26.3.1997 | 24.46 | 0.00% | 0 | 0 | +2.81% | 0 | ||||||||
| 25.3.1997 | 24.46 | 0.00% | 0 | 0 | 26.70 | -2.73% | 857 | 33 | ||||||
| 24.3.1997 | 24.46 | +4.97% | 0 | 0 | 0.00% | 0 | ||||||||
| 21.3.1997 | 23.30 | +0.64% | 280 | 12 | 0.00% | 0 | ||||||||
| 20.3.1997 | 23.15 | +4.98% | 0 | 0 | +2.69% | 0 | ||||||||
| 19.3.1997 | 22.05 | +5.00% | 0 | 0 | 26.00 | 0.00% | 156 | 6 | ||||||
| 18.3.1997 | 21.00 | +4.47% | 399 | 19 | +1.52% | 0 | ||||||||
| ||||||||||||||

