UNION CUKR - Prague Stock Exchange price chart for year 1993
| The Prague Sotck Exchange and RM-System - daily results - UNION CUKR | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1993 | 120.00 | 0.00% | 1 200 | 10 | ||||||||
| 14.12.1993 | 120.00 | -2 000.00% | 840 | 7 | ||||||||
| 9.12.1993 | 150.00 | 0.00% | 15 450 | 103 | ||||||||
| 7.12.1993 | 150.00 | 0.00% | 12 750 | 85 | ||||||||
| 2.12.1993 | 150.00 | +1 160.00% | 25 950 | 173 | ||||||||
| 30.11.1993 | 134.40 | +2 000.00% | 24 192 | 180 | ||||||||
| 25.11.1993 | 112.00 | -2 000.00% | 1 120 | 10 | ||||||||
| 23.11.1993 | 140.00 | -1 250.00% | 17 640 | 126 | ||||||||
| 18.11.1993 | 160.00 | -2 000.00% | 0 | 0 | ||||||||
| 16.11.1993 | 200.00 | -909.00% | 2 200 | 11 | ||||||||
| 11.11.1993 | 220.00 | +1 000.00% | 4 400 | 20 | ||||||||
| 9.11.1993 | 200.00 | +526.00% | 7 600 | 38 | ||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 190.00 | +1 418.00% | 18 620 | 98 | ||||||||
| 26.10.1993 | 166.40 | -2 000.00% | 0 | 0 | ||||||||
| 19.10.1993 | 208.00 | -2 000.00% | 0 | 0 | ||||||||
| 12.10.1993 | 260.00 | -1 975.00% | 6 240 | 24 | ||||||||
| 5.10.1993 | 324.00 | +2 000.00% | 24 624 | 76 | ||||||||
| 28.9.1993 | 270.00 | +2 000.00% | 7 830 | 29 | ||||||||
| 21.9.1993 | 225.00 | +2 000.00% | 25 425 | 113 | ||||||||
| 14.9.1993 | 187.50 | +5 000.00% | 1 313 | 7 | ||||||||
| 7.9.1993 | 125.00 | -5 000.00% | 0 | 0 | ||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 250.00 | -5 000.00% | 0 | 0 | ||||||||
| 27.7.1993 | 0 | 0 | ||||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 0 | 0 | ||||||||||
| 22.6.1993 | 0 | 0 | ||||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

