ÚSTAV NEROST.SUR. - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - ÚSTAV NEROST.SUR. | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.2001 | 23.00 | 0.00% | 2 176 | 97 | ||||||||||
| 20.12.2001 | 23.00 | 0.00% | 1 932 | 84 | ||||||||||
| 19.12.2001 | 23.00 | 0.00% | 1 058 | 46 | ||||||||||
| 18.12.2001 | 23.00 | -7.25% | 3 970 | 172 | ||||||||||
| 17.12.2001 | 24.80 | -9.81% | 1 488 | 60 | ||||||||||
| 14.12.2001 | 27.50 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2001 | 27.50 | +1.47% | 523 | 19 | ||||||||||
| 12.12.2001 | 27.10 | -1.45% | 0 | 0 | ||||||||||
| 11.12.2001 | 27.50 | +10.00% | 7 583 | 306 | ||||||||||
| 10.12.2001 | 25.00 | 0.00% | 2 450 | 98 | ||||||||||
| 7.12.2001 | 25.00 | -7.74% | 300 | 12 | ||||||||||
| 6.12.2001 | 27.10 | +0.74% | 4 119 | 152 | ||||||||||
| 5.12.2001 | 26.90 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2001 | 26.90 | -0.37% | 0 | 0 | ||||||||||
| 3.12.2001 | 27.00 | -0.36% | 0 | 0 | ||||||||||
| 30.11.2001 | 27.10 | +9.71% | 108 | 4 | ||||||||||
| 29.11.2001 | 24.70 | +9.77% | 0 | 0 | ||||||||||
| 28.11.2001 | 22.50 | +9.75% | 0 | 0 | ||||||||||
| 27.11.2001 | 20.50 | +9.62% | 0 | 0 | ||||||||||
| 26.11.2001 | 18.70 | +10.00% | 0 | 0 | ||||||||||
| 23.11.2001 | 17.00 | +9.67% | 0 | 0 | ||||||||||
| 22.11.2001 | 15.50 | +9.92% | 0 | 0 | ||||||||||
| 21.11.2001 | 14.10 | +9.30% | 0 | 0 | ||||||||||
| 20.11.2001 | 12.90 | +9.32% | 0 | 0 | ||||||||||
| 19.11.2001 | 11.80 | +9.25% | 0 | 0 | ||||||||||
| 16.11.2001 | 10.80 | +9.09% | 0 | 0 | ||||||||||
| 15.11.2001 | 9.90 | +10.00% | 0 | 0 | ||||||||||
| 14.11.2001 | 9.00 | +9.75% | 0 | 0 | ||||||||||
| 13.11.2001 | 8.20 | +9.33% | 49 | 6 | ||||||||||
| 12.11.2001 | 7.50 | 0.00% | 158 | 21 | ||||||||||
| 9.11.2001 | 7.50 | -9.63% | 0 | 0 | ||||||||||
| 8.11.2001 | 8.30 | -9.78% | 0 | 0 | ||||||||||
| 7.11.2001 | 9.20 | -9.80% | 0 | 0 | ||||||||||
| 6.11.2001 | 10.20 | -9.73% | 0 | 0 | ||||||||||
| 5.11.2001 | 11.30 | -9.60% | 0 | 0 | ||||||||||
| 2.11.2001 | 12.50 | -9.42% | 0 | 0 | ||||||||||
| 1.11.2001 | 13.80 | -9.80% | 0 | 0 | ||||||||||
| 31.10.2001 | 15.30 | -9.46% | 0 | 0 | ||||||||||
| 30.10.2001 | 16.90 | -9.62% | 0 | 0 | ||||||||||
| 29.10.2001 | 18.70 | -9.66% | 0 | 0 | ||||||||||
| 26.10.2001 | 20.70 | -9.60% | 0 | 0 | ||||||||||
| 25.10.2001 | 22.90 | -9.84% | 0 | 0 | ||||||||||
| 24.10.2001 | 25.40 | -9.92% | 0 | 0 | ||||||||||
| 23.10.2001 | 28.20 | -9.90% | 0 | 0 | ||||||||||
| 22.10.2001 | 31.30 | -9.79% | 0 | 0 | ||||||||||
| 19.10.2001 | 34.70 | -4.93% | 0 | 0 | ||||||||||
| 18.10.2001 | 36.50 | -9.87% | 0 | 0 | ||||||||||
| 17.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 1.10.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2001 | 40.50 | -10.00% | 0 | 0 | ||||||||||
| 26.9.2001 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2001 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 24.9.2001 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 45.00 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 45.00 | -10.00% | 0 | 0 | ||||||||||
| 19.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 17.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2001 | 50.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2001 | 50.00 | -5.83% | 0 | 0 | ||||||||||
| 21.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 20.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2001 | 53.10 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2001 | 53.10 | -10.00% | 0 | 0 | ||||||||||
| 6.8.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2001 | 59.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2001 | 59.00 | -1.66% | 0 | 0 | ||||||||||
| 23.7.2001 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2001 | 60.00 | -5.66% | 0 | 0 | ||||||||||
| 19.7.2001 | 63.60 | 0.00% | 6 360 | 100 | ||||||||||
| 18.7.2001 | 63.60 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2001 | 63.60 | 0.00% | 0 | 0 | ||||||||||
| 16.7.2001 | 63.60 | -0.31% | 0 | 0 | ||||||||||
| 13.7.2001 | 63.80 | 0.00% | 510 | 8 | ||||||||||
| 12.7.2001 | 63.80 | +4.76% | 0 | 0 | ||||||||||
| 11.7.2001 | 60.90 | +5.00% | 4 872 | 80 | ||||||||||
| 10.7.2001 | 58.00 | 0.00% | 0 | 0 | ||||||||||
| 9.7.2001 | 58.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2001 | 58.00 | +9.84% | 0 | 0 | ||||||||||
| 3.7.2001 | 52.80 | 0.00% | 0 | 0 | ||||||||||
| 2.7.2001 | 52.80 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2001 | 52.80 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2001 | 52.80 | 0.00% | 0 | 0 | ||||||||||
| 27.6.2001 | 52.80 | +10.00% | 0 | 0 | ||||||||||
| 26.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 25.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 21.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 19.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 18.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2001 | 48.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2001 | 48.00 | -0.41% | 0 | 0 | ||||||||||
| 12.6.2001 | 48.20 | +9.54% | 434 | 9 | ||||||||||
| 11.6.2001 | 44.00 | +10.00% | 15 415 | 356 | ||||||||||
| 8.6.2001 | 40.00 | 0.00% | 320 | 8 | ||||||||||
| 7.6.2001 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2001 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2001 | 40.00 | 0.00% | 0 | 0 | ||||||||||
| 4.6.2001 | 40.00 | -0.24% | 0 | 0 | ||||||||||
| 1.6.2001 | 40.10 | -9.88% | 0 | 0 | ||||||||||
| 31.5.2001 | 44.50 | +8.53% | 4 628 | 104 | ||||||||||
| 30.5.2001 | 41.00 | +1.73% | 1 640 | 40 | ||||||||||
| 29.5.2001 | 40.30 | +0.75% | 645 | 16 | ||||||||||
| 28.5.2001 | 40.00 | 0.00% | 6 400 | 160 | ||||||||||
| 25.5.2001 | 40.00 | +12.35% | 0 | 0 | ||||||||||
| 24.5.2001 | 35.60 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 35.60 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2001 | 35.60 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 35.60 | +7.87% | 0 | 0 | ||||||||||
| 18.5.2001 | 33.00 | +10.00% | 0 | 0 | ||||||||||
| 17.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2001 | 30.00 | 0.00% | 1 080 | 36 | ||||||||||
| 2.5.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 30.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 9.4.2001 | 30.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2001 | 30.00 | -7.69% | 0 | 0 | ||||||||||
| 5.4.2001 | 32.50 | -9.97% | 0 | 0 | ||||||||||
| 4.4.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2001 | 36.10 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2001 | 36.10 | -9.97% | 0 | 0 | ||||||||||
| 27.3.2001 | 40.10 | -9.88% | 0 | 0 | ||||||||||
| 26.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2001 | 44.50 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2001 | 44.50 | +9.87% | 0 | 0 | ||||||||||
| 12.3.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| 9.3.2001 | 40.50 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

