VINIUM - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - VINIUM | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2000 | 73.00 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2000 | 73.00 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2000 | 73.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.2000 | 73.00 | +1.38% | 10 950 | 150 | ||||||||||
| 21.12.2000 | 72.00 | 0.00% | 0 | 0 | ||||||||||
| 20.12.2000 | 72.00 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2000 | 72.00 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2000 | 72.00 | +0.98% | 0 | 0 | ||||||||||
| 15.12.2000 | 71.30 | +9.86% | 3 565 | 50 | ||||||||||
| 14.12.2000 | 64.90 | +10.00% | 195 | 3 | ||||||||||
| 13.12.2000 | 59.00 | 0.00% | 2 065 | 35 | ||||||||||
| 12.12.2000 | 59.00 | -0.16% | 3 071 | 52 | ||||||||||
| 11.12.2000 | 59.10 | -9.07% | 0 | 0 | ||||||||||
| 8.12.2000 | 65.00 | 0.00% | 585 | 9 | ||||||||||
| 7.12.2000 | 65.00 | -9.72% | 1 300 | 20 | ||||||||||
| 6.12.2000 | 72.00 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 72.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 72.00 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 72.00 | -4.63% | 432 | 6 | ||||||||||
| 30.11.2000 | 75.50 | +4.86% | 0 | 0 | ||||||||||
| 29.11.2000 | 72.00 | -4.63% | 1 008 | 14 | ||||||||||
| 28.11.2000 | 75.50 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2000 | 75.50 | -5.62% | 0 | 0 | ||||||||||
| 24.11.2000 | 80.00 | 0.00% | 11 600 | 145 | ||||||||||
| 23.11.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2000 | 80.00 | -4.76% | 0 | 0 | ||||||||||
| 20.11.2000 | 84.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2000 | 84.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2000 | 84.00 | -1.17% | 0 | 0 | ||||||||||
| 14.11.2000 | 85.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2000 | 85.00 | -0.58% | 0 | 0 | ||||||||||
| 10.11.2000 | 85.50 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2000 | 85.50 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2000 | 85.50 | -5.00% | 1 368 | 16 | ||||||||||
| 7.11.2000 | 90.00 | -10.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 100.00 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 100.00 | 0.00% | 100 | 1 | ||||||||||
| 1.11.2000 | 100.00 | +0.10% | 0 | 0 | ||||||||||
| 31.10.2000 | 99.90 | -5.93% | 0 | 0 | ||||||||||
| 30.10.2000 | 106.20 | -9.92% | 0 | 0 | ||||||||||
| 27.10.2000 | 117.90 | -9.93% | 0 | 0 | ||||||||||
| 26.10.2000 | 130.90 | -6.69% | 0 | 0 | ||||||||||
| 25.10.2000 | 140.30 | -9.94% | 0 | 0 | ||||||||||
| 24.10.2000 | 155.80 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2000 | 155.80 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 155.80 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2000 | 155.80 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 155.80 | -2.44% | 0 | 0 | ||||||||||
| 17.10.2000 | 159.70 | -0.06% | 0 | 0 | ||||||||||
| 16.10.2000 | 159.80 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2000 | 159.80 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 159.80 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2000 | 159.80 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2000 | 159.80 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2000 | 159.80 | +2.50% | 0 | 0 | ||||||||||
| 6.10.2000 | 155.90 | +0.58% | 8 107 | 52 | ||||||||||
| 5.10.2000 | 155.00 | +9.54% | 0 | 0 | ||||||||||
| 4.10.2000 | 141.50 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2000 | 141.50 | 0.00% | 4 245 | 30 | ||||||||||
| 2.10.2000 | 141.50 | +9.77% | 0 | 0 | ||||||||||
| 29.9.2000 | 128.90 | -0.07% | 0 | 0 | ||||||||||
| 27.9.2000 | 129.00 | 0.00% | 2 322 | 18 | ||||||||||
| 26.9.2000 | 129.00 | +0.07% | 0 | 0 | ||||||||||
| 25.9.2000 | 128.90 | +9.88% | 0 | 0 | ||||||||||
| 22.9.2000 | 117.30 | 0.00% | 1 408 | 12 | ||||||||||
| 21.9.2000 | 117.30 | +9.93% | 0 | 0 | ||||||||||
| 20.9.2000 | 106.70 | +10.00% | 7 576 | 71 | ||||||||||
| 19.9.2000 | 97.00 | +4.97% | 194 | 2 | ||||||||||
| 18.9.2000 | 92.40 | +10.00% | 1 386 | 15 | ||||||||||
| 15.9.2000 | 84.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 84.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 84.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 84.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 84.00 | +5.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 80.00 | +3.89% | 160 | 2 | ||||||||||
| 7.9.2000 | 77.00 | +10.00% | 4 152 | 56 | ||||||||||
| 6.9.2000 | 70.00 | +8.19% | 0 | 0 | ||||||||||
| 5.9.2000 | 64.70 | +9.84% | 0 | 0 | ||||||||||
| 4.9.2000 | 58.90 | +4.80% | 0 | 0 | ||||||||||
| 1.9.2000 | 56.20 | +9.98% | 0 | 0 | ||||||||||
| 31.8.2000 | 51.10 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 51.10 | +0.19% | 0 | 0 | ||||||||||
| 29.8.2000 | 51.00 | -8.92% | 0 | 0 | ||||||||||
| 28.8.2000 | 56.00 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 56.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 56.00 | -7.43% | 0 | 0 | ||||||||||
| 23.8.2000 | 60.50 | -2.88% | 0 | 0 | ||||||||||
| 22.8.2000 | 62.30 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 62.30 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 62.30 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 62.30 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 62.30 | +3.31% | 0 | 0 | ||||||||||
| 15.8.2000 | 60.30 | +3.78% | 362 | 6 | ||||||||||
| 14.8.2000 | 58.10 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 58.10 | +3.75% | 0 | 0 | ||||||||||
| 10.8.2000 | 56.00 | -6.66% | 2 184 | 39 | ||||||||||
| 9.8.2000 | 60.00 | -1.63% | 0 | 0 | ||||||||||
| 8.8.2000 | 61.00 | -4.83% | 1 464 | 24 | ||||||||||
| 7.8.2000 | 64.10 | -5.03% | 4 062 | 60 | ||||||||||
| 4.8.2000 | 67.50 | -9.87% | 0 | 0 | ||||||||||
| 3.8.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 74.90 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 74.90 | -1.70% | 0 | 0 | ||||||||||
| 18.7.2000 | 76.20 | -9.92% | 0 | 0 | ||||||||||
| 17.7.2000 | 84.60 | -5.05% | 0 | 0 | ||||||||||
| 14.7.2000 | 89.10 | -10.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 99.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 99.00 | -1.88% | 0 | 0 | ||||||||||
| 7.7.2000 | 100.90 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 100.90 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 100.90 | +9.55% | 0 | 0 | ||||||||||
| 30.6.2000 | 92.10 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 92.10 | +5.01% | 0 | 0 | ||||||||||
| 28.6.2000 | 87.70 | -9.58% | 4 034 | 46 | ||||||||||
| 27.6.2000 | 97.00 | -9.43% | 288 572 | 2 637 | ||||||||||
| 26.6.2000 | 107.10 | +9.95% | 857 | 8 | ||||||||||
| 23.6.2000 | 97.40 | -1.31% | 0 | 0 | ||||||||||
| 22.6.2000 | 98.70 | +5.00% | 12 408 | 140 | ||||||||||
| 21.6.2000 | 94.00 | +9.94% | 1 598 | 17 | ||||||||||
| 20.6.2000 | 85.50 | +12.50% | 684 | 8 | ||||||||||
| 19.6.2000 | 76.00 | 0.00% | 6 954 | 89 | ||||||||||
| 16.6.2000 | 76.00 | +9.98% | 3 040 | 40 | ||||||||||
| 15.6.2000 | 69.10 | +9.85% | 0 | 0 | ||||||||||
| 14.6.2000 | 62.90 | +9.96% | 0 | 0 | ||||||||||
| 13.6.2000 | 57.20 | +10.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 52.00 | +5.05% | 832 | 16 | ||||||||||
| 9.6.2000 | 49.50 | -8.33% | 0 | 0 | ||||||||||
| 8.6.2000 | 54.00 | -1.81% | 10 819 | 200 | ||||||||||
| 7.6.2000 | 55.00 | -8.33% | 825 | 15 | ||||||||||
| 6.6.2000 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 60.00 | +0.84% | 0 | 0 | ||||||||||
| 2.6.2000 | 59.50 | 0.00% | 476 | 8 | ||||||||||
| 1.6.2000 | 59.50 | -6.44% | 0 | 0 | ||||||||||
| 31.5.2000 | 63.60 | -6.74% | 0 | 0 | ||||||||||
| 30.5.2000 | 68.20 | -14.42% | 0 | 0 | ||||||||||
| 29.5.2000 | 79.70 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 79.70 | +8.43% | 1 993 | 25 | ||||||||||
| 25.5.2000 | 73.50 | +12.73% | 735 | 10 | ||||||||||
| 24.5.2000 | 65.20 | -14.09% | 8 038 | 120 | ||||||||||
| 23.5.2000 | 75.90 | +10.00% | 0 | 0 | ||||||||||
| 22.5.2000 | 69.00 | +1.62% | 3 450 | 50 | ||||||||||
| 19.5.2000 | 67.90 | +9.87% | 0 | 0 | ||||||||||
| 18.5.2000 | 61.80 | +7.29% | 0 | 0 | ||||||||||
| 17.5.2000 | 57.60 | -10.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 64.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 64.00 | -1.38% | 0 | 0 | ||||||||||
| 4.5.2000 | 64.90 | 0.00% | 11 682 | 180 | ||||||||||
| 3.5.2000 | 64.90 | +7.98% | 0 | 0 | ||||||||||
| 2.5.2000 | 60.10 | +7.32% | 0 | 0 | ||||||||||
| 28.4.2000 | 56.00 | +3.70% | 0 | 0 | ||||||||||
| 27.4.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2000 | 54.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 54.00 | 0.00% | 810 | 15 | ||||||||||
| 21.4.2000 | 54.00 | 0.00% | 864 | 16 | ||||||||||
| 20.4.2000 | 54.00 | -1.09% | 0 | 0 | ||||||||||
| 19.4.2000 | 54.60 | +9.85% | 0 | 0 | ||||||||||
| 18.4.2000 | 49.70 | +2.47% | 1 392 | 28 | ||||||||||
| 17.4.2000 | 48.50 | +9.97% | 0 | 0 | ||||||||||
| 14.4.2000 | 44.10 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 44.10 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 44.10 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2000 | 44.10 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2000 | 44.10 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 44.10 | +1.37% | 0 | 0 | ||||||||||
| 6.4.2000 | 43.50 | +0.92% | 0 | 0 | ||||||||||
| 5.4.2000 | 43.10 | +10.51% | 0 | 0 | ||||||||||
| 4.4.2000 | 39.00 | 0.00% | 2 747 | 70 | ||||||||||
| 3.4.2000 | 39.00 | +7.43% | 0 | 0 | ||||||||||
| 31.3.2000 | 36.30 | +10.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 33.00 | +10.00% | 1 353 | 41 | ||||||||||
| 29.3.2000 | 30.00 | +6.76% | 0 | 0 | ||||||||||
| 28.3.2000 | 28.10 | +5.63% | 0 | 0 | ||||||||||
| 27.3.2000 | 26.60 | +9.46% | 0 | 0 | ||||||||||
| 24.3.2000 | 24.30 | 0.00% | 557 | 23 | ||||||||||
| 23.3.2000 | 24.30 | -6.89% | 0 | 0 | ||||||||||
| 22.3.2000 | 26.10 | -4.39% | 0 | 0 | ||||||||||
| 21.3.2000 | 27.30 | -8.38% | 0 | 0 | ||||||||||
| 20.3.2000 | 29.80 | -2.61% | 0 | 0 | ||||||||||
| 17.3.2000 | 30.60 | -10.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 34.00 | -9.81% | 510 | 15 | ||||||||||
| 15.3.2000 | 37.70 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 37.70 | -7.37% | 0 | 0 | ||||||||||
| ||||||||||||||

