BIGBOARD 4,50/22 - Prague Stock Exchange price chart for year 2017
| The Prague Sotck Exchange and RM-System - daily results - BIGBOARD 4,50/22 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.12.2017 | 103.10 | 0.00% | 0 | 0 | ||||||||||
| 28.12.2017 | 103.10 | 0.00% | 0 | 0 | ||||||||||
| 27.12.2017 | 103.10 | +0.10% | 206 975 | 200 000 | ||||||||||
| 22.12.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 21.12.2017 | 103.00 | -0.72% | 1 028 974 | 995 500 | ||||||||||
| 20.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 19.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 18.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 15.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 14.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 13.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 12.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 11.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 8.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 7.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 6.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2017 | 103.75 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2017 | 103.75 | +0.73% | 14 822 | 14 274 | ||||||||||
| 30.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 21.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2017 | 103.00 | -1.01% | 976 006 | 950 000 | ||||||||||
| 2.11.2017 | 104.05 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2017 | 104.05 | 0.00% | 0 | 0 | ||||||||||
| 31.10.2017 | 104.05 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2017 | 104.05 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2017 | 104.05 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2017 | 104.05 | +1.02% | 139 995 | 135 000 | ||||||||||
| 25.10.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2017 | 103.00 | -0.68% | 1 048 250 | 1 000 000 | ||||||||||
| 19.10.2017 | 103.70 | +0.19% | 25 281 925 | 24 000 000 | ||||||||||
| 18.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 13.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 6.10.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2017 | 103.50 | +0.49% | 1 201 301 | 1 142 600 | ||||||||||
| 4.10.2017 | 103.00 | -0.48% | 298 005 | 284 900 | ||||||||||
| 3.10.2017 | 103.50 | +0.98% | 202 783 | 192 966 | ||||||||||
| 2.10.2017 | 102.50 | 0.00% | 1 100 392 | 1 056 761 | ||||||||||
| 29.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 26.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 25.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 15.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2017 | 102.50 | 0.00% | 1 003 070 | 966 000 | ||||||||||
| 12.9.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2017 | 102.50 | -0.97% | 1 038 125 | 1 000 000 | ||||||||||
| 8.9.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2017 | 103.50 | +0.98% | 1 568 250 | 1 500 000 | ||||||||||
| 17.8.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2017 | 102.50 | -0.97% | 1 551 000 | 1 500 000 | ||||||||||
| 7.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2017 | 103.50 | 0.00% | 497 760 | 480 000 | ||||||||||
| 21.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2017 | 103.50 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2017 | 103.50 | +0.98% | 1 770 550 | 1 700 000 | ||||||||||
| 17.7.2017 | 102.50 | 0.00% | 3 108 750 | 3 000 000 | ||||||||||
| 14.7.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2017 | 102.50 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2017 | 102.50 | -0.49% | 255 420 | 247 800 | ||||||||||
| 11.7.2017 | 103.00 | -0.09% | 2 937 080 | 2 836 046 | ||||||||||
| 10.7.2017 | 103.09 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2017 | 103.09 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2017 | 103.09 | +0.09% | 3 833 755 | 3 700 000 | ||||||||||
| 3.7.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2017 | 103.00 | 0.00% | 2 232 375 | 2 158 187 | ||||||||||
| 28.6.2017 | 103.00 | +0.98% | 539 748 | 522 000 | ||||||||||
| 27.6.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2017 | 102.00 | -0.97% | 579 443 | 566 000 | ||||||||||
| 23.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2017 | 103.00 | +0.98% | 5 596 403 | 5 415 000 | ||||||||||
| 21.6.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2017 | 102.00 | 0.00% | 1 534 500 | 1 500 000 | ||||||||||
| 19.6.2017 | 102.00 | 0.00% | 478 501 | 467 800 | ||||||||||
| 16.6.2017 | 102.00 | -0.05% | 1 194 572 | 1 168 000 | ||||||||||
| 15.6.2017 | 102.05 | 0.00% | 0 | 0 | ||||||||||
| 14.6.2017 | 102.05 | -0.92% | 423 419 | 414 000 | ||||||||||
| 13.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2017 | 103.00 | 0.00% | 1 031 875 | 1 000 000 | ||||||||||
| 8.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2017 | 103.00 | 0.00% | 198 000 | 192 000 | ||||||||||
| 5.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2017 | 103.00 | 0.00% | 918 513 | 895 000 | ||||||||||
| 31.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2017 | 103.00 | +0.98% | 398 465 | 387 000 | ||||||||||
| 22.5.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2017 | 102.00 | -0.97% | 3 624 595 | 3 537 819 | ||||||||||
| 16.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2017 | 103.00 | 0.00% | 513 938 | 500 000 | ||||||||||
| 5.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2017 | 103.00 | +0.98% | 3 492 225 | 3 400 000 | ||||||||||
| 2.5.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2017 | 102.00 | -0.01% | 971 116 | 955 000 | ||||||||||
| 27.4.2017 | 102.01 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2017 | 102.01 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2017 | 102.01 | 0.00% | 0 | 0 | ||||||||||
| 24.4.2017 | 102.01 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2017 | 102.01 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2017 | 102.01 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2017 | 102.01 | +0.01% | 934 178 | 900 000 | ||||||||||
| 18.4.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2017 | 102.00 | 0.00% | 611 088 | 589 000 | ||||||||||
| 11.4.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2017 | 102.00 | 0.00% | 209 062 | 201 700 | ||||||||||
| 5.4.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2017 | 102.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2017 | 102.00 | -0.97% | 1 669 702 | 1 611 876 | ||||||||||
| 31.3.2017 | 103.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2017 | 103.00 | +0.73% | 998 000 | 954 453 | ||||||||||
| 29.3.2017 | 102.25 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2017 | 102.25 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2017 | 102.25 | 0.00% | 4 513 669 | 4 350 000 | ||||||||||
| 24.3.2017 | 102.25 | -0.97% | 2 888 500 | 2 760 000 | ||||||||||
| 23.3.2017 | 103.25 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2017 | 103.25 | 0.00% | 448 000 | 427 889 | ||||||||||
| 21.3.2017 | 103.25 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2017 | 103.25 | +0.98% | 2 093 500 | 2 000 000 | ||||||||||
| 17.3.2017 | 102.25 | 0.00% | 1 725 981 | 1 665 000 | ||||||||||
| 16.3.2017 | 102.25 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2017 | 102.25 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2017 | 102.25 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2017 | 102.25 | -0.24% | 414 350 | 400 000 | ||||||||||
| ||||||||||||||

