BRISK TÁBOR - Prague Stock Exchange price chart for year 2001
| The Prague Sotck Exchange and RM-System - daily results - BRISK TÁBOR | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.12.2001 | 201.10 | +0.04% | 2 212 | 11 | ||||||||||
| 27.12.2001 | 201.00 | +3.55% | 1 005 | 5 | ||||||||||
| 21.12.2001 | 194.10 | -7.43% | 4 372 | 22 | ||||||||||
| 20.12.2001 | 209.70 | +5.90% | 10 089 | 47 | ||||||||||
| 19.12.2001 | 198.00 | +2.53% | 14 146 | 72 | ||||||||||
| 18.12.2001 | 193.10 | -8.09% | 33 663 | 155 | ||||||||||
| 17.12.2001 | 210.10 | -6.16% | 10 853 | 51 | ||||||||||
| 14.12.2001 | 223.90 | +0.76% | 11 434 | 49 | ||||||||||
| 13.12.2001 | 222.20 | -15.64% | 7 212 | 29 | ||||||||||
| 12.12.2001 | 263.40 | +9.75% | 10 993 | 47 | ||||||||||
| 11.12.2001 | 240.00 | +27.32% | 2 395 | 10 | ||||||||||
| 10.12.2001 | 188.50 | +6.43% | 3 055 | 14 | ||||||||||
| 7.12.2001 | 177.10 | -0.05% | 6 909 | 33 | ||||||||||
| 6.12.2001 | 177.20 | -9.91% | 1 174 | 6 | ||||||||||
| 5.12.2001 | 196.70 | -9.01% | 1 180 | 6 | ||||||||||
| 4.12.2001 | 216.20 | -9.95% | 5 679 | 26 | ||||||||||
| 3.12.2001 | 240.10 | -9.93% | 2 641 | 11 | ||||||||||
| 30.11.2001 | 266.60 | +4.79% | 1 333 | 5 | ||||||||||
| 29.11.2001 | 254.40 | -10.07% | 9 413 | 37 | ||||||||||
| 28.11.2001 | 282.90 | +20.48% | 3 391 | 12 | ||||||||||
| 27.11.2001 | 234.80 | -9.93% | 3 859 | 15 | ||||||||||
| 26.11.2001 | 260.70 | -10.01% | 1 825 | 7 | ||||||||||
| 23.11.2001 | 289.70 | +4.58% | 5 792 | 20 | ||||||||||
| 22.11.2001 | 277.00 | -0.10% | 11 328 | 43 | ||||||||||
| 21.11.2001 | 277.30 | +9.43% | 2 773 | 10 | ||||||||||
| 20.11.2001 | 253.40 | +5.53% | 2 524 | 10 | ||||||||||
| 19.11.2001 | 240.10 | +2.47% | 2 074 | 9 | ||||||||||
| 16.11.2001 | 234.30 | +10.00% | 0 | 0 | ||||||||||
| 15.11.2001 | 213.00 | -9.93% | 2 130 | 10 | ||||||||||
| 14.11.2001 | 236.50 | +9.79% | 946 | 4 | ||||||||||
| 13.11.2001 | 215.40 | +9.84% | 10 770 | 50 | ||||||||||
| 12.11.2001 | 196.10 | -4.94% | 392 | 2 | ||||||||||
| 9.11.2001 | 206.30 | -4.97% | 0 | 0 | ||||||||||
| 8.11.2001 | 217.10 | -10.02% | 0 | 0 | ||||||||||
| 7.11.2001 | 241.30 | -8.39% | 2 171 | 9 | ||||||||||
| 6.11.2001 | 263.40 | 0.00% | 1 580 | 6 | ||||||||||
| 5.11.2001 | 263.40 | +3.25% | 1 054 | 4 | ||||||||||
| 2.11.2001 | 255.10 | -8.89% | 0 | 0 | ||||||||||
| 1.11.2001 | 280.00 | +6.78% | 4 200 | 15 | ||||||||||
| 31.10.2001 | 262.20 | -6.35% | 8 612 | 31 | ||||||||||
| 30.10.2001 | 280.00 | -9.67% | 0 | 0 | ||||||||||
| 29.10.2001 | 310.00 | +9.42% | 0 | 0 | ||||||||||
| 26.10.2001 | 283.30 | -0.24% | 0 | 0 | ||||||||||
| 25.10.2001 | 284.00 | 0.00% | 2 840 | 10 | ||||||||||
| 24.10.2001 | 284.00 | -4.37% | 852 | 3 | ||||||||||
| 23.10.2001 | 297.00 | -4.92% | 0 | 0 | ||||||||||
| 22.10.2001 | 312.40 | +10.00% | 0 | 0 | ||||||||||
| 19.10.2001 | 284.00 | -9.84% | 1 136 | 4 | ||||||||||
| 18.10.2001 | 315.00 | 0.00% | 1 260 | 4 | ||||||||||
| 17.10.2001 | 315.00 | -10.00% | 15 610 | 45 | ||||||||||
| 16.10.2001 | 350.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 350.00 | 0.00% | 700 | 2 | ||||||||||
| 12.10.2001 | 350.00 | -0.02% | 8 750 | 25 | ||||||||||
| 11.10.2001 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 350.10 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2001 | 350.10 | -2.15% | 8 014 | 22 | ||||||||||
| 5.10.2001 | 357.80 | +2.22% | 0 | 0 | ||||||||||
| 4.10.2001 | 350.00 | 0.00% | 5 950 | 17 | ||||||||||
| 3.10.2001 | 350.00 | -2.17% | 3 500 | 10 | ||||||||||
| 2.10.2001 | 357.80 | -2.13% | 0 | 0 | ||||||||||
| 1.10.2001 | 365.60 | -9.99% | 0 | 0 | ||||||||||
| 27.9.2001 | 406.20 | -0.04% | 0 | 0 | ||||||||||
| 26.9.2001 | 406.40 | -14.08% | 0 | 0 | ||||||||||
| 25.9.2001 | 473.00 | +6.05% | 0 | 0 | ||||||||||
| 24.9.2001 | 446.00 | +9.85% | 0 | 0 | ||||||||||
| 21.9.2001 | 406.00 | +9.99% | 0 | 0 | ||||||||||
| 20.9.2001 | 369.10 | +9.98% | 0 | 0 | ||||||||||
| 19.9.2001 | 335.60 | +9.67% | 0 | 0 | ||||||||||
| 18.9.2001 | 306.00 | +4.97% | 6 714 | 22 | ||||||||||
| 17.9.2001 | 291.50 | +10.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 265.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 265.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 265.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 265.00 | -5.35% | 3 710 | 14 | ||||||||||
| 10.9.2001 | 280.00 | 0.00% | 2 800 | 10 | ||||||||||
| 7.9.2001 | 280.00 | 0.00% | 6 440 | 23 | ||||||||||
| 6.9.2001 | 280.00 | -4.89% | 1 960 | 7 | ||||||||||
| 5.9.2001 | 294.40 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 294.40 | +1.51% | 0 | 0 | ||||||||||
| 3.9.2001 | 290.00 | +3.57% | 0 | 0 | ||||||||||
| 31.8.2001 | 280.00 | 0.00% | 840 | 3 | ||||||||||
| 30.8.2001 | 280.00 | -3.44% | 1 400 | 5 | ||||||||||
| 29.8.2001 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2001 | 290.00 | +3.57% | 0 | 0 | ||||||||||
| 27.8.2001 | 280.00 | +2.75% | 3 360 | 12 | ||||||||||
| 24.8.2001 | 272.50 | +5.09% | 545 | 2 | ||||||||||
| 23.8.2001 | 259.30 | -2.15% | 4 709 | 18 | ||||||||||
| 22.8.2001 | 265.00 | -0.93% | 1 060 | 4 | ||||||||||
| 21.8.2001 | 267.50 | -0.92% | 1 070 | 4 | ||||||||||
| 20.8.2001 | 270.00 | -0.36% | 1 080 | 4 | ||||||||||
| 17.8.2001 | 271.00 | +1.11% | 1 084 | 4 | ||||||||||
| 16.8.2001 | 268.00 | -1.10% | 4 849 | 18 | ||||||||||
| 15.8.2001 | 271.00 | +0.37% | 0 | 0 | ||||||||||
| 14.8.2001 | 270.00 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 270.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 270.00 | +2.66% | 0 | 0 | ||||||||||
| 9.8.2001 | 263.00 | -0.94% | 1 851 | 7 | ||||||||||
| 8.8.2001 | 265.50 | +4.32% | 5 453 | 20 | ||||||||||
| 7.8.2001 | 254.50 | -5.74% | 1 018 | 4 | ||||||||||
| 6.8.2001 | 270.00 | -10.00% | 540 | 2 | ||||||||||
| 3.8.2001 | 300.00 | 0.00% | 3 000 | 10 | ||||||||||
| 2.8.2001 | 300.00 | +5.26% | 7 200 | 24 | ||||||||||
| 1.8.2001 | 285.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 285.00 | -5.00% | 0 | 0 | ||||||||||
| 30.7.2001 | 300.00 | 0.00% | 300 | 1 | ||||||||||
| 27.7.2001 | 300.00 | 0.00% | 1 500 | 5 | ||||||||||
| 26.7.2001 | 300.00 | 0.00% | 300 | 1 | ||||||||||
| 25.7.2001 | 300.00 | +2.98% | 3 300 | 11 | ||||||||||
| 24.7.2001 | 291.30 | +9.88% | 583 | 2 | ||||||||||
| 23.7.2001 | 265.10 | -4.67% | 1 060 | 4 | ||||||||||
| 20.7.2001 | 278.10 | +4.94% | 0 | 0 | ||||||||||
| 19.7.2001 | 265.00 | 0.00% | 1 325 | 5 | ||||||||||
| 18.7.2001 | 265.00 | 0.00% | 76 850 | 290 | ||||||||||
| 17.7.2001 | 265.00 | 0.00% | 2 650 | 10 | ||||||||||
| 16.7.2001 | 265.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2001 | 265.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2001 | 265.00 | 0.00% | 2 915 | 11 | ||||||||||
| 11.7.2001 | 265.00 | -0.37% | 0 | 0 | ||||||||||
| 10.7.2001 | 266.00 | +0.37% | 0 | 0 | ||||||||||
| 9.7.2001 | 265.00 | -0.37% | 0 | 0 | ||||||||||
| 4.7.2001 | 266.00 | +0.18% | 532 | 2 | ||||||||||
| 3.7.2001 | 265.50 | +0.95% | 1 062 | 4 | ||||||||||
| 2.7.2001 | 263.00 | -0.37% | 0 | 0 | ||||||||||
| 29.6.2001 | 264.00 | 0.00% | 0 | 0 | ||||||||||
| 28.6.2001 | 264.00 | +1.53% | 0 | 0 | ||||||||||
| 27.6.2001 | 260.00 | -0.38% | 0 | 0 | ||||||||||
| 26.6.2001 | 261.00 | +2.35% | 0 | 0 | ||||||||||
| 25.6.2001 | 255.00 | 0.00% | 1 275 | 5 | ||||||||||
| 22.6.2001 | 255.00 | 0.00% | 1 530 | 6 | ||||||||||
| 21.6.2001 | 255.00 | +5.15% | 16 050 | 60 | ||||||||||
| 20.6.2001 | 242.50 | -4.90% | 1 965 | 8 | ||||||||||
| 19.6.2001 | 255.00 | +1.35% | 1 526 | 6 | ||||||||||
| 18.6.2001 | 251.60 | +9.82% | 0 | 0 | ||||||||||
| 15.6.2001 | 229.10 | +0.43% | 0 | 0 | ||||||||||
| 14.6.2001 | 228.10 | +0.44% | 2 281 | 10 | ||||||||||
| 13.6.2001 | 227.10 | 0.00% | 9 712 | 39 | ||||||||||
| 12.6.2001 | 227.10 | 0.00% | 8 516 | 35 | ||||||||||
| 11.6.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2001 | 227.10 | 0.00% | 2 044 | 9 | ||||||||||
| 7.6.2001 | 227.10 | -2.94% | 4 556 | 20 | ||||||||||
| 6.6.2001 | 234.00 | -10.00% | 468 | 2 | ||||||||||
| 5.6.2001 | 260.00 | 0.00% | 1 560 | 6 | ||||||||||
| 4.6.2001 | 260.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2001 | 260.00 | 0.00% | 1 300 | 5 | ||||||||||
| 31.5.2001 | 260.00 | 0.00% | 2 600 | 10 | ||||||||||
| 30.5.2001 | 260.00 | +4.37% | 4 160 | 16 | ||||||||||
| 29.5.2001 | 249.10 | +9.68% | 14 199 | 57 | ||||||||||
| 28.5.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2001 | 227.10 | 0.00% | 1 363 | 6 | ||||||||||
| 24.5.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2001 | 227.10 | 0.00% | 3 179 | 14 | ||||||||||
| 22.5.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 21.5.2001 | 227.10 | 0.00% | 454 | 2 | ||||||||||
| 18.5.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2001 | 227.10 | 0.00% | 1 817 | 8 | ||||||||||
| 15.5.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 14.5.2001 | 227.10 | -8.79% | 89 521 | 359 | ||||||||||
| 11.5.2001 | 249.00 | +9.64% | 7 470 | 30 | ||||||||||
| 10.5.2001 | 227.10 | 0.00% | 1 814 | 8 | ||||||||||
| 9.5.2001 | 227.10 | -5.41% | 1 590 | 7 | ||||||||||
| 7.5.2001 | 240.10 | -9.25% | 2 401 | 10 | ||||||||||
| 4.5.2001 | 264.60 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2001 | 264.60 | +10.20% | 0 | 0 | ||||||||||
| 2.5.2001 | 240.10 | +0.04% | 27 601 | 105 | ||||||||||
| 30.4.2001 | 240.00 | -0.04% | 2 880 | 12 | ||||||||||
| 27.4.2001 | 240.10 | 0.00% | 3 121 | 13 | ||||||||||
| 26.4.2001 | 240.10 | 0.00% | 4 800 | 20 | ||||||||||
| 25.4.2001 | 240.10 | 0.00% | 720 | 3 | ||||||||||
| 24.4.2001 | 240.10 | -0.41% | 3 841 | 16 | ||||||||||
| 23.4.2001 | 241.10 | +6.16% | 26 529 | 111 | ||||||||||
| 20.4.2001 | 227.10 | 0.00% | 5 676 | 25 | ||||||||||
| 19.4.2001 | 227.10 | -0.08% | 4 542 | 20 | ||||||||||
| 18.4.2001 | 227.30 | +0.08% | 7 703 | 34 | ||||||||||
| 17.4.2001 | 227.10 | 0.00% | 2 498 | 11 | ||||||||||
| 13.4.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2001 | 227.10 | 0.00% | 454 | 2 | ||||||||||
| 11.4.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2001 | 227.10 | 0.00% | 908 | 4 | ||||||||||
| 9.4.2001 | 227.10 | 0.00% | 1 363 | 6 | ||||||||||
| 6.4.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2001 | 227.10 | +0.04% | 1 817 | 8 | ||||||||||
| 4.4.2001 | 227.00 | -0.04% | 227 | 1 | ||||||||||
| 3.4.2001 | 227.10 | 0.00% | 0 | 0 | ||||||||||
| 2.4.2001 | 227.10 | 0.00% | 2 271 | 10 | ||||||||||
| 30.3.2001 | 227.10 | 0.00% | 454 | 2 | ||||||||||
| 29.3.2001 | 227.10 | +0.04% | 227 | 1 | ||||||||||
| 28.3.2001 | 227.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2001 | 227.00 | -0.04% | 0 | 0 | ||||||||||
| 26.3.2001 | 227.10 | +0.04% | 227 | 1 | ||||||||||
| 23.3.2001 | 227.00 | 0.00% | 3 405 | 15 | ||||||||||
| 22.3.2001 | 227.00 | 0.00% | 4 540 | 20 | ||||||||||
| 21.3.2001 | 227.00 | +0.62% | 0 | 0 | ||||||||||
| 20.3.2001 | 225.60 | +9.99% | 0 | 0 | ||||||||||
| 19.3.2001 | 205.10 | 0.00% | 4 102 | 20 | ||||||||||
| 16.3.2001 | 205.10 | -9.64% | 6 153 | 30 | ||||||||||
| 15.3.2001 | 227.00 | 0.00% | 1 362 | 6 | ||||||||||
| 14.3.2001 | 227.00 | +5.43% | 50 719 | 221 | ||||||||||
| 13.3.2001 | 215.30 | +4.97% | 646 | 3 | ||||||||||
| ||||||||||||||

