CEMOS - Prague Stock Exchange price chart for year 2002
| The Prague Sotck Exchange and RM-System - daily results - CEMOS | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5.2002 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2002 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 7.5.2002 | 290.00 | 0.00% | 580 | 2 | ||||||||||
| 6.5.2002 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2002 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2002 | 290.00 | 0.00% | 5 800 | 20 | ||||||||||
| 30.4.2002 | 290.00 | -3.71% | 3 480 | 12 | ||||||||||
| 29.4.2002 | 301.20 | 0.00% | 3 012 | 10 | ||||||||||
| 26.4.2002 | 301.20 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2002 | 301.20 | +3.86% | 0 | 0 | ||||||||||
| 24.4.2002 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 23.4.2002 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 22.4.2002 | 290.00 | 0.00% | 2 320 | 8 | ||||||||||
| 19.4.2002 | 290.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2002 | 290.00 | +5.76% | 0 | 0 | ||||||||||
| 17.4.2002 | 274.20 | 0.00% | 0 | 0 | ||||||||||
| 16.4.2002 | 274.20 | -0.50% | 0 | 0 | ||||||||||
| 15.4.2002 | 275.60 | +0.95% | 11 022 | 40 | ||||||||||
| 12.4.2002 | 273.00 | -5.30% | 0 | 0 | ||||||||||
| 11.4.2002 | 288.30 | +9.87% | 0 | 0 | ||||||||||
| 10.4.2002 | 262.40 | +0.15% | 0 | 0 | ||||||||||
| 9.4.2002 | 262.00 | +2.10% | 5 240 | 20 | ||||||||||
| 8.4.2002 | 256.60 | +9.98% | 0 | 0 | ||||||||||
| 5.4.2002 | 233.30 | 0.00% | 1 866 | 8 | ||||||||||
| 4.4.2002 | 233.30 | +4.29% | 0 | 0 | ||||||||||
| 3.4.2002 | 223.70 | +0.17% | 447 | 2 | ||||||||||
| 2.4.2002 | 223.30 | +1.45% | 0 | 0 | ||||||||||
| 29.3.2002 | 220.10 | +1.70% | 0 | 0 | ||||||||||
| 28.3.2002 | 216.40 | 0.00% | 866 | 4 | ||||||||||
| 27.3.2002 | 216.40 | -9.83% | 0 | 0 | ||||||||||
| 26.3.2002 | 240.00 | -9.94% | 0 | 0 | ||||||||||
| 25.3.2002 | 266.50 | +3.69% | 0 | 0 | ||||||||||
| 22.3.2002 | 257.00 | -5.16% | 0 | 0 | ||||||||||
| 21.3.2002 | 271.00 | -9.66% | 0 | 0 | ||||||||||
| 20.3.2002 | 300.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.2002 | 300.00 | +4.31% | 0 | 0 | ||||||||||
| 18.3.2002 | 287.60 | +9.98% | 0 | 0 | ||||||||||
| 15.3.2002 | 261.50 | +9.96% | 0 | 0 | ||||||||||
| 14.3.2002 | 237.80 | +9.99% | 2 378 | 10 | ||||||||||
| 13.3.2002 | 216.20 | -1.23% | 0 | 0 | ||||||||||
| 12.3.2002 | 218.90 | +15.82% | 0 | 0 | ||||||||||
| 11.3.2002 | 189.00 | -9.74% | 0 | 0 | ||||||||||
| 8.3.2002 | 209.40 | -3.32% | 1 675 | 8 | ||||||||||
| 7.3.2002 | 216.60 | -9.97% | 0 | 0 | ||||||||||
| 6.3.2002 | 240.60 | 0.00% | 0 | 0 | ||||||||||
| 5.3.2002 | 240.60 | -9.98% | 0 | 0 | ||||||||||
| 4.3.2002 | 267.30 | -10.00% | 3 742 | 14 | ||||||||||
| 1.3.2002 | 297.00 | -10.00% | 1 188 | 4 | ||||||||||
| 28.2.2002 | 330.00 | 0.00% | 0 | 0 | ||||||||||
| 27.2.2002 | 330.00 | 0.00% | 0 | 0 | ||||||||||
| 26.2.2002 | 330.00 | 0.00% | 0 | 0 | ||||||||||
| 25.2.2002 | 330.00 | -0.09% | 0 | 0 | ||||||||||
| 22.2.2002 | 330.30 | 0.00% | 0 | 0 | ||||||||||
| 21.2.2002 | 330.30 | +9.91% | 9 909 | 30 | ||||||||||
| 20.2.2002 | 300.50 | +9.99% | 36 939 | 123 | ||||||||||
| 19.2.2002 | 273.20 | +9.98% | 0 | 0 | ||||||||||
| 18.2.2002 | 248.40 | +9.96% | 1 987 | 8 | ||||||||||
| 15.2.2002 | 225.90 | +9.98% | 452 | 2 | ||||||||||
| 14.2.2002 | 205.40 | +2.44% | 0 | 0 | ||||||||||
| 13.2.2002 | 200.50 | +9.98% | 0 | 0 | ||||||||||
| 12.2.2002 | 182.30 | 0.00% | 0 | 0 | ||||||||||
| 11.2.2002 | 182.30 | 0.00% | 1 094 | 6 | ||||||||||
| 8.2.2002 | 182.30 | +9.95% | 0 | 0 | ||||||||||
| 7.2.2002 | 165.80 | +9.94% | 0 | 0 | ||||||||||
| 6.2.2002 | 150.80 | +9.99% | 0 | 0 | ||||||||||
| 5.2.2002 | 137.10 | +9.94% | 0 | 0 | ||||||||||
| 4.2.2002 | 124.70 | +9.96% | 0 | 0 | ||||||||||
| 1.2.2002 | 113.40 | +9.99% | 0 | 0 | ||||||||||
| 31.1.2002 | 103.10 | +9.91% | 0 | 0 | ||||||||||
| 30.1.2002 | 93.80 | +9.96% | 0 | 0 | ||||||||||
| 29.1.2002 | 85.30 | +9.92% | 0 | 0 | ||||||||||
| 28.1.2002 | 77.60 | +9.91% | 0 | 0 | ||||||||||
| 25.1.2002 | 70.60 | +6.96% | 0 | 0 | ||||||||||
| 24.1.2002 | 66.00 | +10.00% | 0 | 0 | ||||||||||
| 23.1.2002 | 60.00 | 0.00% | 480 | 8 | ||||||||||
| 22.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 21.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 18.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 17.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 16.1.2002 | 60.00 | 0.00% | 600 | 10 | ||||||||||
| 15.1.2002 | 60.00 | 0.00% | 0 | 0 | ||||||||||
| 14.1.2002 | 60.00 | -3.38% | 0 | 0 | ||||||||||
| 11.1.2002 | 62.10 | -9.86% | 51 500 | 824 | ||||||||||
| 10.1.2002 | 68.90 | -4.96% | 551 | 8 | ||||||||||
| 9.1.2002 | 72.50 | -9.93% | 0 | 0 | ||||||||||
| 8.1.2002 | 80.50 | -5.84% | 0 | 0 | ||||||||||
| 7.1.2002 | 85.50 | -10.00% | 0 | 0 | ||||||||||
| 4.1.2002 | 95.00 | 0.00% | 0 | 0 | ||||||||||
| 3.1.2002 | 95.00 | 0.00% | 0 | 0 | ||||||||||
| 2.1.2002 | 95.00 | +1.06% | 0 | 0 | ||||||||||
| 28.12.2001 | 94.00 | 0.00% | 1 880 | 20 | ||||||||||
| 27.12.2001 | 94.00 | -9.35% | 0 | 0 | ||||||||||
| 21.12.2001 | 103.70 | -4.86% | 5 289 | 51 | ||||||||||
| 20.12.2001 | 109.00 | -21.01% | 4 839 | 42 | ||||||||||
| 19.12.2001 | 138.00 | +9.52% | 4 828 | 40 | ||||||||||
| 18.12.2001 | 126.00 | -9.48% | 4 784 | 38 | ||||||||||
| 17.12.2001 | 139.20 | -10.48% | 1 392 | 10 | ||||||||||
| 14.12.2001 | 155.50 | +4.71% | 2 628 | 17 | ||||||||||
| 13.12.2001 | 148.50 | -10.00% | 5 783 | 37 | ||||||||||
| 12.12.2001 | 165.00 | -9.14% | 8 415 | 51 | ||||||||||
| 11.12.2001 | 181.60 | +9.92% | 2 360 | 13 | ||||||||||
| 10.12.2001 | 165.20 | +0.12% | 5 119 | 31 | ||||||||||
| 7.12.2001 | 165.00 | -11.81% | 1 320 | 8 | ||||||||||
| 6.12.2001 | 187.10 | +13.32% | 0 | 0 | ||||||||||
| 5.12.2001 | 165.10 | -4.06% | 4 763 | 28 | ||||||||||
| 4.12.2001 | 172.10 | +9.96% | 8 949 | 52 | ||||||||||
| 3.12.2001 | 156.50 | +2.96% | 4 852 | 31 | ||||||||||
| 30.11.2001 | 152.00 | +9.90% | 3 985 | 28 | ||||||||||
| 29.11.2001 | 138.30 | -9.84% | 4 564 | 33 | ||||||||||
| 28.11.2001 | 153.40 | -9.97% | 4 449 | 29 | ||||||||||
| 27.11.2001 | 170.40 | -9.98% | 6 475 | 38 | ||||||||||
| 26.11.2001 | 189.30 | -8.99% | 8 329 | 44 | ||||||||||
| 23.11.2001 | 208.00 | -9.95% | 8 404 | 40 | ||||||||||
| 22.11.2001 | 231.00 | 0.00% | 5 544 | 24 | ||||||||||
| 21.11.2001 | 231.00 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2001 | 231.00 | 0.00% | 3 696 | 16 | ||||||||||
| 19.11.2001 | 231.00 | +0.43% | 924 | 4 | ||||||||||
| 16.11.2001 | 230.00 | -3.23% | 0 | 0 | ||||||||||
| 15.11.2001 | 237.70 | +3.12% | 475 | 2 | ||||||||||
| 14.11.2001 | 230.50 | +0.21% | 3 225 | 14 | ||||||||||
| 13.11.2001 | 230.00 | -1.41% | 920 | 4 | ||||||||||
| 12.11.2001 | 233.30 | -4.11% | 2 650 | 11 | ||||||||||
| 9.11.2001 | 243.30 | +5.32% | 0 | 0 | ||||||||||
| 8.11.2001 | 231.00 | +2.43% | 0 | 0 | ||||||||||
| 7.11.2001 | 225.50 | -9.80% | 1 804 | 8 | ||||||||||
| 6.11.2001 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 5.11.2001 | 250.00 | -0.39% | 6 000 | 24 | ||||||||||
| 2.11.2001 | 251.00 | -4.38% | 25 000 | 100 | ||||||||||
| 1.11.2001 | 262.50 | -4.54% | 1 313 | 5 | ||||||||||
| 31.10.2001 | 275.00 | +10.00% | 4 125 | 15 | ||||||||||
| 30.10.2001 | 250.00 | 0.00% | 1 000 | 4 | ||||||||||
| 29.10.2001 | 250.00 | 0.00% | 500 | 2 | ||||||||||
| 26.10.2001 | 250.00 | -7.40% | 0 | 0 | ||||||||||
| 25.10.2001 | 270.00 | -2.77% | 1 620 | 6 | ||||||||||
| 24.10.2001 | 277.70 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 277.70 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2001 | 277.70 | 0.00% | 1 111 | 4 | ||||||||||
| 19.10.2001 | 277.70 | 0.00% | 1 111 | 4 | ||||||||||
| 18.10.2001 | 277.70 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2001 | 277.70 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2001 | 277.70 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 277.70 | +2.85% | 0 | 0 | ||||||||||
| 12.10.2001 | 270.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 270.00 | +0.11% | 5 400 | 20 | ||||||||||
| 10.10.2001 | 269.70 | +1.62% | 0 | 0 | ||||||||||
| 9.10.2001 | 265.40 | +9.98% | 6 635 | 25 | ||||||||||
| 8.10.2001 | 241.30 | +0.12% | 2 413 | 10 | ||||||||||
| 5.10.2001 | 241.00 | -3.60% | 0 | 0 | ||||||||||
| 4.10.2001 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.2001 | 250.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.2001 | 250.00 | 0.00% | 6 000 | 24 | ||||||||||
| 1.10.2001 | 250.00 | 0.00% | 1 500 | 6 | ||||||||||
| 27.9.2001 | 250.00 | 0.00% | 1 000 | 4 | ||||||||||
| 26.9.2001 | 250.00 | -9.42% | 1 000 | 4 | ||||||||||
| 25.9.2001 | 276.00 | -4.16% | 3 312 | 12 | ||||||||||
| 24.9.2001 | 288.00 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2001 | 288.00 | -4.00% | 0 | 0 | ||||||||||
| 20.9.2001 | 300.00 | -2.53% | 0 | 0 | ||||||||||
| 19.9.2001 | 307.80 | -10.00% | 0 | 0 | ||||||||||
| 18.9.2001 | 342.00 | -5.00% | 0 | 0 | ||||||||||
| 17.9.2001 | 360.00 | -10.00% | 0 | 0 | ||||||||||
| 14.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 10.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.2001 | 400.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2001 | 400.00 | +3.89% | 0 | 0 | ||||||||||
| 30.8.2001 | 385.00 | +5.19% | 0 | 0 | ||||||||||
| 29.8.2001 | 366.00 | +9.44% | 0 | 0 | ||||||||||
| 28.8.2001 | 334.40 | +10.00% | 0 | 0 | ||||||||||
| 27.8.2001 | 304.00 | +9.98% | 3 040 | 10 | ||||||||||
| 24.8.2001 | 276.40 | +9.98% | 0 | 0 | ||||||||||
| 23.8.2001 | 251.30 | +8.31% | 5 026 | 20 | ||||||||||
| 22.8.2001 | 232.00 | +4.97% | 0 | 0 | ||||||||||
| 21.8.2001 | 221.00 | 0.00% | 1 105 | 5 | ||||||||||
| 20.8.2001 | 221.00 | -2.64% | 0 | 0 | ||||||||||
| 17.8.2001 | 227.00 | -0.35% | 5 678 | 25 | ||||||||||
| 16.8.2001 | 227.80 | 0.00% | 2 050 | 9 | ||||||||||
| 15.8.2001 | 227.80 | 0.00% | 911 | 4 | ||||||||||
| 14.8.2001 | 227.80 | 0.00% | 0 | 0 | ||||||||||
| 13.8.2001 | 227.80 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2001 | 227.80 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2001 | 227.80 | +2.47% | 0 | 0 | ||||||||||
| 8.8.2001 | 222.30 | +1.36% | 0 | 0 | ||||||||||
| 7.8.2001 | 219.30 | +0.04% | 877 | 4 | ||||||||||
| 6.8.2001 | 219.20 | +5.79% | 877 | 4 | ||||||||||
| 3.8.2001 | 207.20 | +5.23% | 0 | 0 | ||||||||||
| 2.8.2001 | 196.90 | +10.00% | 0 | 0 | ||||||||||
| 1.8.2001 | 179.00 | +16.00% | 0 | 0 | ||||||||||
| 31.7.2001 | 154.30 | -9.92% | 0 | 0 | ||||||||||
| 30.7.2001 | 171.30 | -9.02% | 2 227 | 13 | ||||||||||
| 27.7.2001 | 188.30 | -8.63% | 0 | 0 | ||||||||||
| 26.7.2001 | 206.10 | -0.48% | 206 | 1 | ||||||||||
| 25.7.2001 | 207.10 | +9.98% | 2 033 | 10 | ||||||||||
| 24.7.2001 | 188.30 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

